This article is part of our NFL Picks series.
Last year's champ, Pianowski picked up where he left off at 11-5, while I finished second at 10-6. Payne was the only writer under .500.
This week we have four unanimous picks, the Eagles, Cowboys, Giants and Raiders, and like last week, three writers (Del Don, Pianowski and Erickson) have the same best bets (Cowboys.) Oddly, I was going to make the Cowboys my best bet too, but opted for the Colts at the last second -- of course, before looking at everyone else's picks.
Erickson | Pianowski | Liss | Payne | Del Don | |
---|---|---|---|---|---|
Bengals +6 at Browns | Bengals | Bengals | Bengals | Browns | Bengals |
Rams -1 at Eagles | Eagles | Eagles | Eagles | Eagles | Eagles |
Panthers +9 at Buccaneers | Panthers | Panthers | Panthers | Buccaneers | Panthers |
Broncos +7.5 at Steelers | Steelers | Broncos | Broncos | Broncos | Broncos |
Falcons +4.5 at Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys |
49ers -7 at Jets | 49ers | Jets | Jets | Jets | Jets |
Bills -5.5 at Dolphins | Dolphins | Bills | Dolphins | Dolphins | Dolphins |
Vikings +3 at Colts | Colts | Colts | Colts | Colts | Vikings |
Lions +6 at Packers | Packers | Packers | Packers | Lions | Lions |
Giants +5 at Bears | Giants | Giants | Giants | Giants | Giants |
Jaguars +9 at Titans | Jaguars | Jaguars | Titans | Titans | Jaguars |
Football Team +6.5 at Cardinals | Cardinals | Football Team | Football Team | Cardinals | Football Team |
Ravens -7 at Texans | Texans | Texans | Texans | Texans | Ravens |
Chiefs -8.5 at Chargers | Chargers | Chargers | Chargers | Chargers | Chiefs |
Patriots +4 at Seahawks | Seahawks | Seahawks | Patriots | Seahawks | Seahawks |
Saints -5.5 at Raiders | Raiders | Raiders | Raiders | Raiders | Raiders |
Best Bet | Cowboys | Cowboys | Colts | Eagles | Cowboys |
Last week's Record |
Last year's champ, Pianowski picked up where he left off at 11-5, while I finished second at 10-6. Payne was the only writer under .500.
This week we have four unanimous picks, the Eagles, Cowboys, Giants and Raiders, and like last week, three writers (Del Don, Pianowski and Erickson) have the same best bets (Cowboys.) Oddly, I was going to make the Cowboys my best bet too, but opted for the Colts at the last second -- of course, before looking at everyone else's picks.
Erickson | Pianowski | Liss | Payne | Del Don | |
---|---|---|---|---|---|
Bengals +6 at Browns | Bengals | Bengals | Bengals | Browns | Bengals |
Rams -1 at Eagles | Eagles | Eagles | Eagles | Eagles | Eagles |
Panthers +9 at Buccaneers | Panthers | Panthers | Panthers | Buccaneers | Panthers |
Broncos +7.5 at Steelers | Steelers | Broncos | Broncos | Broncos | Broncos |
Falcons +4.5 at Cowboys | Cowboys | Cowboys | Cowboys | Cowboys | Cowboys |
49ers -7 at Jets | 49ers | Jets | Jets | Jets | Jets |
Bills -5.5 at Dolphins | Dolphins | Bills | Dolphins | Dolphins | Dolphins |
Vikings +3 at Colts | Colts | Colts | Colts | Colts | Vikings |
Lions +6 at Packers | Packers | Packers | Packers | Lions | Lions |
Giants +5 at Bears | Giants | Giants | Giants | Giants | Giants |
Jaguars +9 at Titans | Jaguars | Jaguars | Titans | Titans | Jaguars |
Football Team +6.5 at Cardinals | Cardinals | Football Team | Football Team | Cardinals | Football Team |
Ravens -7 at Texans | Texans | Texans | Texans | Texans | Ravens |
Chiefs -8.5 at Chargers | Chargers | Chargers | Chargers | Chargers | Chiefs |
Patriots +4 at Seahawks | Seahawks | Seahawks | Patriots | Seahawks | Seahawks |
Saints -5.5 at Raiders | Raiders | Raiders | Raiders | Raiders | Raiders |
Best Bet | Cowboys | Cowboys | Colts | Eagles | Cowboys |
Last week's Record | 8-8 | 11-5 | 10-6 | 7-9 | 8-8 |
Best Bet Record | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 |
Unanimous Pick Record | 1-2 | ||||
Majority Pick Record | 9-7 | ||||
2019 Record | 126-124-6 | 140-110-6 | 127-123-6 | 127-123-6 | 134-116-6 |
2018 Record | 125-122-9 | 134-113-9 | 141-106-9 | N/A | 120-127-9 |
2017 Record | 117-125-14 | 128-114-14 | 117-125-14 | N/A | 98-144-14 |
2016 Record | 140-111-5 | 130-121-5 | 123-128-5 | N/A | 132-119-5 |
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | N/A | 121-127-8 |
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | N/A | 128-123-5 |
2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | N/A | 128-118-10 |
2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | N/A | 123-127-6 |
2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | N/A | 127-122-7 |
2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | N/A | 134-117-5 |
2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | N/A | 126-127-3 |
2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | N/A | 130-116-10 |
2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 |
2006 Record | 118-129 | N/A | 139-108 | N/A | N/A |
2005 Record | 121-126 | N/A | 127-120 | N/A | N/A |
2004 Record | 124-124 | N/A | 130-118 | N/A | N/A |
2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A |
2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A |
2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A |
2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A |
This week, we have four unanimous picks, the Eagles, Cowboys, Giants and Raiders. Last week we went 1-2 on unanimous picks, losing with the Panthers and Lions, but winning with the Bengals. We went 9-7 on majority picks (three or more writers.) We were 23-17-1 on unanimous picks and 130-120-6 on majority picks last year.
Writer | Comment |
---|---|
Erickson | I was strident in my pick of the Cowboys, putting the line at -10. I'm least confident in my Eagles and Niners picks. |
Pianowski | I expect the Falcons to lose a bunch of 42-30 games this year, including this week at Dallas. (Fortunately, Matt Ryan will run the meaningless fourth-quarter drives like his life depends on it, and the fantasy points will roll right in. Losing teams aren't guaranteed delicious garbage time, but the framework of this team fits perfectly.) I hope Washington keeps Football Team in perpetuity. WFT, baby |
Liss | I like the Cowboys, Colts and Eagles as lines that seem like overreactions to Week 1. I held my nose on a lot of teams I didn't want to take like the Chargers, Texans and Jets. |
Payne | I don't see a ton of big upsets in this slate of games. The Eagles/Rams game is going to make each of us look really smart, or really not-so-smart. I'd encourage everyone to look at what the opening lines were for each game. |
Del Don | I feel better about this week, maybe because so many underdogs jumped out, although I expect the Cowboys to bounce back and roll at home. |
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013, 2015, 2016 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011, 2014, 2017 and 2019 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006, 2018 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Kevin Payne: Staff Writer, Writes our Waiver Wire column. Roots for the Bills.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.