Mon 1/20, 7:30 pm EST      O/U: 45.5
Implied Total: 27.0
Points Per Game: 35.8
Points Per Game Allowed: 12.2
Plays Per Game: 61.8
Plays Per Game Allowed: 60.9
Implied Total: 18.5
Points Per Game: 37.0
Points Per Game Allowed: 14.3
Plays Per Game: 63.7
Plays Per Game Allowed: 64.9
OHIOST
Next Game 2024 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
W. Howard UT $11800 20.7 15 - - 251.9 - - 22.1
J. Smith UT $10800 18.3 15 - 23.1% 85.3 - 12.4 19.2
E. Egbuka UT $7800 15.6 15 - 24.0% 64.5 - 9.2 15.5
T. Henderson UT $8600 13.9 15 26.8% 7.7% 83.4 7.3 - 14.5
Q. Judkins UT $8200 13.1 15 37.1% 5.6% 73.3 5.2 - 13.8
C. Tate UT $3200 9.3 14 - 15.6% 50.3 - 10.4 10.3
J. Fielding UT $4800 9.1 15 - - - - - 7.2
G. Scott UT $3400 6.6 15 - 7.7% 16.6 - 7.5 4.2
Z. Herbstreit UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
R. Stocksdale UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
J. Mitchell UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
W. Kacmarek UT $1000 0.0 11 - 2.3% 7.8 - 8.6 1.5
B. Christian UT $1000 0.0 15 - 1.2% 4.1 - 12.2 0.9
D. Adolph UT $1000 0.0 15 - 1.2% 0.7 - 2.0 0.1
D. Brown Prob UT $10600 0.0 9 - - 12.7 - - 1.1
M. Maggs Ques UT $6000 0.0 1 - - 0.0 - - 0.3
C. Ray UT $6000 0.0 0 - - 0.0 - - 0.0
C. Brecht UT $1000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
C. Magyar UT $4800 0.0 0 - - - - - 0.0
L. Kienholz UT $6000 0.0 2 - - 0.0 - - 0.0
B. Inniss UT $1200 0.0 15 - 4.7% 10.5 - 7.9 2.3
J. Thurman UT $1000 0.0 15 - 2.1% 2.8 - 4.7 1.0
J. Middleton UT $1000 0.0 1 - 0.0% 0.0 - 0.0 0.0
B. Rodgers UT $1000 0.0 13 - 1.9% 3.5 - 5.8 0.7
N. Baudo UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
B. Schramm UT $1000 0.0 2 - 0.0% 0.0 - 0.0 0.0
A. Snyder UT $4800 0.0 2 - - - - - 1.5
J. Sayin UT $6000 0.0 4 - - 21.0 - - 2.4
J. Peoples UT $1800 0.0 8 9.9% 0.7% 24.4 4.0 - 4.1
R. SeSay UT $1000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
M. LeBlanc UT $1000 0.0 4 - 0.0% 0.0 - 0.0 0.0
D. Witten UT $1000 0.0 1 - 0.0% 0.0 - 0.0 0.0
M. Graham UT $1000 0.0 4 - 0.0% 0.0 - 0.0 0.0
D. Williams UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
ND
.
Next Game 2024 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
R. Leonard UT $11400 23.3 15 - - 173.7 - - 23.6
J. Love UT $9000 11.9 15 29.3% 7.9% 90.2 7.1 - 18.4
J. Faison UT $6400 9.0 12 0.4% 10.4% 29.9 - 8.3 5.8
M. Jeter UT $4400 7.9 13 0.4% 10.4% 29.9 - 8.3 7.9
J. Greathouse UT $3800 7.8 15 0.0% 11.6% 30.9 - 9.9 6.3
M. Evans UT $3000 6.5 15 0.0% 13.9% 24.6 - 6.6 6.3
J. Price UT $5600 6.2 15 21.6% 1.5% 49.5 6.3 - 8.0
A. Williams UT $4200 6.0 14 6.3% 5.4% 27.9 6.4 - 4.9
J. Thomas UT $2400 4.6 15 0.6% 6.9% 12.9 - 6.0 3.2
B. Collins Ques UT $4000 4.0 15 0.0% 15.8% 30.5 - 7.2 6.7
K. Mitchell UT $3600 2.7 15 0.0% 8.7% 13.9 - 5.9 3.5
J. Harrison UT $1400 1.9 15 0.0% 5.9% 14.3 - 9.0 3.0
D. Ford UT $1000 0.0 12 2.4% 1.5% 5.1 4.2 - 0.6
K. Bauman UT $1000 0.0 13 0.0% 0.2% 0.6 - 8.0 0.6
T. Buchner UT $1000 0.0 2 0.2% 0.0% 2.0 - 0.0 0.7
C. Salerno UT $4400 0.0 13 0.2% 0.0% 2.0 - 0.0 0.0
J. Polian UT $1000 0.0 2 0.0% 0.0% 0.0 - 0.0 0.0
J. Tafelski UT $1000 0.0 5 0.2% 0.2% 3.2 2.0 - 0.5
C. Selna UT $1000 0.0 4 0.0% 0.0% 0.0 - 0.0 0.0
D. Colzie UT $1000 0.0 14 0.0% 1.7% 2.9 - 5.9 1.1
J. Fisher UT $1000 0.0 5 0.2% 0.2% 4.0 - 16.0 0.6
A. Yanoshak UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
E. Raridon UT $1000 0.0 15 0.0% 3.5% 4.7 - 5.0 1.9
D. Sherwood UT $1000 0.0 14 0.0% 0.5% 1.4 - 9.5 0.3
L. Scheidler UT $1000 0.0 5 0.0% 0.0% 0.0 - 0.0 0.0
Z. Yoakam UT $4400 0.0 5 0.0% 0.0% 0.0 - 0.0 5.0
K. Minchey UT $6000 0.0 1 - - 4.0 - - 7.4
D. Devezin UT $1000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
S. Angeli UT $10400 0.0 10 - - 26.8 - - 2.4
M. Diomede UT $4400 0.0 3 - - 26.8 - - 0.3
K. Smith UT $1000 0.0 6 0.0% 1.2% 6.3 - 7.6 1.1
A. Whitman UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
H. Garrity UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
J. Larsen UT $1000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
M. Gilbert UT $1000 0.0 4 0.0% 0.5% 0.0 - 0.0 0.0
X. Southall UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
L. Saldate UT $1000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
C. Williams UT $1000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
M. Jeffery UT $1000 0.0 2 0.0% 0.0% 0.0 - 0.0 0.0
C. Carr Ques UT $6000 0.0 1 - - 0.0 - - 0.0
A. Rezac UT $6000 0.0 0 - - 0.0 - - 0.0
K. Young UT $1000 0.0 3 3.9% 0.0% 38.7 5.5 - 5.9
Want to see the rest of the games?
Our full advanced lineup stats are reserved for RotoWire subscribers.
Subscribe Now To Access This Feature Subscribe Now To Access This Feature