Wed 10/16, 9:00 pm EST      O/U: 47.0
Implied Total: 27.25
Points Per Game: 27.0
Points Per Game Allowed: 28.5
Plays Per Game: 59.8
Plays Per Game Allowed: 74.2
Implied Total: 19.75
Points Per Game: 16.0
Points Per Game Allowed: 34.5
Plays Per Game: 64.3
Plays Per Game Allowed: 71.0
FIU
Next Game 2024 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
K. Jenkins UT $11000 16.3 6 - - 224.8 - - 16.8
E. Rivers UT $8400 13.5 6 - 24.3% 74.7 - 10.9 14.3
D. Patterson UT $7600 12.4 6 - 25.4% 60.7 - 8.1 14.4
K. Owens UT $5400 11.6 6 32.6% 4.1% 54.8 4.4 - 10.3
L. Joseph UT $5000 8.6 6 23.4% 3.6% 35.5 4.5 - 6.6
N. Burris UT $4000 6.3 6 - 13.6% 22.8 - 6.0 5.6
A. Prado UT $4200 4.6 6 - - - - - 3.2
J. Miamen UT $2000 2.9 5 - 7.7% 24.0 - 9.2 4.2
S. Lawrence UT $1000 1.5 5 13.0% 1.2% 13.8 2.8 - 1.6
R. Fournet UT $1400 1.2 6 - 1.8% 2.7 - 5.3 0.8
H. Carlson UT $6000 0.0 0 - - 0.0 - - 0.0
C. Peery UT $9600 0.0 0 - - 0.0 - - 0.0
R. Beers Ques UT $5800 0.0 1 - 2.4% 18.0 - 4.5 11.8
A. Ferguson UT $1000 0.0 6 - 2.4% 4.3 - 6.5 0.9
D. Washington UT $2400 0.0 4 - 4.7% 12.8 - 6.4 2.3
A. Jones UT $6000 0.0 3 - - 3.0 - - 0.3
J. Law UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
C. Gabriel Ques UT $4200 0.0 2 - - - - - 5.0
M. Enriquez UT $4200 0.0 0 - - - - - 0.0
D. Montiel UT $4200 0.0 6 - - - - - 0.0
C. Jnopierre UT $1800 0.0 5 - 3.6% 2.6 - 2.5 1.1
C. Dees UT $6000 0.0 0 - - 0.0 - - 0.0
R. Czeremcha UT $4200 0.0 0 - - - - - 0.0
D. Lyons UT $1000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
E. Nelson UT $1000 0.0 0 - 0.0% 0.0 - 0.0 0.0
Z. Waters UT $6000 0.0 0 - - 0.0 - - 0.0
T. Snowden UT $1000 0.0 6 0.0% 0.0% 0.0 0.0 - 0.0
J. Clemons UT $1000 0.0 1 0.0% 0.6% 0.0 0.0 - 0.0
N. Henry UT $1000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
J. Corbo UT $1000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
S. Demps UT $1000 0.0 4 1.1% 0.0% 5.0 10.0 - 0.5
J. Matthews UT $1000 0.0 2 - 0.0% 0.0 - 0.0 0.0
B. Staten UT $1000 0.0 6 - 0.0% 0.0 - 0.0 0.0
D. Redmon UT $1000 0.0 1 - 0.0% 0.0 - 0.0 0.0
L. Maurice UT $3400 0.0 6 - 0.0% 2.5 - 0.0 1.3
K. McNeal UT $1000 0.0 6 - 0.0% 0.0 - 0.0 0.0
UTEP
.
Next Game 2024 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
K. Odom UT $10000 13.1 6 0.0% 17.2% 72.5 - 13.2 14.4
K. Thomas UT $9000 12.6 6 4.7% 26.6% 61.5 - 6.6 12.8
E. Jolly UT $8200 8.6 3 23.2% 2.1% 73.7 4.4 - 10.0
J. Jackson UT $7000 5.2 6 34.2% 5.2% 45.0 3.7 - 6.3
E. White UT $2600 1.3 5 0.0% 3.1% 4.2 - 3.5 1.2
C. McConnell Ques UT $9400 0.4 6 - - 90.0 - - 5.6
C. Wren UT $2800 0.0 6 5.3% 1.0% 5.0 2.4 - 0.7
K. Hurley UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
Z. Rodriguez UT $6000 0.0 0 - - 0.0 - - 0.0
J. Lopez UT $3600 0.0 3 0.0% 0.0% 0.0 - 0.0 0.0
L. Flores UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
Z. Essih UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
L. Seib UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
J. Dye UT $2200 0.0 3 0.0% 0.5% 3.7 0.0 - 0.7
X. Johnson UT $1000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
J. Ezinwa UT $1000 0.0 5 0.0% 1.6% 0.0 - 0.0 0.0
C. Harris UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
J. Gardere UT $1200 0.0 4 0.0% 0.5% 1.8 - 7.0 0.4
M. Vinson UT $1600 0.0 6 0.0% 4.2% 12.2 - 9.1 3.4
S. Smith UT $6000 0.0 3 - - 4.7 - - -0.3
J. Pickles UT $6000 0.0 0 - - 0.0 - - 0.0
M. Southern UT $6000 0.0 0 - - 0.0 - - 0.0
M. Taylor UT $1000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
A. Emory UT $1000 0.0 1 0.0% 0.0% 0.0 0.0 - 0.0
M. Collins UT $1000 0.0 2 0.0% 0.0% 0.0 - 0.0 0.0
A. Nickelberry UT $1400 0.0 6 0.0% 2.6% 5.3 - 6.4 0.9
W. Davis UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
M. Torres UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
J. Schuchts UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
X. Phipps UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
R. Campbell UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
E. Scruggs UT $4400 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
J. Bowman UT $4400 0.0 4 0.0% 0.0% 0.0 - 0.0 0.0
A. Webb UT $4400 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
B. Flabiano UT $4400 0.0 6 0.0% 0.0% 0.0 - 0.0 4.5
M. McWhorter UT $1000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
Want to see the rest of the games?
Our full advanced lineup stats are reserved for RotoWire subscribers.
Subscribe Now To Access This Feature Subscribe Now To Access This Feature