Wed 10/16, 7:00 pm EST      O/U: 54.5
Implied Total: 26.0
Points Per Game: 28.3
Points Per Game Allowed: 23.8
Plays Per Game: 68.3
Plays Per Game Allowed: 64.3
Implied Total: 28.5
Points Per Game: 31.8
Points Per Game Allowed: 23.8
Plays Per Game: 72.7
Plays Per Game Allowed: 64.3
WESTKY
Next Game 2024 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
C. Veltkamp QB $8200 23.0 5 - - 229.4 - - 22.8
K. Johnson WR $6700 16.2 6 - 23.8% 81.3 - 9.5 17.8
E. Young RB $6500 13.5 6 39.9% 12.9% 74.0 3.5 - 12.9
E. Messer WR $4800 12.4 6 - 18.6% 60.7 - 8.8 12.4
D. Smith WR $4300 7.3 6 - 10.5% 27.0 - 7.4 7.9
R. Helms WR $3300 6.8 6 - 11.9% 33.3 - 8.0 7.0
M. Mathison WR $3300 4.7 5 - 3.8% 13.2 - 4.8 5.9
G. Hart RB $4500 2.3 6 7.6% 2.4% 20.3 7.7 - 2.4
L. Sanders RB $4000 2.0 5 9.6% 1.0% 21.0 5.2 - 3.7
D. Alleyne WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
J. Cooper WR $3000 0.0 4 - 0.0% 0.0 - 0.0 0.0
K. Hutchinson WR $3700 0.0 6 - 3.3% 22.8 - 13.0 4.1
T. Helton QB $4500 0.0 1 - - 0.0 - - 0.0
J. Hampton RB $3000 0.0 3 3.5% 0.0% 12.0 5.1 - 1.2
K. Moore WR $4700 0.0 3 - 1.4% 9.0 - 9.0 1.6
W. Taggart WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
J. Bunton WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
T. Borland WR $3100 0.0 5 - 0.5% 0.6 - 3.0 1.5
D. Starling WR $3000 0.0 3 - 1.4% 18.7 - 18.7 2.5
T. Finley Ques QB $8000 0.0 3 - - 163.3 - - 8.0
B. Childress WR $3100 0.0 4 - 1.9% 8.8 - 8.8 1.6
M. Barry WR $3200 0.0 5 - 6.2% 14.8 - 5.7 3.1
C. Landers RB $3000 0.0 1 0.0% 0.0% 0.0 0.0 - 0.0
E. Fofanah WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
A. Miller WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
N. Meyers WR $3000 0.0 1 - 0.0% 0.0 - 0.0 0.0
J. Walker WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
M. Sims WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
J. Hayes WR $3000 0.0 1 - 0.0% 0.0 - 0.0 0.0
T. Parks QB $4500 0.0 0 - - 0.0 - - 0.0
R. Tisdale QB $4500 0.0 0 - - 0.0 - - 0.0
J. McMahon RB $3000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
D. Jones RB $3000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
C. Kiss WR $3000 0.0 1 - 0.0% 0.0 - 0.0 0.0
D. Ponder WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
J. Brown WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
C. Flowers WR $3000 0.0 1 - 0.0% 0.0 - 0.0 0.0
J. Hampton WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
D. Jefferson WR $3000 0.0 0 - 0.0% 0.0 - 0.0 0.0
SAMHOU
.
Next Game 2024 Season
NAME POS SAL FPTS GP Carry% Targ% YPG YPC YPT FPTS/G
H. Watson QB $8900 23.2 6 - - 143.2 - - 19.4
J. Ducker RB $5600 11.2 6 23.1% 3.4% 64.8 5.3 - 12.2
D. McKinney RB $3800 11.1 6 19.9% 4.1% 66.3 6.1 - 9.3
N. Smith WR $3800 7.7 6 2.8% 15.5% 29.5 - 4.8 6.4
Q. Humphreys WR $5300 6.4 6 0.3% 18.9% 48.5 - 10.0 10.9
S. Evans WR $3300 6.1 6 0.0% 14.9% 29.0 - 7.9 7.2
I. Adeyi WR $4200 5.1 6 2.4% 19.6% 41.0 - 6.1 8.9
J. Gentry Ques RB $4700 3.9 5 9.1% 5.4% 17.8 2.9 - 5.2
G. Gunnell QB $4500 0.0 0 - - 0.0 - - 0.0
A. Smith WR $3000 0.0 6 0.0% 0.0% 0.0 - 0.0 0.0
F. Garza WR $3000 0.0 6 0.0% 0.7% 0.3 - 2.0 0.2
J. Bauer QB $8700 0.0 3 - - 37.0 - - 6.5
E. Sohn WR $3200 0.0 6 0.0% 4.7% 6.7 - 5.7 1.5
L. Brown RB $3000 0.0 5 0.0% 0.0% 0.0 0.0 - 0.0
Z. Hrbacek RB $3000 0.0 6 3.1% 0.7% 4.8 2.9 - 0.7
S. Gomez QB $4500 0.0 0 - - 0.0 - - 0.0
G. Hagler RB $3000 0.0 3 0.0% 0.0% 0.0 0.0 - 0.0
T. Jewett WR $3000 0.0 3 0.0% 0.0% 0.0 - 0.0 0.0
A. Murdaugh RB $3000 0.0 1 0.0% 0.0% 0.0 0.0 - 0.0
S. Johnson WR $3000 0.0 5 0.0% 1.4% 2.8 - 7.0 0.7
J. Rockwell WR $3000 0.0 3 0.0% 2.7% 9.7 - 7.3 2.0
M. Phillips WR $3000 0.0 3 0.3% 2.7% 9.7 - 6.3 1.6
R. Patel WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
L. Adksim WR $3000 0.0 4 0.3% 0.7% -0.8 - 0.0 -0.1
K. Taylor WR $3000 0.0 1 0.0% 0.0% 0.0 - 0.0 0.0
M. Phoenix WR $3000 0.0 5 0.3% 4.7% 15.6 - 10.6 4.8
D. Bailey QB $4500 0.0 0 - - 0.0 - - 0.0
T. Taylor RB $3000 0.0 0 0.0% 0.0% 0.0 0.0 - 0.0
C. Stevens WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
D. Bledsoe III WR $3000 0.0 2 0.0% 0.0% 0.0 - 0.0 0.0
M. Field WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
T. Guillory II WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
F. Mukuba WR $3000 0.0 4 0.0% 0.0% 0.0 - 0.0 0.0
M. Tatum WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
K. Maynard WR $3000 0.0 0 0.0% 0.0% 0.0 - 0.0 0.0
Want to see the rest of the games?
Our full advanced lineup stats are reserved for RotoWire subscribers.
Subscribe Now To Access This Feature Subscribe Now To Access This Feature