Scouting Report | ||
---|---|---|
TEAM | North Dakota | Opponent |
Points/Possession | 2.91 (16th) | 2.85 (102nd) |
TOP/Drive | 2:58 (17th) | 2:37 (55th) |
POS Per Game | 10.6 (100th) | |
PASSING | ||
YPA | 6.77 (83rd) | 7.20 (62nd) |
Completion % | 60.9 (54th) | 61.6 (82nd) |
QB Rating | 131.9 (61st) | 142.2 (91st) |
Pass TD | 18 (58th) | 25 (104th) |
Sack % | 6.5 (61st) | 6.0 (77th) |
RUSHING | ||
YPA | 4.67 (41st) | 5.10 (109th) |
Rush TD | 27 (19th) | 23 (93rd) |
STYLE | ||
Rushing Play % | 61.0 (26th) | 57.2 (38th) |
4th Down Att/Game | 1.8 (64th) | 1.6 (46th) |
Stats
Player Bios
Loading Roster...
North Dakota (5-7, 2-6 MVC)
8th Missouri Valley
Loading Schedule...
News Display Mode
Compact
Expanded
Chappell has been ruled academically ineligible and will not play a down during the 2008 season, North Dakota's first in the Football Championship Subdivision formerly known as Division I-A, the Associated Press reports.
ANALYSIS
Subscribe now to instantly reveal our take on this news.
Subscribe now to instantly reveal our take on this news.