Scouting Report | ||
---|---|---|
TEAM | Jackson State | Opponent |
Points/Possession | 3.27 (10th) | 1.51 (4th) |
TOP/Drive | 2:42 (58th) | 2:35 (46th) |
POS Per Game | 11.1 (66th) | |
PASSING | ||
YPA | 8.58 (11th) | 5.78 (5th) |
Completion % | 60.8 (55th) | 51.3 (3rd) |
QB Rating | 155.2 (12th) | 103.9 (2nd) |
Pass TD | 27 (16th) | 14 (16th) |
Sack % | 6.8 (73rd) | 9.1 (19th) |
RUSHING | ||
YPA | 5.24 (11th) | 3.40 (14th) |
Rush TD | 33 (8th) | 14 (22nd) |
STYLE | ||
Rushing Play % | 64.9 (9th) | 53.4 (84th) |
4th Down Att/Game | 1.6 (83rd) | 2.0 (87th) |
Stats
Player Bios
Loading Roster...
Jackson State (12-2, 8-0 SWAC)
1st Southwestern Athletic East
Coaches Poll: #15 STATS Poll: #18
Loading Schedule...
News Display Mode
Compact
Expanded
Tyriq Starks
Heading to Jackson State
Starks (transfer portal) announced Wednesday via his personal "X" account that he is transferring to Jackson State.
ANALYSIS
Subscribe now to instantly reveal our take on this news.
Subscribe now to instantly reveal our take on this news.