NCAA Tournament Preview: Player Rankings

NCAA Tournament Preview: Player Rankings

This article is part of our NCAA Tournament Preview series.

Below are our player rankings for this year's NCAA Tournament. Rankings are based on points, rebounds, assists, steals and blocks. Points were awarded for each stat according to the rules of the March Madness Draft conducted Monday on RotoWire Fantasy Sports Today on Sirius/XM radio:

• PPG = 1 point
• RPG = 1.5 points
• APG = 1.5 points
• SPG = 2 points
• BPG = 2 points

Leagues that only use points scored are still in luck. Points-only ranks are listed in a separate column that can be sorted, as can schools.

Rankings are also based on possible games played. But because balancing those factors can be tricky -- a player with a lower scoring average who is certain to play multiple games is a better pick than a higher-scoring player who is likely to play fewer games -- possible games are based on seeds to eliminate guesswork from the equation.

Seeds 1-4 have the potential to play six games; seeds 5-7 likely won't advance to the Final Four, but could play four games; seeds 8-9 likely will only play two games because the top seeds are waiting in the second round; seeds 10-14 might be able to advance to the Sweet 16, but probably no farther (three games); and seeds 15-16 aren't likely to get out of the first round. No. 1 seeds were given slightly greater weight atop the list, with No. 16 seeds given slightly lesser weight at the bottom. Players on First Four

Below are our player rankings for this year's NCAA Tournament. Rankings are based on points, rebounds, assists, steals and blocks. Points were awarded for each stat according to the rules of the March Madness Draft conducted Monday on RotoWire Fantasy Sports Today on Sirius/XM radio:

• PPG = 1 point
• RPG = 1.5 points
• APG = 1.5 points
• SPG = 2 points
• BPG = 2 points

Leagues that only use points scored are still in luck. Points-only ranks are listed in a separate column that can be sorted, as can schools.

Rankings are also based on possible games played. But because balancing those factors can be tricky -- a player with a lower scoring average who is certain to play multiple games is a better pick than a higher-scoring player who is likely to play fewer games -- possible games are based on seeds to eliminate guesswork from the equation.

Seeds 1-4 have the potential to play six games; seeds 5-7 likely won't advance to the Final Four, but could play four games; seeds 8-9 likely will only play two games because the top seeds are waiting in the second round; seeds 10-14 might be able to advance to the Sweet 16, but probably no farther (three games); and seeds 15-16 aren't likely to get out of the first round. No. 1 seeds were given slightly greater weight atop the list, with No. 16 seeds given slightly lesser weight at the bottom. Players on First Four teams were not given an extra game.

Now, if you think, for example, Seton Hall is going to win the championship (and thus play six games), you'll want to give greater weight to Seton Hall players in your personal rankings. This list is a starting point.

Click the headings to sort.

* = Check injury status. (Players out with injury/suspension were eliminated, but point it out in the comments if one slipped through.)

Here's to March Madness.

RANKPTS RANKPLAYERSCHOOLSEEDPTSREBASTSTLBLK
1 6 Denzel Valentine Michigan State 2 19.4 7.6 7.6 1.0 0.2
2 9 Brice Johnson North Carolina 1 16.6 10.6 1.5 1.1 1.3
3 1 Buddy Hield Oklahoma 2 25.0 5.6 2.1 1.2 0.5
4 10 Jakob Poeltl Utah 3 17.6 9.0 1.9 0.6 1.6
5 5 Georges Niang Iowa State 4 19.8 6.2 3.3 0.9 0.7
6 2 Grayson Allen Duke 4 21.6 4.5 3.6 1.4 0.2
7 11 Tyler Ulis Kentucky 4 17.2 3.2 7.2 1.5 0.1
8 7 Dillon Brooks Oregon 1 16.8 5.7 3.1 1.2 0.4
9 12 Brandon Ingram Duke 4 16.8 6.8 1.9 1.1 1.4
10 26 Monte Morris Iowa State 4 13.9 4.1 6.9 1.8 0.3
11 32 Chris Boucher Oregon 1 12.1 7.6 0.4 0.8 3.1
12 3 Malcolm Brogdon Virginia 1 18.7 4.1 2.8 0.9 0.2
13 4 Jamal Murray Kentucky 4 20.1 5.1 2.1 1.0 0.3
14 19 Tyrone Wallace California 4 15.3 5.4 4.4 1.0 0.4
15 8 Perry Ellis Kansas 1 16.7 5.9 1.4 0.5 0.5
16 25 Frank Mason III Kansas 1 13.1 4.4 4.7 1.3 0.1
17 14 Elgin Cook Oregon 1 14.5 4.9 2.2 1.5 0.4
18 15 Josh Hart Villanova 2 15.5 6.9 1.9 1.1 0.2
19 29 Devin Williams West Virginia 3 13.3 9.3 1.4 0.7 0.2
20 16 Trevon Bluiett Xavier 2 15.5 6.2 2.3 0.9 0.3
21 47 Jameel McKay Iowa State 4 11.5 8.9 0.9 0.4 1.8
22 36 Isaiah Cousins Oklahoma 2 13.0 4.6 4.6 1.4 0.3
23 40 Ivan Rabb California 4 12.5 8.5 0.9 0.5 1.2
24 56 Ryan Spangler Oklahoma 2 10.8 9.4 1.9 0.5 0.6
25 20 Jaylen Brown California 4 15.0 5.5 2.0 0.8 0.7
26 17 Jalen Jones Texas A&M 3 15.5 7.2 0.6 0.7 0.3
27 28 Joel Berry II North Carolina 1 12.7 3.2 3.6 1.5 0.3
28 64 Matt Costello Michigan State 2 10.4 8.2 1.3 0.6 1.2
29 78 Daniel Ochefu Villanova 2 9.7 7.6 1.5 0.7 1.5
30 22 Anthony Gill Virginia 1 13.3 6.1 0.6 0.6 0.5
31 18 Danuel House Texas A&M 3 15.5 4.8 2.2 0.5 0.3
32 62 Gary Payton II Oregon State 7 15.9 7.9 5.1 2.5 0.5
33 37 Devonte' Graham Kansas 1 11.7 3.2 3.8 1.5 0.1
34 21 Tyler Dorsey Oregon 1 13.8 4.3 2.0 0.8 0.2
35 33 Marcus Paige North Carolina 1 12.1 2.5 3.7 1.2 0.5
36 57 James Farr Xavier 2 10.8 7.8 0.5 0.8 1.0
37 35 Abdel Nader Iowa State 4 13.1 5.1 1.6 1.0 0.7
38 42 London Perrantes Virginia 1 11.0 3.0 4.4 1.1 0.1
39 34 Justin Jackson North Carolina 1 12.1 3.9 2.9 0.6 0.4
40 23 Wayne Selden Jr. Kansas 1 13.3 3.3 2.5 0.8 0.3
41 43 Ryan Arcidiacono Villanova 2 11.9 3.1 4.4 1.4 0.0
42 13 Sheldon McClellan Miami 3 15.8 3.2 1.7 1.1 0.3
43 38 Jordan Woodard Oklahoma 2 12.6 3.0 3.4 1.6 0.2
44 46 Angel Rodriguez Miami 3 11.7 2.5 4.4 1.5 0.2
45 52 Myles Davis Xavier 2 11.1 3.6 4.2 1.0 0.2
46 39 Jarrod Uthoff Iowa 7 18.9 6.4 1.1 0.9 2.7
47 53 Tyler Davis Texas A&M 3 11.1 6.1 0.7 0.6 1.2
48 81 Isaiah Briscoe Kentucky 4 9.6 5.2 3.3 1.0 0.1
49 41 Isaiah Whitehead Seton Hall 6 18.4 3.6 5.0 1.2 1.5
50 49 Edmond Sumner Xavier 2 11.3 3.4 3.5 1.2 0.2
51 30 Kris Jenkins Villanova 2 13.3 3.8 2.1 0.7 0.4
52 27 Jaysean Paige West Virginia 3 13.9 3.5 1.2 1.5 0.2
53 79 Zach Auguste Notre Dame 6 14.4 10.8 1.2 0.7 1.0
54 58 Kyle Kuzma Utah 3 10.8 5.9 1.5 0.4 0.4
55 75 Jameel Warney Stony Brook 13 19.8 10.7 1.6 0.9 3.0
56 67 Ryan Anderson Arizona 6 15.5 10.1 0.8 0.7 0.6
57 74 A.J. Hammons Purdue 5 14.9 8.0 1.1 0.3 2.4
58 70 Alex Poythress Kentucky 4 10.3 6.1 0.3 0.6 0.7
59 76 Lorenzo Bonam Utah 3 9.9 3.2 3.1 1.0 0.5
60 48 Yogi Ferrell Indiana 5 17.0 3.9 5.5 1.2 0.0
61 100 *Cameron Ridley Texas 6 11.8 9.2 0.4 0.5 3.1
62 61 Matt Thomas Iowa State 4 10.7 4.5 1.6 0.8 0.3
63 55 Nigel Hayes Wisconsin 7 16.3 5.8 3.0 1.1 0.4
64 51 A.J. English Iona 13 22.4 5.0 6.2 1.5 0.5
65 63 Charles Cooke Dayton 7 15.7 6.0 1.9 1.2 1.2
66 50 Davon Reed Miami 3 11.3 3.9 1.3 0.8 0.4
67 68 Taurean Prince Baylor 5 15.5 6.1 2.2 1.3 0.8
68 45 Jordan Loveridge Utah 3 11.8 3.9 1.7 0.5 0.1
69 31 Jordan Mathews California 4 13.2 3.4 1.3 0.5 0.0
70 44 Luke Kennard Duke 4 11.9 3.2 1.5 0.9 0.1
71 54 Ja'Quan Newton Miami 3 11.1 2.5 2.5 0.9 0.2
72 59 Matt Jones Duke 4 10.8 2.5 2.4 1.1 0.2
73 95 Ethan Happ Wisconsin 7 12.1 7.8 1.2 1.8 0.9
74 69 Demetrius Jackson Notre Dame 6 15.5 3.5 4.8 1.2 0.3
75 91 Dyshawn Pierre Dayton 7 13.0 8.6 2.3 0.6 0.2
76 24 Bryn Forbes Michigan State 2 14.4 2.1 1.5 0.4 0.0
77 80 Melo Trimble Maryland 5 14.4 3.5 5.1 1.3 0.2
78 93 Robert Carter Maryland 5 12.8 6.8 1.9 0.8 1.3
79 89 Domantas Sabonis Gonzaga 11 17.4 11.6 1.7 0.6 0.7
80 71 Marvelle Harris Fresno State 14 20.6 4.7 4.4 2.2 0.6
81 86 Thomas Walkup Stephen F. Austin 14 17.5 6.8 4.5 2.1 0.4
82 109 Rico Gathers Baylor 5 11.4 9.1 0.5 0.9 0.8
83 87 Troy Williams Indiana 5 13.1 5.9 2.0 1.2 0.9
84 77 Isaiah Taylor Texas 6 14.8 2.8 4.9 0.9 0.2
85 136 Angel Delgado Seton Hall 6 10.0 9.4 1.0 0.5 0.8
86 142 Jordan Fouse Green Bay 14 12.8 8.4 3.3 2.1 1.4
87 65 Jabari Bird California 4 10.4 3.3 0.9 0.5 0.3
88 107 Bonzie Colson Notre Dame 6 11.5 7.0 1.1 0.9 1.0
89 98 Justin Sears Yale 12 15.8 7.5 2.8 0.8 1.8
90 131 Caleb Swanigan Purdue 5 10.4 8.2 1.8 0.4 0.2
91 84 Michael Gbinije Syracuse 10 17.8 4.1 4.4 2.0 0.3
92 88 *Tres Tinkle Oregon State 7 13.1 5.4 1.1 1.2 0.5
93 66 Kyle Wiltjer Gonzaga 11 20.7 6.5 1.4 0.4 0.8
94 103 Scoochie Smith Dayton 7 11.7 3.4 4.3 1.3 0.1
95 72 Gabe York Arizona 6 15.2 3.3 2.3 0.9 0.3
96 60 Peter Jok Iowa 7 16.2 3.3 1.5 1.3 0.0
97 94 Desi Rodriguez Seton Hall 6 12.5 5.2 1.4 1.6 0.2
98 92 Diamond Stone Maryland 5 12.9 5.5 0.4 0.5 1.6
99 82 Khadeen Carrington Seton Hall 6 14.3 3.2 2.5 1.1 0.1
100 115 Shaquille Harrison Tulsa 11 14.8 5.5 4.1 1.9 0.2
101 113 Jake Layman Maryland 5 11.2 5.3 1.2 1.1 0.9
102 85 Carrington Love Green Bay 14 17.7 2.8 3.5 2.6 0.3
103 118 Vince Edwards Purdue 5 11.0 5.1 2.9 0.5 0.3
104 137 Roderick Bobbitt Hawaii 13 13.3 4.2 5.5 2.2 0.2
105 106 Thomas Bryant Indiana 5 11.6 5.8 1.0 0.4 0.9
106 116 Rasheed Sulaimon Maryland 5 11.1 3.5 3.6 1.1 0.1
107 104 Quenton DeCosey Temple 10 15.6 6.0 2.6 1.3 0.4
108 97 Michael Young Pittsburgh 10 16.0 7.0 2.4 0.3 0.5
109 123 Wes Washpun Northern Iowa 11 14.3 4.0 5.2 1.2 0.6
110 96 Chris Flemmings UNC Wilmington 13 16.1 5.9 1.6 1.3 0.7
111 119 Johnathan Motley Baylor 5 11.0 5.1 0.9 0.5 1.2
112 124 Wade Baldwin IV Vanderbilt 11 14.3 4.0 5.2 1.2 0.3
113 102 Stefan Jankovic Hawaii 13 15.7 6.6 1.2 0.6 1.2
114 139 Blake Hamilton Buffalo 14 13.1 7.0 2.5 1.4 0.4
115 73 Allonzo Trier Arizona 6 15.0 3.3 1.2 0.5 0.2
116 125 Ron Baker Wichita State 11 14.2 4.8 3.2 1.5 0.7
117 154 Derrick Walton Jr. Michigan 11 11.7 5.6 4.5 1.6 0.1
118 120 Aaron Valdes Hawaii 13 14.6 5.5 2.5 1.2 0.6
119 126 Damian Jones Vanderbilt 11 14.2 6.9 1.2 0.3 1.6
120 149 Tre' McLean Chattanooga 12 12.3 6.4 2.4 1.6 0.7
121 101 Steve Vasturia Notre Dame 6 11.8 2.7 3.1 0.8 0.2
122 105 James Woodard Tulsa 11 15.6 5.2 2.4 1.0 0.4
123 127 *Kendall Pollard Dayton 7 10.6 4.8 1.4 0.7 0.4
124 171 Ahmad Walker Stony Brook 13 10.4 6.7 4.2 1.0 0.3
125 83 Bronson Koenig Wisconsin 7 13.4 2.5 2.5 0.3 0.2
126 143 Josh Hagins Arkansas-Little Rock 12 12.8 4.1 4.7 1.4 0.2
127 141 Isaiah Williams Iona 13 12.9 7.0 1.9 0.8 0.5
128 152 Fred VanVleet Wichita State 11 12.0 3.1 5.7 1.6 0.1
129 112 V.J. Beachem Notre Dame 6 11.3 3.8 0.8 0.8 0.8
130 121 Jamel Artis Pittsburgh 10 14.4 4.8 3.1 0.6 0.3
131 134 Lamonte Bearden Buffalo 14 13.6 2.9 4.2 1.6 0.3
132 111 Carson Puriefoy Stony Brook 13 15.1 3.3 3.1 1.3 0.3
133 146 Brandon Sherrod Yale 12 12.5 7.1 1.2 0.7 0.7
134 108 Al Freeman Baylor 5 11.5 3.4 1.7 0.8 0.0
135 175 Jaylen Bond Temple 10 10.2 8.3 1.4 1.0 0.4
136 90 Melvin Johnson VCU 10 17.4 2.6 2.2 1.3 0.1
137 99 Makai Mason Yale 12 15.8 2.6 3.7 0.9 0.1
138 135 Clide Geffrard, Jr. Stephen F. Austin 14 13.4 5.9 1.4 0.8 0.6
139 110 Mike Daum SDSU 12 15.2 6.1 0.8 0.5 0.3
140 130 Charles Cooper Green Bay 14 13.9 5.6 1.5 1.1 0.2
141 172 Jeremy Morgan Northern Iowa 11 10.4 5.1 2.3 1.9 0.9
142 177 Tyler Lydon Syracuse 10 10.1 6.4 1.3 1.1 1.5
143 169 Kris Dunn Providence 9 16.0 5.5 6.4 2.5 0.6
144 157 DeAndre Bembry Saint Joseph's 8 17.3 7.7 4.5 1.4 0.8
145 161 Justin Tuoyo Chattanooga 12 11.1 5.0 1.0 0.7 2.3
146 138 Malachi Richardson Syracuse 10 13.2 4.3 2.3 1.2 0.3
147 114 George Marshall SDSU 12 14.9 3.5 2.7 0.8 0.1
148 117 Deondre Parks SDSU 12 14.7 4.7 1.5 0.8 0.2
149 132 Jordan Washington Iona 13 13.8 6.2 0.4 0.5 0.6
150 128 Ben Bentil Providence 9 21.2 7.8 1.1 0.8 1.1
151 173 James Robinson Pittsburgh 10 10.3 2.9 5.1 1.2 0.3
152 155 Zak Irvin Michigan 11 11.7 4.6 3.1 0.8 0.0
153 167 JeQuan Lewis VCU 10 10.7 2.4 4.9 1.6 0.0
154 176 Mo Alie-Cox VCU 10 10.2 5.1 1.1 0.7 1.9
155 165 Josh Scott Colorado 8 16.1 8.7 1.9 0.6 1.7
156 174 Josh Perkins Gonzaga 11 10.3 3.4 4.0 1.2 0.3
157 129 Javan Felix Texas 6 10.6 1.7 2.2 0.8 0.0
158 185 Daniel Hamilton Connecticut 9 12.4 8.9 4.8 1.1 0.4
159 178 Karachi Edo Fresno State 14 9.9 6.4 0.4 0.3 1.6
160 147 Denzel Ingram UNC Wilmington 13 12.5 2.2 3.4 1.5 0.0
161 140 Deyshonee Much Iona 13 13.1 3.6 1.7 1.2 0.2
162 122 Stephen Thompson Jr. Oregon State 7 10.8 1.8 0.8 1.2 0.3
163 144 Trevor Cooney Syracuse 10 12.8 2.4 2.4 1.6 0.2
164 150 Isaiah Miles Saint Joseph's 8 18.4 8.1 0.9 0.6 1.0
165 164 Rayshaun McGrew Stony Brook 13 10.8 6.0 1.2 0.6 0.3
166 156 Korey Billbury VCU 10 11.6 5.0 1.2 1.1 0.1
167 179 Roosevelt Jones Butler 9 14.0 6.6 4.7 1.5 0.4
168 158 CJ Massinburg Buffalo 14 11.3 4.1 1.7 1.1 0.4
169 193 Gary Clark Cincinnati 9 10.7 9.0 2.2 1.3 1.5
170 162 Craig Ponder UNC Wilmington 13 11.1 3.1 2.3 1.0 0.2
171 153 Matt Bohannon Northern Iowa 11 11.8 4.1 1.0 0.8 0.1
172 145 Marcus Johnson Jr. Arkansas-Little Rock 12 12.7 3.0 1.6 0.7 0.0
173 133 Demetrious Floyd Stephen F. Austin 14 13.8 1.5 1.5 1.1 0.1
174 188 Julian Jacobs USC 8 11.8 4.9 5.5 1.3 0.4
175 159 Duncan Robinson Michigan 11 11.2 3.3 1.7 0.6 0.2
176 170 Eric McClellan Gonzaga 11 10.6 3.2 1.9 0.8 0.2
177 166 Kelan Martin Butler 9 16.1 6.8 1.1 0.7 0.5
178 160 Obi Enechionyia Temple 10 11.2 3.7 0.5 0.4 0.9
179 148 Pat Birt Tulsa 11 12.4 3.4 0.8 0.6 0.1
180 151 Willie Conner Buffalo 14 12.1 2.3 1.2 0.9 0.3
181 181 Jordan McLaughlin USC 8 13.4 3.7 4.7 1.5 0.2
182 168 Paul Jesperson Northern Iowa 11 10.7 4.1 0.9 0.4 0.3
183 182 Troy Caupain Cincinnati 9 13.2 3.7 4.8 1.2 0.4
184 199 Zach Smith Texas Tech 8 10.1 7.4 1.8 0.9 1.5
185 201 Octavius Ellis Cincinnati 9 10.0 7.7 1.1 0.8 1.5
186 189 Rodney Bullock Providence 9 11.6 6.8 1.0 0.6 1.3
187 183 Shonn Miller Connecticut 9 12.8 5.4 0.6 1.0 0.9
188 186 Nikola Jovanovic USC 8 12.1 7.0 0.4 0.3 0.8
189 163 Kellen Dunham Butler 9 16.3 2.6 1.5 0.6 0.1
190 190 Bennie Boatwright USC 8 11.5 5.3 1.0 0.4 0.8
191 180 George King Colorado 8 13.8 4.8 0.7 0.4 0.2
192 192 Toddrick Gotcher Texas Tech 8 11.1 3.6 2.3 1.0 0.3
193 200 Andrew Chrabascz Butler 9 10.1 4.2 2.0 1.0 0.5
194 184 Rodney Purvis Connecticut 9 12.5 2.9 2.1 0.9 0.1
195 196 Josh Fortune Colorado 8 10.4 4.0 2.3 0.7 0.2
196 203 Joel Bolomboy Weber State 15 17.2 12.7 1.1 0.7 1.3
197 187 Sterling Gibbs Connecticut 9 12.0 2.2 2.4 0.9 0.0
198 191 Katin Reinhardt USC 8 11.5 2.8 1.4 1.1 0.2
199 195 Devaugntah Williams Texas Tech 8 10.6 3.2 1.6 0.8 0.2
200 197 Aaron Ross Texas Tech 8 10.3 4.5 0.8 0.2 0.3
201 194 Farad Cobb Cincinnati 9 10.7 1.8 1.6 1.4 0.0
202 198 Aaron Brown Saint Joseph's 8 10.3 3.4 1.3 0.4 0.0
203 205 Reggie Upshaw MTSU 15 13.8 8.7 2.2 1.5 0.8
204 209 Dwayne Sutton UNC Asheville 15 12.0 7.8 1.3 1.6 0.7
205 202 Jeremy Senglin Weber State 15 18.2 3.6 2.8 0.7 0.1
206 208 Kevin Mays Bakersfield 15 12.5 8.0 1.0 1.0 0.3
207 215 Ahmad Thomas UNC Asheville 15 11.2 6.5 1.9 2.1 0.2
208 204 Giddy Potts MTSU 15 15.0 5.5 1.3 1.1 0.3
209 210 Perrin Buford MTSU 15 12.0 5.9 1.9 0.8 1.2
210 207 Aly Ahmed Bakersfield 15 12.9 6.2 1.0 0.7 1.1
211 211 Dedrick Basile Bakersfield 15 12.0 3.4 3.6 1.8 0.2
212 216 Sam Hughes UNC Asheville 15 10.9 4.5 1.2 1.3 1.3
213 213 Kevin Vannatta UNC Asheville 15 11.7 4.2 2.7 1.2 0.1
214 206 Dylan Smith UNC Asheville 15 13.5 2.7 1.8 1.0 0.3
215 217 Chris Horton Austin Peay 16 18.9 12.0 1.5 1.3 1.8
216 214 Darnell Harris MTSU 15 11.6 4.0 1.2 0.5 0.7
217 212 Damiyne Durham Bakersfield 15 11.8 3.3 0.7 1.0 0.1
218 220 Quinton Chievous Hampton 16 17.0 11.0 2.1 0.6 0.2
219 219 Marc Eddy Norelia Florida Gulf Coast 16 17.2 9.2 1.2 1.2 0.8
220 218 Reginald Johnson Jr. Hampton 16 18.3 3.7 4.1 1.7 0.1
221 223 Darian Anderson Fairleigh Dickinson 16 15.4 3.5 3.7 1.8 0.3
222 224 Earl Potts Jr. Fairleigh Dickinson 16 14.7 6.3 1.5 1.1 0.3
223 222 Adrian Rodgers Southern 16 16.6 5.4 1.3 1.1 0.1
224 221 Josh Robinson Austin Peay 16 16.7 3.2 2.6 1.0 0.0
225 226 Christian Terrell Florida Gulf Coast 16 12.6 4.9 2.2 1.2 0.4
226 228 Malachi Alexander Holy Cross 16 12.0 5.5 2.7 0.9 0.1
227 231 Khalil Davis Austin Peay 16 11.2 4.0 2.8 1.2 0.3
228 230 Marques Townes Fairleigh Dickinson 16 11.4 4.0 2.7 1.3 0.1
229 229 Robert Champion Holy Cross 16 11.5 4.8 1.5 1.0 0.2
230 232 Zach Johnson Florida Gulf Coast 16 11.2 2.5 3.2 0.8 0.5
231 227 Trelun Banks Southern 16 12.6 2.8 2.2 1.0 0.0
232 233 Stephan Jiggetts Fairleigh Dickinson 16 11.2 2.3 3.1 1.1 0.0
233 225 Brian Darden Hampton 16 13.2 2.1 1.9 0.8 0.0
Want to Read More?
Subscribe to RotoWire to see the full article.

We reserve some of our best content for our paid subscribers. Plus, if you choose to subscribe you can discuss this article with the author and the rest of the RotoWire community.

Get Instant Access To This Article Get Access To This Article
RotoWire Community
Join Our Subscriber-Only College Basketball Chat
Chat with our writers and other RotoWire College Basketball fans for all the pre-game info and in-game banter.
Join The Discussion
ABOUT THE AUTHOR
Jason Thornbury
Thornbury is a senior editor at RotoWire. A former newspaper reporter and editor, he has also worked in sports television and radio, including co-hosting RotoWire Fantasy Sports Today on Sirius XM.
DFS College Basketball: PrizePicks Selections for Thursday, Nov. 21
DFS College Basketball: PrizePicks Selections for Thursday, Nov. 21
College Basketball Best Bets: Picks, Odds & Predictions for Thursday, November 21
College Basketball Best Bets: Picks, Odds & Predictions for Thursday, November 21
College Hoops Barometer: Stock Up/Stock Down in NCAA Men's Basketball
College Hoops Barometer: Stock Up/Stock Down in NCAA Men's Basketball
DFS College Basketball: PrizePicks Selections for Wednesday, Nov. 20th
DFS College Basketball: PrizePicks Selections for Wednesday, Nov. 20th