click here for a cleaner version of the draft results if the ads on the right hand side show up over part of the draft.
Round | Michael Rathburn - Daily Joust | kbross - Fantasy Football Pools | killing time | Jefferson Darcy | kneel before zod! |
---|---|---|---|---|---|
R1 ? | Arian Foster | LeSean McCoy | Ray Rice | Maurice Jones-Drew | Calvin Johnson |
R2 ? | A.J. Green | Matthew Stafford | Rob Gronkowski | Wes Welker | Marshawn Lynch |
R3 ? | DeMarco Murray | Adrian Peterson | Jimmy Graham | Greg Jennings | Michael Vick |
R4 ? | Mike Wallace | Dwayne Bowe | Miles Austin | Percy Harvin | Vincent Jackson |
R5 ? | Demaryius Thomas | Jeremy Maclin | Marques Colston | Michael Turner | Ahmad Bradshaw |
R6 ? | Steve Johnson | Jermichael Finley | Eli Manning | Darren Sproles | Chris Wells |
R7 ? | Peyton Manning | Darrius Heyward-Bey | Willis McGahee | Antonio Brown | Philip Rivers |
R8 ? | Mark Ingram | Vernon Davis | Tim Tebow | Aaron Hernandez | Jason Witten |
R9 ? | Robert Griffin | C.J. Spiller | Michael Crabtree | Shonn Greene | Laurent Robinson |
R10 ? | Jacob Tamme | Nate Washington | Matt Schaub | Ben Tate | Sidney Rice |
R11 ? | Stevan Ridley | Robert Meachem | Mario Manningham | Mike Williams | Donald Brown |
R12 ? | Denarius Moore | Michael Floyd | Brent Celek | Maurice Morris | Jahvid Best |
R13 ? | Jared Cook | James Starks | Matt Ryan | Ryan Fitzpatrick | Greg Little |
R14 ? | Baltimore Ravens | Green Bay Packers | Josh Brown | David Akers | Alex Henery |
R15 ? | Mason Crosby | Robbie Gould | New York Giants | New York Jets | Philadelphia Eagles |
bruteFORCE | Luke Hoover | exlax | Craig Macchi - GridironGod.com | Mike Gottlieb: RotoWire Social Media Admin | Round |
---|---|---|---|---|---|
Aaron Rodgers | Tom Brady | Matt Forte | Drew Brees | Ryan Mathews | ? R1 |
Chris Johnson | Trent Richardson | Cam Newton | Larry Fitzgerald | Andre Johnson | ? R2 |
Victor Cruz | Jordy Nelson | Hakeem Nicks | Steven Jackson | Jamaal Charles | ? R3 |
Frank Gore | Fred Jackson | Roddy White | Darren McFadden | Brandon Marshall | ? R4 |
Tony Romo | Julio Jones | Steve Smith | DeSean Jackson | Dez Bryant | ? R5 |
Roy Helu | Kenny Britt | Reggie Bush | Antonio Gates | Brandon Lloyd | ? R6 |
Isaac Redman | Doug Martin | Jonathan Stewart | Pierre Garcon | Ben Roethlisberger | ? R7 |
LeGarrette Blount | Peyton Hillis | DeAngelo Williams | San Francisco 49ers | Michael Bush | ? R8 |
Cedric Benson | Justin Blackmon | Reggie Wayne | BenJarvus Green-Ellis | Jay Cutler | ? R9 |
Tony Gonzalez | Eric Decker | Santonio Holmes | Torrey Smith | Malcom Floyd | ? R10 |
Anquan Boldin | Mikel Leshoure | Daniel Thomas | Andrew Luck | Randy Moss | ? R11 |
Santana Moss | Fred Davis | Vincent Brown | TE Placeholder | Jermaine Gresham | ? R12 |
Mike Tolbert | Alex Green | Owen Daniels | Devin Hester | Pittsburgh Steelers | ? R13 |
Sebastian Janikowski | Houston Texans | Stephen Gostkowski | Kevin Smith | Toby Gerhart | ? R14 |
Detroit Lions | Matt Prater | Dallas Cowboys | Neil Rackers | Nate Kaeding | ? R15 |
Mock Draft Monday Notes: 5/14
10-Team Standard Flex
§ Wide Receiver Pool is Crazy Deep: I know that this was only a 10-team league, but there are great values to be had at the
wide receiver position, so do not feel bad if you do not snag Calvin Johnson, Larry Fitzgerald, or Wes Welker early. For example, Malcom Floyd and
Robert Meachem were drafted in the 10th and 11th round respectively and will be competing to be Philip Rivers' #1 receiver in San
Diego's traditionally high-powered offense. Sure, they won't put up the same numbers as Megatron, but the difference in fantasy points will not be
enough to discredit the value of getting a player like Meachem or Floyd approximately 100 picks later than one of the top wide receivers. Speaking fo
Floyds, Michael Floyd in Arizona is my sleeper this year. The major knock on him coming out of Notre Dame was his route-running ability, but now he
gets to learn from Larry Fitzgerald. Problem solved.
§ …So is the Tight End Pool: Yes, Gronkowski and Graham separated themselves last year from other tight ends and had
solid #2/low-end #1 wide receiver value, but there are viable substitutes if you do not get one of the top two TEs in the early rounds. Aaron
Hernandez is a good value four or five rounds later. Plus, do not sleep on Coby Fleener's value in Indy, (known as TE Placeholder in this draft)
especially in PPR formats. Tight ends and running backs are rookie QBs best friends and Fleener and Andrew Luck already had a strong chemistry at
Stanford before arriving at Indy together.
§ Don't Reach to Get a QB Early: Would I have taken Drew Brees with the 10th overall pick? Probably.
However, Macchi got him first at #9. That left me staring at Cam Newton and Matthew Stafford's names as the next highest rated quarterbacks. As
tempting as it was to take Killer Cam, I chose to test the QB depth and was hoping for Philip Rivers in the sixth round, but had to settle for
Roethlisberger when Kneel Before Zod! (great team name) took Rivers five picks before me. Plus, I was able to nab Jay Cutler two rounds later to fill
out what is a solid, but not spectacular QB tandem.
§ Trent Richardson is the Most Volatile Draft Pick: Richardson went #14 overall to Luke Hoover who obviously believes in the
rookie RB in Cleveland. Will he have the opportunity to be a top-10 running back this season? Yes. However, he has an absolutely brutal
schedule (good defenses in their divison plus games against the NFC East and vastly improved AFC West) and supporting cast. This is what NFL.com says
about the Browns 2012 schedule: "[The Browns] likely will be underdogs in every game they play against much more talented teams except for these two: an
away tilt at Indianapolis in October, where Andrew Luck might have his sea legs under him; and a home game against the Redskins in mid-December."
Robert Griffin III may also have his sea legs under him in mid-December, as well. Overall, Richardson is the ultimate boom-or-bust pick.
§