The RotoWire Blog has been retired.

These archives exist as a way for people to continue to view the content that had been posted on the blog over the years.

Articles will no longer be posted here, but you can view new fantasy articles from our writers on the main site.

Is HR Allowed|FRONTS|Fly-Ball Luck?

After looking at the top-50 and bottom-50 BABIP pitchers with 1000 IP since 1995 I figured I'd do the same with HR/FB, another stat often considered to have a large luck component. The theory is that pitchers have more control over what kind of batted ball they allow (ground ball, line drive, fly ball) than whether a particular fly ball clears the fence. As in the BABIP argument, it presumes that inducing weak contact (in this case weak contact on balls in the air) isn't likely to be a repeatable skill. Let's take a look at the career numbers of the "lucky" and "unlucky" with respect to HR/FB. Keep in mind that park effects probably play a bigger role here than they do in BABIP.

Top-50IPBABIPGB|PERCENT|HR/FBBottom-50IPBABIPGB|PERCENT|HR/FB
Paul Quantrill1015.10.31947.20|PERCENT|5.00|PERCENT|Todd Stottlemyre1052.20.29347.20|PERCENT|21.10|PERCENT|
Mariano Rivera1211.10.26253.20|PERCENT|6.20|PERCENT|David Cone12060.29143.10|PERCENT|19.00|PERCENT|
Matt Cain1317.10.26537.20|PERCENT|6.50|PERCENT|Scott Erickson14690.30555.00|PERCENT|15.50|PERCENT|
Tim Lincecum10280.29347.10|PERCENT|7.40|PERCENT|Denny Neagle1565.20.28338.00|PERCENT|14.80|PERCENT|
Jason Schmidt1996.10.28938.20|PERCENT|7.50|PERCENT|Charles Nagy1227.20.31445.60|PERCENT|14.70|PERCENT|
Jered Weaver1131.20.27633.10|PERCENT|7.60|PERCENT|Brett Myers1623.10.29247.50|PERCENT|14.20|PERCENT|
Chad Billingsley1013.20.30246.50|PERCENT|7.60|PERCENT|Bobby Jones12970.29336.40|PERCENT|13.60|PERCENT|
Justin Verlander1315.10.28540.00|PERCENT|7.80|PERCENT|Terry Mulholland1406.10.347.60|PERCENT|13.60|PERCENT|
Andy Benes13890.28734.10|PERCENT|7.80|PERCENT|Mark Mulder13140.29455.10|PERCENT|13.50|PERCENT|
Kelvim Escobar15070.30244.90|PERCENT|7.90|PERCENT|Pat Hentgen1626.20.28437.50|PERCENT|13.40|PERCENT|
Julian Tavarez1365.20.30854.40|PERCENT|8.00|PERCENT|Brandon Webb1319.20.28664.20|PERCENT|13.20|PERCENT|
Dave Burba14930.29540.00|PERCENT|8.10|PERCENT|Shawn Estes1678.10.30350.60|PERCENT|13.20|PERCENT|
LaTroy Hawkins1261.20.30847.10|PERCENT|8.10|PERCENT|James Baldwin1322.20.29436.10|PERCENT|13.10|PERCENT|
Cliff Lee1641.20.29539.30|PERCENT|8.30|PERCENT|Jeff Fassero1604.10.3148.70|PERCENT|12.90|PERCENT|
Chuck Finley15640.30650.40|PERCENT|8.40|PERCENT|Ramon Ortiz14230.28740.60|PERCENT|12.90|PERCENT|
Al Leiter20520.28141.30|PERCENT|8.40|PERCENT|Scott Elarton1065.10.27533.00|PERCENT|12.90|PERCENT|
CC Sabathia2364.10.29145.20|PERCENT|8.50|PERCENT|Cory Lidle1322.20.29349.00|PERCENT|12.80|PERCENT|
Wilson Alvarez1221.20.28435.00|PERCENT|8.60|PERCENT|Shane Reynolds1631.10.31245.60|PERCENT|12.70|PERCENT|
Barry Zito22520.26837.80|PERCENT|8.70|PERCENT|Derek Lowe2515.20.29562.60|PERCENT|12.50|PERCENT|
Roy Oswalt21540.29647.30|PERCENT|8.80|PERCENT|Odalis Perez13350.29847.70|PERCENT|12.30|PERCENT|
Jarrod Washburn1863.20.27336.20|PERCENT|8.80|PERCENT|Nate Robertson1152.10.30446.50|PERCENT|12.30|PERCENT|
Mark Redman1238.20.30342.20|PERCENT|8.80|PERCENT|Jose Lima15610.29738.80|PERCENT|12.30|PERCENT|
Ron Villone11680.28638.70|PERCENT|8.80|PERCENT|Brian Anderson14340.28438.60|PERCENT|12.30|PERCENT|
Pedro Martinez2567.20.27938.80|PERCENT|8.90|PERCENT|Bruce Chen1164.20.27935.00|PERCENT|12.30|PERCENT|
Roger Clemens2523.10.28946.80|PERCENT|8.90|PERCENT|Pedro Astacio1779.10.30639.20|PERCENT|12.20|PERCENT|
John Smoltz21150.29445.90|PERCENT|8.90|PERCENT|Joey Hamilton12320.30551.30|PERCENT|12.20|PERCENT|
Carlos Zambrano1826.20.27648.30|PERCENT|8.90|PERCENT|Rodrigo Lopez1344.10.29941.70|PERCENT|12.20|PERCENT|
Zack Greinke1279.20.30840.80|PERCENT|9.00|PERCENT|Randy Johnson28900.29843.20|PERCENT|12.10|PERCENT|
Darryl Kile15670.29841.50|PERCENT|9.00|PERCENT|Jamey Wright1828.20.30155.40|PERCENT|12.10|PERCENT|
Johan Santana1908.20.27537.50|PERCENT|9.10|PERCENT|Greg Maddux3097.10.28451.50|PERCENT|12.00|PERCENT|
John Lackey18760.30943.20|PERCENT|9.10|PERCENT|Jon Lieber2089.10.30144.70|PERCENT|12.00|PERCENT|
Scott Kazmir10220.30238.90|PERCENT|9.10|PERCENT|Matt Clement1412.20.28949.20|PERCENT|12.00|PERCENT|
Miguel Batista1901.20.29349.20|PERCENT|9.20|PERCENT|Chan Ho Park19890.28745.30|PERCENT|12.00|PERCENT|
Dontrelle Willis1221.20.30345.90|PERCENT|9.20|PERCENT|Ismael Valdez17990.28438.30|PERCENT|12.00|PERCENT|
Kirk Rueter17400.28446.70|PERCENT|9.20|PERCENT|Rick Reed1296.10.28139.50|PERCENT|12.00|PERCENT|
Tom Glavine28910.28145.30|PERCENT|9.30|PERCENT|Rick Helling1474.10.27833.80|PERCENT|12.00|PERCENT|
Frank Castillo11140.29942.10|PERCENT|9.30|PERCENT|Jake Westbrook1456.10.359.00|PERCENT|11.90|PERCENT|
Tim Wakefield30060.27339.60|PERCENT|9.40|PERCENT|Jason Marquis1675.20.28750.40|PERCENT|11.80|PERCENT|
Livan Hernandez3121.20.30641.80|PERCENT|9.40|PERCENT|Jimmy Haynes1200.20.31244.80|PERCENT|11.80|PERCENT|
Brad Penny18710.30146.20|PERCENT|9.40|PERCENT|Jeremy Bonderman11760.30646.50|PERCENT|11.70|PERCENT|
Jake Peavy1581.10.28641.40|PERCENT|9.50|PERCENT|Jason Johnson13570.30148.90|PERCENT|11.70|PERCENT|
Woody Williams21200.27637.70|PERCENT|9.50|PERCENT|Dave Bush1141.10.28742.30|PERCENT|11.70|PERCENT|
Dustin Hermanson12830.28440.90|PERCENT|9.50|PERCENT|Jeff Suppan25120.29745.70|PERCENT|11.60|PERCENT|
Tom Gordon1147.10.29145.90|PERCENT|9.60|PERCENT|James Shields12270.29943.80|PERCENT|11.60|PERCENT|
Joe Blanton1243.20.29944.10|PERCENT|9.60|PERCENT|Elmer Dessens1174.10.347.70|PERCENT|11.60|PERCENT|
Russ Ortiz1661.10.28641.70|PERCENT|9.60|PERCENT|Sterling Hitchcock1192.10.30136.60|PERCENT|11.60|PERCENT|
Aaron Sele18980.31541.50|PERCENT|9.70|PERCENT|Josh Fogg11590.29442.80|PERCENT|11.60|PERCENT|
Kyle Lohse17620.30241.80|PERCENT|9.70|PERCENT|Oliver Perez1111.20.28732.90|PERCENT|11.60|PERCENT|
Edwin Jackson10790.31143.30|PERCENT|9.70|PERCENT|Cole Hamels1161.10.2843.30|PERCENT|11.50|PERCENT|
Roy Halladay25310.29255.10|PERCENT|9.80|PERCENT|Eric Milton1582.10.28330.80|PERCENT|11.50|PERCENT|

Unlike the BABIP chart, there are some great pitchers who saw more than their share of fly balls leave the yard. Those include Greg Maddux, Randy Johnson, David Cone, Brandon Webb and Cole Hamels. None except Cone are in the top-25 however, and Johnson played mostly in the Kingdome band box and what's now Chase Field, though it appears he didn't have any particular skill at keeping the ball in the park once it was air-bound.

On the other end, Mariano Rivera is not only first in BABIP but second in HR/FB, and probably if there were a way to look up broken bats per nine, he'd be on top in that stat, too. Other pitchers who grade out well: Matt Cain, Tim Lincecum, Jason Schmidt, Jered Weaver, Justin Verlander, Cliff Lee, C.C. Sabathia, Roy Oswalt, Pedro Martinez, Roger Clemens, John Smoltz, Zack Greinke, Johan Santana, Tom Glavine, Jake Peavy and Roy Halladay. In other words, the list of "lucky" guys is populated with far more great pitchers than the list of "unlucky" ones.

The other bias here is probably toward younger pitchers as home run rates have dropped in concert with steroid testing. But Clemens, Glavine, Smoltz and Pedro all make the list nonetheless.

Finally, while Rivera and notably Cain top both lists, it's interesting to note pitchers who are good at one and bad at the other, like Greinke who's been good at preventing home runs, but bad at allowing hits, or Maddux who was good at preventing hits, but not home runs.

Of course, these lists are just rough approximations as to do this properly you'd have to adjust for defense and home park, neither of which is an exact science.