I just finished drafting my NL Tout Wars squad at the MLB advanced media headquarters in New York. It's a 13-team NL-only league with a $260 budget and the standard roster spots. Here are the results:
0os | Player | Price |
C | Buster Posey | $22 |
C | Geovany Soto | $19 |
1B | Brandon Belt | $8 |
2B | Rickie Weeks | $24 |
3B | Scott Rolen | $13 |
SS | Paul Janish | $2 |
CI | Brett Wallace | $9 |
MI | Danny Espinosa | $17 |
OF | Jason Bay | $19 |
OF | Alfonso Soriano | $17 |
OF | Seth Smith | $15 |
OF | Nyjer Morgan | $9 |
OF | Kosuke Fukudome | $8 |
U | Aaron Rowand | $2 |
P | Cole Hamels | $22 |
P | Francisco Rodriguez | $17 |
P | J.J. Putz | $13 |
P | Jonny Venters | $8 |
P | Travis Wood | $7 |
P | Homer Bailey | $4 |
P | Brandon Beachy | $3 |
P | Jon Garland | $1 |
P | Joe Saunders | $1 |
R | Matt Gamel | $0 |
R | Rubby De la Rosa | $0 |
R | Yuniesky Maya | $0 |
R | Tyler Greene | $0 |
This isn't like any of my previous single-league drafts in which I usually buy stars and scrubs. It just shook out that way as many of the players I liked went for full price, and I had to adapt by getting stats for my money in different places (saves, catchers, some speculative buys).
Incidentally, here's what my rough cheat sheet looked like (I don't have everything in the exact order, but close enough). You can see how deep it goes and the prices of other NL players.