This article is part of our The Lineup Card series.
Wednesday's Starters
AL
Twins (Brian Duensing - L) at Indians (Justin Masterson - R), 12:05
Rangers (Matt Harrison - L) at Red Sox (Josh Beckett - R), 1:35
Angels (Zack Greinke - R) at Athletics (Dan Straily - R), 3:35
Yankees (CC Sabathia - L) at Tigers (Anibal Sanchez - R), 7:05
Mariners (Kevin Millwood - R) at Orioles (Tommy Hunter - R), 7:05
Blue Jays (Carlos Villanueva - R) at Rays (Alex Cobb - R), 7:10
Royals (Jeremy Guthrie - R) at White Sox (Jose Quintana - L), 8:10
NL
Reds (Mat Latos - R) at Brewers (Randy Wolf - L), 2:10
Cubs (Jeff Samardzija - R) at Padres (Clayton Richard - L), 6:35
Diamondbacks (Ian Kennedy - R) at Pirates (Kevin Correia - R), 7:05
Braves (Tim Hudson - R) at Phillies (Kyle Kendrick - R), 7:05
Marlins (Nathan Eovaldi - R) at Mets (Chris Young - R), 7:10
Nationals (Gio Gonzalez - L) at Astros (Armando Galarraga - R), 8:05
Giants (Ryan Vogelsong - R) at Cardinals (Joe Kelly - R), 8:15
Rockies (Jeff Francis - L) at Dodgers (Chad Billingsley - R), 10:10
Day Game After a Night Game: Twins, Indians, Rangers, Red Sox, Reds, Brewers, Angels, Athletics
Injuries
Day-to-Day
AL
Justin Verlander, P, DET - (Calf) Was reportedly fine after being struck in the calf by a hit ball on Monday.
Brett Lawrie, 3B, TOR - (Ribs) Was not in the lineup on Tuesday.
Travis Hafner, DH, CLE - (Back) Was not in the lineup on Tuesday.
Joe Nathan, P, TEX - (Shoulder) Received a cortisone shot in his shoulder after throwing 62 pitches over two days last week.
Alejandro De Aza, OF, CHW - (OF) Expects to return to the lineup by Wednesday or Friday.
Brendan Ryan, SS, SEA - (Elbow) Was not in the lineup on Tuesday.
Kevin Youkilis, 3B, CHW - (Knee) Was scratched from the lineup on Tuesday.
NL
Rob Johnson, C, NYM - (Hand) Was not in the lineup on Tuesday.
Disabled List
AL
Drew Hutchison, P, TOR - (Elbow) Will require Tommy John surgery on his elbow.
Carlos Carrasco, P, CLE - (Elbow) Continues to throw bullpen sessions and could enter game situations in September.
Dustin McGowan, P, TOR - (Shoulder) Will have arthroscopic surgery on Thursday.
Andrew Bailey, P, BOS - (Thumb) Will pitch for Triple-A Pawtucket on both Wednesday and Thursday.
Adam Lind, 1B, TOR - (Back) Will play through back discomfort for the rest of 2012 and hopes to be 100 percent for 2013.
Ryan Raburn, 2B, DET - (Thumb) May re-join the team once rosters expand on Sept. 1.
Scott Atchison, P, BOS - (Elbow) Will try to treat his UCL tear with rest and rehab rather than undergo Tommy John surgery.
David Ortiz, DH, BOS - (Achilles) Was on the field for a workout Tuesday afternoon.
Jose Bautista, 3B, TOR - (Wrist) Will have another MRI as he continues to experience discomfort.
Jason Fraser, P, TOR - (Forearm) Resumed throwing recently, but still has no timetable for a return.
NL
Dillon Gee, P, NYM - (Shoulder) Transferred to the 60-day DL on Tuesday.
Pablo Sandoval, 3B, SFG - (Hamstring) Went through an intense running workout on Tuesday.
Logan Morrison, OF, MIA - (Knee) Marlins believe that Morrison will not need surgery.
Transactions
Activated from DL
Cliff Pennington, SS, OAK
Giancarlo Stanton, OF, MIA
Evan Longoria, 3B, TBR
Placed on DL
Jordan Schafer, OF, HOU
Donnie Murphy, 3B, MIA
Designated for Assignment
Brooks Conrad, 2B, TBR
Juan Abreu, P, HOU
Jose Lopez, 2B, CLE
Optioned to Triple-A
Pedro Figueroa, P, OAK
Elvin Ramirez, P, METS
Called Up
Brandon Barnes, OF, HOU
Garrett Olson, P, NYM
Indians, P, Frank Herrmann
Closer Watch
Nationals: Tyler Clippard blew his fourth game of the season on Monday, allowing a run on a hit and a walk while securing three strikeouts. This is the second consecutive appearance and third of five outings where he has given up an earned run. In addition, Clippard had a rough July with a 5.79 ERA in 14 innings. Drew Storen also struggled some on Monday, walking two batters while getting just one batter out. Storen has only given up an earned run in one of his 10 appearances since returning from the disabled list. If Clippard continues to struggle, there remains a distinct possibility of a closer change in Washington.
KEY MATCHUPS: HOT | |||||||||||||||||||
Hot Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asdrubal Cabrera - SS | CLE vs MIN 8/8 12:05 PM | Brian Duensing | 5-15 | .333 | 1 | 2 | 4 | 2 | 3 | .600 | .412 | 1.012 | |||||||
Shelley Duncan - OF | CLE vs MIN 8/8 12:05 PM | Brian Duensing | 3-10 | .300 | 0 | 2 | 2 | 1 | 2 | .500 | .364 | .864 | |||||||
Justin Morneau - 1B | MIN @ CLE 8/8 12:05 PM | Justin Masterson | 6-18 | .333 | 1 | 3 | 5 | 1 | 1 | .611 | .368 | .980 | |||||||
Denard Span - OF | MIN @ CLE 8/8 12:05 PM | Justin Masterson | 5-17 | .294 | 1 | 2 | 1 | 5 | 2 | .529 | .455 | .984 | |||||||
Josh Hamilton - OF | TEX @ BOS 8/8 1:35 PM | Josh Beckett | 6-14 | .429 | 2 | 2 | 6 | 2 | 3 | .857 | .500 | 1.357 | |||||||
Jay Bruce - OF | CIN @ MIL 8/8 2:10 PM | Randy Wolf | 9-22 | .409 | 2 | 4 | 2 | 3 | 6 | .773 | .500 | 1.273 | |||||||
Brandon Phillips - 2B | CIN @ MIL 8/8 2:10 PM | Randy Wolf | 8-26 | .308 | 2 | 3 | 5 | 1 | 4 | .577 | .333 | .910 | |||||||
Jonny Gomes - OF | OAK vs LAA 8/8 3:35 PM | Zack Greinke | 3-10 | .300 | 2 | 3 | 4 | 2 | 6 | 1.000 | .417 | 1.417 | |||||||
Gerardo Parra - OF | ARI @ PIT 8/8 7:05 PM | Kevin Correia | 9-24 | .375 | 0 | 3 | 2 | 2 | 2 | .542 | .423 | .965 | |||||||
Justin Upton - OF | ARI @ PIT 8/8 7:05 PM | Kevin Correia | 14-39 | .359 | 1 | 5 | 2 | 1 | 6 | .538 | .375 | .913 | |||||||
Chris Young - OF | ARI @ PIT 8/8 7:05 PM | Kevin Correia | 11-43 | .256 | 4 | 5 | 7 | 5 | 11 | .558 | .333 | .891 | |||||||
Michael Bourn - OF | ATL @ PHI 8/8 7:05 PM | Kyle Kendrick | 5-10 | .500 | 1 | 1 | 2 | 0 | 2 | .800 | .500 | 1.300 | |||||||
Chipper Jones - 3B | ATL @ PHI 8/8 7:05 PM | Kyle Kendrick | 7-21 | .333 | 2 | 5 | 6 | 3 | 3 | .762 | .417 | 1.179 | |||||||
Brian McCann - C | ATL @ PHI 8/8 7:05 PM | Kyle Kendrick | 8-25 | .320 | 1 | 2 | 1 | 4 | 0 | .480 | .414 | .894 | |||||||
Martin Prado - OF | ATL @ PHI 8/8 7:05 PM | Kyle Kendrick | 7-12 | .583 | 1 | 1 | 3 | 0 | 1 | .833 | .583 | 1.417 | |||||||
Lew Ford - OF | BAL vs SEA 8/8 7:05 PM | Kevin Millwood | 4-14 | .286 | 1 | 2 | 3 | 1 | 1 | .643 | .333 | .976 | |||||||
Miguel Cabrera - 3B | DET vs NYY 8/8 7:05 PM | CC Sabathia | 9-16 | .563 | 2 | 3 | 11 | 4 | 3 | 1.000 | .591 | 1.591 | |||||||
Austin Jackson - OF | DET vs NYY 8/8 7:05 PM | CC Sabathia | 4-14 | .286 | 1 | 3 | 2 | 0 | 7 | .714 | .286 | 1.000 | |||||||
Gerald Laird - C | DET vs NYY 8/8 7:05 PM | CC Sabathia | 8-17 | .471 | 1 | 3 | 4 | 2 | 2 | .765 | .526 | 1.291 | |||||||
Ryan Howard - 1B | PHI vs ATL 8/8 7:05 PM | Tim Hudson | 17-52 | .327 | 6 | 8 | 14 | 10 | 8 | .712 | .429 | 1.140 | |||||||
Laynce Nix - OF | PHI vs ATL 8/8 7:05 PM | Tim Hudson | 7-21 | .333 | 1 | 2 | 4 | 1 | 5 | .524 | .364 | .887 | |||||||
Gaby Sanchez - 1B | PIT vs ARI 8/8 7:05 PM | Ian Kennedy | 4-10 | .400 | 1 | 3 | 2 | 0 | 2 | .900 | .400 | 1.300 | |||||||
Chone Figgins - 3B | SEA @ BAL 8/8 7:05 PM | Tommy Hunter | 5-12 | .417 | 0 | 0 | 1 | 2 | 1 | .417 | .500 | .917 | |||||||
Jeff Keppinger - 2B | TB vs TOR 8/8 7:10 PM | Carlos Villanueva | 5-12 | .417 | 0 | 1 | 0 | 3 | 1 | .500 | .533 | 1.033 | |||||||
Gordon Beckham - 2B | CWS vs KC 8/8 8:10 PM | Jeremy Guthrie | 4-15 | .267 | 2 | 2 | 5 | 0 | 2 | .667 | .353 | 1.020 | |||||||
Paul Konerko - 1B | CWS vs KC 8/8 8:10 PM | Jeremy Guthrie | 7-29 | .241 | 3 | 5 | 4 | 2 | 4 | .621 | .281 | .902 | |||||||
A.J. Pierzynski - C | CWS vs KC 8/8 8:10 PM | Jeremy Guthrie | 8-25 | .320 | 1 | 4 | 3 | 0 | 1 | .560 | .320 | .880 | |||||||
Alex Rios - OF | CWS vs KC 8/8 8:10 PM | Jeremy Guthrie | 12-38 | .316 | 2 | 4 | 5 | 2 | 2 | .526 | .366 | .892 | |||||||
Kevin Youkilis - 3B | CWS vs KC 8/8 8:10 PM | Jeremy Guthrie | 11-43 | .256 | 3 | 6 | 6 | 5 | 8 | .535 | .347 | .882 | |||||||
Carlos Gonzalez - OF | COL @ LAD 8/8 10:10 PM | Chad Billingsley | 10-18 | .556 | 1 | 3 | 5 | 4 | 4 | .889 | .636 | 1.525 | |||||||
Hot Pitcher Matchups | At-Bats | Opp AVG | HR Allow | XBH Allow | RBI Allow | BB | K | Opp SLG | Opp OBP | Opp OPS | |||||||||
Matt Harrison | TEX @ BOS 8/8 1:35 PM | Red Sox Batters | 14-65 | .215 | 0 | 3 | 7 | 2 | 15 | .259 | .234 | .493 | |||||||
Zack Greinke | LAA @ OAK 8/8 3:35 PM | Athletics Batters | 21-94 | .223 | 4 | 9 | 10 | 10 | 25 | .413 | .298 | .711 |
KEY MATCHUPS: COLD | |||||||||||||||||||
Cold Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Brantley - OF | CLE vs MIN 8/8 12:05 PM | Brian Duensing | 1-11 | .091 | 0 | 1 | 0 | 0 | 1 | .273 | .091 | .364 | |||||||
Drew Butera - C | MIN @ CLE 8/8 12:05 PM | Justin Masterson | 0-12 | .000 | 0 | 0 | 0 | 2 | 1 | .000 | .143 | .143 | |||||||
Ben Revere - OF | MIN @ CLE 8/8 12:05 PM | Justin Masterson | 4-16 | .250 | 0 | 0 | 1 | 0 | 1 | .250 | .250 | .500 | |||||||
Mike Aviles - 2B | BOS vs TEX 8/8 1:35 PM | Matt Harrison | 1-13 | .077 | 0 | 0 | 1 | 0 | 2 | .077 | .077 | .154 | |||||||
Elvis Andrus - SS | TEX @ BOS 8/8 1:35 PM | Josh Beckett | 2-10 | .200 | 0 | 0 | 1 | 2 | 1 | .200 | .333 | .533 | |||||||
Adrian Beltre - 3B | TEX @ BOS 8/8 1:35 PM | Josh Beckett | 4-23 | .174 | 0 | 1 | 0 | 1 | 10 | .217 | .208 | .426 | |||||||
Mike Napoli - C | TEX @ BOS 8/8 1:35 PM | Josh Beckett | 2-12 | .167 | 1 | 2 | 1 | 1 | 4 | .500 | .231 | .731 | |||||||
Michael Young - 3B | TEX @ BOS 8/8 1:35 PM | Josh Beckett | 4-24 | .167 | 1 | 1 | 3 | 1 | 4 | .292 | .192 | .484 | |||||||
Miguel Cairo - 3B | CIN @ MIL 8/8 2:10 PM | Randy Wolf | 2-11 | .182 | 0 | 2 | 0 | 0 | 2 | .364 | .182 | .545 | |||||||
Drew Stubbs - OF | CIN @ MIL 8/8 2:10 PM | Randy Wolf | 2-11 | .182 | 0 | 0 | 1 | 5 | 5 | .182 | .438 | .619 | |||||||
Stephen Drew - SS | ARI @ PIT 8/8 7:05 PM | Kevin Correia | 12-50 | .240 | 1 | 4 | 6 | 1 | 7 | .380 | .255 | .635 | |||||||
Jason Heyward - OF | ATL @ PHI 8/8 7:05 PM | Kyle Kendrick | 1-11 | .091 | 0 | 0 | 0 | 2 | 2 | .091 | .231 | .322 | |||||||
Jhonny Peralta - SS | DET vs NYY 8/8 7:05 PM | CC Sabathia | 1-17 | .059 | 0 | 1 | 1 | 3 | 5 | .118 | .190 | .308 | |||||||
Delmon Young - OF | DET vs NYY 8/8 7:05 PM | CC Sabathia | 3-18 | .167 | 0 | 1 | 0 | 0 | 5 | .222 | .167 | .389 | |||||||
Jimmy Rollins - SS | PHI vs ATL 8/8 7:05 PM | Tim Hudson | 12-64 | .188 | 1 | 7 | 4 | 4 | 5 | .375 | .235 | .610 | |||||||
Brian Schneider - C | PHI vs ATL 8/8 7:05 PM | Tim Hudson | 6-28 | .214 | 0 | 2 | 3 | 1 | 9 | .286 | .241 | .527 | |||||||
Michael Saunders - OF | SEA @ BAL 8/8 7:05 PM | Tommy Hunter | 2-10 | .200 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .400 | |||||||
Jose Reyes - SS | MIA @ NYM 8/8 7:10 PM | Chris Young | 1-12 | .083 | 0 | 1 | 2 | 0 | 4 | .250 | .083 | .333 | |||||||
Kurt Suzuki - C | WAS @ HOU 8/8 8:05 PM | Armando Galarraga | 2-10 | .200 | 0 | 0 | 0 | 3 | 0 | .200 | .385 | .585 | |||||||
Alexei Ramirez - SS | CWS vs KC 8/8 8:10 PM | Jeremy Guthrie | 1-19 | .053 | 0 | 1 | 0 | 4 | 3 | .105 | .217 | .323 | |||||||
Dexter Fowler - OF | COL @ LAD 8/8 10:10 PM | Chad Billingsley | 3-17 | .176 | 0 | 1 | 0 | 1 | 4 | .235 | .222 | .458 | |||||||
Cold Pitcher Matchups | At-Bats | Opp AVG | HR Allow | XBH Allow | RBI Allow | BB | K | Opp SLG | Opp OBP | Opp OPS | |||||||||
Kyle Kendrick | PHI vs Atl 8/8 7:05 PM | Braves Batters | 37-121 | .306 | 6 | 12 | 18 | 11 | 14 | .501 | .364 | .864 | |||||||
Recommended Pickup
Domonic Brown, OF, PHI: Prior to 2011--his rookie season--Dominic Brown was Baseball-America's #4 ranked prospect. The only three players considered bigger prospects were Bryce Harper, Mike Trout, and Jesus Montero. Behind him were even more big-name prospects. After some struggles earlier in his career, Brown is back in the major leagues and has been hitting well.
He received his first shot in the majors last season, when he started in Philadelphia's outfield from late-May to late-July. Over that 54-game stretch, Brown hit .246/.335/.393 and didn't do a whole lot to impress Phillies' management. However, there were signs of life in July as he hit .296/.398/.366 in 20 games that month. However, after the team traded for Hunter Pence, there was no room on the roster for Brown. He was optioned back to Triple-A, where he remained until a little over a week ago.
To be honest, Brown hasn't exactly hit like a top-five prospect in Triple-A this year. He hasn't been bad, with a .286/.335/.432 line, but he hasn't been great. At least, he wasn't until he returned from a knee injury on July 16. From that day until he was called up to the majors, Brown hit .375 over 13 games. Some of that success has continued into the majors where he has been hitting .286.
He will be given the opportunity to prove himself in a starting role the rest of the season as the team traded away Pence and Shane Victorino. He should have a fire lit under him as these next two months will go a long way in determining his future. Brown has never shown much power, but should give fantasy owners a good average and could throw in some stolen bases as well. He could be a nice piece on many fantasy teams over the rest of the year.
Other Recent Recommendations: Jean Segura, Brett Jackson, Josh Vitters, Ryan Ludwick, Dan Straily, Josh Rutledge
If you missed out on our recent free roll with DraftStreet, don't worry - we have another chance for you to take home some serious cash.
Register for a free account at DraftStreet.com today and start practicing. Remember to use bonus code Rotowire on your first deposit to get some extra cash released into your account as you play.
As a reminder, the competition will be an MLB Salary Cap league where values for each player are set based on projected fantasy value each day and your mission is to find the bargains and make the best 14 player team possible within the $100,000 budget.
Be sure to come back to RotoWire's Daily Lineup Card every day for all the analysis you need to dominate the competition and take home cash on DraftStreet.
Draft Street Lineup
C: Jonathan Lucroy ($7,080)
1B: Anthony Rizzo ($7,942)
2B: Robinson Cano ($8,909)
3B: Miguel Cabrera ($8,437)
SS: Asdrubal Cabrera ($7,386)
OF: Michael Morse ($7,496)
OF: Jason Kubel ($7,414)
OF: Jacoby Ellsbury ($7,532)
UT: Chris Davis ($5,360)
UT: Billy Butler ($8,408)
SP: Nathan Eovaldi ($6,571)
SP: Jose Quintana ($7,706
RP: Greg Holland ($1,655)
P: Joe Kelly ($8,101)
Total: $99,997
Register for a free account at DraftStreet.com and start playing daily fantasy sports games today!