This article is part of our The Lineup Card series.
Sponsored by DraftStreetProjected Starters - A look at Tuesday's matchups (all times Eastern)
Diamondbacks (Joe Saunders - L) v Rockies (Jorge De La Rosa - L), 3:10
Royals (Danny Duffy - L) v Orioles (Zach Britton- L), 7:05
Red Sox (Josh Beckett - R) v Indians (Fausto Carmona - R), 7:05
Braves (Jair Jurrjens - R) v Pirates (Charlie Morton - R), 7:05
Reds (Johnny Cueto - R) v Phillies (Vance Worley - R), 7:05
Rays (Wade Davis - R) v Tigers (Justin Verlander - R), 7:05
Blue Jays (Ricky Romero - L) v Yankees (CC Sabathia - L), 7:05
Dodgers (Chad Billingsley - R) v Astros (J.A. Happ - L), 8:05
Mets (Jonathon Niese - L) v Cubs (Ryan Dempster - R), 8:05
White Sox (Jake Peavy - R) v Rangers (Derek Holland - L), 8:05
Nationals (Livan Hernandez - R) v Brewers (Chris Narveson - L), 8:10
Mariners (Doug Fister - R) v Twins (Nick Blackburn - R), 8:10
Diamondbacks (Josh Collmenter - R) v Rockies (Jhoulys Chacin - R), 8:40
A's (Guillermo Moscoso - R) v Angels (Dan Haren - R), 10:05
Cardinals (Kyle McClellan - R) v Padres (Aaron Harang - R), 10:05
Marlins (Ricky Nolasco - R) v Giants (Matt Cain - R), 10:15
Off: None
Day Game After a Night Game: None
Injuries - A brief look at players that have been missing time with minor ailments and their expected returns.
Day-to-Day (includes players expected to make their return from the DL)
AL
Kevin Kouzmanoff, 3B, OAK - (Groin) Took swings prior to Sunday's game
Nick Swisher, OF, NY-A - (Forearm) Not in Monday's lineup
Carlos Quentin, OF, CHI-A - (Knee) Returned to Monday's lineup
NL
Juan Miranda, 1B, AZ - (Wrist) Left Sunday's game, wrist not broken
Aaron Rowand, OF, SF - (Back) Served as a pinch hitter Sunday
Jeff Baker, 2B, CHI-N - (Groin) Suffered a strained left groin in Sunday's game
Ryan Madson, P, PHI - (Hand) Has a minor hand injury
Matt Holliday, OF, STL - (Quadriceps) Left Sunday's game and could miss a few days
Adam LaRoche, 1B, WAS - (Shoulder) Missed Monday's game, DL bound?
Andre Ethier, OF, LA - (Elbow, ankle, toe) Not in Monday's lineup
Rod Barajas, C, LA - (Wrist) Not in Monday's lineup
Players on the DL
AL
Adam Lind, 1B, TOR - (Back) Will serve as DH on Wednesday
Endy Chavez, OF, TEX - (Hamstring) Hit the DL on Tuesday
Bobby Jenks, P, BOS - (Arm) Felt OK after a 25-pitch session Monday
Grady Sizemore, OF, CLE - (Knee) Might run bases Wednesday
Andrew Bailey, P, OAK - (Forearm) Another rehab appearance slated for Monday
Tyson Ross, P, OAK - (Oblique) No timetable on return
John Lackey, P, BOS - (Elbow) Could throw a side session Tuesday
Daisuke Matsuzaka, P, BOS - (Elbow) Dr. Lewis Yocum will examine MRI
NL
Nate McLouth, OF, ATL - (Oblique) Hit the DL on Monday
Manny Parra, P, MIL - (Elbow) Transferred to 60-day DL
Shane Victorino, OF, PHI - (Hamstring) Might come off DL after 15 days
Brandon Beachy, P, ATL - (Oblique) cleared to play catch Monday
Joe Blanton, P, PHI - (Elbow) Hit the DL on Monday, will visit Dr. James Andrews
Skip Schumaker, 2B, STL - (Triceps) Slated to return from DL on Monday
Jose Contreras, P, PHI - (Elbow) Coming off the DL on Tuesday?
Randy Wells, P, CHI-N - (Forearm) Should return Friday
Peter Moylan, P, ATL - (Back) Transferred to 60-day DL
Jason Heyward, OF, ATL - (Shoulder) Landed on the 15-day DL
Zach Braddock, P, MIL - (Sleep disorder) Was supposed to throw a rehab start Monday, but cracked a nail
Transactions - Players that have been demoted, called up, traded, released, you name it. We'll cover it here.
Activated from the DL
Chase Utley, 2B, PHI
Jim Thome, DH, MIN
Jason Repko, OF, MIN
Evan Meek, P, PIT
Recalled
Enrique Gonzalez, P, DET
Luis Perez, P, TOR
Wilkin Ramirez, OF, ATL
Vance Worley, P, PHI
Josh Outman, P, OAK
Todd Frazier, 3B, CIN
Matt Maloney, P, CIN
Jordan Schafer, OF, ATL
Sent Down
Brian Villerreal, P, DET
Mike McCoy, SS, TOR
Pete Orr, 2B, PHI
Luke Hughes, 2B, MIN
Ben Revere, OF, MIN
Daniel Moskos, P, PIT
Daniel Ray Herrera, P, MIL (after claiming him off waivers)
Edinson Volquez, P, CIN
Jordan Smith, P, CIN
Closer Watch - A closer look at intriguing ninth-inning situations (check out our Closer Grid with the link to the left).
Philadelphia - Ryan Madson is dealing with a minor hand injury while Jose Contreras is slated to come off the DL on Tuesday.
Oakland - Brian Fuentes' cold streak (three straight losses, 5.63 ERA and 4:3 K:BB in May) is coming at an inopportune time for him. Andrew Bailey could be ready to come off the DL in a matter of days and instantly snatch back the ninth-inning role.
KEY MATCHUPS: HOT | |||||||||||||||||||
Hot Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Henry Blanco - C | ARI @ COL 5/24 6:10 PM | Jorge De La Rosa | 3-11 | .273 | 1 | 2 | 2 | 2 | 1 | .636 | .385 | 1.021 | |||||||
Ryan Roberts - 2B | ARI @ COL 5/24 6:10 PM | Jorge De La Rosa | 5-16 | .313 | 0 | 2 | 2 | 2 | 0 | .438 | .389 | .827 | |||||||
Justin Upton - OF | ARI @ COL 5/24 6:10 PM | Jorge De La Rosa | 5-16 | .313 | 0 | 1 | 0 | 3 | 4 | .375 | .421 | .796 | |||||||
David Ortiz - DH | BOS @ CLE 5/24 10:05 PM | Fausto Carmona | 5-16 | .313 | 1 | 2 | 5 | 1 | 3 | .563 | .353 | .916 | |||||||
Jarrod Saltalamacchia - C | BOS @ CLE 5/24 10:05 PM | Fausto Carmona | 3-10 | .300 | 0 | 2 | 1 | 1 | 3 | .500 | .364 | .864 | |||||||
Asdrubal Cabrera - SS | CLE vs BOS 5/24 10:05 PM | Josh Beckett | 4-10 | .400 | 0 | 2 | 1 | 3 | 2 | .600 | .538 | 1.138 | |||||||
Shin-Soo Choo - OF | CLE vs BOS 5/24 10:05 PM | Josh Beckett | 4-13 | .308 | 1 | 1 | 6 | 1 | 1 | .538 | .400 | .938 | |||||||
Carlos Gonzalez - OF | COL vs ARI 5/24 6:10 PM | Joe Saunders | 4-14 | .286 | 1 | 2 | 1 | 1 | 4 | .571 | .333 | .904 | |||||||
Jon Herrera - SS | COL vs ARI 5/24 6:10 PM | Joe Saunders | 4-10 | .400 | 0 | 1 | 1 | 0 | 1 | .600 | .400 | 1.000 | |||||||
Mark Kotsay - OF | MIL vs WAS 5/24 11:10 PM | Livan Hernandez | 6-17 | .353 | 0 | 0 | 4 | 0 | 2 | .353 | .333 | .686 | |||||||
Brett Gardner - OF | NYY vs TOR 5/24 10:05 PM | Ricky Romero | 5-11 | .455 | 1 | 2 | 4 | 2 | 0 | .818 | .538 | 1.356 | |||||||
Nick Swisher - OF | NYY vs TOR 5/24 10:05 PM | Ricky Romero | 4-15 | .267 | 0 | 2 | 0 | 6 | 1 | .400 | .476 | .876 | |||||||
Ryan Howard - 1B | PHI vs CIN 5/24 10:05 PM | Johnny Cueto | 3-10 | .300 | 1 | 3 | 1 | 0 | 1 | .900 | .300 | 1.200 | |||||||
Jack Cust - DH | SEA @ MIN 5/24 11:10 PM | Nick Blackburn | 10-18 | .556 | 2 | 5 | 4 | 2 | 2 | 1.056 | .600 | 1.656 | |||||||
Chone Figgins - 2B | SEA @ MIN 5/24 11:10 PM | Nick Blackburn | 11-22 | .500 | 1 | 2 | 2 | 2 | 1 | .682 | .542 | 1.224 | |||||||
Miguel Olivo - C | SEA @ MIN 5/24 11:10 PM | Nick Blackburn | 8-17 | .471 | 2 | 4 | 4 | 0 | 4 | 1.000 | .471 | 1.471 | |||||||
Ichiro Suzuki - OF | SEA @ MIN 5/24 11:10 PM | Nick Blackburn | 6-16 | .375 | 0 | 1 | 2 | 0 | 1 | .438 | .375 | .813 | |||||||
Pat Burrell - OF | SF vs FLA 5/24 1:15 AM | Ricky Nolasco | 6-16 | .375 | 1 | 3 | 4 | 4 | 3 | .688 | .500 | 1.188 | |||||||
Johnny Damon - OF | TB @ DET 5/24 10:05 PM | Justin Verlander | 5-16 | .313 | 1 | 3 | 1 | 1 | 1 | .625 | .353 | .978 | |||||||
Casey Kotchman - 1B | TB @ DET 5/24 10:05 PM | Justin Verlander | 6-18 | .333 | 1 | 3 | 2 | 0 | 1 | .611 | .333 | .944 | |||||||
Evan Longoria - 3B | TB @ DET 5/24 10:05 PM | Justin Verlander | 4-15 | .267 | 1 | 3 | 3 | 1 | 4 | .667 | .313 | .980 | |||||||
B.J. Upton - OF | TB @ DET 5/24 10:05 PM | Justin Verlander | 6-12 | .500 | 1 | 3 | 4 | 2 | 3 | .917 | .571 | 1.488 | |||||||
Hot Pitcher Matchups | At-Bats | Opp AVG | HR Allow | XBH Allow | RBI Allow | BB | K | Opp SLG | Opp OBP | Opp OPS | |||||||||
Jorge De La Rosa | <COL @ Ari 5/24 6:10 PM | Diamondbacks Batters | 34-138 | .247 | 4 | 13 | 11 | 14 | 32 | .401 | .316 | .716 | |||||||
Joe Saunders | <ARI vs Col 5/24 6:10 PM | Rockies Batters | 27-122 | .221 | 2 | 7 | 12 | 10 | 17 | .317 | .293 | .610 | |||||||
CC Sabathia | <NYY @ Tor 5/24 10:05 PM | Blue Jays Batters | 21-136 | .154 | 1 | 7 | 7 | 5 | 31 | .221 | .193 | .413 | |||||||
Josh Beckett | <BOS vs Cle 5/24 10:05 PM | Indians Batters | 29-119 | .244 | 4 | 11 | 17 | 7 | 24 | .409 | .292 | .701 | |||||||
Fausto Carmona | <CLE @ Bos 5/24 10:05 PM | Red Sox Batters | 20-93 | .215 | 1 | 8 | 12 | 11 | 16 | .323 | .303 | .626 | |||||||
Ricky Romero | <TOR vs NYY 5/24 10:05 PM | Yankees Batters | 30-141 | .213 | 6 | 13 | 20 | 18 | 37 | .394 | .310 | .704 | |||||||
Livan Hernandez | <WAS vs Mil 5/24 11:10 PM | Brewers Batters | 30-130 | .231 | 1 | 8 | 16 | 11 | 20 | .312 | .288 | .601 |
KEY MATCHUPS: COLD | |||||||||||||||||||
Cold Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Drew - SS | ARI @ COL 5/24 6:10 PM | Jorge De La Rosa | 5-21 | .238 | 0 | 1 | 0 | 1 | 9 | .286 | .273 | .559 | |||||||
Kelly Johnson - 2B | ARI @ COL 5/24 11:40 PM | Jorge De La Rosa | 2-10 | .200 | 1 | 1 | 2 | 0 | 2 | .500 | .200 | .700 | |||||||
Gerardo Parra - OF | ARI @ COL 5/24 11:40 PM | Jorge De La Rosa | 2-12 | .167 | 0 | 1 | 0 | 1 | 2 | .250 | .231 | .481 | |||||||
Dan Uggla - 2B | ATL @ PIT 5/24 10:05 PM | Charlie Morton | 1-11 | .091 | 0 | 1 | 0 | 1 | 3 | .182 | .167 | .349 | |||||||
Carl Crawford - OF | BOS @ CLE 5/24 10:05 PM | Fausto Carmona | 4-17 | .235 | 0 | 2 | 3 | 1 | 4 | .412 | .278 | .690 | |||||||
J.D. Drew - OF | BOS @ CLE 5/24 10:05 PM | Fausto Carmona | 1-12 | .083 | 0 | 0 | 0 | 1 | 0 | .083 | .154 | .237 | |||||||
Dustin Pedroia - 2B | BOS @ CLE 5/24 10:05 PM | Fausto Carmona | 1-12 | .083 | 0 | 1 | 0 | 2 | 1 | .167 | .267 | .434 | |||||||
Orlando Cabrera - SS | CLE vs BOS 5/24 10:05 PM | Josh Beckett | 10-43 | .233 | 1 | 3 | 5 | 1 | 5 | .349 | .239 | .588 | |||||||
Adam Everett - SS | CLE vs BOS 5/24 10:05 PM | Josh Beckett | 3-14 | .214 | 1 | 2 | 1 | 0 | 4 | .500 | .214 | .714 | |||||||
Dexter Fowler - OF | COL vs ARI 5/24 6:10 PM | Joe Saunders | 1-11 | .091 | 0 | 0 | 0 | 1 | 2 | .091 | .167 | .258 | |||||||
Jason Giambi - 1B | COL vs ARI 5/24 11:40 PM | Joe Saunders | 2-10 | .200 | 0 | 0 | 1 | 0 | 3 | .200 | .333 | .533 | |||||||
Todd Helton - 1B | COL vs ARI 5/24 6:10 PM | Joe Saunders | 2-10 | .200 | 0 | 0 | 2 | 1 | 1 | .200 | .273 | .473 | |||||||
Jose Lopez - 3B | COL vs ARI 5/24 11:40 PM | Joe Saunders | 9-41 | .220 | 1 | 3 | 2 | 3 | 0 | .341 | .273 | .614 | |||||||
Prince Fielder - 1B | MIL vs WAS 5/24 11:10 PM | Livan Hernandez | 2-17 | .118 | 0 | 1 | 0 | 2 | 3 | .176 | .211 | .387 | |||||||
Rickie Weeks - 2B | MIL vs WAS 5/24 11:10 PM | Livan Hernandez | 4-20 | .200 | 0 | 1 | 1 | 1 | 3 | .300 | .238 | .538 | |||||||
Denard Span - OF | MIN vs SEA 5/24 11:10 PM | Doug Fister | 3-10 | .300 | 0 | 0 | 1 | 0 | 2 | .300 | .300 | .600 | |||||||
Robinson Cano - 2B | NYY vs TOR 5/24 10:05 PM | Ricky Romero | 3-17 | .176 | 2 | 2 | 3 | 2 | 5 | .529 | .263 | .792 | |||||||
Curtis Granderson - OF | NYY vs TOR 5/24 10:05 PM | Ricky Romero | 2-11 | .182 | 1 | 1 | 1 | 0 | 6 | .455 | .182 | .637 | |||||||
Derek Jeter - SS | NYY vs TOR 5/24 10:05 PM | Ricky Romero | 2-16 | .125 | 1 | 1 | 2 | 5 | 2 | .313 | .364 | .677 | |||||||
Andruw Jones - OF | NYY vs TOR 5/24 10:05 PM | Ricky Romero | 1-12 | .083 | 0 | 0 | 0 | 0 | 6 | .083 | .083 | .166 | |||||||
Jorge Posada - C | NYY vs TOR 5/24 10:05 PM | Ricky Romero | 3-15 | .200 | 0 | 1 | 3 | 0 | 7 | .267 | .200 | .467 | |||||||
Alex Rodriguez - 3B | NYY vs TOR 5/24 10:05 PM | Ricky Romero | 4-19 | .211 | 0 | 1 | 2 | 1 | 4 | .263 | .286 | .549 | |||||||
Mark Teixeira - 1B | NYY vs TOR 5/24 10:05 PM | Ricky Romero | 4-18 | .222 | 1 | 2 | 4 | 1 | 5 | .444 | .263 | .707 | |||||||
Jimmy Rollins - SS | PHI vs CIN 5/24 10:05 PM | Johnny Cueto | 2-11 | .182 | 0 | 2 | 2 | 2 | 1 | .364 | .308 | .672 | |||||||
Aubrey Huff - 1B | SF vs FLA 5/24 1:15 AM | Ricky Nolasco | 1-10 | .100 | 1 | 1 | 1 | 1 | 2 | .400 | .182 | .582 | |||||||
Freddy Sanchez - 2B | SF vs FLA 5/24 1:15 AM | Ricky Nolasco | 3-14 | .214 | 0 | 0 | 0 | 0 | 4 | .214 | .267 | .481 | |||||||
Miguel Tejada - SS | SF vs FLA 5/24 1:15 AM | Ricky Nolasco | 6-23 | .261 | 0 | 0 | 1 | 0 | 2 | .261 | .261 | .522 | |||||||
Kelly Shoppach - C | TB @ DET 5/24 10:05 PM | Justin Verlander | 4-18 | .222 | 1 | 3 | 2 | 1 | 6 | .500 | .300 | .800 | |||||||
Ben Zobrist - 2B | TB @ DET 5/24 10:05 PM | Justin Verlander | 2-18 | .111 | 0 | 0 | 0 | 0 | 6 | .111 | .111 | .222 | |||||||
Jose Bautista - 3B | TOR @ NYY 5/24 10:05 PM | CC Sabathia | 0-11 | .000 | 0 | 0 | 0 | 1 | 6 | .000 | .083 | .083 | |||||||
Rajai Davis - OF | TOR @ NYY 5/24 10:05 PM | CC Sabathia | 2-22 | .091 | 0 | 0 | 0 | 1 | 1 | .091 | .130 | .221 | |||||||
Edwin Encarnacion - 3B | TOR @ NYY 5/24 10:05 PM | CC Sabathia | 3-13 | .231 | 0 | 2 | 0 | 1 | 1 | .385 | .286 | .671 | |||||||
Yunel Escobar - SS | TOR @ NYY 5/24 10:05 PM | CC Sabathia | 2-12 | .167 | 0 | 1 | 2 | 1 | 2 | .250 | .231 | .481 | |||||||
Aaron Hill - 2B | TOR @ NYY 5/24 10:05 PM | CC Sabathia | 3-22 | .136 | 1 | 3 | 2 | 1 | 6 | .364 | .208 | .572 | |||||||
John McDonald - 2B | TOR @ NYY 5/24 10:05 PM | CC Sabathia | 3-15 | .200 | 0 | 0 | 1 | 0 | 5 | .200 | .200 | .400 | |||||||
Jayson Nix - 2B | TOR @ NYY 5/24 10:05 PM | CC Sabathia | 3-10 | .300 | 0 | 0 | 0 | 0 | 3 | .300 | .300 | .600 | |||||||
Juan Rivera - OF | TOR @ NYY 5/24 10:05 PM | CC Sabathia | 3-11 | .273 | 0 | 0 | 2 | 0 | 1 | .273 | .250 | .523 | |||||||
Cold Pitcher Matchups | At-Bats | Opp AVG | HR Allow | XBH Allow | RBI Allow | BB | K | Opp SLG | Opp OBP | Opp OPS | |||||||||
Justin Verlander | DET @ TB 5/24 10:05 PM | Rays Batters | 30-106 | .283 | 5 | 16 | 14 | 5 | 26 | .546 | .322 | .868 | |||||||
Nick Blackburn | MIN @ Sea 5/24 11:10 PM | Mariners Batters | 46-115 | .400 | 6 | 15 | 15 | 7 | 11 | .642 | .438 | 1.080 | |||||||
Recommended Pickup
Justin Turner, 2B, NYN - Rotowire's database lists Turner as a second baseman, but it took injuries to the Mets' corner infielders to secure Turner's playing time. First baseman Ike Davis' injury forced Dan Murphy from second base to first, opening up Turner's first window at AB's, and then third baseman David Wright's injury made available playing time at a second position. Turner has started 10 straight games, dating back to Davis' injury, and he has gone 14-for-40 (.350) with seven extra-base hits, 12 RBI and three walks over that stretch. Both Davis and Wright could be out til the end of May, which will provide Turner buyers with a few more weeks of unhindered productivity.
If you missed out on our recent free roll with DraftStreet, don't worry - we have another chance for you to take home some serious cash.
Register for a free account at DraftStreet.com today and start practicing. Remember to use bonus code Rotowire on your first deposit to get some extra cash released into your account as you play.
As a reminder, the competition will be an MLB Salary Cap league where values for each player are set based on projected fantasy value each day and your mission is to find the bargains and make the best 14 player team possible within the $100,000 budget.
Be sure to come back to RotoWire's Daily Lineup Card on Friday for all the analysis you need to dominate the competition and take home cash on DraftStreet .
Our Draft Sheet Lineup
C - Miguel Olivo, $4,523
1B - Ryan Howard, $5,677
2B - Brandon Phillips, $8,088
3B - Chone Figgins, $3,736
SS - Hanley Ramirez, $5,572
OF - Matt Joyce, $9,521
OF - Ryan Braun, $10,365
OF - Lance Berkman, $10,492
UTIL - Alexei Ramirez, $8,417
UTIL - Pat Burrell, $2,911
SP - Jorge De La Rosa, $11,086
SP - CC Sabathia, $13,188
RP - JJ Putz, $2,661
P - Huston Street, $2,450
Total: $98,687
Register for a free account at DraftStreet.com and start playing daily fantasy sports games today! Use the promo code "Rotowire" and receive a 30% bonus on your first deposit!