This article is part of our The Lineup Card series.
Tuesday's Starters
American League
White Sox (John Danks - L) at Indians (Justin Masterson - R), 7:05
Rays (James Shields - R) at Yankees (Ivan Nova - R), 7:05
Rangers (Neftali Feliz - R) at Orioles (Jake Arrieta - R), 7:05
Angels (Dan Haren - R) at Twins (Scott Diamond - L), 8:10
Red Sox (Daniel Bard - R) at Royals (Danny Duffy - L), 8:10
Blue Jays (Ricky Romero - L) at Athletics (Brandon McCarthy - R), 10:05
Tigers (Justin Verlander - R) at Mariners (Kevin Millwood - R), 10:10
National League
Mets (Miguel Batista - R) at Phillies (Joe Blanton - R), 7:05
Nationals (Edwin Jackson - R) at Pirates (A.J. Burnett - R), 7:05
Braves (Randall Delgado - R) at Cubs (Ryan Dempster - R), 8:05
Marlins (Anibal Sanchez - R) at Astros (Aneury Rodriguez - R), 8:05
Reds (Homer Bailey - R) at Brewers (Yovani Gallardo - R), 8:10
Cardinals (Jake Westbrook - R) at Diamondbacks (Ian Kennedy - R), 9:40
Rockies (Alex White - R) at Padres (Jeff Suppan - R), 10:05
Giants (Ryan Vogelsong - R) at Dodgers (Clayton Kershaw - L), 10:10
Injuries
Day-to-Day
AL
Dayan Viciedo, OF, CHW - (Elbow) Did not start the first game of the White Sox's double header on Monday, but played DH in the second game.
Scott Downs, P, LAA - (Knee) Was diagnosed with a left knee contusion and is day-to-day.
Desmond Jennings, OF, TB - (Knee) MRI revealed a sprain in his knee and he will be day-to-day.
NL
Andrew McCutchen, OF, PIT - (Illness) Pirates are hopeful he will return to the lineup on Tuesday.
Jayson Werth, OF, WAS - (Wrist) Expected to miss at least 12 weeks following surgery.
Drew Pomeranz, SP, COL - (Knee) Hit by liner and forced to leave start after three innings.
Ramon Hernandez, C, COL - Late scratch Monday with left hand soreness.
Josh Thole, C, NYM - Left Monday's game with a possible concussion.
Disabled List
AL
Kevin Youkilis, 3B, BOS - (Back) Will begin a "walking program", by going through routine motions in the field.
Miguel Olivo, C, SEA - (Groin) Strain has been classified as Grade 1, the least severe.
Doug Fister, P, DET - (Upper Body) Activated on Monday and started against the Mariners.
Grady Sizemore, OF, CLE - (Back) Scheduled to begin soft toss and batting practice with the team returns from their next road trip.
Justin Morneau, 1B, MIN - (Wrist) Placed on 15-Day DL, retroactive to May 1.
Tsuyoshi Wada, P, BAL - (Elbow) Was transferred to the 60-Day DL.
LaTroy Hawkins, P, LAA - (Finger) Placed on the 15-Day DL with a fractured right pinky.
Brett Gardner, OF, NYY - (Elbow) Will be activated from the DL on either Wednesday or Thursday.
NL
Ryan Howard, 1B, PHI - (Achilles) Will swing a bat this week for the first time since the end of February.
Alex Gonzalez, SS, MIL - (Knee) Brewers confirmed he has a torn ACL.
Ruben Tejada, SS, NYM - (Quadriceps) Placed on the 15-day DL with strained quadriceps.
Ronny Cedeno, SS, NYM - Expected to return to the team by this weekend.
Chris Young, OF, ARI - (Shoulder) Took 50 swings in the batting cage on Monday and hopes to begin a rehab assignment over the weekend.
Jorge De La Rosa, SP, COL - (Elbow) Making rehab start High-A Modesto on Tuesday.
Transactions
Placed on DL
Justin Morneau, 1B, MIN
Activated from DL
Doug Fister, P, DET
Miguel Cairo, 3B, CIN
Optioned to Triple-A
Daniel Stange, P, SD
Sean White, P, LAA
Brayan Villarreal, P, DET
Ivan De Jesus, 2B, LAD
Dylan Axelrod, P. CHW
Tommy Hunter, P, BAL
Ronny Paulino, C, BAL
Liam Hendriks, P, MIN
Willie Harris, OF, CIN
Called Up
Stuart Pomeranz, P, BAL
Eric Stults, P, CHW
Brian Dozier, SS, MIN
Jason Berken, P, BAL
Zach McAllister, P, CLE
Scott Diamond, P, MIN
Jose Quintana, P, CHW
Suspended
Guillermo Mota, P, SFG
Closer Watch
Javy Guerra's struggles continued Sunday as he blew his third save of the season after allowing a run to the Cubs that tied the game at 3-3. After starting the year with six consecutive perfect appearances, Guerra has an 11.37 ERA in eight games. Kenley Jansen was officially named the closer by manager Don Mattingly prior to Monday's game against the Giants.
Mets closer Frank Francisco was perfect in 0.2 innings against the Diamondbacks on Sunday, earning his seventh save. This is Francisco's third straight perfect outing after a six game stretch that saw him give up eight earned runs in 5.1 innings. His job was probably never in much danger, but it's good to see Francisco back on track.
Edward Mujica got the save for the Marlins on Sunday as Heath Bell works out his issues in a lower-leverage role. With two saves under his belt this season, Mujica may be a better bet than Steve Cishek to receive most save opportunities in the near future. Keep in mind, however, that Bell could quickly reclaim the role if he shows signs of regaining his effectiveness.
KEY MATCHUPS: HOT | |||||||||||||||||||
Hot Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shin-Soo Choo - OF | CLE vs CWS 5/8 7:05 PM | John Danks | 7-21 | .333 | 1 | 3 | 3 | 1 | 5 | .571 | .364 | .935 | |||||||
Casey Kotchman - 1B | CLE vs CWS 5/8 7:05 PM | John Danks | 6-16 | .375 | 0 | 2 | 0 | 1 | 1 | .563 | .412 | .975 | |||||||
Gordon Beckham - 2B | CWS @ CLE 5/8 7:05 PM | Justin Masterson | 5-12 | .417 | 0 | 0 | 0 | 0 | 2 | .417 | .462 | .879 | |||||||
A.J. Pierzynski - C | CWS @ CLE 5/8 7:05 PM | Justin Masterson | 7-17 | .412 | 0 | 2 | 1 | 0 | 2 | .529 | .412 | .941 | |||||||
Ike Davis - 1B | NYM @ PHI 5/8 7:05 PM | Joe Blanton | 5-11 | .455 | 0 | 2 | 2 | 1 | 2 | .636 | .500 | 1.136 | |||||||
Robinson Cano - 2B | NYY vs TB 5/8 7:05 PM | James Shields | 16-41 | .390 | 3 | 9 | 8 | 1 | 9 | .805 | .405 | 1.210 | |||||||
Nick Swisher - OF | NYY vs TB 5/8 7:05 PM | James Shields | 5-23 | .217 | 3 | 3 | 8 | 1 | 8 | .609 | .250 | .859 | |||||||
Jimmy Rollins - SS | PHI vs NYM 5/8 7:05 PM | Miguel Batista | 8-16 | .500 | 1 | 4 | 3 | 3 | 1 | 1.000 | .579 | 1.579 | |||||||
Rod Barajas - C | PIT vs WAS 5/8 7:05 PM | Edwin Jackson | 3-10 | .300 | 1 | 1 | 2 | 2 | 0 | .600 | .417 | 1.017 | |||||||
Adam LaRoche - 1B | WAS @ PIT 5/8 7:05 PM | A.J. Burnett | 5-16 | .313 | 1 | 3 | 5 | 1 | 6 | .625 | .353 | .978 | |||||||
Michael Bourn - OF | ATL @ CHC 5/8 8:05 PM | Ryan Dempster | 9-26 | .346 | 0 | 2 | 1 | 5 | 5 | .423 | .452 | .875 | |||||||
Jay Bruce - OF | CIN @ MIL 5/8 8:10 PM | Yovani Gallardo | 8-14 | .571 | 1 | 1 | 3 | 1 | 2 | .786 | .625 | 1.411 | |||||||
Brandon Phillips - 2B | CIN @ MIL 5/8 8:10 PM | Yovani Gallardo | 7-22 | .318 | 1 | 3 | 5 | 2 | 2 | .545 | .400 | .945 | |||||||
Scott Rolen - 3B | CIN @ MIL 5/8 8:10 PM | Yovani Gallardo | 7-13 | .538 | 1 | 3 | 3 | 1 | 3 | .923 | .571 | 1.494 | |||||||
Drew Stubbs - OF | CIN @ MIL 5/8 8:10 PM | Yovani Gallardo | 4-12 | .333 | 1 | 3 | 1 | 4 | 5 | .750 | .500 | 1.250 | |||||||
Joey Votto - 1B | CIN @ MIL 5/8 8:10 PM | Yovani Gallardo | 7-19 | .368 | 1 | 4 | 10 | 3 | 1 | .684 | .435 | 1.119 | |||||||
Rickie Weeks - 2B | MIL vs CIN 5/8 8:10 PM | Homer Bailey | 8-15 | .533 | 0 | 1 | 2 | 2 | 5 | .600 | .611 | 1.211 | |||||||
Joe Mauer - C | MIN vs LAA 5/8 8:10 PM | Dan Haren | 7-18 | .389 | 0 | 1 | 3 | 2 | 1 | .444 | .429 | .873 | |||||||
Miguel Cabrera - 1B | DET @ SEA 5/8 10:10 PM | Kevin Millwood | 13-35 | .371 | 3 | 7 | 11 | 2 | 4 | .743 | .405 | 1.148 | |||||||
Delmon Young - OF | DET @ SEA 5/8 10:10 PM | Kevin Millwood | 6-15 | .400 | 0 | 2 | 4 | 0 | 1 | .533 | .400 | .933 | |||||||
Ichiro Suzuki - OF | SEA vs DET 5/8 10:10 PM | Justin Verlander | 16-44 | .364 | 1 | 3 | 5 | 1 | 7 | .500 | .391 | .891 | |||||||
Hot Pitcher Matchups | At-Bats | Opp AVG | HR Allow | XBH Allow | RBI Allow | BB | K | Opp SLG | Opp OBP | Opp OPS | |||||||||
None |
KEY MATCHUPS: COLD | |||||||||||||||||||
Cold Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asdrubal Cabrera - SS | CLE vs CWS 5/8 7:05 PM | John Danks | 3-15 | .200 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | |||||||
Alexei Ramirez - SS | CWS @ CLE 5/8 7:05 PM | Justin Masterson | 3-17 | .176 | 1 | 1 | 1 | 2 | 2 | .353 | .263 | .616 | |||||||
Alex Rios - OF | CWS @ CLE 5/8 7:05 PM | Justin Masterson | 3-21 | .143 | 1 | 2 | 2 | 2 | 4 | .333 | .250 | .583 | |||||||
Curtis Granderson - OF | NYY vs TB 5/8 7:05 PM | James Shields | 3-31 | .097 | 0 | 2 | 2 | 1 | 8 | .194 | .125 | .319 | |||||||
Raul Ibanez - OF | NYY vs TB 5/8 7:05 PM | James Shields | 0-11 | .000 | 0 | 0 | 0 | 1 | 2 | .000 | .083 | .083 | |||||||
Mark Teixeira - 1B | NYY vs TB 5/8 7:05 PM | James Shields | 6-33 | .182 | 0 | 0 | 0 | 2 | 13 | .182 | .250 | .432 | |||||||
Juan Pierre - OF | PHI vs NYM 5/8 7:05 PM | Miguel Batista | 4-21 | .190 | 0 | 0 | 0 | 4 | 1 | .190 | .320 | .510 | |||||||
Xavier Nady - OF | WAS @ PIT 5/8 7:05 PM | A.J. Burnett | 2-10 | .200 | 0 | 0 | 2 | 0 | 4 | .200 | .200 | .400 | |||||||
Brian McCann - C | ATL @ CHC 5/8 8:05 PM | Ryan Dempster | 0-10 | .000 | 0 | 0 | 0 | 3 | 2 | .000 | .286 | .286 | |||||||
Dan Uggla - 2B | ATL @ CHC 5/8 8:05 PM | Ryan Dempster | 1-10 | .100 | 0 | 0 | 0 | 1 | 4 | .100 | .250 | .350 | |||||||
Carlos Lee - OF | HOU vs MIA 5/8 8:05 PM | Anibal Sanchez | 1-11 | .091 | 0 | 0 | 1 | 1 | 0 | .091 | .167 | .258 | |||||||
Corey Hart - OF | MIL vs CIN 5/8 8:10 PM | Homer Bailey | 3-17 | .176 | 0 | 0 | 1 | 1 | 5 | .176 | .222 | .398 | |||||||
Ryan Doumit - C | MIN vs LAA 5/8 8:10 PM | Dan Haren | 2-13 | .154 | 1 | 1 | 3 | 0 | 6 | .385 | .154 | .539 | |||||||
Jason Kubel - OF | ARI vs STL 5/8 9:40 PM | Jake Westbrook | 3-18 | .167 | 0 | 0 | 1 | 3 | 1 | .167 | .273 | .440 | |||||||
Adam Lind - 1B | TOR @ OAK 5/8 10:05 PM | Brandon McCarthy | 3-14 | .214 | 0 | 0 | 2 | 1 | 2 | .214 | .250 | .464 | |||||||
Ramon Santiago - 2B | DET @ SEA 5/8 10:10 PM | Kevin Millwood | 2-11 | .182 | 1 | 2 | 1 | 1 | 3 | .545 | .250 | .795 | |||||||
Chone Figgins - 3B | SEA vs DET 5/8 10:10 PM | Justin Verlander | 5-28 | .179 | 0 | 1 | 1 | 4 | 12 | .214 | .273 | .487 | |||||||
Michael Saunders - OF | SEA vs DET 5/8 10:10 PM | Justin Verlander | 2-12 | .167 | 0 | 0 | 1 | 0 | 4 | .167 | .167 | .334 | |||||||
Buster Posey - C | SF @ LAD 5/8 10:10 PM | Clayton Kershaw | 2-15 | .133 | 0 | 0 | 0 | 1 | 4 | .133 | .188 | .321 | |||||||
Cold Pitcher Matchups | At-Bats | Opp AVG | HR Allow | XBH Allow | RBI Allow | BB | K | Opp SLG | Opp OBP | Opp OPS | |||||||||
Miguel Batista | NYM @ Phi 5/8 7:05 PM | Phillies Batters | 28-108 | .259 | 1 | 8 | 11 | 16 | 8 | .374 | .352 | .727 | |||||||
Yovani Gallardo | MIL vs Cin 5/8 8:10 PM | Reds Batters | 40-106 | .377 | 6 | 17 | 27 | 13 | 17 | .654 | .450 | 1.103 | |||||||
Jake Westbrook | STL @ Ari 5/8 9:40 PM | Diamondbacks Batters | 19-63 | .302 | 0 | 3 | 5 | 7 | 6 | .336 | .368 | .704 | |||||||
Jeff Suppan | SD vs Col 5/8 10:05 PM | Rockies Batters | 24-75 | .320 | 4 | 9 | 9 | 11 | 7 | .545 | .407 | .952 | |||||||
Kevin Millwood | SEA vs Det 5/8 10:10 PM | Tigers Batters | 30-95 | .316 | 4 | 14 | 18 | 6 | 14 | .542 | .356 | .899 | |||||||
Recommended Pickup
Wei-Yin Chen, P, BAL - Chen is a bit of an enigma still, despite five excellent starts in the MLB. The Orioles signed him to three-year contract after he posted phenomenal numbers in Japan. In four years for Chunichi, Chen had a 2.48 ERA with excellent control. The only problem was a significant dip in his strikeouts, though that can be blamed on injury. Still, one can't argue against what he has done since coming to the United States. Chen has already faced the potent offenses of the Yankees, Red Sox and Angels, and allowed a combined six earned runs in 17 innings against them. Overall, he has a 2.76 ERA on the season. If you're in a deep league and need pitching, he's worth a look.
Other Recent Recommendations: Will Middlebrooks, Andrew Cashner, Rafael Dolis, Johnny Damon, Pat Corbin
If you missed out on our recent free roll with DraftStreet, don't worry - we have another chance for you to take home some serious cash.
Register for a free account at DraftStreet.com today and start practicing. Remember to use bonus code Rotowire on your first deposit to get some extra cash released into your account as you play.
As a reminder, the competition will be an MLB Salary Cap league where values for each player are set based on projected fantasy value each day and your mission is to find the bargains and make the best 14 player team possible within the $100,000 budget.
Be sure to come back to RotoWire's Daily Lineup Card every day for all the analysis you need to dominate the competition and take home cash on DraftStreet.
Draft Street Lineup
C - Rod Barajas $3,352
1B - Albert Pujols $6,861
2B - Robinson Cano $7,186
3B - Miguel Cabrera $9,381
SS - Jimmy Rollins $4,412
OF - Jay Bruce $8,305
OF - Justin Upton $8,515
OF - Jason Heyward $7,682
UT - Shin-Soo Choo $6,554
UT - Rickie Weeks $4,098
SP - Anibal Sanchez $13,696
SP - Alex White $9,030
RP - Jose Valverde $2,148
UP - John Danks $8,389
Total: $99,609
Register for a free account at DraftStreet.com and start playing daily fantasy sports games today!