The Lineup Card: Runs Like a Dyson

The Lineup Card: Runs Like a Dyson

This article is part of our The Lineup Card series.

Projected Starters - A look at Saturday's matchups:

Blue Jays (Shaun Marcum - R) at Twins (Brian Duensing - L), 1:10
Brewers (Chris Capuano - L) at Reds (Homer Bailey - R), 1:10
Nationals (Yunesky Maya - R) at Mets (Raul Valdes - L), 1:10
Rockies (Ubaldo Jimenez - R) at Cardinals (Kyle Lohse - R), 1:10
Yankees (A.J. Burnett - R) at Red Sox (Tim Wakefield - R), 4:10
Phillies (Vance Worley - R) at Braves (Tommy Hanson - R), 4:10
Padres (Tim Stauffer - R) at Giants (Barry Zito - L), 4:10
Tigers (Armando Galarraga - R) at Orioles (Brian Matusz - L), 7:05
Indians (Carlos Carrasco - R) at White Sox (Mark Buehrle - L), 7:05
Cubs (Carlos Zambrano - R) at Astros (J.A. Happ - L), 7:05
Rays (Undecided, Jeremy Hellickson - R or Andy Sonnanstine - R) at Kansas City (Kyle Davies - R), 7:10
Pirates (Charlie Morton - R) at Marlins (Alex Sanabia - R), 7:10
Angels (Ervin Santana - R) at Rangers (C.J. Wilson - L), 8:05
Athletics (Brett Anderson - L) at Mariners (David Pauley - R), 10:10
Diamondbacks (Joe Saunders - L) at Dodgers (Chad Billingsley - R), 10:10

Day game after a night game: TOR, MIN, MIL, CIN, WAS, NYM, COL, STL, NYY, BOS, PHI, ATL, SD, SF

Injuries - A

Projected Starters - A look at Saturday's matchups:

Blue Jays (Shaun Marcum - R) at Twins (Brian Duensing - L), 1:10
Brewers (Chris Capuano - L) at Reds (Homer Bailey - R), 1:10
Nationals (Yunesky Maya - R) at Mets (Raul Valdes - L), 1:10
Rockies (Ubaldo Jimenez - R) at Cardinals (Kyle Lohse - R), 1:10
Yankees (A.J. Burnett - R) at Red Sox (Tim Wakefield - R), 4:10
Phillies (Vance Worley - R) at Braves (Tommy Hanson - R), 4:10
Padres (Tim Stauffer - R) at Giants (Barry Zito - L), 4:10
Tigers (Armando Galarraga - R) at Orioles (Brian Matusz - L), 7:05
Indians (Carlos Carrasco - R) at White Sox (Mark Buehrle - L), 7:05
Cubs (Carlos Zambrano - R) at Astros (J.A. Happ - L), 7:05
Rays (Undecided, Jeremy Hellickson - R or Andy Sonnanstine - R) at Kansas City (Kyle Davies - R), 7:10
Pirates (Charlie Morton - R) at Marlins (Alex Sanabia - R), 7:10
Angels (Ervin Santana - R) at Rangers (C.J. Wilson - L), 8:05
Athletics (Brett Anderson - L) at Mariners (David Pauley - R), 10:10
Diamondbacks (Joe Saunders - L) at Dodgers (Chad Billingsley - R), 10:10

Day game after a night game: TOR, MIN, MIL, CIN, WAS, NYM, COL, STL, NYY, BOS, PHI, ATL, SD, SF

Injuries - A brief look at players who have been missing time with injuries and their expected returns

Day-to-Day (includes players expected to make their return from the DL)
Cole Hamels, P, PHI - (Head cold) Expected to start Sunday's season finale
Paul Maholm, P, PIT - (Knee) Scratched from Sunday's start because of knee irritation
Kosuke Fukudome, OF, CHC - (Knee) Day-to-day
Clay Buchholz, P, BOS - (Back) Scratched from Saturday's start, Tim Wakefield will replace him
Evan Longoria, 3B, TB - (Quad) Didn't start Friday
Adrian Beltre, 3B, BOS - (Personal) Left team to attend birth of his child; done for season
Brian Roberts, 2B, BAL - (Headaches) Didn't play in either game Friday
Jon Rauch, P, MIN - (Groin) Unlikely to pitch this weekend

Transactions - Players who have been demoted, called up, traded, released, you name it. We'll cover it here.

None today.

Closer Watch - A closer look at intriguing ninth-inning situations (check out Dave Regan's Closer Grid with the link to the left)

SF - Ramon Ramirez picked up the save Thursday, but he was only used because Brian Wilson had pitched 2.2 innings over the prior two days.

Key Matchups - Spotlight on hitters and pitchers with favorable matchups against their opponent on a particular day (generally, individual matchups with fewer than 10 at-bats are not included) *Check status

Hot
Nick Punto* v. Shaun Marcum: 4-for-11 (.364), 0 HR, 0 RBI, 0:0 BB:K (.364 OBP)
Brandon Phillips v. Chris Capuano: 7-for-20 (.350), 1 HR, 2 RBI, 0:3 BB:K (.350 OBP)
Casey McGehee v. Homer Bailey: 4-for-12 (.333), 0 HR, 2 RBI, 0:4 BB:K (.333 OBP)
Rickie Weeks v. Homer Bailey: 7-for-13 (.538), 0 HR, 2 RBI, 1:4 BB:K (.600 OBP)
Prince Fielder v. Homer Bailey: 5-for-12 (.417), 1 HR, 3 RBI, 5:0 BB:K (.588 OBP)
Colby Rasmus v. Ubaldo Jimenez: 4-for-10 (.400), 0 HR, 0 RBI, 0:3 BB:K (.400 OBP)
Troy Tulowitzki v. Kyle Lohse: 6-for-10 (.600), 1 HR, 2 RBI, 1:1 BB:K (.636 OBP)
Melvin Mora v. Kyle Lohse: 4-for-12 (.333), 1 HR, 2 RBI, 0:2 BB:K (.333 OBP)
Miguel Olivo v. Kyle Lohse: 5-for-16 (.313), 0 HR, 2 RBI, 2:5 BB:K (.389 OBP)
Todd Helton v. Kyle Lohse: 7-for-15 (.467), 1 HR, 4 RBI, 3:0 BB:K (.556 OBP)
Adrian Beltre v. A.J. Burnett: 10-for-31 (.323), 1 HR, 7 RBI, 2:5 BB:K (.364 OBP)
Chase Utley v. Tommy Hanson: 4-for-11 (.364), 0 HR, 1 RBI, 0:3 BB:K (.417 OBP)
Will Venable v. Barry Zito: 4-for-10 (.400), 0 HR, 1 RBI, 0:3 BB:K (.400 OBP)
Ryan Ludwick v. Barry Zito: 5-for-16 (.313), 0 HR, 2 RBI, 3:4 BB:K (.421 OBP)
Jerry Hairston Jr. v. Barry Zito: 8-for-22 (.364), 1 HR, 1 RBI, 6:2 BB:K (.517 OBP)
Shin-Soo Choo v. Mark Buehrle: 9-for-23 (.391), 1 HR, 1 RBI, 2:5 BB:K (.462 OBP)
Michael Bourn v. Carlos Zambrano: 6-for-16 (.375), 0 HR, 0 RBI, 5:4 BB:K (.524 OBP)
Carlos Lee v. Carlos Zambrano: 22-for-56 (.393), 5 HR, 14 RBI, 6:7 BB:K (.452 OBP)
Ian Kinsler v. Ervin Santana: 11-for-31 (.355), 1 HR, 3 RBI, 2:5 BB:K (.412 OBP)
Michael Young v. Ervin Santana: 20-for-58 (.345), 3 HR, 11 RBI, 2:14 BB:K (.355 OBP)
Maicer Izturis v. C.J. Wilson: 4-for-10 (.400), 0 HR, 3 RBI, 1:2 BB:K (.455 OBP)
Juan Rivera v. C.J. Wilson: 7-for-15 (.467), 1 HR, 2 RBI, 3:1 BB:K (.556 OBP)
Torii Hunter v. C.J. Wilson: 3-for-11 (.273), 2 HR, 5 RBI, 7:3 BB:K (.556 OBP)
Howie Kendrick v. C.J. Wilson: 6-for-19 (.316), 0 HR, 3 RBI, 1:2 BB:K (.350 OBP)
Chone Figgins v. Brett Anderson: 7-for-19 (.368), 0 HR, 1 RBI, 1:3 BB:K (.400 OBP)
Ichiro Suzuki v. Brett Anderson: 8-for-22 (.364), 0 HR, 0 RBI, 0:3 BB:K (.364 OBP)
Scott Podsednik v. Joe Saunders: 4-for-11 (.364), 0 HR, 0 RBI, 0:2 BB:K (.364 OBP)
James Loney v. Joe Saunders: 5-for-11 (.455), 1 HR, 4 RBI, 1:0 BB:K (.500 OBP)
Adam LaRoche v. Chad Billingsley: 6-for-19 (.316), 2 HR, 7 RBI, 3:10 BB:K (.409 OBP)
Miguel Montero v. Chad Billingsley: 9-for-20 (.450), 0 HR, 0 RBI, 4:4 BB:K (.542 OBP)
Stephen Drew v. Chad Billingsley: 18-for-49 (.367), 1 HR, 3 RBI, 5:9 BB:K (.426 OBP)

Tommy Hanson v. Phillies: .198/.301/.358, 1 HR, 11:20 BB:K (94 plate appearances)

Cold
Scott Rolen v. Chris Capuano: 6-for-30 (.200), 1 HR, 5 RBI, 4:5 BB:K (.294 OBP)
Corey Hart v. Homer Bailey: 3-for-14 (.214), 0 HR, 1 RBI, 1:3 BB:K (.267 OBP)
Albert Pujols v. Ubaldo Jimenez: 2-for-12 (.167), 0 HR, 3 RBI, 2:3 BB:K (.267 OBP)
Skip Schumaker v. Ubaldo Jimenez: 1-for-14 (.071), 0 HR, 0 RBI, 3:1 BB:K (.235 OBP)
Jed Lowrie v. A.J. Burnett: 2-for-12 (.167), 0 HR, 0 RBI, 0:4 BB:K (.167 OBP)
Bill Hall v. A.J. Burnett: 2-for-11 (.182), 0 HR, 1 RBI, 2:5 BB:K (.308 OBP)
Mike Lowell v. A.J. Burnett: 4-for-20 (.200), 0 HR, 0 RBI, 3:4 BB:K (.304 OBP)
Jason Varitek v. A.J. Burnett: 5-for-24 (.208), 1 HR, 6 RBI, 2:9 BB:K (.296 OBP)
Shane Victorino v. Tommy Hanson: 1-for-10 (.100), 0 HR, 0 RBI, 1:1 BB:K (.182 OBP)
Yorvit Torrealba v. Barry Zito: 3-for-19 (.158), 0 HR, 1 RBI, 2:3 BB:K (.238 OBP)
David Eckstein v. Barry Zito: 14-for-62 (.226), 0 HR, 4 RBI, 8:3 BB:K (.351 OBP)
Brian Roberts v. Armando Galarraga: 2-for-10 (.200), 0 HR, 0 RBI, 1:2 BB:K (.273 OBP)
Adam Jones v. Armando Galarraga: 3-for-13 (.231), 0 HR, 0 RBI, 0:2 BB:K (.333 OBP)
Andy Marte v. Mark Buehrle: 2-for-11 (.182), 0 HR, 0 RBI, 1:2 BB:K (.250 OBP)
Matt LaPorta v. Mark Buehrle: 3-for-13 (.231), 0 HR, 0 RBI, 1:1 BB:K (.286 OBP)
Asdrubal Cabrera v. Mark Buehrle: 5-for-27 (.185), 0 HR, 2 RBI, 2:0 BB:K (.241 OBP)
Humberto Quintero v. Carlos Zambrano: 1-for-11 (.091), 0 HR, 0 RBI, 1:3 BB:K (.167 OBP)
Hunter Pence v. Carlos Zambrano: 5-for-22 (.227), 0 HR, 1 RBI, 2:5 BB:K (.320 OBP)
Jeff Keppinger v. Carlos Zambrano: 6-for-29 (.207), 0 HR, 3 RBI, 1:1 BB:K (.258 OBP)
Geoff Blum v. Carlos Zambrano: 5-for-36 (.139), 0 HR, 5 RBI, 4:9 BB:K (.225 OBP)
Jason Bartlett v. Kyle Davies: 2-for-15 (.133), 0 HR, 0 RBI, 1:2 BB:K (.188 OBP)
Hanley Ramirez* v. Charlie Morton: 0-for-10 (.000), 0 HR, 0 RBI, 2:2 BB:K (.167 OBP)
Vladimir Guerrero v. Ervin Santana: 2-for-10 (.200), 0 HR, 2 RBI, 1:0 BB:K (.273 OBP)
Josh Hamilton v. Ervin Santana: 3-for-21 (.143), 0 HR, 2 RBI, 1:2 BB:K (.182 OBP)
Reggie Willits v. C.J. Wilson: 2-for-10 (.200), 0 HR, 0 RBI, 0:2 BB:K (.200 OBP)
Bobby Abreu v. C.J. Wilson: 2-for-13 (.154), 0 HR, 2 RBI, 1:3 BB:K (.214 OBP)
Hideki Matsui v. C.J. Wilson: 2-for-13 (.154), 0 HR, 0 RBI, 1:5 BB:K (.267 OBP)
Erick Aybar v. C.J. Wilson: 3-for-17 (.176), 0 HR, 0 RBI, 0:2 BB:K (.176 OBP)
Adam Moore v. Brett Anderson: 1-for-10 (.100), 0 HR, 0 RBI, 0:5 BB:K (.100 OBP)
Matt Kemp v. Joe Saunders: 2-for-10 (.200), 0 HR, 0 RBI, 2:2 BB:K (.333 OBP)
Reed Johnson v. Joe Saunders: 3-for-15 (.200), 0 HR, 0 RBI, 0:1 BB:K (.200 OBP)
Casey Blake v. Joe Saunders: 0-for-12 (.000), 0 HR, 1 RBI, 3:2 BB:K (.200 OBP)
Gerardo Parra v. Chad Billingsley: 3-for-18 (.167), 0 HR, 1 RBI, 1:8 BB:K (.211 OBP)
Ryan Church v. Chad Billingsley: 3-for-17 (.176), 0 HR, 1 RBI, 2:5 BB:K (.300 OBP)
Justin Upton* v. Chad Billingsley: 5-for-27 (.185), 1 HR, 4 RBI, 3:6 BB:K (.250 OBP)

Kyle Lohse v. Rockies: .301/.371/.573, 5 HR, 11:15 BB:K (117 plate appearances)
Clay Buchholz v. Yankees: .311/.386/.456, 3 HR, 10:12 BB:K (103 plate appearances)
Armando Galarraga v. Orioles: .307/.365/.580, 6 HR, 5:11 BB:K (96 plate appearances)

Recommended Pickup

Jarrod Dyson, OF, KC - If you're still in the hunt in your roto league on the penultimate day of the regular season, there's likely one or two categories still in flux that could determine the winner of your league. If steals happen to be the category of your desire, dash over to the waiver wire and grab Dyson. He has swiped six bags in his last 11 games despite only being a part-time starter.

Other recent recommendations:Travis Wood, Doug Fister, Chris Young, Craig Breslow

Want to Read More?
Subscribe to RotoWire to see the full article.

We reserve some of our best content for our paid subscribers. Plus, if you choose to subscribe you can discuss this article with the author and the rest of the RotoWire community.

Get Instant Access To This Article Get Access To This Article
RotoWire Community
Join Our Subscriber-Only MLB Chat
Chat with our writers and other RotoWire MLB fans for all the pre-game info and in-game banter.
Join The Discussion
ABOUT THE AUTHOR
Zach Sundelius
Zach Sundelius writes about fantasy sports for RotoWire
The Z Files: My New Approach to the Roundtable Rankings
The Z Files: My New Approach to the Roundtable Rankings
Farm Futures: Rookie Outfielder Rankings
Farm Futures: Rookie Outfielder Rankings
Offseason Deep Dives: Reynaldo Lopez
Offseason Deep Dives: Reynaldo Lopez
Offseason Deep Dives: Hunter Greene
Offseason Deep Dives: Hunter Greene