This article is part of our The Lineup Card series.
Saturday's Starters
White Sox (Jake Peavy -- R) at Yankees (Hiroki Kuroda -- R), 1:05
Angels (Garrett Richards -- R) at Blue Jays (Henderson Alvarez -- R), 1:07
Royals (Jonathan Sanchez -- L) at Twins (Scott Diamond -- L), 1:10 (Game 1)
Pirates (Jeff Karstens -- R) at Cardinals (Lance Lynn -- R), 2:15
Reds (Mat Latos -- R) at Giants (Barry Zito -- L), 4:05
Indians (Josh Tomlin -- R) at Orioles (Dana Eveland -- L), 4:05
Astros (J.A. Happ -- L) at Cubs (Matt Garza -- R), 4:05
Nationals (Stephen Strasburg -- R) at Braves (Mike Minor -- L), 4:05
Phillies (Cole Hamels -- L) at Marlins (Mark Buehrle -- L), 4:10
Royals (Luke Hochevar -- R) at Twins (Cole De Vries -- R), 7:10 (Game 2)
Diamondbacks (Wade Miley -- L) at Brewers (Michael Fiers -- R), 7:15
Tigers (Rick Porcello -- R) at Rays (Jeremy Hellickson -- R), 7:15
Mets (Johan Santana -- L) at Dodgers (Nathan Eovaldi -- R), 7:15
Athletics (Tommy Milone -- L) at Rangers (Martin Perez -- L), 7:15
Padres (Edinson Volquez -- R) at Rockies (Christian Friedrich -- L), 7:15
Red Sox (Josh Beckett -- R) at Mariners (Erasmo Ramirez -- R), 10:10
Day Game After Night Game: CHW/NYY, LAA/TOR, KC/MIN (Game 1), PIT/STL, CIN/SF , CLE/BAL, WAS/ATL, PHI/MIA
Injuries
Day-to-Day
Trevor Bauer, SP, AZ -- (Groin) Injury considered minor. Will make next start Tuesday against the Padres.
Ryan Braun, OF, MIL -- (Elbow) Returned to starting lineup Friday.
Andre Ethier, OF, LAD -- (Oblique) Believes he can play Sunday or Monday. Sat out Friday.
Russell Martin, C, NYY -- (Back) Believes he will return to lineup Saturday.
Kevin Millwood, SP, SEA -- (Groin) Will have start pushed back.
Martin Prado, OF, ATL -- (Hamstring) Sat out Friday, but is not expected to miss much time.
Carlos Santana, C, CLE -- (Back) Sat out for second straight game Friday.
Disabled List
Lance Berkman, 1B, STL -- (Knee) Will rejoin Cardinals on Sunday to continue rehabbing.
Chris Carpenter, SP, STL -- (Shoulder) Diagnosed with Thoracic Outlet Syndrome but plans on pitching through the condition when he returns.
Carl Crawford, OF, BOS -- (Elbow) Went 0-for-2 with two walks with Gulf Coast League Red Sox on Friday.
Ryan Dempster, SP, CHC -- (Shoulder) Expected to throw off mound Saturday or Sunday and return after All-Star break.
Andy Dirks, OF, DET -- (Achilles) Will need at least another week in a walking boot.
Jacoby Ellsbury, OF, BOS -- (Shoulder) Went 1-for-4 with an RBI double while serving as DH for Gulf Coast League Red Sox on Friday.
Kyle Farnsworth, RP, TB -- (Elbow) Expected to be activated from DL Saturday.
Neftali Feliz, P, TEX -- (Elbow) Unlikely to be activated from 60-day DL on July 18 eligibility date.
Roy Halladay, SP, PHI -- (Shoulder) Threw 33 pitches during a bullpen session Friday.
Jeremy Hellickson, SP, TB -- (Shoulder) Will officially return from the DL and start Saturday.
Evan Longoria, 3B, TB -- (Hamstring) Has accelerated workouts in the past couple of days.
Shaun Marcum, SP, MIL -- (Elbow) Won't return until after the All-Star break.
Drew Storen, RP, WAS -- (Elbow) Threw 40-pitch bullpen session Friday. Scheduled to throw simulated game Monday.
Vernon Wells, OF, LAA -- (Thumb) Recently began running and shagging fly balls during batting practice.
Transactions
Placed on the DL (15-day DL unless otherwise noted)
Franklin Gutierrez, OF, SEA (Placed on 7-day DL)
Justin Sellers, 2B, LAD (Transferred to 60-day DL)
Eric Surkamp, SP, SF (Transferred to 60-day DL)
Brian Bruney, RP, CWS
Shane Loux, RP, SF
Activated from the DL
Bud Norris, SP, HOU
Called Up
Chris Carter, 1B, OAK
Tyler Chatwood, SP, COL
Steve Delabar, RP, SEA
Brian Omogrosso, RP, CHW
Brad Penny, RP, SF
David Phelps, RP, NYY
Yoshinori Tateyama, RP, TEX
Kyle Waldrop, RP, MIN
Sent Down
Edwar Cabrera, SP, COL
Xavier Cedeno, RP, HOU
Ryota Igarashi, RP, NYY
Tyson Ross, SP, OAK
Chris Schwinden, SP, NYY
Randy Wells, SP, CHC
Designated for Assignment
Danny Farquhar, RP, NYY
Claimed Off Waivers
Chris Schwinden, SP, NYY
Signed
Yasiel Puig, OF, LAD
Closer Watch
Chicago (NL) -- Round Two of the Carlos Marmol Experience has been strangely calm for Cubs fans. Since being reinstated as closer, Marmol is a perfect four for four on save opportunities, surrendering no runs in any of those save situations. He closed the door again Friday afternoon after Paul Maholm got into a bit of trouble in the ninth inning. He struck out J.D. Martinez and induced a foul out from Chris Johnson to end the game. Since June 15, Marmol does have three walks in four innings, which remains par for the course for his career. Expect an implosion at some point, but he does have decent job security for now.
KEY MATCHUPS: HOT | |||||||||||||||||||
Hot Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alexei Ramirez - SS | CWS @ NYY 6/30 1:05 PM | Hiroki Kuroda | 7-12 | .583 | 2 | 4 | 8 | 0 | 0 | 1.250 | .583 | 1.833 | |||||||
Curtis Granderson - OF | NYY vs CWS 6/30 1:05 PM | Jake Peavy | 4-13 | .308 | 0 | 4 | 2 | 0 | 2 | .615 | .308 | .923 | |||||||
Raul Ibanez - OF | NYY vs CWS 6/30 1:05 PM | Jake Peavy | 5-13 | .385 | 1 | 3 | 5 | 2 | 1 | .769 | .467 | 1.236 | |||||||
Jon Jay - OF | STL vs PIT 6/30 2:15 PM | Jeff Karstens | 9-21 | .429 | 0 | 4 | 2 | 2 | 3 | .619 | .478 | 1.097 | |||||||
Yadier Molina - C | STL vs PIT 6/30 2:15 PM | Jeff Karstens | 4-10 | .400 | 0 | 2 | 2 | 1 | 2 | .600 | .455 | 1.055 | |||||||
Skip Schumaker - 2B | STL vs PIT 6/30 2:15 PM | Jeff Karstens | 8-18 | .444 | 0 | 0 | 4 | 5 | 0 | .444 | .565 | 1.010 | |||||||
Wilson Betemit - 3B | BAL vs CLE 6/30 4:05 PM | Josh Tomlin | 14-33 | .424 | 2 | 6 | 4 | 2 | 6 | .727 | .457 | 1.184 | |||||||
Adam Jones - OF | BAL vs CLE 6/30 4:05 PM | Josh Tomlin | 8-17 | .471 | 2 | 5 | 6 | 0 | 3 | 1.000 | .471 | 1.471 | |||||||
Jay Bruce - OF | CIN @ SF 6/30 4:05 PM | Barry Zito | 5-10 | .500 | 1 | 2 | 5 | 0 | 2 | .900 | .500 | 1.400 | |||||||
Miguel Cairo - 3B | CIN @ SF 6/30 4:05 PM | Barry Zito | 4-13 | .308 | 1 | 3 | 5 | 1 | 1 | .692 | .357 | 1.049 | |||||||
Ryan Ludwick - OF | CIN @ SF 6/30 4:05 PM | Barry Zito | 7-26 | .269 | 2 | 4 | 4 | 5 | 7 | .577 | .387 | .964 | |||||||
Brandon Phillips - 2B | CIN @ SF 6/30 4:05 PM | Barry Zito | 9-17 | .529 | 0 | 3 | 3 | 3 | 0 | .706 | .600 | 1.306 | |||||||
Drew Stubbs - OF | CIN @ SF 6/30 4:05 PM | Barry Zito | 6-11 | .545 | 0 | 1 | 1 | 1 | 4 | .636 | .583 | 1.220 | |||||||
Wilson Valdez - SS | CIN @ SF 6/30 4:05 PM | Barry Zito | 3-10 | .300 | 0 | 2 | 2 | 0 | 1 | .600 | .300 | .900 | |||||||
Jose Lopez - 3B | CLE @ BAL 6/30 4:05 PM | Dana Eveland | 7-16 | .438 | 0 | 1 | 3 | 0 | 1 | .500 | .438 | .938 | |||||||
Ian Desmond - SS | WAS @ ATL 6/30 4:05 PM | Mike Minor | 3-10 | .300 | 0 | 2 | 0 | 1 | 1 | .500 | .364 | .864 | |||||||
John Buck - C | MIA vs PHI 6/30 4:10 PM | Cole Hamels | 3-25 | .120 | 3 | 3 | 6 | 0 | 9 | .480 | .120 | .600 | |||||||
Jose Reyes - SS | MIA vs PHI 6/30 4:10 PM | Cole Hamels | 20-48 | .417 | 0 | 3 | 3 | 5 | 8 | .479 | .472 | .951 | |||||||
Giancarlo Stanton - OF | MIA vs PHI 6/30 4:10 PM | Cole Hamels | 10-35 | .286 | 2 | 5 | 5 | 0 | 14 | .600 | .286 | .886 | |||||||
Placido Polanco - 3B | PHI @ MIA 6/30 4:10 PM | Mark Buehrle | 14-35 | .400 | 0 | 2 | 2 | 1 | 3 | .457 | .405 | .862 | |||||||
Ty Wigginton - 3B | PHI @ MIA 6/30 4:10 PM | Mark Buehrle | 6-21 | .286 | 2 | 4 | 3 | 4 | 4 | .667 | .400 | 1.067 | |||||||
Austin Jackson - OF | DET @ TB 6/30 7:15 PM | Jeremy Hellickson | 5-15 | .333 | 2 | 2 | 4 | 0 | 3 | .733 | .333 | 1.067 | |||||||
Dustin Ackley - 2B | SEA vs BOS 6/30 10:10 PM | Josh Beckett | 6-12 | .500 | 0 | 2 | 0 | 0 | 2 | .667 | .500 | 1.167 | |||||||
Hot Pitcher Matchups | At-Bats | Opp AVG | HR Allow | XBH Allow | RBI Allow | BB | K | Opp SLG | Opp OBP | Opp OPS | |||||||||
Jake Peavy | CWS @ NYY 6/30 1:05 PM | Yankees Batters | 24-123 | .195 | 2 | 10 | 10 | 9 | 33 | .305 | .256 | .561 | |||||||
Mat Latos | CIN @ SF 6/30 4:05 PM | Giants Batters | 26-108 | .241 | 2 | 4 | 6 | 4 | 22 | .315 | .268 | .583 | |||||||
Johan Santana | NYM @ LAD 6/30 7:15 PM | Dodgers Batters | 21-136 | .154 | 2 | 9 | 7 | 8 | 34 | .264 | .203 | .467 | |||||||
Jeremy Hellickson | TB vs DET 6/30 7:15 PM | Tigers Batters | 18-87 | .207 | 2 | 9 | 6 | 10 | 23 | .323 | .289 | .612 |
KEY MATCHUPS: COLD | |||||||||||||||||||
Cold Batter Matchups | At-Bats | AVG | HR | XBH | RBI | BB | K | SLG | OBP | OPS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andruw Jones - OF | NYY vs CWS 6/30 1:05 PM | Jake Peavy | 1-21 | .048 | 0 | 0 | 0 | 2 | 8 | .048 | .167 | .215 | |||||||
Russell Martin - C | NYY vs CWS 6/30 1:05 PM | Jake Peavy | 4-32 | .125 | 0 | 1 | 0 | 4 | 9 | .156 | .222 | .378 | |||||||
Billy Butler - DH | KC @ MIN 6/30 1:10 PM | Francisco Liriano | 6-33 | .182 | 1 | 1 | 6 | 2 | 7 | .273 | .229 | .501 | |||||||
Jeff Francoeur - OF | KC @ MIN 6/30 1:10 PM | Francisco Liriano | 3-15 | .200 | 0 | 0 | 3 | 0 | 5 | .200 | .200 | .400 | |||||||
Brayan Pena - C | KC @ MIN 6/30 1:10 PM | Francisco Liriano | 3-12 | .250 | 0 | 0 | 2 | 0 | 1 | .250 | .250 | .500 | |||||||
Rafael Furcal - SS | STL vs PIT 6/30 2:15 PM | Jeff Karstens | 2-14 | .143 | 0 | 0 | 0 | 0 | 2 | .143 | .143 | .286 | |||||||
Mark Reynolds - 3B | BAL vs CLE 6/30 4:05 PM | Josh Tomlin | 3-13 | .231 | 0 | 0 | 0 | 0 | 2 | .231 | .231 | .462 | |||||||
Chris Johnson - 3B | HOU @ CHC 6/30 4:05 PM | Paul Maholm | 1-12 | .083 | 0 | 0 | 0 | 0 | 1 | .083 | .083 | .166 | |||||||
Brandon Belt - 1B | SF vs CIN 6/30 4:05 PM | Mat Latos | 2-10 | .200 | 0 | 2 | 0 | 2 | 4 | .400 | .333 | .733 | |||||||
Angel Pagan - OF | SF vs CIN 6/30 4:05 PM | Mat Latos | 2-12 | .167 | 0 | 0 | 0 | 0 | 4 | .167 | .167 | .333 | |||||||
Ryan Theriot - SS | SF vs CIN 6/30 4:05 PM | Mat Latos | 2-11 | .182 | 0 | 0 | 0 | 1 | 2 | .182 | .250 | .432 | |||||||
Juan Pierre - OF | PHI @ MIA 6/30 4:10 PM | Mark Buehrle | 3-12 | .250 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 | |||||||
Jimmy Rollins - SS | PHI @ MIA 6/30 4:10 PM | Mark Buehrle | 2-11 | .182 | 0 | 0 | 0 | 0 | 1 | .182 | .182 | .364 | |||||||
Jim Thome - 1B | PHI @ MIA 6/30 4:10 PM | Mark Buehrle | 3-20 | .150 | 1 | 1 | 4 | 2 | 12 | .300 | .227 | .527 | |||||||
Jhonny Peralta - SS | DET @ TB 6/30 7:15 PM | Jeremy Hellickson | 2-12 | .167 | 0 | 0 | 0 | 2 | 7 | .167 | .286 | .452 | |||||||
Jerry Hairston Jr. - 3B | LAD vs NYM 6/30 7:15 PM | Johan Santana | 0-13 | .000 | 0 | 0 | 1 | 1 | 3 | .000 | .067 | .067 | |||||||
Juan Rivera - OF | LAD vs NYM 6/30 7:15 PM | Johan Santana | 2-12 | .167 | 0 | 1 | 1 | 0 | 1 | .250 | .167 | .417 | |||||||
Juan Uribe - 3B | LAD vs NYM 6/30 7:15 PM | Johan Santana | 9-62 | .145 | 1 | 5 | 2 | 0 | 19 | .258 | .145 | .403 | |||||||
Hideki Matsui - OF | TB vs DET 6/30 7:15 PM | Rick Porcello | 6-29 | .207 | 0 | 1 | 7 | 2 | 5 | .241 | .258 | .499 | |||||||
John Jaso - C | SEA vs BOS 6/30 10:10 PM | Josh Beckett | 0-12 | .000 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | |||||||
Cold Pitcher Matchups | At-Bats | Opp AVG | HR Allow | XBH Allow | RBI Allow | BB | K | Opp SLG | Opp OBP | Opp OPS | |||||||||
Hiroki Kuroda | NYY vs CWS 6/30 1:05 PM | White Sox Batters | 27-96 | .281 | 8 | 12 | 19 | 8 | 19 | .597 | .337 | .934 | |||||||
Jeff Karstens | PIT @ StL 6/30 2:15 PM | Cardinals Batters | 43-118 | .364 | 1 | 13 | 16 | 10 | 13 | .500 | .414 | .915 | |||||||
Josh Tomlin | CLE @ Bal 6/30 4:05 PM | Orioles Batters | 35-96 | .365 | 7 | 14 | 13 | 5 | 11 | .686 | .396 | 1.082 | |||||||
Barry Zito | SF vs Cin 6/30 4:05 PM | Reds Batters | 41-122 | .336 | 6 | 18 | 28 | 16 | 20 | .604 | .409 | 1.012 | |||||||
Mark Buehrle | MIA vs Phi 6/30 4:10 PM | Phillies Batters | 33-107 | .308 | 3 | 7 | 10 | 7 | 22 | .436 | .347 | .783 | |||||||
Recommended Pickup
Bobby Parnell, RP, NYM -- With Frank Francisco headed to the DL, Parnell has already been anointed as the Mets' closer in the interim. Fantasy owners with the foresight to add Parnell were rewarded with a save, as Parnell tossed a clean ninth inning to seal the 3-2 win over the Dodgers on Thursday. Although Parnell lost out on his chance to be the team's closer coming out of spring training by blowing six of 12 save opportunities last season, the 27-year-old has a solid fastball and has been dependable this season. On the season, Parnell has 31 strikeouts in the 32 innings -- a pretty standard K/9 ratio for a closer. Don't expect Parnell to blow anybody away, but he'll likely convert more than half of his save chances this time around.
Other recent recommendations:Andrew Cashner, Dillon Gee, Jim Thome, Trevor Bauer, Salvador Perez
If you missed out on our recent free roll with DraftStreet, don't worry - we have another chance for you to take home some serious cash.
Register for a free account at DraftStreet.com today and start practicing. Remember to use bonus code Rotowire on your first deposit to get some extra cash released into your account as you play.
As a reminder, the competition will be an MLB Salary Cap league where values for each player are set based on projected fantasy value each day and your mission is to find the bargains and make the best 14 player team possible within the $100,000 budget.
Be sure to come back to RotoWire's Daily Lineup Card every day for all the analysis you need to dominate the competition and take home cash on DraftStreet.
Draft Street Lineup
C -- Buster Posey ($7,307)
1B -- Ike Davis ($7,373)
2B -- Marco Scutaro ($6,472)
3B -- David Freese ($7,252)
SS -- Yunel Escobar ($5,434)
OF -- Jose Bautista ($11,025)
OF -- Carlos Gonzalez ($10,024)
OF -- Hunter Pence ($8,379)
U -- Jason Kipnis ($6,411)
U -- B.J. Upton ($4,871)
SP -- Hiroki Kuroda ($12,616)
SP -- Scott Diamond ($7,751)
RP -- Kenley Jansen ($2,144)
RP -- Jonathan Broxton ($2,774)
Total: $99,833
Register for a free account at DraftStreet.com and start playing daily fantasy sports games today!