This article is part of our The Lineup Card series.
Projected Starters - A look at Saturday's matchups (all times Eastern)Blue Jays (Mark Buehrle - L) at Indians (Corey Kluber - R), 1:05
Cardinals (Lance Lynn - R) at Nationals (Jordan Zimmermann - R), 1:05
Angels (C.J. Wilson - L) at Tigers (Max Scherzer - R), 1:08
Orioles (Bud Norris - R) at Red Sox (Felix Doubront - L), 1:35
Twins (Kevin Correia - R) at Royals (Bruce Chen - L), 2:10
Reds (Tony Cingrani - L) at Cubs (Edwin Jackson - R), 2:20
Astros (Brett Oberholtzer - L) at Athletics (Scott Kazmir - L), 4:05
Brewers (Matt Garza - R) at Pirates (Wandy Rodriguez - L), 7:05
Braves (Ervin Santana - R) at Mets (Bartolo Colon - R), 7:10
Mariners (Roenis Elias - L) at Marlins (Henderson Alvarez - R), 7:10
Yankees (Ivan Nova - R) at Rays (Chris Archer - R), 7:10
White Sox (Jose Quintana - L) at Rangers (Colby Lewis - R), 8:05
Diamondbacks (Mike Bolsinger - R) at Dodgers (Dan Haren - R), 8:10
Phillies (Kyle Kendrick - R) at Rockies (Jordan Lyles - R), 8:10
Giants (Tim Hudson - R) at Padres (Eric Stults - L), 8:40
Day Game After Night Game: TOR/CLE, STL/WAS, LAA/DET, BAL/BOS, MIN/KC, HOU/OAK
Injuries
Day-to-Day
Carlos Beltran, OF, NYY - (Shoulder, Wrist) Missed Friday's game but MRIs were negative.
Buster Posey, C, SF - (Shoulder) Struck by a foul ball Thursday and was held out of the lineup Friday.
Brandon Phillips, 2B, CIN - (Back) Removed from Friday's game with spasms.
Michael Cuddyer, OF, COL - (Hamstring) Held out of Friday's lineup but expects to avoid the DL.
Chase Headley, 3B, SD - (Biceps) Singled in a pinch-hit appearance Thursday but was held out of the lineup again Friday.
David Freese, 3B, LAA - (Quadriceps) Scratched from Friday's lineup with soreness.
Jordy Mercer, SS, PIT - (Ankle) Left Friday's game with discomfort after being spiked on a force-out play at second base.
Alex Presley, OF, HOU - (Illness) Scratched from Friday's lineup with the flu.
David Phelps, P, NYY - (Undisclosed) Removed from Friday's game after taking a line drive off his body.
Players on the DL
Aroldis Chapman, P, CIN - (Head) Received clearance to throw live batting practice Friday.
Jose Reyes, SS, TOR - (Hamstring) Will be activated and start at shortstop Saturday and Sunday.
Cole Hamels, P, PHI - (Biceps) Expected to return Wednesday against the Dodgers.
Hisashi Iwakuma, P, SEA - (Finger) Incorporated all of his pitches in a simulated game Friday and expects to begin a rehab assignment at Triple-A Tacoma next week.
Manny Machado, 3B, BAL - (Knee) Set to play five innings at third base in an extended spring training game game Saturday.
Casey Janssen, P, TOR - (Back) Dealing with a strain and an abdominal concern, which will cost him at least two more week.
Mike Minor, P, ATL - (Shoulder) Rehab start pushed back to Saturday due to rainout.
Adam Lind, 1B, TOR - (Back) Placed on the 15-day DL on Friday.
Mark Teixeira, 1B, NYY - (Hamstring) Played in an extended spring training game Friday and appears on track to return Sunday.
Wilson Ramos, C, WAS - (Wrist) Took five light swings Friday and felt no discomfort.
Tanner Scheppers, P, TEX - (Elbow) Hit the 15-day DL on Friday with muscle inflammation.
Josh Willingham, OF, MIN - (Hand) Lifted weights Friday but won't be allowed to swing a bat
until the bone heals.
Oswaldo Arcia, OF, MIN - (Wrist) Took swings underwater and off a tee Friday.
Cameron Maybin, OF, SD - (Arm) Batting just .125 (2-for-16) on his rehab assignment but has avoided a setback to this point.
Carlos Quentin, OF, SD - (Knee) Limited to batting practice and running on an anti-gravity treadmill but likely to head to extended spring training soon.
Gordon Beckham, 2B, CWS - (Oblique) May be approaching activation from the DL.
Jaime Garcia, P, STL - (Shoulder) Scheduled to throw 35 pitches in an extended spring training game Saturday.
Rafael Furcal, SS, MIA - (Hamstring) Expected to need a full 20-day rehab assignment, placing his target date around May 5.
Jason Giambi, DH, CLE - (Ribs) Likely to come off the DL on Monday.
Brendan Ryan, SS, NYY - (Back) Logged some at-bats in a simulated game Friday.
Casey Kelly, P, SD - (Elbow) Set to pitch in an extended spring training game Monday.
Out
Jarrod Dyson, OF, KC - (Personal) Expected to return to the team Monday.
Transactions - Players who have been demoted, called up, traded, released, you name it. We'll cover it here.
Traded
Ike Davis, 1B, PIT (from NYM)
Zack Thornton, P, NYM (from PIT)
Placed on the DL (15-day, unless otherwise noted)
Tanner Scheppers, P, TEX
Jarrod Dyson, OF, KC (bereavement list)
Activated from the DL
Chris Young, OF, NYM
Cody Ross, OF, AZ
Called Up
Xavier Cedeno, P, WAS
Josh Wall, P, LAA
Justin Miller, P, DET
Aaron Poreda, P, TEX
Brock Holt, 2B, BOS
Jimmy Paredes, OF, KC
Sent Down (to Triple-A, unless otherwise noted)
Blake Treinen, P, WAS
Jose Alvarez, P, LAA
Tyler Collins, OF, DET
Eduardo Nunez, SS, MIN
Anthony Gose, OF, TOR
Designated for Assignment
Andy Parrino, SS, TEX
Ryan Roberts, 3B, BOS
Ryan Rowland-Smith, P, AZ
Closer Watch
Toronto Blue Jays - Sergio Santos navigated a bumpy ninth inning Friday, escaping a bases-loaded jam to earn his fifth save of the season. The right-hander surrendered a double to the first batter he faced and later issued back-to-back walks, giving him five walks in his last two appearances, but he got the job done in the end. Casey Janssen (back) recently suffered a setback in his recovery and won't be ready for at least another two weeks, likely buying Santos additional time in the closer's role. If Santos can't cut down on the free passes, though, Steve Delabar could end up seeing a few opportunities.
Cincinnati Reds - The Reds' interim closer, Jonathan Broxton, nailed down a 4-1 win over the Cubs on Friday with a clean, two-strikeout frame. Broxton has performed well since returning from the DL, with just one hit allowed and four strikeouts in three appearances, but Aroldis Chapman (head) has been cleared to throw live batting practice and appears to be inching closer to a return. There is no controversy; Chapman will take the ninth-inning role once activated, so Broxton's window to rack up saves will be relatively small.
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
C. Santana | C | CLE vs TOR 1:05PM | M. Buehrle | 15 | 6 | 3 | 1 | 3 | 1 | 1 | .400 | .438 | .733 | 1.171 |
N. Swisher | 1B | CLE vs TOR 1:05PM | M. Buehrle | 27 | 11 | 2 | 0 | 2 | 8 | 3 | .407 | .543 | .481 | 1.024 |
M. Holliday | OF | STL @ WAS 1:05PM | J. Zimmermann | 10 | 3 | 1 | 1 | 2 | 3 | 2 | .300 | .500 | .600 | 1.100 |
J. Jay | OF | STL @ WAS 1:05PM | J. Zimmermann | 11 | 5 | 0 | 0 | 0 | 0 | 1 | .455 | .500 | .455 | .955 |
Y. Molina | C | STL @ WAS 1:05PM | J. Zimmermann | 14 | 6 | 1 | 0 | 3 | 0 | 0 | .429 | .467 | .500 | .967 |
M. Cabrera | 3B | DET vs LAA 1:08PM | C. Wilson | 14 | 4 | 2 | 1 | 3 | 3 | 4 | .286 | .412 | .571 | .983 |
T. Hunter | OF | DET vs LAA 1:08PM | C. Wilson | 33 | 11 | 2 | 2 | 8 | 10 | 5 | .333 | .488 | .515 | 1.004 |
I. Kinsler | 2B | DET vs LAA 1:08PM | C. Wilson | 18 | 8 | 4 | 1 | 3 | 4 | 2 | .444 | .545 | .833 | 1.379 |
C. Iannetta | C | LAA @ DET 1:08PM | M. Scherzer | 11 | 4 | 1 | 1 | 2 | 1 | 5 | .364 | .385 | .636 | 1.021 |
I. Stewart | 3B | LAA @ DET 1:08PM | M. Scherzer | 10 | 2 | 2 | 1 | 2 | 3 | 4 | .200 | .357 | .700 | 1.057 |
M. Trout | OF | LAA @ DET 1:08PM | M. Scherzer | 10 | 3 | 2 | 1 | 1 | 0 | 5 | .300 | .300 | .700 | 1.000 |
C. Davis | 1B | BAL @ BOS 1:35PM | F. Doubront | 18 | 8 | 3 | 1 | 3 | 0 | 2 | .444 | .500 | .722 | 1.222 |
N. Markakis | OF | BAL @ BOS 1:35PM | F. Doubront | 13 | 6 | 0 | 0 | 0 | 1 | 3 | .462 | .500 | .462 | .962 |
M. Moustakas | 3B | KC vs MIN 2:10PM | K. Correia | 13 | 6 | 3 | 0 | 2 | 1 | 2 | .462 | .500 | .692 | 1.192 |
B. Dozier | 2B | MIN @ KC 2:10PM | B. Chen | 12 | 5 | 3 | 1 | 1 | 1 | 2 | .417 | .462 | .917 | 1.378 |
J. Kubel | OF | MIN @ KC 2:10PM | B. Chen | 16 | 7 | 4 | 1 | 2 | 0 | 3 | .438 | .438 | .875 | 1.313 |
T. Plouffe | 3B | MIN @ KC 2:10PM | B. Chen | 24 | 8 | 6 | 3 | 4 | 1 | 2 | .333 | .360 | .875 | 1.235 |
J. Votto | 1B | CIN @ CHC 2:20PM | C. Villanueva | 18 | 7 | 2 | 1 | 3 | 1 | 1 | .389 | .421 | .611 | 1.032 |
R. Braun | OF | MIL @ PIT 7:05PM | W. Rodriguez | 47 | 18 | 12 | 4 | 11 | 7 | 7 | .383 | .463 | .809 | 1.271 |
J. Lucroy | C | MIL @ PIT 7:05PM | W. Rodriguez | 19 | 5 | 3 | 1 | 4 | 1 | 3 | .263 | .286 | .579 | .865 |
A. Ramirez | 3B | MIL @ PIT 7:05PM | W. Rodriguez | 57 | 21 | 6 | 2 | 6 | 1 | 6 | .368 | .373 | .561 | .934 |
R. Weeks | 2B | MIL @ PIT 7:05PM | W. Rodriguez | 46 | 14 | 5 | 2 | 4 | 8 | 10 | .304 | .429 | .500 | .929 |
P. Alvarez | 3B | PIT vs MIL 7:05PM | M. Garza | 13 | 6 | 2 | 1 | 4 | 1 | 3 | .462 | .500 | .769 | 1.269 |
C. Barmes | SS | PIT vs MIL 7:05PM | M. Garza | 12 | 3 | 2 | 2 | 4 | 1 | 3 | .250 | .308 | .750 | 1.058 |
G. Sanchez | 1B | PIT vs MIL 7:05PM | M. Garza | 11 | 4 | 1 | 0 | 1 | 2 | 2 | .364 | .462 | .455 | .916 |
J. Tabata | OF | PIT vs MIL 7:05PM | M. Garza | 13 | 5 | 1 | 0 | 1 | 0 | 2 | .385 | .385 | .538 | .923 |
B. Upton | OF | ATL @ NYM 7:10PM | B. Colon | 26 | 8 | 3 | 1 | 5 | 3 | 7 | .308 | .400 | .538 | .938 |
C. Granderson | OF | NYM vs ATL 7:10PM | E. Santana | 43 | 11 | 7 | 5 | 9 | 5 | 9 | .256 | .333 | .651 | .984 |
R. Cano | 2B | SEA @ MIA 7:10PM | H. Alvarez | 11 | 6 | 5 | 2 | 5 | 1 | 1 | .545 | .571 | 1.364 | 1.935 |
J. Loney | 1B | TB vs NYY 7:10PM | I. Nova | 10 | 6 | 0 | 0 | 0 | 3 | 1 | .600 | .692 | .600 | 1.292 |
S. Rodriguez | SS | TB vs NYY 7:10PM | I. Nova | 14 | 5 | 3 | 1 | 2 | 0 | 3 | .357 | .357 | .714 | 1.071 |
J. Arencibia | C | TEX vs CWS 8:05PM | J. Quintana | 11 | 3 | 1 | 1 | 1 | 1 | 3 | .273 | .333 | .545 | .879 |
E. Chavez | 3B | ARI @ LAD 8:10PM | D. Haren | 12 | 4 | 3 | 1 | 1 | 2 | 3 | .333 | .429 | .750 | 1.179 |
A. Hill | 2B | ARI @ LAD 8:10PM | D. Haren | 25 | 8 | 5 | 1 | 6 | 0 | 6 | .320 | .320 | .680 | 1.000 |
M. Prado | 3B | ARI @ LAD 8:10PM | D. Haren | 10 | 3 | 1 | 1 | 1 | 0 | 3 | .300 | .300 | .600 | .900 |
C. Gonzalez | OF | COL vs PHI 8:10PM | K. Kendrick | 11 | 3 | 2 | 1 | 1 | 1 | 0 | .273 | .333 | .636 | .970 |
J. Arias | SS | SF @ SD 8:40PM | E. Stults | 19 | 7 | 1 | 1 | 2 | 0 | 3 | .368 | .368 | .526 | .895 |
H. Pence | OF | SF @ SD 8:40PM | E. Stults | 25 | 8 | 4 | 3 | 9 | 0 | 4 | .320 | .308 | .720 | 1.028 |
B. Posey | C | SF @ SD 8:40PM | E. Stults | 15 | 7 | 3 | 1 | 3 | 3 | 2 | .467 | .556 | .800 | 1.356 |
P. Sandoval | 3B | SF @ SD 8:40PM | E. Stults | 22 | 12 | 4 | 0 | 4 | 3 | 1 | .545 | .600 | .773 | 1.373 |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Ivan Nova | NYY @ TB 7:10PM | 197 | 44 | 12 | 4 | 10 | 23 | 42 | .223 | .321 | .325 | .645 |
Tim Hudson | SF @ SD 8:40PM | 81 | 14 | 5 | 2 | 4 | 6 | 19 | .173 | .247 | .286 | .533 |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Ivan Nova | NYY @ TB 7:10PM | 197 | 44 | 12 | 4 | 10 | 23 | 42 | .223 | .321 | .325 | .645 |
Tim Hudson | SF @ SD 8:40PM | 81 | 14 | 5 | 2 | 4 | 6 | 19 | .173 | .247 | .286 | .533 |
Matchup Info | Career Matchup Stats | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Batter | Pos | Game | Pitcher | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
M. Brantley | OF | CLE vs TOR 1:05PM | M. Buehrle | 18 | 4 | 0 | 0 | 0 | 0 | 2 | .222 | .263 | .222 | .485 |
A. Cabrera | SS | CLE vs TOR 1:05PM | M. Buehrle | 41 | 8 | 1 | 0 | 4 | 3 | 3 | .195 | .244 | .220 | .464 |
M. Carpenter | 3B | STL @ WAS 1:05PM | J. Zimmermann | 10 | 2 | 1 | 0 | 4 | 0 | 0 | .200 | .200 | .300 | .500 |
A. Jackson | OF | DET vs LAA 1:08PM | C. Wilson | 14 | 2 | 1 | 0 | 1 | 2 | 3 | .143 | .250 | .286 | .536 |
V. Martinez | DH | DET vs LAA 1:08PM | C. Wilson | 23 | 4 | 1 | 0 | 5 | 3 | 6 | .174 | .250 | .217 | .467 |
E. Aybar | SS | LAA @ DET 1:08PM | M. Scherzer | 11 | 2 | 1 | 0 | 0 | 0 | 0 | .182 | .182 | .273 | .455 |
J. Hardy | SS | BAL @ BOS 1:35PM | F. Doubront | 18 | 3 | 1 | 0 | 2 | 2 | 4 | .167 | .250 | .222 | .472 |
A. Jones | OF | BAL @ BOS 1:35PM | F. Doubront | 19 | 2 | 0 | 0 | 0 | 1 | 8 | .105 | .190 | .105 | .296 |
M. Wieters | C | BAL @ BOS 1:35PM | F. Doubront | 18 | 2 | 1 | 0 | 2 | 1 | 10 | .111 | .158 | .167 | .325 |
A. Gordon | OF | KC vs MIN 2:10PM | K. Correia | 18 | 3 | 1 | 0 | 2 | 3 | 3 | .167 | .273 | .222 | .495 |
S. Perez | C | KC vs MIN 2:10PM | K. Correia | 14 | 3 | 0 | 0 | 0 | 1 | 1 | .214 | .267 | .214 | .481 |
S. Castro | SS | CHC vs CIN 2:20PM | T. Cingrani | 10 | 1 | 0 | 0 | 0 | 0 | 2 | .100 | .100 | .100 | .200 |
B. Phillips | 2B | CIN @ CHC 2:20PM | C. Villanueva | 24 | 3 | 1 | 1 | 5 | 1 | 2 | .125 | .160 | .250 | .410 |
C. Gomez | OF | MIL @ PIT 7:05PM | W. Rodriguez | 34 | 5 | 1 | 0 | 0 | 1 | 14 | .147 | .171 | .176 | .348 |
J. Segura | SS | MIL @ PIT 7:05PM | W. Rodriguez | 12 | 2 | 1 | 1 | 2 | 2 | 2 | .167 | .286 | .417 | .702 |
N. Walker | 2B | PIT vs MIL 7:05PM | M. Garza | 12 | 1 | 0 | 0 | 1 | 3 | 6 | .083 | .267 | .083 | .350 |
I. Suzuki | OF | NYY @ TB 7:10PM | C. Archer | 10 | 1 | 0 | 0 | 0 | 0 | 2 | .100 | .100 | .100 | .200 |
Y. Escobar | SS | TB vs NYY 7:10PM | I. Nova | 21 | 2 | 1 | 0 | 0 | 2 | 3 | .095 | .240 | .143 | .383 |
M. Joyce | OF | TB vs NYY 7:10PM | I. Nova | 28 | 4 | 2 | 0 | 1 | 5 | 8 | .143 | .273 | .214 | .487 |
J. Molina | C | TB vs NYY 7:10PM | I. Nova | 21 | 3 | 1 | 1 | 1 | 3 | 6 | .143 | .250 | .286 | .536 |
B. Zobrist | 2B | TB vs NYY 7:10PM | I. Nova | 29 | 4 | 0 | 0 | 1 | 5 | 6 | .138 | .286 | .138 | .424 |
P. Konerko | 1B | CWS @ TEX 8:05PM | C. Lewis | 22 | 4 | 0 | 0 | 3 | 3 | 6 | .182 | .280 | .182 | .462 |
A. Ramirez | SS | CWS @ TEX 8:05PM | C. Lewis | 13 | 4 | 1 | 0 | 1 | 0 | 5 | .308 | .308 | .385 | .692 |
P. Fielder | 1B | TEX vs CWS 8:05PM | J. Quintana | 11 | 2 | 1 | 0 | 0 | 2 | 2 | .182 | .308 | .273 | .580 |
E. Cabrera | SS | SD vs SF 8:40PM | T. Hudson | 11 | 2 | 1 | 0 | 1 | 1 | 2 | .182 | .308 | .273 | .580 |
C. Headley | 3B | SD vs SF 8:40PM | T. Hudson | 16 | 2 | 1 | 1 | 1 | 2 | 5 | .125 | .222 | .313 | .535 |
X. Nady | OF | SD vs SF 8:40PM | T. Hudson | 17 | 4 | 1 | 0 | 0 | 0 | 6 | .235 | .235 | .294 | .529 |
Matchup Info | Career Stats Allowed To Batters On Opposing Team | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitcher | Game | AB | H | XBH | HR | RBI | BB | K | AVG | OBP | SLG | OPS |
Jordan Zimmermann | WAS vs STL 1:05PM | 72 | 25 | 7 | 2 | 10 | 4 | 6 | .347 | .410 | .502 | .912 |
Mark Buehrle | TOR @ CLE 1:05PM | 195 | 57 | 18 | 5 | 23 | 19 | 19 | .292 | .359 | .435 | .795 |
Bruce Chen | KC vs MIN 2:10PM | 120 | 37 | 16 | 6 | 15 | 7 | 18 | .308 | .344 | .567 | .912 |
Wandy Rodriguez | PIT vs MIL 7:05PM | 226 | 67 | 29 | 10 | 32 | 23 | 46 | .296 | .362 | .525 | .887 |
Eric Stults | SD vs SF 8:40PM | 133 | 47 | 18 | 8 | 27 | 6 | 18 | .353 | .384 | .624 | 1.008 |
Recommended Pickup
Ike Davis, 1B, PIT - After much speculation, the Mets finally dealt Davis to Pittsburgh on Friday for reliever Zack Thornton and a player to be named later. The change of scenery is perhaps overdue for Davis, who wore out his welcome in the Big Apple with a dismal 2013 campaign (.205/.326/.334) that included a demotion to Triple-A. He should see playing time right off the bat, but Davis is a .202/.267/.331 career hitter against left-handed pitching, so it seems likely the Pirates will continue to platoon at first base for the time being. Even so, the 27-year-old owns a .192 career ISO, which makes him a worthy target for those desperate for power and daily game players who don't have to worry so much about the batting average drain.
Other Recent Recommendations:Rajai Davis, Russell Martin, George Springer and Devin Mesoraco
DraftStreet Value Picks
P - Ivan Nova, NYY ($13,056)
C - Yasmani Grandal, SD ($4,282)
1B - Ike Davis, PIT ($5,155)
2B - Jedd Gyorko, SD ($4,186)
SS - Everth Cabrera, SD ($4,388)
3B - Chris Johnson, ATL ($3,390)
OF - Alejandro De Aza, CWS ($4,721)