Jeff Erickson and I did an all-time Reds draft. We invited Reds fan Clay Link, but he was too terrified to join, and as it turns out, rightly so. I feel bad about dominating Jeff on his own turf, but maybe it'll turn out to be the tough love he needs to turn his flailing life around.
The criteria is getting the best real-life players during their time on the Reds only, so resume-boosting ones like Tom Seaver (Erickson) and Ken Griffey, Jr. (me) are not as valuable as their names would imply.
Here are the results:
Rd | Owner | Pick |
1 | Erickson | Johnny Bench |
1 | Liss | Joe Morgan |
2 | Liss | Pete Rose |
2 | Erickson | Barry Larkin |
3 | Erickson | Joey Votto |
3 | Liss | Frank Robinson |
4 | Liss | Eric Davis |
4 | Erickson | George Foster |
5 | Erickson | Tony Perez |
5 | Liss | Vada Pinson |
6 | Liss | Jose Rijo |
6 | Erickson | Mario Soto |
7 | Erickson | Tom Seaver |
7 | Liss | Johnny Cueto |
8 | Liss | Ken Griffey, Jr. |
8 | Erickson | Noodles Hahn |
9 | Erickson | Johnny Vander Meer |
9 | Liss | Brandon Phillips |
10 | Liss | Tom Browning |
10 | Erickson | Ted Kluzsewski |
11 | Erickson | Ken Griffey |
11 | Liss | Don Gullett |
12 | Liss | John Franco |
12 | Erickson | Gary Nolan |
13 | Erickson | Adam Dunn |
13 | Liss | Aroldis Chapman |
14 | Liss | Ernie Lombardi |
14 | Erickson | Joe Nuxhall |
15 | Erickson | Chris Sabo |
15 | Liss | Dave Concepcion |
16 | Liss | Sean Casey |
16 | Erickson | Bid McPhee |
And By-Position:
Pos | Jeff | Liss |
C | Johnny Bench | Ernie Lombardi |
1B | Joey Votto | Sean Casey |
2B | Bid McPhee | Joe Morgan |
3B | Tony Perez | Pete Rose |
SS | Barry Larkin | Dave Concepcion |
IF | Ted Kluszewski | Brandon Phillips |
OF | George Foster | Frank Robinson |
OF | Ken Griffey, Sr. | Eric Davis |
OF | Adam Dunn | Vada Pinson |
UT | Chris Sabo | Ken Griffey, Jr. |
P | Mario Soto | Jose Rijo |
P | Tom Seaver | Johnny Cueto |
P | Noodles Hahn | Tom Browning |
P | Johnny Vander Meer | Don Gullett |
P | Gary Nolan | John Franco |
P | Joe Nuxhall | Aroldis Chapman |
Jeff Erickson and I did an all-time Reds draft. We invited Reds fan Clay Link, but he was too terrified to join, and as it turns out, rightly so. I feel bad about dominating Jeff on his own turf, but maybe it'll turn out to be the tough love he needs to turn his flailing life around.
The criteria is getting the best real-life players during their time on the Reds only, so resume-boosting ones like Tom Seaver (Erickson) and Ken Griffey, Jr. (me) are not as valuable as their names would imply.
Here are the results:
Rd | Owner | Pick |
1 | Erickson | Johnny Bench |
1 | Liss | Joe Morgan |
2 | Liss | Pete Rose |
2 | Erickson | Barry Larkin |
3 | Erickson | Joey Votto |
3 | Liss | Frank Robinson |
4 | Liss | Eric Davis |
4 | Erickson | George Foster |
5 | Erickson | Tony Perez |
5 | Liss | Vada Pinson |
6 | Liss | Jose Rijo |
6 | Erickson | Mario Soto |
7 | Erickson | Tom Seaver |
7 | Liss | Johnny Cueto |
8 | Liss | Ken Griffey, Jr. |
8 | Erickson | Noodles Hahn |
9 | Erickson | Johnny Vander Meer |
9 | Liss | Brandon Phillips |
10 | Liss | Tom Browning |
10 | Erickson | Ted Kluzsewski |
11 | Erickson | Ken Griffey |
11 | Liss | Don Gullett |
12 | Liss | John Franco |
12 | Erickson | Gary Nolan |
13 | Erickson | Adam Dunn |
13 | Liss | Aroldis Chapman |
14 | Liss | Ernie Lombardi |
14 | Erickson | Joe Nuxhall |
15 | Erickson | Chris Sabo |
15 | Liss | Dave Concepcion |
16 | Liss | Sean Casey |
16 | Erickson | Bid McPhee |
And By-Position:
Pos | Jeff | Liss |
C | Johnny Bench | Ernie Lombardi |
1B | Joey Votto | Sean Casey |
2B | Bid McPhee | Joe Morgan |
3B | Tony Perez | Pete Rose |
SS | Barry Larkin | Dave Concepcion |
IF | Ted Kluszewski | Brandon Phillips |
OF | George Foster | Frank Robinson |
OF | Ken Griffey, Sr. | Eric Davis |
OF | Adam Dunn | Vada Pinson |
UT | Chris Sabo | Ken Griffey, Jr. |
P | Mario Soto | Jose Rijo |
P | Tom Seaver | Johnny Cueto |
P | Noodles Hahn | Tom Browning |
P | Johnny Vander Meer | Don Gullett |
P | Gary Nolan | John Franco |
P | Joe Nuxhall | Aroldis Chapman |