This article is part of our Fantasy Premier League Rankings series.
For our 2013-14 Premier League rankings, we polled four of our writers to come up with a composite list for the upcoming year. We broke it down by position, listing our top-20 forwards, midfielders, defenders and top-10 goalkeepers.Points were assigned to each player based on their ranking by each writer: 10 points for a first place vote, nine points for a second place vote, eight points for a third place vote and so on.
We'll be presenting our rankings by position and today we start with the goalkeepers. There was no consensus top pick, though Chelsea's Petr Cech did draw the top spot in two of the four rankings, with Manchester City's Joe Hart and Stoke City's Asmir Begovic taking the others. Manchester United's David de Gea was ranked no lower than third, which kept him in that spot in the overall scoring.
RNK | LAIRD | RADUNE | PITNER | MOSINSKI | OVERALL | PTS |
1 | Joe Hart | Asmir Begovic | Petr Cech | Petr Cech | Petr Cech | 36 |
2 | Petr Cech | David de Gea | Joe Hart | Joe Hart | Joe Hart | 33 |
3 | David de Gea | Simon Mignolet | David de Gea | David de Gea | David de Gea | 31 |
4 | Jussi Jaaskelainen | Petr Cech | Simon Mignolet | Jussi Jaaskelainen | Simon Mignolet | 25 |
5 | Simon Mignolet | Hugo Lloris | Wojciech Szczesny | Wojciech Szczesny | Asmir Begovic | 21 |
6 | Asmir Begovic | Jussi Jaaskelainen | Asmir Begovic | Tim Howard | Jussi Jaaskelainen | 20 |
7 | Wojciech Szczesny | Ben Foster | Michel Vorm | Simon Mignolet | Wojciech Szczesny | 16 |
8 | Hugo Lloris | Joe Hart | Tim Howard | Hugo Lloris | Hugo Lloris | 14 |
9 | Tim Howard | Tim Krul | Hugo Lloris | Michel Vorm | Tim Howard | 11 |
10 | Michel Vorm | Tim Howard | Brad Guzan | Asmir Begovic | Michel Vorm | 7 |
Last three: Ben Foster (four points), Tim Krul (two points) Brad Guzan (one point)