MLS Projections: Week 21

MLS Projections: Week 21

This article is part of our MLS Projections series.

Click Here for the Forwards Projections
Click Here for the Midfielders Projections
Click Here for the Defenders Projections


Note: all tables are sortable.


Forwards
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.CrossAcc. CrossesTckls WonFouls Won
Kei Kamara CREW 90 0.71 0.21 4.2 1.76 13.72 1.48 0.21 0.42 1.48
Sebastian Giovinco TOR 90 0.65 0.49 5.99 2.5 17.35 5.28 1.52 0.3 2.84
Krisztian Nemeth SKC 90 0.58 0.2 3.26 0.68 18.33 0.85 0.24 1.22 1.83
Fanendo Adi POR 90 0.47 0.07 3.71 1.28 17.13 0.57 0 0.29 2
Jozy Altidore TOR 90 0.47 0 2.16 0.89 23.47 0.78 0.39 0.91 2.48
Chad Barrett SEA 60 0.47 0 2.02 0.81 13.44 1.03 0.15 1.03 0
Dom Dwyer SKC 90 0.44 0 3.41 1.25 10.25 0.64 0.11 0.75 3.09
Cyle Larin ORL 90 0.42 0 2.7 0.98 8.96 0.28 0 0.55 1.66
David Villa NYC 90 0.42 0.2 4.09 1.95 21.42 3.09 0.44 0.66 2.1
Fabian Castillo DAL 90 0.4 0.34 4.09 1.36 13.91 1.37 0.21 0.74 1.37
CJ Sapong PHI 70 0.39 0.18 2.16 0.84 13.29 0.59 0.12 0.83 2.01
Robbie Keane LA 90 0.39 0.51 3.6 1.42 22.76 1.46 0.56 0 1.58
Charlie Davies NE 90 0.37 0.08 2.14 1 12.3 0.53 0.13 0.4 1.32
Bradley Wright-Phillips NYRB 90 0.34 0.24 2.73 1.24 15.9 0.76 0.11 0.54 1.41
David Accam CHI 90 0.33 0.1 3 1.68 14.91 1.68 0.67 1.9 2.46
Will Bruin HOU 75 0.33 0.06 1.61 0.99 12 0.45 0 0.33 0.67
Juan Agudelo NE 90 0.3 0.08 2.83 0.89 22.91 0.54 0.14 1.5 1.77
David Texiera DAL 90 0.29 0.25 1.77 1.01 13.26 0.16 0.15 0.92 1.23
Octavio Rivero VAN 90 0.26 0.14 2.65 1.04 14.46 0.86 0.21 0.64 2.46
Maxi Urruti POR 60 0.21 0.14 2.21 0.91 11.73 0.25 0 1.13 1
Jack McInerney MON 90 0.21 0 2.01 0.88 16.42 0.49 0.12 0.49 1.11
Kekuta Manneh VAN 90 0.21 0.07 2.95 0.81 25.18 2.31 0.54 2.45 1.09
Federico Higuain CREW 90 0.2 0.11 2.22 0.68 45.84 5.7 1.42 0.44 1.53
Ignacio Magnato LA 90 0.2 0 1.68 0.61 22.67 1.47 0 1.62 1.47
Mike Grella NYRB 90 0.2 0.12 1.42 0.61 24.07 1.81 0.39 1.42 1.29
Robbie Findley TOR 90 0.18 0 1.58 0.63 17.62 1.02 0.17 1.36 2.04
Olmes Garcia RSL 90 0.16 0.1 1.75 0.7 14.72 2.42 0.64 2.74 2.25
Adam Jahn SJ 90 0.14 0.12 1.88 0.56 18.11 0.47 0.16 0.78 1.24
Andrew Wenger PHI 90 0.13 0.14 1.8 0.51 16.28 2.57 0.39 1.54 0.39
Devon Sandoval RSL 90 0.12 0.24 1.7 0.75 18.94 0.52 0.17 0.69 1.39
Khiry Shelton NYC 60 0.08 0.07 0.86 0.26 16.1 1.02 0.1 1.63 0.61
Fernando Aristeguieta PHI 20 0.08 0 0.8 0.35 4.42 0.05 0 0.21 0.39
Anatole Abang NYRB 15 0.08 0.04 0.46 0.25 1.69 0 0 0.06 0.47
Joao Plata RSL 90 0.08 0.15 2.38 0.53 15.72 2.04 0.81 0.95 1.76
Quincy Amarikwa SJ 60 0.04 0 0.87 0 9.29 0.72 0.71 0 2.14
Vicente Sanchez RAP 45 0.03 0 0.81 0.45 14.01 5.43 1.71 0.62 0.93
Kevin Doyle RAP 45 0.02 0 0.54 0.11 9.95 0.75 0 0.09 0.65
Chandler Hoffman HOU 15 0 0 0.03 0 8.5 0.51 0.01 0.5 0.03

Midfielders
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.CrossesAcc. CrossesINTsFouls Won
Sebastian Lletget LA 90 0.38 0 3.06 1.72 35.08 1.67 0.17 1.5 1.67
Lamar Neagle SEA 90 0.37 0.1 2.57 1.84 19.95 1.47 0.4 0.4 0.54
Kaka ORL 90 0.32 0.11 2.14 0.98 38.89 4.73 1.11 0.2 1.51
Chris Rolfe DC 80 0.31 0.22 2.98 1.24 19.86 1.54 0.41 0.92 0.92
Marco Pappa SEA 90 0.31 0.4 3.13 1.34 46.07 6.85 2.07 0.87 2.28
Benny Feilhaber SKC 90 0.29 0.4 1.72 0.57 36.65 3.51 1.31 1.61 1.81
Mauro Diaz DAL 90 0.29 0.53 3.02 0.79 32.49 4.74 0.99 0.55 3.2
Thomas McNamara NYC 90 0.24 0 0.95 0.41 27.15 1.77 0.16 0.97 1.45
Pedro Ribeiro ORL 90 0.24 0.27 2.2 1.1 14.15 0.33 0 0.5 1.98
Ignacio Piatti MON 90 0.24 0.29 2.38 1.03 28.6 2.12 0.74 0.32 2.44
Teal Bunbury NE 90 0.24 0.16 1.58 0.57 21.08 2.36 0.37 1.12 1.86
Javier Morales RSL 90 0.24 0.45 1.9 0.68 43.3 7.74 2.87 0.37 2.25
Ricardo Clark HOU 90 0.22 0.06 2.38 0.83 22.54 0.73 0.21 1.26 0.94
Justin Meram CREW 90 0.22 0.07 3.03 1.52 25.5 1.71 0.61 1.22 1.46
Lee Nguyen NE 90 0.22 0.26 3.14 0.88 33.72 3.26 0.65 0.33 1.95
Vincent Nogueira PHI 75 0.22 0 1.1 0.6 40.12 0.56 0 1.96 1.49
Andres Romero MON 90 0.2 0.2 1.96 0.69 25.83 2.4 0.72 0.72 1.92
Juninho LA 90 0.19 0.06 1.26 0.57 52.11 1.32 0.55 2.09 1.1
Ethan Finlay CREW 90 0.19 0.42 1.51 0.65 14.14 3.49 1.2 0.44 0.66
Kelyn Rowe NE 60 0.19 0.34 1.76 0.88 17.97 2.57 0.58 0.94 1.29
Lloyd Sam NYRB 75 0.18 0.15 1 0.54 24.32 4.49 0.88 0.49 1.27
Steven Gerrard LA 45 0.17 0.02 1.27 0.49 26.17 2.1 0.58 0.47 0.47
Mehdi Ballouchy NYC 90 0.17 0.17 0.81 0.46 36.67 4.13 1.24 0.69 1.93
Pedro Morales VAN 90 0.16 0.24 2.03 0.76 39.53 6.96 1.94 0.23 1.14
Sanna Nyassi SJ 90 0.16 0.09 1.64 0.45 20.83 3.32 0.49 2.21 0.98
Marco Delgado TOR 60 0.16 0 1.1 0.37 22.93 0.92 0 0.92 0
Sebastian Le Toux PHI 90 0.16 0.21 1.58 0.68 21.32 4.53 0.68 0.91 0.91
Tony Tchani CREW 90 0.14 0 1.47 0.55 46.96 0.85 0.21 1.71 1.6
Oscar Garcia HOU 90 0.14 0.22 0.66 0.33 26.21 4.23 1.28 0.64 1.92
John Stertzer RSL 90 0.14 0 0.75 0.5 26.18 0.69 0 2.3 1.84
Rodney Wallace POR 90 0.14 0.24 2.05 0.88 25.53 4.94 1.13 1.27 0.85
Roger Espinoza SKC 90 0.14 0.17 1.33 0.31 34.11 1.56 0.52 2.6 1.14
Harrison Shipp CHI 90 0.13 0.22 1.85 0.59 33.76 3.72 1.34 0.52 0.93
Ryan Hollingshead DAL 90 0.13 0.1 0.98 0.28 22.56 0.96 0.14 2.32 1.78
Baggio Husidic LA 90 0.13 0.12 1.22 0.33 32.51 1.39 0.32 1.18 1.39
Sacha Kljestan NYRB 90 0.12 0.15 1.34 0.31 45.32 1.38 0.43 0.64 2.02
Cristian Maidana PHI 90 0.12 0.38 1.42 0.47 40.77 9.24 3.36 0.36 0.48
Darlington Nagbe POR 90 0.11 0.12 1.76 0.44 39.93 1.38 0.42 0.64 3.07
Felipe Martins NYRB 90 0.11 0.09 1.67 0.38 42.28 6.59 2.43 1.93 2.13
Matias Perez Garcia SJ 90 0.11 0.45 1.58 0.79 33.23 7.32 2.24 0.83 3.66
Benoit Cheyrou TOR 90 0.11 0.17 1.04 0.19 40.5 1.8 0.2 2.4 0.8
Luke Mulholland RSL 90 0.11 0.07 0.89 0.22 27.04 3.15 0.58 1.86 1.51
Gaston Fernandez POR 30 0.1 0.09 1.09 0.25 11.3 0.49 0.08 0.08 0.81
Shea Salinas SJ 90 0.1 0.08 1.33 0.44 25.18 6.2 1.22 0.73 0.97
Abdul-Fatai Alashe SJ 90 0.08 0 0.95 0.24 27.52 0.22 0 2.35 1.34
Alexander Lopez HOU 90 0.08 0.21 1.87 0.31 35.94 4.83 1.06 0.75 0.75
Scott Caldwell NE 90 0.08 0.17 0.49 0.24 43.12 0.32 0 1.79 1.05
Perry Kitchen DC 90 0.08 0 0.52 0.21 41.25 1.73 0.87 1.84 1.3
Darwin Ceren ORL 90 0.08 0 0.98 0.24 61.58 0.5 0.1 2.7 1.1
Kwadwo Poku NYC 30 0.08 0.18 0.64 0.46 16.19 0.44 0 0.22 0.33
Michael Barrios DAL 30 0.08 0 1.04 0.39 5.1 0.24 0.08 0.08 0.8
Rob Lovejoy HOU 30 0.08 0.1 0.57 0.14 7.37 0.96 0.14 0.55 0.55
Razvan Cocis CHI 90 0.08 0.12 0.3 0.15 42.73 0.49 0 2.21 1.35
Andy Rose SEA 90 0.07 0.33 1.13 0.45 30.21 1.24 0.14 1.24 0.96
Brad Davis HOU 90 0.07 0.27 1.62 0.11 27.81 7.65 1.47 0.73 0.63
Carlos Rivas ORL 30 0.07 0.04 1.44 0.34 3.79 1.78 0.49 0 0.97
Charles Eloundou RAP 90 0.07 0 1.99 0 15.95 5.71 0.01 0 2.28
Dane Richards NYRB 60 0.07 0 1.31 0.22 10.94 2.49 0.28 0.55 0.55
Servando Carrasco SKC 60 0.06 0 0.91 0 22.9 0.11 0 3.08 0.11
Dillon Powers RAP 30 0.02 0.06 0.41 0.16 8.53 1.45 0.36 0.24 0.69
Juan Ramirez RAP 90 0.06 0.06 1.65 0.34 33.01 2.96 0.74 0.62 3.58
Gershon Koffie VAN 90 0.06 0 0.42 0.08 31.41 0.14 0.13 3.1 1.75
Luis Gil RSL 90 0.06 0.09 1.62 0.41 27.65 1.22 0 0.82 0.54
Leonel Miranda HOU 90 0.06 0.31 1.23 0.25 39.65 5.47 1.9 1.19 2.61
Sam Cronin RAP 90 0.05 0 0.76 0.14 35.43 0.36 0 0.95 0.59
Zach Pfeffer PHI 15 0.05 0 0.55 0.22 5.77 0.24 0.07 0.1 0.2
Nicolas Mezquida VAN 30 0.05 0 0.8 0.34 9.41 0.71 0.05 0.27 0.49
Nick DeLeon DC 90 0.05 0.09 1.65 0.3 28.94 2.11 0.37 1.12 0.99
Lucas Pittinari RAP 90 0.05 0 0.81 0.13 42.34 0.82 0 1.63 0.7
Diego Chara POR 90 0.05 0 0.31 0.23 47.18 0.9 0.3 2.4 1.8
Jonathan Osorio TOR 90 0.05 0.09 0.76 0.13 41.09 0.73 0.24 0.86 1.1
Ned Grabavoy NYC 90 0.04 0.06 0.79 0.35 38.22 1.15 0.1 1.99 1.68
Gonzalo Pineda SEA 90 0.04 0 0.62 0 64.15 2.83 0.68 0.79 0.91
Jacob Peterson SKC 30 0.03 0.07 0.49 0.33 5.13 0.62 0.08 0.31 0.15
Brian Carroll PHI 90 0.03 0 0.61 0.12 27.6 0 0 2.16 0.57
Sal Zizzo NYRB 30 0.03 0 0.61 0.15 7.94 1.42 0.57 0.28 0.28
Matt Watson CHI 90 0.03 0 0.72 0.29 0 0.36 0.35 3.18 1.24
Mohammed Saeid CREW 90 0.03 0 0.74 0 51.95 2.53 0.92 1.38 0.69
Andrew Jacobsen NYC 60 0.03 0.04 0.53 0.07 23.12 0.07 0 1.47 0.7
Dax McCarty NYRB 90 0.03 0.14 0.49 0.08 57.92 0.52 0.1 2.9 1.55
Calum Mallace MON 90 0.03 0.1 1.02 0.26 32.65 0.88 0.25 1.89 0.63
Andy Dorman NE 30 0.03 0 0.2 0.04 11.97 0.13 0.04 0.65 0.3
Lewis Neal ORL 60 0.03 0 0.5 0.17 28.89 1.52 0.56 0.56 0.32
Michael Stephens CHI 90 0.02 0 0.57 0.14 47.79 2.61 1.04 1.04 0.17
JJ Koval SJ 30 0.02 0 0.58 0.22 9.42 0.21 0.07 0.82 0.41
Cristian Roldan SEA 30 0.02 0 0.36 0.14 11.44 0.92 0.13 0.13 0.4
Marcelo Sarvas RAP 90 0.02 0.07 0.63 0.28 41.79 1.69 0.24 2.05 2.17
Michael Azira SEA 30 0.02 0 0.34 0 15.36 0.29 0.04 0.79 0.17
Osvaldo Alonso SEA 60 0.02 0 0.28 0.09 42.79 0.07 0.07 0.95 1.7
Michel DAL 60 0.02 0.12 0.71 0.14 22.5 4.9 1.59 1.47 0.98
Davy Arnaud DC 90 0.02 0 0.54 0.11 40.18 0.67 0.11 1.67 2.45
Mauro Rosales VAN 60 0.01 0 0.41 0.2 16.38 3.91 1.27 0.53 2.11
Cristian Higuita ORL 90 0.01 0.07 0.29 0 54.88 0.33 0.11 1.85 2.82
Victor Ulloa DAL 90 0.01 0.08 0.58 0.12 42.84 0.3 0.1 3.2 0.6
Miguel Aguilar DC 60 0.01 0 0.41 0 13.99 1.02 0 1.87 1.36
Collen Warner TOR 30 0.01 0 0.18 0.05 12.57 0.06 0 0.82 0.29
Matias Laba VAN 90 0.01 0 0.25 0 41.51 0.32 0.11 2.7 0.54
Nigel Reo-Coker MON 90 0 0 0.13 0 38.61 0.76 0.13 1.01 1.01
Soni Mustivar SKC 90 0 0 0 0 43 0.42 0.28 4.17 0.69

Defenders
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.CrossesAcc. CrossesTkls WonINTs
Chris Tierney NE 90 0.08 0 1.03 0.57 29.62 8.99 2.11 1.22 1.22
Taylor Kemp DC 90 0 0.43 0.14 0 27.88 5.86 1.72 1.03 2.3
Waylon Francis CREW 90 0.01 0.25 0.3 0.15 26.22 5.36 1.18 2.57 1.5
Jorge Villafana POR 90 0.03 0.17 0.52 0.17 30.93 5.26 1.11 1.92 1.52
Marcel de Jong SKC 90 0.12 0.16 1.69 0.26 20.2 5.14 1.45 3.03 2.24
Sean Franklin DC 90 0.06 0 0.48 0.12 43.03 5.1 1.4 1.8 2.6
Rafael Ramos ORL 90 0.02 0.05 0.46 0.18 38.03 4.98 1.04 1.45 1.04
London Woodberry NE 90 0.01 0.18 0.25 0.08 24.27 4.36 0.74 3.51 1.59
Alvas Powell POR 90 0.02 0.06 0.42 0.17 22.62 4.11 0.7 4.61 3.11
Sheanon Williams PHI 90 0.03 0.15 0.49 0.12 28.53 3.98 1.02 2.39 2.96
Ashtone Morgan TOR 90 0.01 0.08 0.11 0 20.59 3.62 0.32 2.34 1.81
Jack Jewsbury POR 90 0.12 0 0.95 0.41 44 3.41 1.18 1.44 2.36
Robbie Rogers LA 90 0.09 0 0.83 0.12 34.4 3.11 0.41 2.48 3.21
Tyrone Mears SEA 90 0.03 0.16 0.41 0.14 43.16 3.02 0.81 2.11 1.21
Kofi Sarkodie HOU 90 0.01 0.09 0.31 0.08 25.52 3.02 0.5 1.81 0.7
Fabinho PHI 90 0.04 0.19 0.75 0.21 29.48 3.01 0.92 3.01 4.97
Lovel Palmer CHI 90 0.01 0 0.27 0 32.02 2.98 0.55 0.55 2.54
Eric Avila ORL 90 0.1 0.07 1.19 0.24 32.12 2.81 0.8 1.34 1.07
Chris Korb DC 90 0.01 0 0.27 0 30.01 2.69 0.79 1.8 2.47
Jordan Allen RSL 90 0.13 0.17 1.34 0.76 23.39 2.67 0.41 3.08 1.85
Moises Hernandez DAL 90 0.01 0.27 0.35 0.18 25.41 2.55 0.49 3.28 3.41
Michael Harrington RAP 90 0 0.04 0.12 0.06 30.34 2.2 0.5 2.2 1.9
Josh Williams NYC 90 0.02 0 0.35 0 36.62 2.1 0 1.67 1.67
Dylan Remick SEA 90 0.02 0 0.28 0 31.62 2.02 0.5 2.12 1.21
Marvell Wynne SJ 90 0.01 0.08 0.26 0.09 25.04 2 0.63 2.74 1.48
Raymon Gaddis PHI 90 0.01 0 0.12 0 28.05 1.97 0.22 3.38 1.97
James Riley RAP 90 0.04 0 0.24 0.06 36.63 1.92 0.3 2.53 1.92
Shaun Francis SJ 90 0.02 0 0.39 0.19 20.98 1.92 0.48 3.04 2.4
Justin Morrow TOR 90 0.06 0.08 0.43 0.14 24.87 1.87 0.62 2.69 2.18
Dan Gargan LA 90 0.01 0 0.24 0.12 31.82 1.71 0.53 1.92 3.31
Warren Creavalle TOR 90 0.11 0 0.64 0.48 26.09 1.7 0.15 0.93 4.03
Atiba Harris DAL 90 0.02 0.13 0.94 0 25.45 1.56 0.52 1.95 2.74
Jordan Harvey VAN 90 0 0 0.08 0.08 27.06 1.51 0.11 1.94 1.94
Steven Beitashour VAN 90 0 0.1 0.08 0 25.38 1.5 0.2 1.1 3.4
Tony Beltran RSL 90 0 0 0.11 0.05 24.32 1.41 0.2 2.21 2.41
Ambroise Oyongo MON 90 0.09 0 0.92 0.18 29.01 1.3 0.5 2.3 2.3
Abdoulie Mansally RSL 45 0.01 0.06 0.15 0 13.66 1.14 0.14 1.06 1.06
Amadou Dia SKC 90 0.04 0 0.5 0.38 18.01 1.1 0.31 2.35 3.77
Eric Gehrig CHI 90 0.03 0.06 0.76 0.17 33.19 1.03 0.21 1.96 3.51
AJ DeLaGarza LA 90 0.01 0 0.13 0 28.57 0.8 0.11 1.15 3.33
Donny Toia MON 90 0.05 0 0.42 0.32 29.86 0.72 0.31 1.55 1.55
Raul Rodriguez HOU 90 0.06 0 0.54 0.11 29.07 0.63 0.21 1.99 3.77
Andoni Iraola NYC 90 0 0 0 0 29.67 0.59 0 2.12 4.36
Jose Gonclaves NE 90 0.01 0 0.25 0.13 29.74 0.55 0 1.64 2.29
Steve Birnbaum DC 90 0.1 0 1.19 0.48 32.85 0.33 0.11 1.31 2.73
Zach Loyd DAL 90 0 0 0.16 0.16 28.35 0.33 0.11 1.84 4.12
Chris Wingert NYC 90 0 0 0.09 0 39.16 0.32 0.11 1.7 2.65
Matt Polster CHI 90 0.02 0 0.36 0.12 49.12 0.22 0.11 2.42 2.64
Michael Parkhurst CREW 90 0 0 0 0 45.53 0.21 0.1 1.68 2.83
Emanuel Pogatetz CREW 90 0.01 0.06 0.19 0.1 41.24 0.21 0.1 1.15 2.61
Matt Besler SKC 90 0 0.14 0 0 38.07 0.2 0.1 1.42 3.96
Liam Ridgewell POR 90 0.01 0 0.31 0.1 32.48 0.2 0.1 0.5 1.31
Damien Perquis TOR 90 0.01 0 0.21 0 25.75 0.2 0.1 0.5 4.4
Laurent Ciman MON 90 0.07 0.07 1.63 0.29 33.09 0.2 0.1 2.8 4.9
Damien Perrinelle NYRB 90 0.05 0 0.35 0.06 28.81 0.18 0 2.15 3.77
Matt Miazga NYRB 90 0.08 0 0.93 0.37 29.71 0.12 0 3.21 3.8
Andrew Farrell NE 90 0.01 0 0.12 0 27.66 0.1 0 2.7 3.11
Victor Bernardez SJ 90 0.03 0 0.63 0 25.3 0.1 0 1.86 2.17
Pa Modou Kah VAN 90 0 0.05 0.08 0 27.99 0.1 0 1.11 2.42
Elias Vasquez RSL 90 0.01 0 0.33 0.11 25.6 0.1 0 2.1 3
Nat Borchers POR 90 0.08 0 0.41 0.31 27.85 0.1 0 0.7 1.6
Zach Scott SEA 90 0.05 0 0.72 0.36 33.76 0 0 1.18 2.88
Ethan White PHI 90 0.01 0 0.13 0 25.42 0 0 1.59 2.93
Kevin Ellis SKC 90 0.09 0.11 0.47 0.28 32.42 0 0 1.42 4.48
Chad Marshall SEA 90 0.04 0 0.58 0.15 29.97 0 0 1.17 3.94
Clarence Goodson SJ 90 0.07 0.08 0.75 0.25 25.51 0 0 0.93 2.89
Bobby Boswell DC 90 0.05 0 0.76 0.25 33.59 0 0 1.15 2.94
Aurelien Collin ORL 90 0.07 0.08 0.59 0.17 38.27 0 0 2.32 4.43
Matt Hedges DAL 90 0.05 0 0.16 0.16 24.71 0 0 0.98 3.48
Seb Hines ORL 90 0.04 0 0.75 0.19 34.56 0 0 2.01 3.07
Leonardo LA 90 0.01 0 0.24 0 32.07 0 0 2.57 4.63
David Horst HOU 60 0.01 0.1 0.17 0 13.73 0 0 1.22 1.47
Jason Hernandez NYC 90 0 0 0 0 27.98 0 0 1.45 3.21
Karl Ouimette NYRB 90 0.01 0 0.17 0 22.44 0 0 1.83 3.98
Axel Sjoberg RAP 90 0.02 0 0.52 0.2 25.24 0 0 0.7 2.6
RotoWire Community
Join Our Subscriber-Only Soccer Chat
Chat with our writers and other RotoWire Soccer fans for all the pre-game info and in-game banter.
Join The Discussion
ABOUT THE AUTHOR
Chris Mosinski
Fantasy sports connoisseur and expert soccer prognosticator.
DraftKings EPL DFS Preview for Boxing Day: Stocking Full of Tickets
DraftKings EPL DFS Preview for Boxing Day: Stocking Full of Tickets
Premier League Preview: Chelsea vs. Fulham Predictions, Odds, & Notes
Premier League Preview: Chelsea vs. Fulham Predictions, Odds, & Notes
Fantrax Premier League Player Rankings: Gameweek 18
Fantrax Premier League Player Rankings: Gameweek 18
Fantasy Premier League Player Rankings: Gameweek 18
Fantasy Premier League Player Rankings: Gameweek 18
Fantrax Finds & Sleeper Adds: Waiver Wire Pickups for Gameweek 18
Fantrax Finds & Sleeper Adds: Waiver Wire Pickups for Gameweek 18
Premier League Bets: Picks, Odds & Predictions for Fulham vs. Southampton
Premier League Bets: Picks, Odds & Predictions for Fulham vs. Southampton