MLS Projections: Week 20

MLS Projections: Week 20

This article is part of our MLS Projections series.

Click Here for the Forwards Projections
Click Here for the Midfielders Projections
Click Here for the Defenders Projections
Note: all tables are sortable.

Forwards
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.CrossAcc. CrossesTckls WonFouls Won
David Villa NYCFC 90 0.52 0.28 5.67 2.71 21.42 3.09 0.44 0.66 2.10
Kei Kamara CREW 90 0.50 0.11 4.06 1.70 13.81 1.49 0.21 0.43 1.49
Krisztian Nemeth SKC 90 0.48 0.18 2.90 0.60 18.33 0.85 0.24 1.22 1.83
CJ Sapong PHI 90 0.47 0.26 2.68 1.26 17.79 0.79 0.16 1.22 2.69
Dom Dwyer SKC 90 0.44 0.00 3.37 1.24 10.25 0.64 0.11 0.75 3.09
Octavio Rivero VAN 90 0.43 0.17 3.19 1.26 14.46 0.86 0.21 0.64 2.46
David Accam CHI 90 0.41 0.12 3.54 1.98 14.91 1.68 0.67 1.90 2.46
Jack McInerney MON 90 0.38 0.00 2.57 0.97 16.66 0.25 0.00 0.50 1.12
Kekuta Manneh VAN 90 0.38 0.08 3.56 0.98 25.18 2.31 0.54 2.45 1.09
Fanendo Adi POR 90 0.37 0.06 2.71 0.94 17.81 0.45 0.00 0.30 2.08
Bradley Wright-Phillips NYRB 90 0.35 0.23 2.71 1.26 15.99 0.66 0.11 0.55 1.53
Chad Barrett SEA 90 0.33 0.00 1.58 0.63 20.16 1.55 0.22 1.55 0.00
Charlie Davies NE 90 0.30 0.06 1.64 0.72 12.40 0.40 0.00 0.40 1.07
Will Bruin HOU 75 0.27 0.07 1.35 0.83 12.38 0.46 0.00 0.34 0.69
Mike Grella NYRB 90 0.26 0.08 1.61 0.69 25.06 1.75 0.40 1.48 1.21
Juan Agudelo NE 90 0.23 0.06 2.06 0.62 22.33 0.53 0.13 1.46 1.72
Joao Plata RSL 90 0.22 0.00 1.63 0.50 16.32 1.94 0.52 2.46 0.78
Dominic Oduro MON 30 0.21 0.00 1.83 0.64 6.89 0.75 0.00 0.30 0.30
Adam Jahn SJ 90 0.21 0.13 2.04 0.61 18.11 0.47 0.16 0.78 1.24
Darwin Jones SEA 90 0.20 0.00 4.49 1.50 10.47 0.00 0.00 2.09 0.00
Olmes Garcia RSL 90 0.15 0.09 1.56 0.62 14.72 2.42 0.64 2.74 2.25
Maximiliano Urruti POR 60 0.15 0.11 1.62 0.67 11.73 0.25 0.00 1.13 1.00
Federico Higuain CREW 60 0.14 0.08 1.40 0.43 30.88 3.84 0.96 0.30 0.96
Robbie Findley TOR 90 0.13 0.00 1.41 0.56 17.62 1.02 0.17 1.36 2.04
Kevin Doyle RAP 90 0.12 0.00 2.06 0.41 19.90 1.49 0.00 0.19 1.30
Devon Sandoval RSL 90 0.11 0.21 1.51 0.67 18.94 0.52 0.17 0.69 1.39
Luis Solignac RAP 60 0.10 0.12 1.70 0.89 12.83 0.58 0.07 0.29 1.39
Khiry Shelton NYCFC 60 0.10 0.10 1.19 0.36 16.10 1.02 0.10 1.63 0.61
Kennedy Igboananike CHI 30 0.09 0.04 1.01 0.32 4.64 0.72 0.06 0.22 0.78
Andrew Wenger PHI 90 0.09 0.15 1.75 0.40 16.39 2.59 0.39 1.55 0.39
Fernando Aristeguieta PHI 20 0.08 0.00 0.73 0.34 4.42 0.05 0.00 0.72 0.39
Vicente Sanchez RAP 30 0.06 0.00 1.03 0.57 9.34 3.62 1.14 0.41 0.62
Conor Casey PHI 20 0.03 0.00 0.65 0.28 3.15 0.29 0.07 0.14 0.22
Guly Do Prado CHI 30 0.03 0.00 0.63 0.17 10.33 0.00 0.00 1.93 0.64
Aaron Schoenfeld CREW 30 0.02 0.00 0.52 0.35 4.78 0.96 0.00 0.38 0.38
Chandler Hoffman HOU 15 0.00 0.00 0.02 0.00 8.50 0.51 0.01 0.50 0.03

Midfielders
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.CrossesAcc. CrossesINTsFouls Won
Sebastian Giovinco TOR 90 0.49 0.44 5.33 2.22 17.35 5.28 1.52 0.30 2.84
Ignacio Piatti MON 90 0.38 0.32 2.90 1.19 28.88 2.36 0.86 0.32 2.68
Thomas McNamara NYCFC 90 0.32 0.00 1.32 0.56 27.15 1.77 0.16 0.97 1.45
Fabian Castillo DAL 90 0.30 0.26 2.71 0.97 14.00 1.48 0.32 0.74 1.06
Benny Feilhaber SKC 90 0.29 0.40 1.69 0.56 36.65 3.51 1.31 1.61 1.81
Pedro Morales VAN 90 0.28 0.28 2.45 0.92 39.53 6.96 1.94 0.23 1.14
Sanna Nyassi SJ 90 0.24 0.11 1.80 0.45 21.15 3.37 0.62 2.25 0.87
Lloyd Sam NYRB 90 0.23 0.15 1.34 0.71 27.80 5.02 0.89 0.56 1.67
Justin Meram CREW 90 0.23 0.07 2.90 1.45 25.81 1.73 0.62 1.23 1.36
Mehdi Ballouchy NYCFC 90 0.22 0.23 1.12 0.64 36.67 4.13 1.24 0.69 1.93
Javier Morales RSL 90 0.22 0.40 1.69 0.60 43.30 7.74 2.87 0.37 2.25
Jackson Gonclaves TOR 90 0.19 0.00 2.33 0.47 17.54 2.79 0.76 2.03 2.03
Teal Bunbury NE 90 0.19 0.13 1.20 0.50 20.86 2.46 0.49 1.10 2.09
Juan Ramirez COL 90 0.19 0.11 3.14 0.65 33.01 2.96 0.74 0.62 3.58
Lewis Neal ORL 90 0.18 0.24 3.38 0.97 41.31 1.35 0.42 0.10 3.23
Harrison Shipp CHI 90 0.17 0.26 2.18 0.69 33.76 3.72 1.34 0.52 0.93
Lee Nguyen NE 90 0.17 0.16 2.15 0.60 34.06 3.40 0.66 0.33 1.97
Dillon Powers COL 90 0.17 0.32 2.15 0.83 25.58 4.36 1.09 0.73 2.06
Sacha Kljestan NYRB 90 0.17 0.18 1.64 0.43 45.35 1.17 0.32 0.64 2.02
Lamar Neagle SEA 90 0.17 0.05 1.34 0.96 19.95 1.47 0.40 0.40 0.54
Mauro Diaz DAL 90 0.16 0.34 1.97 0.44 32.67 4.54 1.00 0.55 3.43
Sebastian Le Toux PHI 90 0.16 0.24 1.66 0.83 21.42 4.67 0.80 0.91 1.02
Shea Salinas SJ 90 0.16 0.09 1.60 0.44 25.28 6.47 1.34 0.73 0.98
Jay Chapman TOR 90 0.15 0.53 1.43 0.54 15.69 0.52 0.00 0.00 1.21
Vincent Nogueira PHI 75 0.15 0.00 0.95 0.53 40.44 0.57 0.00 1.98 1.51
Felipe Martins NYRB 90 0.15 0.11 1.91 0.42 42.36 7.21 2.74 1.93 2.34
Tony Tchani CREW 90 0.15 0.00 1.46 0.55 47.35 0.86 0.21 1.72 1.29
Ethan Finlay CREW 90 0.14 0.47 1.40 0.60 14.30 3.53 1.21 0.44 0.66
Kelyn Rowe NE 60 0.14 0.25 1.25 0.71 16.78 2.40 0.55 0.87 1.31
Matias Perez Garcia SJ 75 0.14 0.43 1.41 0.71 27.49 6.16 1.86 0.68 2.83
Ricardo Clark HOU 90 0.14 0.06 1.81 0.45 22.67 1.05 0.21 1.26 0.95
Dairon Asprilla POR 90 0.14 0.09 2.05 0.51 17.56 2.88 0.51 1.69 0.68
Roger Espinoza SKC 90 0.14 0.17 1.31 0.30 34.11 1.56 0.52 2.60 1.14
Lucas Pittinari COL 90 0.13 0.00 1.55 0.24 42.34 0.82 0.00 1.63 0.70
John Stertzer RSL 90 0.13 0.00 0.67 0.44 26.18 0.69 0.00 2.30 1.84
Cristian Maidana PHI 90 0.12 0.17 1.50 0.50 41.26 8.86 3.16 0.36 0.49
Abdul-Fatai Alashe SJ 90 0.12 0.00 0.89 0.15 27.75 0.23 0.00 2.37 1.13
Alex De Lima HOU 90 0.11 0.08 0.58 0.29 26.21 0.98 0.31 0.64 1.92
Ryan Hollingshead DAL 90 0.11 0.08 0.68 0.23 22.93 1.11 0.14 2.36 1.80
Rodney Wallace POR 90 0.11 0.19 1.65 0.77 24.62 4.77 1.23 1.23 0.82
Marco Donadel MON 90 0.10 0.38 1.73 1.04 40.45 7.52 2.55 1.48 0.27
Luke Mulholland RSL 90 0.10 0.07 0.79 0.20 27.04 3.15 0.58 1.86 1.51
Nicolas Mezquida VAN 30 0.10 0.00 0.97 0.41 9.41 0.71 0.05 0.27 0.49
Michael Barrios DAL 90 0.09 0.00 2.36 0.89 16.88 0.80 0.27 0.27 2.66
Sal Zizzo NYRB 60 0.09 0.00 1.45 0.12 17.23 3.23 1.38 0.62 0.62
Sam Cronin COL 60 0.09 0.00 0.96 0.17 23.62 0.24 0.00 0.63 0.40
Gershon Koffie VAN 90 0.09 0.00 0.50 0.10 31.41 0.14 0.13 3.10 1.75
Maurice Edu PHI 90 0.08 0.06 1.01 0.34 30.73 0.30 0.10 1.70 1.70
Darlington Nagbe POR 90 0.08 0.09 1.29 0.32 39.93 1.38 0.42 0.64 3.07
Benoit Cheyrou TOR 90 0.08 0.15 0.92 0.17 40.50 1.80 0.20 2.40 0.80
Gaston Fernandez POR 30 0.07 0.04 0.83 0.19 11.71 0.42 0.08 0.08 0.84
Scott Caldwell NE 90 0.07 0.14 0.43 0.17 43.35 0.42 0.00 1.80 1.06
Servando Carrasco SKC 60 0.06 0.00 0.90 0.00 22.90 0.11 0.00 3.08 0.11
Rob Lovejoy HOU 30 0.06 0.09 0.50 0.12 7.37 0.96 0.14 0.55 0.55
Calum Mallace MON 90 0.06 0.00 0.98 0.14 33.06 0.89 0.25 1.91 0.51
Luis Gil RSL 90 0.06 0.08 1.45 0.36 27.65 1.22 0.00 0.82 0.54
Zach Pfeffer PHI 15 0.05 0.00 0.51 0.17 5.51 0.29 0.10 0.10 0.23
Andrew Jacobsen NYCFC 90 0.05 0.08 1.10 0.14 34.68 0.11 0.00 2.21 1.05
Ned Grabavoy NYCFC 90 0.05 0.09 1.10 0.49 38.22 1.15 0.10 1.99 1.68
Dane Richards NYRB 30 0.05 0.00 0.71 0.12 5.47 1.25 0.14 0.28 0.28
Brad Davis HOU 90 0.05 0.27 1.51 0.10 27.70 8.25 1.57 0.73 0.52
Amobi Okugo ORL 90 0.04 0.00 0.74 0.25 42.66 0.00 0.00 2.13 0.76
Cristian Higuita ORL 90 0.04 0.16 0.72 0.00 55.76 0.44 0.11 1.88 2.76
Mauro Rosales VAN 60 0.04 0.00 0.49 0.25 16.38 3.91 1.27 0.53 2.11
Jacob Peterson SKC 30 0.04 0.07 0.49 0.33 5.13 0.62 0.08 0.31 0.15
Dax McCarty NYRB 90 0.03 0.06 0.53 0.09 58.05 0.52 0.10 2.91 1.56
Diego Chara POR 90 0.03 0.00 0.23 0.17 47.18 0.90 0.30 2.40 1.80
Michael Stephens CHI 90 0.03 0.00 0.67 0.17 47.79 2.61 1.04 1.04 0.17
Mohammed Saeid CREW 90 0.03 0.00 0.82 0.00 51.05 2.48 0.90 1.35 0.79
Brian Carroll PHI 90 0.03 0.00 0.65 0.13 27.94 0.00 0.00 2.18 0.57
Collen Warner TOR 90 0.03 0.08 0.68 0.11 41.09 0.73 0.24 0.86 1.10
Luis Garrido HOU 90 0.03 0.00 1.01 0.11 29.29 0.50 0.12 2.85 0.99
Michel DAL 90 0.03 0.12 0.68 0.14 31.54 7.38 2.40 2.06 1.54
Andy Rose SEA 90 0.03 0.17 0.59 0.24 30.21 1.24 0.14 1.24 0.96
Cristian Roldan SEA 90 0.03 0.00 0.57 0.23 34.32 2.77 0.40 0.40 1.19
Marcelo Sarvas COL 30 0.02 0.04 0.40 0.18 13.93 0.56 0.08 0.68 0.72
JJ Koval SJ 15 0.02 0.00 0.32 0.12 4.71 0.10 0.03 0.41 0.21
Matias Laba VAN 90 0.02 0.00 0.30 0.00 41.51 0.32 0.11 2.70 0.54
Gonzalo Pineda SEA 90 0.01 0.00 0.32 0.00 64.15 2.83 0.68 0.79 0.91
Victor Ulloa DAL 90 0.01 0.00 0.30 0.07 42.84 0.30 0.10 3.20 0.70
Nigel Reo-Coker MON 60 0.01 0.00 0.11 0.00 25.74 0.51 0.08 0.67 0.67
Hector Jimenez CREW 90 0.01 0.33 0.16 0.00 26.48 6.04 2.76 2.07 0.52
Andy Dorman NE 30 0.01 0.00 0.10 0.03 11.84 0.13 0.04 0.64 0.30
Soni Mustivar SKC 90 0.00 0.00 0.00 0.00 43.00 0.42 0.28 4.17 0.69

Defenders
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.CrossesAcc. CrossesTkls WonINTs
Chris Tierney NE 90 0.07 0.00 0.83 0.46 30.01 9.45 2.25 1.24 1.24
Luke Boden ORL 90 0.01 0.16 0.16 0.00 43.82 7.40 1.40 1.50 0.90
Waylon Francis CREW 90 0.01 0.28 0.20 0.10 26.49 5.42 1.19 1.52 2.60
Jorge Villafana POR 90 0.02 0.13 0.38 0.13 30.93 5.26 1.11 1.52 1.92
Rafael Ramos ORL 90 0.05 0.11 0.85 0.34 38.22 4.80 1.15 1.04 1.46
London Woodberry NE 90 0.01 0.15 0.26 0.07 24.53 4.62 0.86 1.61 3.55
Sheanon Williams PHI 90 0.03 0.16 0.51 0.13 28.53 3.98 1.02 2.96 2.39
Jack Jewsbury POR 90 0.06 0.00 0.51 0.31 45.49 3.80 1.36 2.44 1.49
Kofi Sarkodie HOU 90 0.01 0.08 0.37 0.09 25.54 3.12 0.50 0.70 1.81
Tyrone Mears SEA 90 0.01 0.08 0.22 0.07 43.16 3.02 0.81 1.21 2.11
Lovel Palmer CHI 90 0.02 0.00 0.32 0.00 32.02 2.98 0.55 2.54 0.55
Eric Avila ORL 90 0.21 0.15 2.46 0.45 32.99 2.89 0.82 1.10 1.37
Jalil Anibaba SKC 90 0.10 0.08 0.84 0.28 24.38 2.80 0.80 2.30 2.20
Jordan Allen RSL 90 0.12 0.15 1.19 0.68 23.39 2.67 0.41 1.85 3.08
Jeb Brovsky NYCFC 90 0.04 0.09 0.97 0.12 33.40 2.27 0.36 2.74 2.62
Michael Harrington COL 90 0.01 0.09 0.22 0.11 30.34 2.20 0.50 1.90 2.20
Josh Williams NYCFC 90 0.02 0.00 0.49 0.00 36.62 2.10 0.00 1.67 1.67
Shaun Francis SJ 90 0.05 0.00 0.68 0.34 22.67 2.07 0.69 2.59 3.28
Dylan Remick SEA 90 0.01 0.00 0.14 0.00 31.62 2.02 0.50 1.21 2.12
Marvell Wynne SJ 90 0.02 0.09 0.28 0.09 25.13 2.01 0.63 1.48 2.75
Raymon Gaddis PHI 90 0.01 0.00 0.12 0.00 28.22 1.98 0.22 1.98 3.41
James Riley COL 90 0.08 0.00 0.45 0.11 36.63 1.92 0.30 1.92 2.53
Justin Morrow TOR 90 0.05 0.07 0.38 0.13 24.87 1.87 0.62 2.18 2.69
Warren Creavalle TOR 90 0.09 0.00 0.57 0.43 26.09 1.70 0.15 4.03 0.93
Atiba Harris DAL 90 0.03 0.11 0.68 0.00 26.80 1.51 0.41 2.88 2.06
Jordan Harvey VAN 90 0.01 0.00 0.10 0.10 27.06 1.51 0.11 1.94 1.94
Steven Beitashour VAN 90 0.01 0.12 0.09 0.00 25.38 1.50 0.20 3.40 1.10
Tony Beltran RSL 90 0.00 0.00 0.10 0.05 24.32 1.41 0.20 2.41 2.21
Ambroise Oyongo MON 90 0.18 0.00 1.29 0.26 29.01 1.30 0.50 2.30 2.30
Amadou Dia SKC 90 0.04 0.00 0.50 0.37 18.01 1.10 0.31 3.77 2.35
Eric Gehrig CHI 90 0.04 0.08 0.89 0.20 33.19 1.03 0.21 3.51 1.96
DaMarcus Beasley HOU 90 0.01 0.00 0.46 0.15 33.28 1.02 0.20 2.66 2.15
Raul Rodriguez HOU 90 0.05 0.00 0.57 0.10 29.27 0.63 0.21 3.79 2.00
Donny Toia MON 90 0.08 0.00 0.40 0.30 29.96 0.62 0.31 1.55 1.55
Jose Gonclaves NE 90 0.01 0.00 0.18 0.09 30.06 0.55 0.00 2.32 1.66
Zach Loyd DAL 90 0.00 0.00 0.11 0.11 28.72 0.33 0.11 4.17 1.87
Chris Wingert NYCFC 90 0.01 0.00 0.12 0.00 39.16 0.32 0.11 2.65 1.70
Nick Hagglund TOR 90 0.01 0.12 0.24 0.12 31.66 0.26 0.26 3.14 1.05
Sean St. Ledger ORL 90 0.03 0.00 0.54 0.18 40.77 0.22 0.00 3.19 1.87
Matt Polster CHI 90 0.02 0.00 0.42 0.14 49.12 0.22 0.11 2.64 2.42
Michael Parkhurst CREW 90 0.00 0.00 0.00 0.00 45.80 0.21 0.11 2.85 1.69
Damien Perrinelle NYRB 90 0.06 0.00 0.44 0.13 33.42 0.21 0.00 4.37 2.50
Emanuel Pogatetz CREW 90 0.01 0.06 0.19 0.09 41.07 0.21 0.10 2.60 1.14
Matt Besler SKC 90 0.00 0.14 0.00 0.00 38.07 0.20 0.10 3.96 1.42
Liam Ridgewell POR 90 0.01 0.00 0.23 0.08 32.50 0.20 0.10 1.31 0.50
Laurent Ciman MON 90 0.15 0.10 1.68 0.36 33.09 0.20 0.10 4.90 2.80
Damien Perquis TOR 90 0.01 0.00 0.18 0.00 25.75 0.20 0.10 4.40 0.50
Matt Miazga NYRB 90 0.13 0.00 1.26 0.42 30.66 0.12 0.00 3.92 3.31
Andrew Farrell NE 90 0.00 0.00 0.08 0.00 27.72 0.10 0.00 3.12 2.70
Victor Bernardez SJ 90 0.04 0.00 0.54 0.00 25.35 0.10 0.00 2.17 1.86
Bobby Burling COL 90 0.03 0.00 0.45 0.09 20.39 0.10 0.00 2.97 2.26
Jermaine Taylor HOU 90 0.01 0.06 0.18 0.00 33.71 0.10 0.00 4.95 1.31
Pa Modou Kah VAN 90 0.01 0.06 0.09 0.00 27.99 0.10 0.00 2.42 1.11
Bakary Soumare MON 90 0.02 0.00 0.26 0.00 28.02 0.10 0.00 2.30 2.10
Elias Vasquez RSL 90 0.01 0.00 0.29 0.10 25.60 0.10 0.00 3.00 2.10
Nat Borchers POR 90 0.06 0.00 0.30 0.23 27.85 0.10 0.00 1.60 0.70
Kendall Waston VAN 90 0.07 0.00 1.03 0.28 22.32 0.10 0.00 3.20 1.50
Zach Scott SEA 90 0.02 0.00 0.37 0.19 33.76 0.00 0.00 2.88 1.18
Ethan White PHI 90 0.01 0.00 0.14 0.00 25.42 0.00 0.00 2.93 1.59
Kevin Ellis SKC 90 0.09 0.10 0.46 0.28 32.42 0.00 0.00 4.48 1.42
Chad Marshall SEA 90 0.01 0.00 0.30 0.08 29.97 0.00 0.00 3.94 1.17
Clarence Goodson SJ 90 0.11 0.10 0.82 0.27 25.57 0.00 0.00 2.90 0.93
Aurelien Collin ORL 90 0.14 0.14 1.22 0.35 37.00 0.00 0.00 4.28 2.25
Axel Sjoberg COL 90 0.06 0.00 1.00 0.37 25.24 0.00 0.00 2.60 0.70
Seb Hines ORL 90 0.06 0.00 1.04 0.17 34.84 0.00 0.00 3.09 2.03
Adailton CHI 90 0.05 0.00 0.29 0.14 31.16 0.00 0.00 3.02 1.51
Matt Hedges DAL 90 0.04 0.00 0.11 0.11 25.02 0.00 0.00 3.52 0.99
David Horst HOU 60 0.00 0.10 0.15 0.00 14.15 0.00 0.00 1.51 1.26
Jason Hernandez NYCFC 90 0.00 0.00 0.00 0.00 27.98 0.00 0.00 3.21 1.45
RotoWire Community
Join Our Subscriber-Only Soccer Chat
Chat with our writers and other RotoWire Soccer fans for all the pre-game info and in-game banter.
Join The Discussion
ABOUT THE AUTHOR
Chris Mosinski
Fantasy sports connoisseur and expert soccer prognosticator.
DraftKings EPL DFS Preview for Boxing Day: Stocking Full of Tickets
DraftKings EPL DFS Preview for Boxing Day: Stocking Full of Tickets
Premier League Preview: Chelsea vs. Fulham Predictions, Odds, & Notes
Premier League Preview: Chelsea vs. Fulham Predictions, Odds, & Notes
Fantrax Premier League Player Rankings: Gameweek 18
Fantrax Premier League Player Rankings: Gameweek 18
Fantasy Premier League Player Rankings: Gameweek 18
Fantasy Premier League Player Rankings: Gameweek 18
Fantrax Finds & Sleeper Adds: Waiver Wire Pickups for Gameweek 18
Fantrax Finds & Sleeper Adds: Waiver Wire Pickups for Gameweek 18
Premier League Bets: Picks, Odds & Predictions for Fulham vs. Southampton
Premier League Bets: Picks, Odds & Predictions for Fulham vs. Southampton