Premier League Projections: Gameweek 33

Premier League Projections: Gameweek 33

This article is part of our Premier League Projections series.

An abbreviated fixture list changes the fantasy landscape in Gameweek 33. You will not find Olivier Giroud or Raheem Sterling at the top of the projections because both Arsenal and Liverpool are out of league action this weekend. This allows some other names to rise to the top.

A great match up for Manchester City provides some of the regular names at the top, while enticing match ups for Leicester City and Crystal Palace move some newer names into the spotlight. Defensively, Southampton is a regular at the top of the projections, however, the best clean sheet opportunities come from Everton and Crystal Palace.

The high clean sheet potential is nice, but Leighton Baines and Seamus Coleman also lead defenders in goal expectancy in Gameweek 33. This makes both players highly valuable, as their goal expectancies are higher than players such as Danny Ings, Graziano Pelle and Yannick Bolasie. Defenders to avoid would be players from Manchester United, West Ham United and Burnley, as they are expected to allow plenty of goals this weekend.

Bolasie lit up Sunderland much to the delight of fantasy owners last weekend. However, the unexpected nature of Crystal Palace's attack makes their value lower than expected. It is difficult to predict whether goals will come from Bolasie or Jason Puncheon, which hurts both players' value. Rather than trusting either Crystal Palace midfielder, a better option may be Ross Barkley. High projected shot totals for Barkley add up to a good goal projection and movement up the list this weekend. Great matchups for Manchester City and Chelsea mean regulars like David Silva and Eden Hazard find themselves at the top of the list for another week.

It's no surprise to see Sergio Aguero with the best goal expectancy this weekend. A home match against West Ham United project City to attempt the most shots, which translates well to plenty of goal opportunities. A surprising name near the top is Jamie Vardy, but he is also helped by shot projections. Leicester City are just behind Manchester City in projected shot total, and that bodes well for a player that has provided in both the goal and assist categories in recent weeks.

The possibility of a Robin van Persie return is nice, but he does not project well this weekend in fantasy. Manchester United are expected to struggle with top place Chelsea and rank ninth out of the 14 teams in goal expectancy. That puts RVP in a poor position, especially considering the goal Manchester United are projected to score could come from any number of places (which really hurts all Manchester United players' expected value).

Click Here for the Forwards Projections
Click Here for the Midfielders Projections
Click Here for the Defenders Projections


Note: all tables are sortable.

Forwards
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.Acc. CrossCrossesTckls WonFouls Won
Sergio Aguero MCY 90 0.87 0.24 3.25 1.76 25.41 0 0.54 0.67 0.99
Romelu Lukaku EVE 90 0.67 0.24 2.45 1.16 21.95 0.08 1.09 0.23 0.79
Harry Kane TOT 90 0.47 0.11 2.34 1.35 23.3 0.26 1.36 1.1 1.67
Glenn Murray CRP 85 0.46 0.17 2.04 1.34 10.45 0.16 0.47 0.32 2.85
Edin Dzeko MCY 70 0.41 0.08 1.8 0.71 20.98 0 0.68 0.6 0.68
Steven Naismith EVE 40 0.32 0 1.09 0.3 14.35 0.1 0.37 0.72 1.19
Didier Drogba CHE 80 0.32 0.04 1.67 0.75 18.32 0.31 1.88 0.94 1.88
Wayne Rooney MNU 90 0.29 0.2 2.02 0.77 44.4 0.66 2.77 0.87 0.87
Saido Berahino WBA 80 0.25 0.04 1.78 0.88 18.4 0.16 1.03 0.67 1.03
Danny Ings BUR 90 0.24 0.2 2.18 0.84 15.74 0.25 1.26 0.83 1.44
Leonardo Ulloa LCY 60 0.2 0.14 1.6 0.48 16.62 0.16 0.42 1.13 0.97
Graziano Pelle SOU 70 0.2 0.07 1.95 0.7 17.47 0.05 0.36 0.2 0.81
Robin van Persie MNU 60 0.2 0.08 1.46 0.81 12.34 0.12 0.51 0.45 0.75
Bafetimbi Gomis SWC 70 0.18 0 1.76 0.74 15.66 0 0 0.34 1.6
Ashley Barnes BUR 90 0.18 0.05 1.93 0.71 18.1 0.13 0.95 0.65 1.89
Jonathan Walters STC 80 0.17 0.18 1.04 0.44 15.4 0.33 2.12 0.69 1.02
Arouna Kone EVE 50 0.16 0 0.57 0.31 15.87 0.29 0.67 0.48 0.48
Ayoze Perez NEW 90 0.16 0 1.74 0.79 17.26 0.28 1.99 1.3 1.44
David Nugent LCY 70 0.16 0.14 1.57 0.48 17.21 0.33 1.66 0.5 0.83
Brown Ideye WBA 80 0.16 0.08 1.16 0.66 13.4 0 0.38 0.38 1.33
Jamie Vardy LCY 85 0.14 0.41 1.66 0.82 11.13 0.36 2.54 1.02 1.07
Mame Biram Diouf STC 50 0.14 0.09 1.06 0.42 6.55 0.08 0.64 0.67 0.77
Enner Valencia WHU 60 0.13 0.1 1.34 0.54 9.68 0.15 1.28 0.79 1.35
Shane Long SOU 70 0.12 0.07 1.01 0.46 14.3 0.72 2.45 0.78 1.34
Peter Crouch STC 40 0.11 0.09 0.96 0.32 9.16 0 0.07 0.25 0.37
Carlton Cole WHU 60 0.11 0 0.6 0.31 7.19 0.1 0.29 0.19 0.48
Loic Remy CHE 20 0.1 0 0.51 0.33 4.5 0.03 0.38 0.06 0.41
Victor Anichebe WBA 40 0.09 0.04 0.84 0.24 8.23 0 0.37 0 1.1
Dwight Gayle CRP 15 0.07 0.06 0.61 0.18 2.54 0.1 0.54 0.19 0.36
Sammy Ameobi NEW 40 0.06 0.11 0.91 0.13 9.62 0.47 2.3 1.03 0.59
Marko Arnautovic STC 30 0.06 0.09 1.09 0.08 8.8 0.51 1.94 0.51 0.4
Falcao MNU 15 0.05 0.16 0.5 0.23 4.04 0.03 0.06 0.1 0.32
Yoan Gouffran NEW 30 0.04 0.05 0.67 0.24 9.83 0.09 0.61 0.56 0.27
Sam Vokes BUR 50 0.04 0 0.98 0.54 8.43 0 0.11 0.57 0
Andrej Kramaric LCY 20 0.04 0 0.54 0.28 5.53 0.05 0.43 0.14 0.24
Marouane Chamakh CRP 15 0.04 0 0.51 0.13 4.28 0 0.03 0.36 0.34
Marvin Emnes SWC 45 0.03 0 0.68 0.32 11.25 0 1.36 0.54 1.22
Roberto Soldado TOT 15 0.03 0.04 0.35 0.13 4.07 0 0.12 0.14 0.16
Lukas Jutkiewicz BUR 10 0.02 0.1 0.5 0.12 1.8 0.01 0.14 0.03 0.22
Emmanuel Riviere NEW 20 0.02 0.05 0.54 0.12 4.64 0.05 0.26 0.14 0.28
Yaya Sanogo CRP 5 0.01 0 0.18 0.02 0.89 0.01 0.04 0.03 0.08

Midfielders
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.Acc. CrossCrossesINTsFouls Won
David Silva MCY 90 0.68 0.16 2.66 1.06 64.02 0.59 2.4 0.59 1.64
Eden Hazard CHE 90 0.47 0.35 2.94 1.11 49.85 0.36 1.61 0.66 3.08
Yaya Toure MCY 80 0.47 0.04 2.06 0.76 73.73 0.12 0.23 0.58 0.66
Ross Barkley EVE 80 0.43 0.06 1.73 0.52 42.45 0.26 1.43 0.36 1.38
Jesus Navas MCY 80 0.35 0.28 2.15 0.7 39.96 2.14 8.57 0.75 1.03
Christian Eriksen TOT 90 0.31 0.07 2.8 0.75 45.54 0.98 5.38 0.68 0.64
Cesc Fabregas CHE 90 0.27 0.69 2.45 0.68 75.85 1.83 6.35 0.78 1.16
Aaron Lennon EVE 80 0.26 0.12 0.73 0.38 20.77 0.53 2.28 0.96 1.4
Juan Mata MNU 80 0.24 0.16 1.24 0.47 45.7 0.79 3.41 0.79 1.35
Nacer Chadli TOT 80 0.24 0.18 1.56 0.73 28.85 0.29 1.58 0.54 0.83
Leon Osman EVE 60 0.24 0.12 0.95 0.67 29.93 0.07 0.59 0.72 1.11
Gyfi Sigurdsson SWC 80 0.22 0.43 2.42 0.76 29.24 1.2 4.49 1.34 1.24
Samir Nasri MCY 15 0.21 0.24 1.18 0.22 10.45 0.17 0.8 0.08 0.08
Jason Puncheon CRP 90 0.21 0.4 2.61 0.64 25.67 1.72 6.59 1.11 0.73
James Milner MCY 20 0.21 0.24 1.05 0.22 9.77 0.23 1.39 0.23 0.28
Stewart Downing WHU 90 0.2 0.27 2.25 0.57 32.91 2.43 8.24 0.71 0.78
Sadio Mane SOU 70 0.2 0.07 1.61 0.69 21.24 0.43 1.73 0.52 2.6
Oscar CHE 45 0.19 0.3 1.59 0.5 24.49 0.14 0.87 0.33 0.49
Esteban Cambiasso LCY 90 0.19 0.07 1.43 0.32 33.13 0.54 2.42 2.62 0.49
Ander Herrera MNU 80 0.18 0.16 1.01 0.27 56.33 0.24 0.6 2.17 1.75
Fernandinho MCY 70 0.18 0.08 0.87 0.28 50.08 0.07 0.22 1.81 0.78
Ki Sung-Yeung SWC 90 0.18 0.05 0.99 0.49 51.48 0.14 0.5 2.17 1.53
Marouane Fellaini MNU 85 0.18 0 1.22 0.79 45.91 0.3 0.66 1.27 1.21
Charlie Adam STC 80 0.17 0.05 1.97 0.57 31.52 1.21 6.97 0.91 1.82
Yannick Bolasie CRP 80 0.17 0.35 2.16 0.59 13.75 0.92 5.19 0.25 1.46
Frank Lampard MCY 20 0.17 0.04 0.6 0.3 14.06 0 0.07 0.21 0.17
Kevin Mirallas EVE 10 0.17 0.06 0.64 0.15 2.87 0.07 0.45 0.05 0.16
Willian CHE 75 0.16 0.13 1.63 0.58 34.58 0.68 2.92 0.34 1.71
James McCarthy EVE 80 0.16 0.06 0.62 0.05 43.5 0.09 0.39 1.59 1.16
George Boyd BUR 90 0.16 0.1 1.65 0.42 15.25 0.6 2.29 1.69 1.13
Mile Jedinak CRP 90 0.15 0.17 0.91 0.52 27.45 0.2 0.25 3.76 1.15
Dusan Tadic SOU 40 0.14 0.24 1.66 0.51 13.09 1.06 4.48 0.38 0.44
Steven Pienaar EVE 60 0.14 0.12 0.63 0.16 26.18 0 0.38 0.19 2.87
Andros Townsend TOT 70 0.13 0.07 0.98 0.62 22.14 1.03 5.44 0.94 1.03
Wilfired Zaha CRP 90 0.13 0.12 1.2 0.49 13.89 0.89 4.79 0.95 2.25
Jonjo Shelvey SWC 80 0.13 0.14 1.48 0.36 38.65 0.56 2.42 1.39 0.48
Gareth Barry EVE 90 0.13 0.12 0.57 0.17 56.8 0.19 0.66 1.87 1.01
Wayne Routledge SWC 90 0.12 0.05 1.28 0.33 22.84 0.56 4.45 0.76 1.32
Jack Colback NEW 90 0.12 0.22 1.37 0.33 36.5 0.7 3.02 1.98 1.67
Cheikhou Kouyate WHU 90 0.11 0.07 0.81 0.47 23.94 0.17 0.97 2.15 1.39
Morgan Schneiderlin SOU 90 0.11 0.03 0.91 0.28 59.72 0.27 1.26 2.65 0.76
James McArthur CRP 90 0.1 0 1.33 0.35 28.65 0.04 0.42 2.15 1.18
Craig Gardner WBA 80 0.1 0.08 1.33 0.48 25.79 0.39 1.75 1.82 1.12
Angel Di Maria MNU 25 0.09 0.4 1.4 0.34 9.97 0.58 2.91 0.28 0.34
Eljero Elia SOU 50 0.09 0 0.6 0.37 13.45 0.15 2.32 0.67 0.9
Chris Brunt WBA 90 0.09 0.25 1.43 0.13 28.55 1.83 6.54 1.95 0.34
Scott Arfield BUR 90 0.09 0.05 1.35 0.33 27.8 0.14 0.54 1.01 0.61
Riyad Mahrez LCY 30 0.09 0.2 1.65 0.47 8.11 0.49 2.33 0.44 0.51
Remy Cabella NEW 80 0.09 0.11 1.91 0.45 31.7 0.74 4.64 1.38 2.42
Jack Cork SWC 90 0.09 0 0.4 0.21 49.18 0.07 0.64 2.64 2.21
Ashley Young MNU 70 0.09 0.12 0.92 0.31 23.1 1.42 5.67 1.64 0.8
Daley Blind MNU 90 0.08 0.08 0.83 0.33 59.67 0.05 0.98 3.6 0.51
Ryan Mason TOT 80 0.08 0.11 1.15 0.44 44.24 0.13 1.13 1.6 1.26
James Morrison WBA 90 0.08 0.04 1.23 0.43 44.23 0.83 2.65 1.99 0.87
Ramires CHE 60 0.08 0.17 0.68 0.17 24.96 0.07 0.47 0.73 0.8
James Ward-Prowse SOU 60 0.08 0.2 1.12 0.52 25.41 1.27 4.69 0.64 0.39
Stephane Sessegnon WBA 65 0.08 0.13 1.22 0.4 21.41 0.07 0.96 0.18 1.99
Muhamed Besic EVE 15 0.08 0 0.35 0.05 8.89 0.04 0.12 0.27 0.13
Matthew James LCY 90 0.07 0.07 1.87 0.33 31.34 1.64 5.71 2.22 0.95
Joe Ledley CRP 50 0.07 0 0.7 0.13 15.27 0.11 0.61 1.3 0.5
Fernando MCY 30 0.07 0.08 0.28 0.05 18.18 0.04 0.04 0.65 0.16
Kevin Nolan WHU 90 0.07 0.03 0.9 0.51 23.82 0 0.25 1.78 0.83
Nemanja Matic CHE 60 0.07 0.09 0.73 0.22 38.45 0.09 0.47 1.41 0.45
Mark Noble WHU 60 0.07 0.1 0.9 0.16 30.56 0.71 2.28 1.48 0.9
Steven N'Zonzi STC 90 0.06 0.05 1.22 0.26 47.7 0.25 1.21 0.83 0.67
Victor Wanyama SOU 50 0.06 0.03 0.57 0.18 27.5 0.02 0.4 1.16 0.72
Erik Lamela TOT 20 0.06 0.18 0.92 0.15 8 0.21 0.82 0.35 0.42
Steven Davis SOU 90 0.06 0.07 1.19 0.21 50.56 0.84 3.37 1.16 0.56
Darren Fletcher WBA 90 0.05 0 0.41 0.07 42.39 0.15 0.84 1.61 0.77
Nathan Dyer SWC 15 0.05 0.09 0.46 0.16 4.92 0.07 0.43 0.14 0.31
Gabriel Obertan NEW 30 0.05 0.05 0.55 0.13 6.78 0.3 1.14 0.54 0.59
Nabil Bentaleb TOT 90 0.05 0.07 0.8 0.24 54.88 0.11 0.27 2.61 0.54
Michael Carrick MNU 70 0.04 0.08 0.35 0.18 46.99 0 0 1.49 0.48
Stephen Ireland STC 60 0.04 0.14 0.94 0.51 22.6 0.47 0.79 1.02 0.39
David Jones BUR 90 0.04 0 0.86 0.16 36.24 0.37 1.14 2.56 0.37
Morgan Amalfitano WHU 15 0.03 0.03 0.24 0.06 3.52 0.1 0.81 0.21 0.22
Alexandre Song WHU 90 0.03 0.07 0.6 0.05 36.22 0.09 0.41 1.65 2.11
Glenn Whelan STC 90 0.03 0 0.74 0.1 44.95 0.3 0.89 1.38 0.54
Jefferson Montero SWC 20 0.03 0.24 0.57 0.13 4.2 0.22 1.11 0.25 0.38
Marc Albrighton LCY 50 0.03 0.07 0.66 0.21 8.8 1.2 6.63 1.08 0.84
Paulinho TOT 60 0.03 0 0.44 0.12 37.2 0 0.32 0.65 0.32
Antonio Valencia MNU 90 0.02 0.08 0.53 0.15 50.93 0.84 3.96 1.89 1.01
Adnan Januzaj MNU 15 0.02 0 0.51 0.1 4.68 0.14 0.81 0.16 0.37
Mehdi Abeid NEW 60 0.02 0 0.64 0.16 23.71 0.31 0.92 2.25 0.41
Juan Cuadrado CHE 10 0.02 0 0.27 0.14 5.08 0.11 0.86 0.05 0.16
Matthew Jarvis WHU 40 0.02 0 0.42 0 7.07 0.72 2.75 0.36 0.6
Nene WHU 10 0.02 0 0.42 0.15 5.38 0.58 1.35 0 0
Claudio Yacob WBA 90 0.02 0 0.37 0.08 26.8 0.1 0.1 2.25 1.33
Jordon Mutch CRP 20 0.02 0.06 0.39 0.05 6.91 0.19 0.74 0.27 0.11
Andy King LCY 10 0.01 0 0.19 0.05 3.78 0.01 0.08 0.17 0.08
Vurnon Anita NEW 50 0.01 0 0.33 0.05 20.27 0.06 0.28 1.55 0.39
Filip Djuricic SOU 10 0.01 0 0.18 0.04 3.33 0.05 0.16 0.16 0.16
Callum McManaman WBA 15 0.01 0.04 0.14 0 2.69 0.07 1.04 0 0.45

Defenders
PlayerTeamMinsGoalsAssistsShotsSOTPass Com.Acc. CrossCrossesTkls WonINTs
Leighton Baines EVE 90 0.55 0.49 2.13 0.54 41.81 1.41 5.44 1.48 1.52
Seamus Coleman EVE 90 0.34 0.12 1.13 0.52 30.12 0.43 2.6 1.35 1.28
Branislav Ivanovic CHE 90 0.17 0.17 1.3 0.34 32.75 0.39 2.23 1.94 1
Gael Clichy MCY 90 0.15 0.12 0.69 0.13 48.41 0.35 2.41 2.06 3.37
Pablo Zabaleta MCY 80 0.14 0.16 0.71 0.1 39.02 0.35 1.6 2.58 1.68
Chris Smalling MNU 90 0.13 0 0.51 0.21 49.45 0.07 0.27 0.87 2.48
Jeffrey Schlupp LCY 80 0.11 0.07 1.35 0.26 16.62 0.46 2.34 1.99 1.91
Danny Rose TOT 90 0.09 0.14 0.9 0.26 32.59 0.73 3.54 2.73 2.35
Phil Jagielka EVE 90 0.09 0 0.22 0.11 48.36 0.03 0.23 1.15 1.67
Aaron Cresswell WHU 90 0.08 0.14 0.78 0.31 25.09 0.69 3.44 0.84 0.91
Ryan Bertrand SOU 90 0.07 0.07 0.61 0.13 33.44 0.89 3.57 1.07 1.93
Alesksandar Kolarov MCY 20 0.07 0.08 0.45 0.07 8.37 0.38 1.25 0.36 0.51
John Terry CHE 90 0.07 0 0.38 0.22 38.42 0.03 0.06 1.06 0.81
Robert Huth LCY 80 0.07 0 0.52 0.1 17.32 0 0 1.16 3.1
Ben Mee BUR 90 0.07 0.05 0.6 0.2 23.08 0.15 1.76 1.5 2.15
Martin Demichelis MCY 90 0.06 0 0.28 0.08 46.49 0 0 1.43 2.59
Nathaniel Clyne SOU 90 0.06 0 0.57 0.17 34.9 0.52 3.04 2.11 1.97
Eric Dier TOT 90 0.06 0 0.31 0.09 37.39 0.36 1.34 1.7 2.01
Kieran Trippier BUR 90 0.06 0.2 1.47 0.19 26.79 2.32 8.79 1.5 2.13
Ryan Shawcross STC 90 0.06 0.05 0.46 0.11 27.6 0.04 0.43 0.98 1.69
Joel Ward CRP 90 0.05 0 0.71 0.09 21.84 0.31 2.25 2.16 1.72
Scott Dann CRP 75 0.05 0.12 0.51 0.12 12.41 0.03 0.06 0.5 1.45
Daryl Janmaat NEW 90 0.05 0.32 1 0.18 29.72 0.6 3.3 1.94 2.32
Craig Dawson WBA 90 0.05 0 0.35 0.14 28.57 0.22 0.91 1.35 1.78
John Stones EVE 90 0.05 0 0.21 0 42.22 0.06 0.36 1.08 1.74
Toby Alderweireld SOU 90 0.05 0 0.46 0.18 35.91 0.26 0.63 1.26 1.36
Gary Cahil CHE 90 0.05 0 0.39 0.18 36.49 0 0.11 0.79 0.87
Maya Yoshida SOU 90 0.04 0.03 0.34 0.1 44.23 0.19 0.64 1.6 2.25
Vincent Kompany MCY 90 0.03 0 0.21 0 48.02 0 0 1.25 1.92
Ryan Taylor NEW 90 0.03 0 0.98 0.68 29.18 1.57 9.09 2.27 2.1
Eliaquim Mangala MCY 50 0.03 0.04 0.2 0.03 19.5 0 0 0.88 0.79
Winston Reid WHU 80 0.03 0 0.32 0.06 22.07 0 0.11 0.97 1.61
Marcin Wasilewski LCY 50 0.03 0.07 0.36 0.03 10.5 0.03 0.1 0.99 1.67
Michael Williamson NEW 90 0.03 0.05 0.29 0.13 29.94 0 0.17 0.69 1.47
Wes Morgan LCY 90 0.03 0 0.41 0.2 20.25 0.07 0.2 1.08 2.4
Carl Jenkinson WHU 90 0.03 0.07 0.56 0.27 21.28 0.85 5.16 1.06 1.27
Cesar Azpilicueta CHE 70 0.03 0.13 0.35 0.16 30.56 0.17 1.1 1.96 1.48
Joleon Lescott WBA 90 0.03 0.04 0.24 0.06 25.79 0.04 0.07 1.36 2.25
Neil Taylor SWC 90 0.02 0.05 0.49 0 33.53 0.36 1.48 1.85 2.37
Marcos Rojo MNU 80 0.02 0 0.51 0.09 52.07 0.25 0.65 1.5 2.5
Jose Fonte SOU 90 0.02 0 0.43 0.11 46.23 0.1 0.42 1.55 3.13
Martin Kelly CRP 70 0.02 0.06 0.44 0.15 12.45 0.28 1.41 2.17 1.25
Damien Delaney CRP 90 0.02 0 0.42 0.09 17.23 0.04 0.09 1.04 1.87
Ritchie de Laet LCY 80 0.02 0.07 0.47 0 18.78 0.28 1.61 2.18 2.66
Federico Fazio TOT 90 0.02 0 0.33 0.11 38.2 0 0 1.24 3.06
Jan Vertonghen TOT 90 0.02 0 0.31 0.1 38.06 0.04 0.04 1.39 2.18
Erik Pieters STC 50 0.02 0.09 0.44 0.04 16.3 0.32 1.58 1.14 1.09
Angel Rangel SWC 70 0.02 0 0.34 0.05 37.67 0.16 0.9 1.35 2.3
Jason Shackell BUR 90 0.01 0 0.35 0.07 26.58 0.1 0.19 0.55 1.19
Geoff Cameron STC 90 0.01 0.05 0.37 0 29.43 0.43 2.08 1.97 2.45
Federico Fernandez SWC 90 0.01 0 0.28 0.07 42.19 0 0.09 1.3 2.98
Chris Baird WBA 80 0.01 0 0.24 0.09 25.02 0.32 1.18 1.5 1.61
Gareth McAuley WBA 90 0.01 0 0.24 0 21.5 0.06 0.12 0.82 2.06
Philipp Wollscheid STC 90 0.01 0 0.28 0 33.63 0 0.11 0.87 1.31
Ashley Williams SWC 90 0.01 0 0.22 0 44.09 0 0 0.84 2.56
James Collins WHU 90 0.01 0 0.22 0.1 17.7 0 0 1.2 2.69
Ben Davies TOT 45 0.01 0.04 0.17 0 17.84 0.17 1.39 0.84 1.12
Marc Wilson STC 60 0.01 0 0.23 0 20.66 0.12 0.33 0.86 0.86
Phil Jones MNU 90 0.01 0 0.16 0.06 48.5 0.06 0.28 1.85 3.8
Vlad Chiriches TOT 50 0.01 0 0.09 0 24.15 0.23 1.63 1.01 2.02
Joey O'Brien WHU 10 0.01 0 0.1 0 2.72 0.1 0.25 0.13 0.13
Michael Duff BUR 60 0 0 0.1 0.07 14.56 0 0.13 0.59 1.05
Jonas Olsson WBA 10 0 0 0.06 0 3.85 0 0 0.06 0.24
Kurt Zouma CHE 10 0 0 0.02 0 3.37 0 0 0.16 0.1
DeAndre Yedlin TOT 10 0 0 0 0 2.73 0 0 0.91 0

RotoWire Community
Join Our Subscriber-Only Soccer Chat
Chat with our writers and other RotoWire Soccer fans for all the pre-game info and in-game banter.
Join The Discussion
ABOUT THE AUTHOR
Chris Mosinski
Fantasy sports connoisseur and expert soccer prognosticator.
DraftKings EPL DFS Preview for Boxing Day: Stocking Full of Tickets
DraftKings EPL DFS Preview for Boxing Day: Stocking Full of Tickets
Premier League Preview: Chelsea vs. Fulham Predictions, Odds, & Notes
Premier League Preview: Chelsea vs. Fulham Predictions, Odds, & Notes
Fantrax Premier League Player Rankings: Gameweek 18
Fantrax Premier League Player Rankings: Gameweek 18
Fantasy Premier League Player Rankings: Gameweek 18
Fantasy Premier League Player Rankings: Gameweek 18
Fantrax Finds & Sleeper Adds: Waiver Wire Pickups for Gameweek 18
Fantrax Finds & Sleeper Adds: Waiver Wire Pickups for Gameweek 18
Premier League Bets: Picks, Odds & Predictions for Fulham vs. Southampton
Premier League Bets: Picks, Odds & Predictions for Fulham vs. Southampton