Premier League Projections: Gameweek 27 Forwards

Premier League Projections: Gameweek 27 Forwards

This article is part of our Premier League Projections series.

Gameweek 27 Projections for Forwards

Please note that projections will be updated throughout the week to account for injuries, coaches' decisions, etc. If you see something off, please feel free to leave a comment below.

PlayerTeamMinsGoalsAssistsShotsShots on TargetPass Com.Acc. CrossCrossesTckles WonFouls Won
Olivier Giroud ARS 90 0.53 0.15 2.95 1.35 26.45 0.00 0.40 1.11 2.01
Sergio Aguero MCY 70 0.47 0.56 2.51 1.55 18.01 0.00 0.24 0.33 0.90
Alexis Sanchez ARS 75 0.47 0.53 3.57 1.32 27.69 0.70 4.26 1.37 1.99
Papiss Cisse NEW 80 0.47 0.31 1.79 1.19 19.38 0.10 0.67 0.58 0.86
Dame N'Doye HUL 80 0.41 0.52 1.71 1.58 18.01 0.00 0.00 0.00 3.77
Diafra Sakho WHU 90 0.37 0.27 2.02 0.94 9.77 0.36 2.57 0.93 1.00
Wayne Rooney MNU 90 0.31 0.26 2.09 0.64 49.62 0.79 3.39 1.02 0.98
Danny Ings BUR 90 0.30 0.53 2.61 0.90 16.83 0.32 1.15 0.96 1.56
Daniel Sturridge LIV 90 0.28 0.20 2.83 1.62 22.08 0.42 0.63 0.21 2.10
Graziano Pelle SOU 90 0.27 0.20 2.39 0.89 22.07 0.08 0.47 0.27 0.93
Saido Berahino WBA 80 0.25 0.00 1.87 0.84 18.09 0.12 1.08 0.72 1.00
Romelu Lukaku EVE 90 0.24 0.41 2.28 1.12 22.18 0.09 1.00 0.22 0.78
Falcao MNU 75 0.23 0.41 1.56 1.00 19.77 0.16 0.32 0.48 1.52
Danny Welbeck ARS 65 0.23 0.15 2.41 0.92 16.61 0.04 0.17 0.96 0.54
Nikica Jelavic HUL 60 0.23 0.21 1.47 0.48 9.09 0.00 0.33 0.20 0.78
Mame Diouf STC 90 0.22 0.19 1.64 0.71 11.53 0.17 1.27 1.16 1.44
Ashley Barnes BUR 90 0.21 0.14 2.00 0.66 19.12 0.06 0.68 0.62 1.99
Steven Naismith EVE 90 0.21 0.00 1.39 0.52 32.52 0.25 0.80 1.64 2.69
Ayoze Perez NEW 90 0.20 0.00 1.47 0.84 17.70 0.23 2.05 1.31 1.42
Peter Crouch STC 70 0.20 0.38 1.61 0.52 16.74 0.00 0.16 0.42 0.68
Brown Ideye WBA 90 0.18 0.11 1.17 0.69 15.80 0.00 0.64 0.43 1.28
Bafetimbi Gomis SWC 90 0.18 0.00 2.32 0.74 19.33 0.00 0.00 0.51 2.13
Jermain Defoe SUN 75 0.17 0.00 0.92 0.54 8.93 0.00 0.36 0.00 1.43
Enner Valencia WHU 70 0.15 0.63 1.63 0.64 11.01 0.21 1.46 0.78 1.41
Lazar Markovic LIV 75 0.14 0.05 1.30 0.26 28.26 0.09 0.85 1.61 0.85
Frazier Campbell CRP 60 0.13 0.00 0.90 0.39 8.69 0.05 0.31 0.31 1.18
Dwight Gayle CRP 30 0.12 0.10 0.86 0.30 4.88 0.24 1.08 0.30 0.61
Connor Wickham SUN 80 0.12 0.15 1.56 0.52 16.46 0.25 1.99 1.02 1.74
Wilfried Bony MCY 20 0.11 0.18 0.84 0.39 5.63 0.00 0.05 0.06 0.56
Christian Benteke AST 70 0.11 0.22 1.72 0.62 18.43 0.00 0.21 0.21 0.79
Jonathan Walters STC 20 0.09 0.27 0.60 0.21 3.90 0.09 0.53 0.22 0.25
Gabriel Agbonlahor AST 70 0.09 0.00 0.94 0.30 11.93 0.21 1.03 0.32 1.71
Marko Arnautovic STC 90 0.08 0.09 1.92 0.15 27.03 1.56 5.86 1.41 1.25
Andreas Weimann AST 20 0.06 0.18 0.83 0.22 5.43 0.06 0.30 0.18 0.14
Yoan Gouffran NEW 20 0.05 0.06 0.63 0.21 6.58 0.07 0.45 0.37 0.14
Steven Fletcher SUN 15 0.05 0.06 0.42 0.16 3.23 0.02 0.19 0.06 0.29
Sammy Ameobi NEW 10 0.05 0.11 0.53 0.08 2.55 0.14 0.58 0.24 0.15
Marouane Chamakh CRP 15 0.04 0.00 0.56 0.14 4.28 0.00 0.03 0.36 0.34
Mario Balotelli LIV 15 0.04 0.00 0.74 0.33 2.69 0.02 0.10 0.19 0.39
Jordan Ibe LIV 90 0.04 0.00 0.87 0.76 31.45 0.33 3.01 0.00 1.67
Lukas Jutkiewicz BUR 15 0.03 0.31 0.72 0.18 2.62 0.02 0.21 0.04 0.30
Danny Graham SUN 10 0.01 0.00 0.13 0.10 2.04 0.00 0.16 0.00 0.22


RotoWire Community
Join Our Subscriber-Only Soccer Chat
Chat with our writers and other RotoWire Soccer fans for all the pre-game info and in-game banter.
Join The Discussion
ABOUT THE AUTHOR
Chris Mosinski
Fantasy sports connoisseur and expert soccer prognosticator.
DraftKings EPL DFS Preview for Boxing Day: Stocking Full of Tickets
DraftKings EPL DFS Preview for Boxing Day: Stocking Full of Tickets
Premier League Preview: Chelsea vs. Fulham Predictions, Odds, & Notes
Premier League Preview: Chelsea vs. Fulham Predictions, Odds, & Notes
Fantrax Premier League Player Rankings: Gameweek 18
Fantrax Premier League Player Rankings: Gameweek 18
Fantasy Premier League Player Rankings: Gameweek 18
Fantasy Premier League Player Rankings: Gameweek 18
Fantrax Finds & Sleeper Adds: Waiver Wire Pickups for Gameweek 18
Fantrax Finds & Sleeper Adds: Waiver Wire Pickups for Gameweek 18
Premier League Bets: Picks, Odds & Predictions for Fulham vs. Southampton
Premier League Bets: Picks, Odds & Predictions for Fulham vs. Southampton