Fantasy Premier League: Saturday Cheat Sheet

Fantasy Premier League: Saturday Cheat Sheet

This article is part of our Daily Fantasy Soccer Cheat Sheet series.

MATCHES (EDT)

7:30 a.m: Sunderland v. Arsenal
10:00 a.m: Watford v. Hull City
10:00 a.m: West Brom v. Manchester City
10:00 a.m: Manchester United v. Burnley
10:00 a.m: Tottenham v. Leicester City
10:00 a.m: Middlesbrough v. Bournemouth
12:30 p.m: Crystal Palace v. Liverpool

PLAYER RECOMMENDATIONS

FanDuel
Mondogoal
DraftKings

ODDS REPORT

The odds below are for anytime goal scorers, though it's worth noting that not all of these players will start, or even play. However, in case they do, the bookmakers need to have appropriate odds. Anyone not listed has odds below +210 to score.


TEAM STATS

CORNER TRACKER
Note: table is sortable

PLAYERTEAM123456789TotalLast 3
Jordon Ibe Bournemouth 1 1 0 4 0 3 0 2 4 15 6
Junior Stanislas Bournemouth 0 0 0 3 4 0 0 2 0 9 2
Jack Wilshere Bournemouth 0 0 0 0 0 2 3 0 2 7 5
Ryan Fraser Bournemouth 0 2 4 0 0 0 0 0 0 6 0
Max Gradel Bournemouth 3 0 0 1 0 0 0 0 1 5 1
Simon Francis Bournemouth 0 1 0 1 0 0 1 0 0 3 1
Andrew Surman Bournemouth 0 1 0 1 1 0 0 0 0 3 0
Charlie Daniels Bournemouth 0 1 0 0 0 0 0 0 0 1 0
Adam Smith Bournemouth 0 0 0 0 0 0 0 1 0 1 1
Harry Arter Bournemouth 0 0 0 0 0 0 1 0 0 1 1
Santi Cazorla Arsenal 2 3 2 4 3 5 4 3 0 26 7
Mesut Ozil Arsenal 0 2 0 2 1 4 1 2 6 18 9
Theo Walcott Arsenal 3 0 0 0 0 0 1 0 0 4 1
Mohamed Elneny Arsenal 0 0 0 0 0 0 0 0 2 2 2
Granit Xhaka Arsenal 0 2 0 0 0 0 0 0 0 2 0
Steven Defour Burnley 0 0 0 3 1 7 1 0 0 12 1
Johann Berg Gudmundsson Burnley 1 0 5 2 0 0 1 1 1 11 3
David Jones Burnley 6 0 0 0 0 0 0 0 0 6 0
Michael Kightly Burnley 0 0 0 0 0 0 0 3 1 4 4
George Boyd Burnley 0 1 0 0 0 0 0 0 0 1 0
Jason Puncheon Crystal Palace 2 1 6 6 10 5 9 5 0 44 14
Yohan Cabaye Crystal Palace 1 1 4 0 0 0 0 2 3 11 5
Andros Townsend Crystal Palace 0 2 0 0 0 0 0 0 3 5 3
Lee Chung-Yong Crystal Palace 0 0 0 0 0 0 0 0 2 2 2
Robert Snodgrass Hull City 5 3 0 8 2 2 5 3 4 32 12
Shaun Maloney Hull City 0 0 1 1 0 0 0 1 0 3 1
Samuel Clucas Hull City 0 0 0 0 0 0 0 0 1 1 1
Marc Albrighton Leicester City 0 2 4 1 4 3 1 3 0 18 4
Riyad Mahrez Leicester City 2 0 0 6 0 0 1 2 3 14 6
Christian Fuchs Leicester City 0 0 0 0 3 0 0 0 5 8 5
Demarai Gray Leicester City 1 0 0 0 0 3 1 0 0 5 1
Jordan Henderson Liverpool 4 2 2 0 3 8 6 1 2 28 9
James Milner Liverpool 0 5 2 1 1 3 3 1 1 17 5
Roberto Firmino Liverpool 0 2 0 0 0 1 0 0 0 3 0
Philippe Coutinho Liverpool 0 0 1 0 0 0 1 1 0 3 2
Adam Lallana Liverpool 0 2 0 0 0 0 0 0 0 2 0
Sadio Mane Liverpool 0 0 0 0 0 1 0 0 0 1 0
Alberto Moreno Liverpool 0 1 0 0 0 0 0 0 0 1 0
David Silva Manchester City 1 3 4 2 0 5 2 6 5 28 13
Kevin De Bruyne Manchester City 5 4 1 2 3 2 0 7 1 25 8
Jesus Navas Manchester City 2 0 0 0 0 0 1 0 1 4 2
Raheem Sterling Manchester City 1 0 0 0 0 0 0 0 1 2 1
Leroy Sane Manchester City 0 0 0 0 1 0 0 0 1 2 1
Aleksandar Kolarov Manchester City 0 0 0 0 0 0 0 0 1 1 1
Nolito Manchester City 0 0 0 0 1 0 0 0 0 1 0
Wayne Rooney Manchester United 1 1 5 4 5 0 2 0 0 18 2
Daley Blind Manchester United 0 0 0 0 0 6 6 1 2 15 9
Juan Mata Manchester United 1 3 1 0 2 2 2 0 3 14 5
Marcus Rashford Manchester United 0 0 0 0 0 0 2 0 1 3 3
Memphis Depay Manchester United 0 0 0 0 0 0 1 0 0 1 1
Jesse Lingard Manchester United 0 0 0 0 0 0 0 0 1 1 1
Stewart Downing Middlesbrough 3 1 1 6 1 2 2 1 0 17 3
Gaston Ramirez Middlesbrough 5 0 3 0 2 0 1 3 2 16 6
Viktor Fischer Middlesbrough 0 0 0 0 0 0 2 0 0 2 2
Albert Adomah Middlesbrough 1 0 0 0 0 0 0 0 0 1 0
Adam Forshaw Middlesbrough 0 0 0 0 0 0 0 0 1 1 1
Adnan Januzaj Sunderland 3 6 1 3 1 1 0 0 0 15 0
Wahbi Khazri Sunderland 0 0 0 1 0 0 6 4 2 13 12
Patrick van Aanholt Sunderland 2 0 3 0 0 2 0 0 0 7 0
Lynden Gooch Sunderland 1 2 0 1 0 0 0 0 0 4 0
Jeremain Lens Sunderland 0 0 1 0 0 0 0 0 0 1 0
Christian Eriksen Tottenham 5 4 4 5 0 3 1 4 0 26 5
Heung-Min Son Tottenham 0 0 0 0 10 7 2 2 1 22 5
Erik Lamela Tottenham 1 6 1 3 3 0 1 1 3 19 5
Moussa Sissoko Tottenham 0 0 0 0 0 0 0 1 0 1 1
Dele Alli Tottenham 0 0 0 0 1 0 0 0 0 1 0
Etienne Capoue Watford 1 0 2 2 1 3 1 4 0 14 5
Jose Holebas Watford 1 0 1 2 2 1 1 2 2 12 5
Roberto Pereyra Watford 0 0 0 0 0 1 1 0 0 2 1
Troy Deeney Watford 0 0 0 0 2 0 0 0 0 2 0
Adlene Guedioura Watford 0 0 0 0 0 0 1 0 0 1 1
Kenedy Watford 0 0 0 0 0 1 0 0 0 1 0
Matthew Phillips West Brom 0 0 4 2 2 3 1 2 0 14 3
James McClean West Brom 3 2 1 0 0 1 2 0 0 9 2
Craig Gardner West Brom 3 3 0 0 0 0 1 0 0 7 1
Jonathan Leko West Brom 0 2 0 0 0 2 0 0 0 4 0
Sam Field West Brom 0 0 0 3 0 0 0 0 0 3 0
Darren Fletcher West Brom 0 0 0 0 0 0 1 0 0 1 1
The author(s) of this article may play in daily fantasy contests including – but not limited to – games that they have provided recommendations or advice on in this article. In the course of playing in these games using their personal accounts, it's possible that they will use players in their lineups or other strategies that differ from the recommendations they have provided above. The recommendations in this article do not necessarily reflect the views of RotoWire. Andrew M. Laird plays in daily fantasy contests using the following accounts: FanDuel: kingmorland, DraftKings: andrewmlaird, Yahoo: Lairdinho.
RotoWire Community
Join Our Subscriber-Only Soccer Chat
Chat with our writers and other RotoWire Soccer fans for all the pre-game info and in-game banter.
Join The Discussion
ABOUT THE AUTHOR
Andrew M. Laird
Andrew is a former RotoWire contributor. He was the 2017 and 2018 FSWA Soccer Writer of the Year. He is a nine-time FSWA award finalist, including twice for Football Writer of the Year.
DraftKings UCL DFS Preview for Wednesday, Nov. 6: Kane vs. Lewa
DraftKings UCL DFS Preview for Wednesday, Nov. 6: Kane vs. Lewa
Champions League Best Bets: Picks, Odds & Predictions for Wednesday, Nov. 6
Champions League Best Bets: Picks, Odds & Predictions for Wednesday, Nov. 6
Fantrax Premier League Player Rankings: Gameweek 11
Fantrax Premier League Player Rankings: Gameweek 11
Champions League Preview: Inter Milan vs. Arsenal Predictions, Odds, & Notes
Champions League Preview: Inter Milan vs. Arsenal Predictions, Odds, & Notes
Fantasy Premier League Player Rankings: Gameweek 11
Fantasy Premier League Player Rankings: Gameweek 11
DraftKings UCL DFS Preview for Tuesday, Nov. 5: The Yellow Wall
DraftKings UCL DFS Preview for Tuesday, Nov. 5: The Yellow Wall