This article is part of our Fantasy Premier League Rankings series.
Gameweek 13 FixturesSaturday
v. v. v. v.
v. v. v. v.
Sunday
v. v.
Positional Rankings
Forwards
Rank | Composite | Pts | Gottlieb | Laird | Mosinski |
---|---|---|---|---|---|
1 | Diego Costa | 44 | Diego Costa | Diego Costa | Wayne Rooney |
2 | Sergio Aguero | 42 | Sergio Aguero | Sergio Aguero | Diego Costa |
3 | Wayne Rooney | 37 | Romelu Lukaku | Wayne Rooney | Wilfried Bony |
4 | Wilfried Bony | 35 | Diafra Sakho | Wilfried Bony | Sergio Aguero |
5 | Romelu Lukaku | 28 | Graziano Pelle | Graziano Pelle | Olivier Giroud |
6 | Olivier Giroud | 28 | Wilfried Bony | Olivier Giroud | Robin van Persie |
7 | Graziano Pelle | 26 | Wayne Rooney | Romelu Lukaku | Harry Kane |
8 | Robin van Persie | 24 | Robin van Persie | Diafra Sakho | Charlie Austin |
9 | Diafra Sakho | 20 | Olivier Giroud | Saido Berahino | Andy Carroll |
10 | Harry Kane | 19 | Harry Kane | Robin van Persie | Romelu Lukaku |
11 | Saido Berahino | 12 | Saido Berahino | Nikica Jelavic | Danny Ings |
12 | Charlie Austin | 11 | Gabriel Agbonlahor | Harry Kane | Graziano Pelle |
13 | Andy Carroll | 9 | Danny Ings | Charlie Austin | Stevan Jovetic |
14 | Danny Ings | 8 | Rickie Lambert | Andy Carroll | Ayoze Perez |
15 | Nikica Jelavic | 5 | Ayoze Perez | Rickie Lambert | Jonathan Walters |
Midfielders
Rank | Composite | Pts | Gottlieb | Laird | Mosinski |
---|---|---|---|---|---|
1 | Alexis Sanchez | 44 | Eden Hazard | Alexis Sanchez | Alexis Sanchez |
2 | Angel di Maria | 39 | Alexis Sanchez | Eden Hazard | Angel Di Maria |
3 | Eden Hazard | 38 | Angel Di Maria | Cesc Fabregas | Gylfi Sigurdsson |
4 | Cesc Fabregas | 36 | Yaya Toure | Angel di Maria | Cesc Fabregas |
5 | Yaya Toure | 33 | Cesc Fabregas | Dusan Tadic | Yaya Toure |
6 | Dusan Tadic | 24 | Oscar | Yaya Toure | Christian Eriksen |
7 | Gylfi Sigurdsson | 24 | Dusan Tadic | Oscar | Eden Hazard |
8 | Oscar | 22 | Stewart Downing | Kevin Mirallas | Stewart Downing |
9 | Stewart Downing | 22 | Christian Eriksen | Mohamed Diame | Raheem Sterling |
10 | Christian Eriksen | 21 | Gylfi Sigurdsson | Stewart Downing | Ross Barkley |
11 | Raheem Sterling | 10 | Adam Lallana | Gylfi Sigurddson | Jesus Navas |
12 | Mohamed Diame | 9 | Yannick Bolasie | Christian Eriksen | Dusan Tadic |
13 | Ross Barkley | 9 | Nacer Chadli | Raheem Sterling | Oscar |
14 | Kevin Mirallas | 8 | Mohamed Diame | Ross Barkley | Remy Cabella |
15 | Adam Lallana | 6 | Ross Barkley | Adam Lallana | Aaron Ramsey |
Defenders
Rank | Composite | Pts | Gottlieb | Laird | Mosinski |
---|---|---|---|---|---|
1 | Branislav Ivanovic | 30 | Branislav Ivanovic | Branislav Ivanovic | Branislav Ivanovic |
2 | Kieran Trippier | 23 | Calum Chambers | Aaron Cresswell | Kieran Trippier |
3 | Aaron Cresswell | 17 | Aaron Cresswell | Kieran Trippier | Chris Smalling |
4 | Cesar Azpilicueta | 14 | Cesar Azpilicueta | Cesar Azpilicueta | Steven Caulker |
5 | Calum Chambers | 13 | John Terry | Angel Rangel | John Terry |
6 | John Terry | 12 | Kieran Trippier | Nathaniel Clyne | Patrick McNair |
7 | Nathaniel Clyne | 9 | Nathaniel Clyne | Calum Chambers | Aly Cissokho |
8 | Angel Rangel | 8 | Alberto Moreno | Seamus Coleman | Martin Skrtel |
9 | Chris Smalling | 8 | Angel Rangel | Ashley Williams | Yun Suk-Young |
10 | Steven Caulker | 7 | Seamus Coleman | Jason Shackell | Seamus Coleman |
Goalkeepers
Rank | Composite | Pts | Gottlieb | Laird | Mosinski |
---|---|---|---|---|---|
1 | Thibaut Courtois | 15 | Thibaut Courtois | Thibaut Courtois | Thibaut Courtois |
2 | Tom Heaton | 8 | Lukasz Fabianski | Tom Heaton | David De Gea |
3 | Lukasz Fabianski | 7 | Adrian | Lukasz Fabianski | Tom Heaton |
4 | Adrian | 5 | Kasper Schmeichel | Adrian | Robert Green |
5 | David De Gea | 4 | Tom Heaton | Brad Guzan | Brad Guzan |