Setting the Table: Differential FPL Midfielders

Setting the Table: Differential FPL Midfielders

This article is part of our Setting the Table series.

Chelsea's Eden Hazard was the top scoring player in the Premier League's official game last season with his 233 points, while only two other players, Sergio Aguero (216) and Alexis Sanchez (207), hit the 200-point plateau. With little changed in the Chelsea lineup, Hazard is by far the most selected player in this year's game, finding a spot on 54.8 percent of fantasy teams as of July 30. To put that in perspective, only Liverpool's Nathaniel Clyne has been selected by more than 33 percent of managers.

Unsurprisingly, Hazard is the highest priced midfielder at £11.5, trailed by Alexis (£11.0) and David Silva (£10.0) of Manchester City as the only double-digit priced players at the position. So, despite being so expensive, Hazard's potential for this season is enough to convince fantasy managers to take the plunge.

In total, there are 14 players who are at least 10 percent owned, including Southampton's Victor Wanyama, who has the benefit of being a starting player with a salary of only £4.5. However, fantasy managers are hardly expecting a big year from Wanyama, as his 19.8 percent ownership is simply because of his discounted price. I imagine he won't be in many starting lineups and likely won't be a big scorer when fantasy players use their bench points option.

The Crystal Palace midfield actually has two players owned by more than 10 percent of managers: Yohan Cabaye (£6.5, 11 percent owned) and Yannick Bolasie (£6.5, 11.7 percent owned). Cabaye was a big summer signing for manager Alan Pardew, and the expectations are already high that he will be a solid distributor this season. However, fantasy owners looking for a differential in the Crystal Palace midfield should slot right over to Jason Puncheon, who is both cheaper (£6.0) and less owned (7.4 percent).

As mentioned in the FPL Differential Forwards piece, it's also prudent to scan the salaries of newly-promoted players, as we can sometimes get significant value from players who are both cheap and under-owned.

Bournemouth's Matt Ritchie fits right into that mold, as his £6.0 salary is certainly affordable, and he's owned by only 4.6 percent of fantasy managers. If you're concerned that the Crystal Palace midfield might have too many options, which would effectively reduce their outputs overall, Ritchie is an attractive alternative. He broke out in a significant way last year in helping Bournemouth secure promotion by scoring 15 goals and assisting on 17 others in 46 appearances. Bournemouth led the Championship in goals scored, and while the jump to the Premier League will surely reduce their totals, Ritchie has excellent upside for a fairly cheap option.

Looking a bit higher up the price list, Southampton's Sadio Mane's £8.0 tag seems to be putting owners off, as he is rostered by only 6.1 percent of managers, the 26th highest owned player at his position. Mane had 10 goals and three assists in 30 league appearances last season, with his highlight match coming in Gameweek 37 when he bagged the fastest hat trick in Premier League history, while also adding an assist.

A few players who are higher owned this year but scored fewer fantasy points last season than Mane: Philippe Coutinho (£8.0, 11.2 percent owned), Mesut Ozil (£8.5, 10 percent owned), Yaya Toure (£8.5, 7.7 percent owned) and Aaron Ramsey (£8.5, 8.4 percent owned).

Don't sleep on Mane.

Here's the midfield ownership table as of July 30:

PlayerClub£%PlayerClub£%PlayerClub£%
Hazard CHE 11.5 54.9 Behrami WAT 4.5 1.0 Roberts MCI 4.5 0.2
Henderson LIV 7.0 24.9 Adam STK 6.0 1.0 Ireland STK 5.0 0.1
Depay MUN 8.5 24.5 Dyer SWA 5.0 1.0 Lanzini WHU 5.5 0.1
Wanyama SOU 4.5 19.8 Delph MCI 5.5 1.0 Ramírez SOU 5.5 0.1
Fàbregas CHE 9.0 17.4 Atsu BOU 5.5 0.9 McArthur CRY 5.0 0.1
Cazorla ARS 8.5 17.2 Grealish AVL 5.5 0.9 Besic EVE 4.5 0.1
Sterling MCI 9.0 17.0 Cattermole SUN 4.5 0.8 Oviedo EVE 4.5 0.1
Schneiderlin MUN 5.5 13.9 Van Ginkel STK 5.5 0.8 Jurado WAT 5.5 0.1
Silva MCI 10.0 13.4 Ward-Prowse SOU 6.0 0.7 Bannan CRY 4.5 0.1
Milner LIV 7.0 13.1 Lens SUN 6.5 0.7 Williams CRY 4.5 0.1
Bolasie CRY 6.5 11.7 Aarons NEW 5.0 0.7 Lee Chung-yong CRY 4.5 0.1
Coutinho LIV 8.0 11.2 Johnson NOR 5.5 0.6 Gómez SUN 5.0 0.1
Cabaye CRY 6.5 11.0 Carrick MUN 5.0 0.6 O'Neil NOR 4.5 0.1
Özil ARS 8.5 10.0 Hoolahan NOR 5.0 0.6 Elliott Bennett NOR 4.5 0.1
Sánchez ARS 11.0 9.9 King LEI 4.5 0.5 Drinkwater LEI 4.5 0.1
Ki Sung-yueng SWA 5.5 9.9 Di María MUN 8.5 0.5 Obiang WHU 5.0 0.1
Schweinsteiger MUN 7.0 9.6 Fernandinho MCI 6.0 0.5 Cork SWA 5.0 0.1
Sigurdsson SWA 7.5 9.2 Surman BOU 4.5 0.5 Andreu NOR 4.5 0.1
Ramsey ARS 8.5 8.4 Abdi WAT 5.0 0.5 Fellaini MUN 6.5 0.1
Chadli TOT 7.0 8.3 Kouyaté WHU 5.5 0.5 Knockaert LEI 4.5 0.1
Walcott ARS 9.0 8.2 Mason TOT 5.0 0.4 Britton SWA 4.5 0.1
Eriksen TOT 8.5 7.9 Noble WHU 5.5 0.4 Carles Gil AVL 5.0 0.1
Yaya Touré MCI 8.5 7.7 Sánchez AVL 4.5 0.4 Amalfitano WHU 5.0 0.1
Puncheon CRY 6.0 7.4 Capoue WAT 5.0 0.4 Mikel CHE 4.5 0.1
Mata MUN 8.5 6.3 de Jong NEW 6.5 0.4 Moses CHE 5.5 0.1
Mané SOU 8.0 6.1 Westwood AVL 4.5 0.4 Anita NEW 4.5 0.1
Matic CHE 5.0 5.7 Tioté NEW 4.5 0.4 Allen LIV 5.0 0.1
Tadic SOU 7.0 5.4 Mulumbu NOR 4.5 0.4 Tözsér WAT 5.0 0.1
Wijnaldum NEW 7.0 4.9 Can LIV 5.5 0.4 Dembélé TOT 5.5 0.1
Firmino LIV 8.5 4.7 Albrighton LEI 5.0 0.4 Cole AVL 5.0 0.1
Ritchie BOU 6.0 4.6 Sidwell STK 4.5 0.3 Pereira MUN 5.0 0.1
Payet WHU 7.5 4.4 Stanislas BOU 4.5 0.3 Obertan NEW 4.5 0.1
Herrera MUN 7.0 4.0 Dorrans NOR 5.0 0.3 McGugan WAT 4.5 0.1
Ayew SWA 7.0 4.0 Arnautovic STK 6.0 0.3 Murray WAT 4.5 0.1
Mirallas EVE 7.0 3.6 Flamini ARS 4.5 0.3 O'Kane BOU 4.5 0.1
Barry EVE 4.5 3.5 Nolan WHU 5.5 0.3 Abeid NEW 4.5 0.1
Wilshere ARS 6.0 3.0 Johnson SUN 6.0 0.3 Gardner WBA 5.5 0.1
Ibe LIV 5.0 3.0 Arter BOU 5.0 0.3 MacDonald BOU 4.5 0.1
Brunt WBA 5.5 3.0 N'Zogbia AVL 5.0 0.3 Pritchard TOT 5.0 0.1
Nasri MCI 7.0 2.9 King BOU 5.0 0.3 Yacob WBA 4.5 0.1
Barkley EVE 6.5 2.9 Poyet WHU 4.5 0.3 McManaman WBA 5.0 0.1
Coquelin ARS 4.5 2.8 Tettey NOR 4.5 0.3 Pienaar EVE 5.0 0.1
Willian CHE 7.0 2.7 Mutch CRY 4.5 0.3 Markovic LIV 6.0 0.1
Walters STK 6.0 2.7 Gosling BOU 4.5 0.3 Gouffran NEW 6.0 0.1
Shelvey SWA 5.5 2.7 Cuadrado CHE 7.5 0.2 Alli TOT 5.0 0.1
Lamela TOT 7.0 2.6 Rodwell SUN 5.0 0.2 James LEI 4.5 0
Colback NEW 5.5 2.4 Townsend TOT 6.0 0.2 Jarvis WHU 5.0 0
Sissoko NEW 6.0 2.4 Lennon TOT 6.0 0.2 Fulton SWA 4.5 0
Larsson SUN 5.5 2.1 Gueye AVL 5.0 0.2 Buckley SUN 5.0 0
Redmond NOR 5.5 2.0 Howson NOR 5.0 0.2 Giaccherini SUN 5.5 0
Mahrez LEI 5.5 2.0 Routledge SWA 5.5 0.2 Bridcutt SUN 4.5 0
Jedinak CRY 5.0 1.8 Whelan STK 4.5 0.2 Carroll TOT 5.0 0
Bentaleb TOT 4.5 1.8 Lucas LIV 4.5 0.2 Hesketh SOU 5.0 0
Clasie SOU 5.5 1.7 Januzaj MUN 5.5 0.2 Reed SOU 4.5 0
Young MUN 6.0 1.7 Montero SWA 6.0 0.2 Cabella NEW 6.5 0
Cleverley EVE 5.5 1.5 Pugh BOU 5.0 0.2 Sheyi Ojo LIV 5.0 0
Zaha CRY 5.5 1.5 Arteta ARS 5.0 0.2 Grimes SWA 4.5 0
Morrison WBA 5.0 1.5 Moha STK 4.5 0.2 Hammond LEI 4.5 0
Oscar CHE 8.5 1.4 Watson WAT 4.5 0.2 Gibson EVE 4.5 0
Deulofeu EVE 6.5 1.3 Osman EVE 5.0 0.2 McGeady EVE 5.0 0
Fletcher WBA 4.5 1.2 Dyer WAT 4.5 0.2 Guédioura CRY 4.5 0
McCarthy EVE 5.0 1.2 Odemwingie STK 5.0 0.2 Loftus-Cheek CHE 5.0 0
Sinclair AVL 5.0 1.1 Sessegnon WBA 5.5 0.2 Zelalem ARS 5.0 0
Lallana LIV 7.5 1.1 Ledley CRY 5.0 0.2 Gnabry ARS 5.0 0
Anya WAT 4.5 1.1 Ramires CHE 5.5 0.2 Rosicky ARS 5.0 0
Blind MUN 5.5 1.1 McClean WBA 5.0 0.2 Berghuis WAT 6.0 0
Navas MCI 6.5 1.0 Fernando MCI 5.0 0.2 Brady NOR 5.5 0
Chamberlain ARS 6.0 1.0 Davis SOU 5.0 0.2
RotoWire Community
Join Our Subscriber-Only Soccer Chat
Chat with our writers and other RotoWire Soccer fans for all the pre-game info and in-game banter.
Join The Discussion
ABOUT THE AUTHOR
Andrew M. Laird
Andrew is a former RotoWire contributor. He was the 2017 and 2018 FSWA Soccer Writer of the Year. He is a nine-time FSWA award finalist, including twice for Football Writer of the Year.
Premier League Preview: Manchester City vs. Tottenham Predictions, Odds, & Notes
Premier League Preview: Manchester City vs. Tottenham Predictions, Odds, & Notes
Sorare MLS: Deke's Diamonds GW29
Sorare MLS: Deke's Diamonds GW29
Fantrax Finds & Sleeper Adds: Waiver Wire Pickups for Gameweek 12
Fantrax Finds & Sleeper Adds: Waiver Wire Pickups for Gameweek 12
UEFA Nations League Best Bets: Picks, Odds & Predictions for Nov. 14, 15, 16
UEFA Nations League Best Bets: Picks, Odds & Predictions for Nov. 14, 15, 16
Premier League Review: Reactions, Lineups, Stats ahead of Gameweek 12
Premier League Review: Reactions, Lineups, Stats ahead of Gameweek 12
Fantrax Premier League Player Rankings: Gameweek 12
Fantrax Premier League Player Rankings: Gameweek 12