Playoff Cheat Sheet
This list is geared toward playoff leagues with standard fantasy scoring (4/6, 20/10, non PPR) and that draft only once before the playoffs and count all scoring through the Super Bowl. So it's a mix of per-game production and the number of projected games for a given team.
Incidentally, PPR rankings are almost identical given the lack of pass-catching backs in the playoffs, as well as receivers who excel in both formats. (Maybe bump up Ray Rice ahead of Alfred Morris/Marshawn Lynch in PPR, though it's still close. And further down, Jacquizz Rodgers and Danny Woodhead would get a slight boost.)
Quarterbacks | Running Backs | Wide Receivers | Tight Ends |
---|---|---|---|
Peyton Manning, DEN | Knowshon Moreno, DEN | Demaryius Thomas, DEN | Rob Gronkowski, NE |
Aaron Rodgers, GB | Stevan Ridley, NE | Wes Welker, NE | Aaron Hernandez, NE |
Tom Brady, NE | Marshawn Lynch, SEA | Eric Decker, DEN | Tony Gonzalez, ATL |
Colin Kaepernick, SF | Alfred Morris, WAS | Michael Crabtree, SF | Jacob Tamme, DEN |
Matt Ryan, ATL | Ray Rice, BAL | Greg Jennings, GB | Jermichael Finley, GB |
Robert Griffin III, WAS | Adrian Peterson, MIN | Jordy Nelson, GB | Vernon Davis, SF |
Russell Wilson, SEA | Arian Foster, HOU | Randall Cobb*, GB | Owen Daniels, HOU |
Joe Flacco, BAL | Frank Gore, SF | Julio Jones, ATL | Dennis Pitta, BAL |
Andrew Luck, IND | Michael Turner, ATL | Roddy White, ATL | Joel Dreessen, DEN |
Matt Schaub, HOU | Jacquizz Rodgers, ATL | Andre Johnson, HOU | Jermaine Gresham, CIN |
Andy Dalton, CIN | Danny Woodhead, NE | Pierre Garcon, WAS | Kyle Rudolph, MIN |
Christian Ponder, MIN | BenJarvus |
Playoff Cheat Sheet
This list is geared toward playoff leagues with standard fantasy scoring (4/6, 20/10, non PPR) and that draft only once before the playoffs and count all scoring through the Super Bowl. So it's a mix of per-game production and the number of projected games for a given team.
Incidentally, PPR rankings are almost identical given the lack of pass-catching backs in the playoffs, as well as receivers who excel in both formats. (Maybe bump up Ray Rice ahead of Alfred Morris/Marshawn Lynch in PPR, though it's still close. And further down, Jacquizz Rodgers and Danny Woodhead would get a slight boost.)
Quarterbacks | Running Backs | Wide Receivers | Tight Ends |
---|---|---|---|
Peyton Manning, DEN | Knowshon Moreno, DEN | Demaryius Thomas, DEN | Rob Gronkowski, NE |
Aaron Rodgers, GB | Stevan Ridley, NE | Wes Welker, NE | Aaron Hernandez, NE |
Tom Brady, NE | Marshawn Lynch, SEA | Eric Decker, DEN | Tony Gonzalez, ATL |
Colin Kaepernick, SF | Alfred Morris, WAS | Michael Crabtree, SF | Jacob Tamme, DEN |
Matt Ryan, ATL | Ray Rice, BAL | Greg Jennings, GB | Jermichael Finley, GB |
Robert Griffin III, WAS | Adrian Peterson, MIN | Jordy Nelson, GB | Vernon Davis, SF |
Russell Wilson, SEA | Arian Foster, HOU | Randall Cobb*, GB | Owen Daniels, HOU |
Joe Flacco, BAL | Frank Gore, SF | Julio Jones, ATL | Dennis Pitta, BAL |
Andrew Luck, IND | Michael Turner, ATL | Roddy White, ATL | Joel Dreessen, DEN |
Matt Schaub, HOU | Jacquizz Rodgers, ATL | Andre Johnson, HOU | Jermaine Gresham, CIN |
Andy Dalton, CIN | Danny Woodhead, NE | Pierre Garcon, WAS | Kyle Rudolph, MIN |
Christian Ponder, MIN | BenJarvus Green-Ellis*, CIN | A.J. Green, CIN | Zach Miller, SEA |
Vick Ballard, IND | Brandon Lloyd, NE | Delanie Walker, SF | |
Kickers | DuJuan Harris, GB | Torrey Smith, BAL | Logan Paulsen, WAS |
Stephen Gostkowski, NE | LaMichael James, SF | James Jones, GB | Coby Fleener, IND |
Matt Prater, DEN | Ryan Grant, GB | Reggie Wayne, IND | Dwayne Allen, IND |
Mason Crosby, GB | Bernard Pierce, BAL | Sidney Rice, SEA | Ed Dickson, BAL |
David Akers*, SF | Robert Turbin, SEA | Golden Tate, SEA | Anthony McCoy, SEA |
Matt Bryant, ATL | Lance Ball, DEN | T.Y. Hilton, IND | James Casey, HOU |
Steven Hauschka, SEA | Ronnie Hillman, DEN | Santana Moss, WAS | Garrett Graham, HOU |
Kai Forbath, WAS | James Starks*, GB | Brandon Stokley, DEN | |
Shayne Graham, HOU | Alex Green, GB | Anquan Boldin, BAL | |
Justin Tucker, BAL | Shane Vereen, NE | Donnie Avery, IND | |
Blair Walsh, MIN | Ben Tate, HOU | Leonard Hankerson, WAS | |
Adam Vinatieri, IND | Brian Leonard, CIN | Josh Morgan, WAS | |
Josh Brown, CIN | Cedric Peerman, CIN | Randy Moss, SF | |
Evan Royster, WAS | Marvin Jones, CIN | ||
Defenses | Toby Gerhart, MIN | Doug Baldwin, SEA | |
Broncos | Brandon Bolden, NE | Kevin Walter, HOU | |
Patriots | Delone Carter, IND | Jerome Simpson, MIN | |
49ers | Justin Forsett, HOU | Michael Jenkins, MIN | |
Packers | Leon Washington, SEA | Jarius Wright, MIN | |
Seahawks | Anthony Allen, BAL | Deion Branch, NE | |
Falcons | A.J. Jenkins, SF | ||
Texans | Andrew Hawkins, CIN | ||
Ravens | |||
Redskins | |||
Bengals | |||
Colts | |||
Vikings |
*check status