This article is part of our NFL Picks series.
Last week was a dreadful one for the Staff. Pianowski and I actually won it at 6-8-1, we lost our unanimous pick (Jets), and only two writers (Payne and Erickson) won their best bets. Pianowski is still in first place, one game ahead of DDD, Erickson and me.
This week we all like the Bears, Bengals and Giants, and both Pianowski and DDD made the Bears their best bets, while I made the Bengals mine.
Erickson | Pianowski | Liss | Payne | Del Don | |
---|---|---|---|---|---|
Buccaneers -4.5 at Bears | Bears | Bears | Bears | Bears | Bears |
Panthers +2.5 at Falcons | Panthers | Falcons | Falcons | Falcons | Falcons |
Raiders +13 at Chiefs | Chiefs | Chiefs | Chiefs | Raiders | Chiefs |
Broncos +9.5 at Patriots | Patriots | Broncos | Patriots | Patriots | Broncos |
Rams -7.5 at Football Team | Football Team | Football Team | Football Team | Rams | Rams |
Jaguars +6 at Texans | Jaguars | Jaguars | Jaguars | Texans | Jaguars |
Bills -1 at Titans | Bills | Titans | Titans | Titans | Bills |
Cardinals -7 at Jets | Jets | Jets | Cardinals | Cardinals | Cardinals |
Eagles +7 at Steelers | Eagles | Eagles | Eagles | Eagles | Steelers |
Bengals +13 at Ravens | Bengals | Bengals | Bengals | Bengals | Bengals |
Dolphins +8 at 49ers | 49ers | Dolphins | 49ers | 49ers | 49ers |
Giants +9.5 at Cowboys | Giants | Giants | Giants | Giants | Giants |
Colts -2 at Browns | Browns | Colts | Colts | Colts | Colts |
Vikings +7 at Seahawks | Seahawks | Vikings | Vikings | Vikings | Vikings |
Chargers +7.5 at Saints | Saints | Chargers | Saints | Saints | Saints |
Best Bet | Browns | Bears | Bengals | Falcons | Bears |
Last week's Record | 5-9-1 | 6-8-1 | 6-8-1 | 5-9-1 | 5-9-1 |
2019 Record | 31-31-1 | 32-30-1 | 31-31-1 | 27-35-1 | 31-31-1 |
Best Bet Record | 2-2 | 1-3 | 2-2 | 2-2 |
Last week was a dreadful one for the Staff. Pianowski and I actually won it at 6-8-1, we lost our unanimous pick (Jets), and only two writers (Payne and Erickson) won their best bets. Pianowski is still in first place, one game ahead of DDD, Erickson and me.
This week we all like the Bears, Bengals and Giants, and both Pianowski and DDD made the Bears their best bets, while I made the Bengals mine.
Erickson | Pianowski | Liss | Payne | Del Don | |
---|---|---|---|---|---|
Buccaneers -4.5 at Bears | Bears | Bears | Bears | Bears | Bears |
Panthers +2.5 at Falcons | Panthers | Falcons | Falcons | Falcons | Falcons |
Raiders +13 at Chiefs | Chiefs | Chiefs | Chiefs | Raiders | Chiefs |
Broncos +9.5 at Patriots | Patriots | Broncos | Patriots | Patriots | Broncos |
Rams -7.5 at Football Team | Football Team | Football Team | Football Team | Rams | Rams |
Jaguars +6 at Texans | Jaguars | Jaguars | Jaguars | Texans | Jaguars |
Bills -1 at Titans | Bills | Titans | Titans | Titans | Bills |
Cardinals -7 at Jets | Jets | Jets | Cardinals | Cardinals | Cardinals |
Eagles +7 at Steelers | Eagles | Eagles | Eagles | Eagles | Steelers |
Bengals +13 at Ravens | Bengals | Bengals | Bengals | Bengals | Bengals |
Dolphins +8 at 49ers | 49ers | Dolphins | 49ers | 49ers | 49ers |
Giants +9.5 at Cowboys | Giants | Giants | Giants | Giants | Giants |
Colts -2 at Browns | Browns | Colts | Colts | Colts | Colts |
Vikings +7 at Seahawks | Seahawks | Vikings | Vikings | Vikings | Vikings |
Chargers +7.5 at Saints | Saints | Chargers | Saints | Saints | Saints |
Best Bet | Browns | Bears | Bengals | Falcons | Bears |
Last week's Record | 5-9-1 | 6-8-1 | 6-8-1 | 5-9-1 | 5-9-1 |
2019 Record | 31-31-1 | 32-30-1 | 31-31-1 | 27-35-1 | 31-31-1 |
Best Bet Record | 2-2 | 1-3 | 2-2 | 2-2 | 1-3 |
Unanimous Pick Record | 4-6 | ||||
Majority Pick Record | 30-32-1 | ||||
2019 Record | 126-124-6 | 140-110-6 | 127-123-6 | 127-123-6 | 134-116-6 |
2018 Record | 125-122-9 | 134-113-9 | 141-106-9 | N/A | 120-127-9 |
2017 Record | 117-125-14 | 128-114-14 | 117-125-14 | N/A | 98-144-14 |
2016 Record | 140-111-5 | 130-121-5 | 123-128-5 | N/A | 132-119-5 |
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | N/A | 121-127-8 |
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | N/A | 128-123-5 |
2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | N/A | 128-118-10 |
2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | N/A | 123-127-6 |
2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | N/A | 127-122-7 |
2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | N/A | 134-117-5 |
2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | N/A | 126-127-3 |
2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | N/A | 130-116-10 |
2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 |
2006 Record | 118-129 | N/A | 139-108 | N/A | N/A |
2005 Record | 121-126 | N/A | 127-120 | N/A | N/A |
2004 Record | 124-124 | N/A | 130-118 | N/A | N/A |
2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A |
2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A |
2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A |
2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A |
This week, we have three unanimous picks, the Bears, Bengals and Giants. Last week we went 0-1 on unanimous picks, losing with the Jets to go 4-6 on the year. We went 5-9-1 on majority picks (three or more writers) to go 30-32-1 on the year. We were 23-17-1 on unanimous picks and 130-120-6 on majority picks last year.
Writer | Comment |
---|---|
Erickson | My line has the Browns favored by four, yet the Colts are favored here. I'm not yet buying -- the defense has been very good, against a bunch of bad offenses. But the offense has been underwhelming, and I don't put it past Philip Rivers to lose the game on his own. Second best bet is the Panthers -- I keep fading the Falcons. |
Pianowski | Home-field advantage has generally been a thing in Thursday games, and Tampa Bay has lost all sorts of personnel . . . I'm still peeved at pushing or losing some of my Baltimore action last week, when the Ravens let RG3 play late and throw a spread-affecting interception. Don't forget about us, John Harbaugh. Good teams win, legends cover. |
Liss | I liked the Titans getting a point at home against the Bills, but now that game is in jeopardy. I also like the Giants getting a ton of points at Dallas and the Bengals getting a huge number in Baltimore. |
Payne | There will be Survivor carnage this week! At least I think so. Tons of spreads at a touchdown or more; is the discrepancy that great between the good and bad teams of the league? |
Del Don | I'm fading the banged-up Bucs during a short week as road favorites against a good defense, and I also like the Giants and 49ers. |
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013, 2015, 2016 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011, 2014, 2017 and 2019 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006, 2018 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Kevin Payne: Staff Writer, Writes our Waiver Wire column. Roots for the Bills.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.