This article is part of our NFL Picks series.
Erickson won the week at 11-5, putting him in second place, one spot behind Pianowski who's 20-12 through the first two weeks.
This week, we all like the Bengals and Broncos, and Pianowski made the Broncos his best bet.
Erickson | Pianowski | Liss | Payne | Del Don | |
---|---|---|---|---|---|
Dolphins +3 at Jaguars | Jaguars | Jaguars | Jaguars | Dolphins | Jaguars |
Raiders +6 at Patriots | Raiders | Patriots | Patriots | Patriots | Patriots |
Rams +2.5 at Bills | Bills | Bills | Bills | Rams | Bills |
Texans +4 at Steelers | Steelers | Texans | Steelers | Texans | Steelers |
49ers -4 at Giants | 49ers | Giants | Giants | Giants | Giants |
Titans -2.5 at Vikings | Vikings | Vikings | Vikings | Vikings | Titans |
Football Team +7 at Browns | Football Team | Football Team | Football Team | Browns | Browns |
Bengals +6 at Eagles | Bengals | Bengals | Bengals | Bengals | Bengals |
Bears +3.5 at Falcons | Falcons | Falcons | Falcons | Falcons | Bears |
Jets +10.5 at Colts | Jets | Jets | Jets | Jets | Colts |
Panthers +6.5 at Chargers | Chargers | Panthers | Chargers | Chargers | Chargers |
Lions +6 at Cardinals | Cardinals | Cardinals | Cardinals | Lions | Lions |
Buccaneers -6 at Broncos | Broncos | Broncos | Broncos | Broncos | Broncos |
Cowboys +4.5 at Seahawks | Seahawks | Cowboys | Seahawks | Cowboys | Seahawks |
Packers +3 at Saints | Saints | Packers | Saints | Saints | Packers |
Chiefs +3.5 at Ravens | Chiefs | Ravens | Chiefs | Ravens | Ravens |
Best Bet | Steelers | Broncos | Saints | Texans | Ravens |
Last week's Record | 11-5 | 9-7 | 8-8 | 9-7 | 8-8 |
2019 Record | 19-13 | 20-12 | 18-14 | 16-16 | 16-16 |
Best Bet Record | 0-2 | 1-1 | 2-0 | 1-1 | 1-1 |
Unanimous Pick Record | 3-4 | ||||
Majority Pick Record | 19-13 | ||||
2019 Record | 126-124-6 | 140-110-6 | 127-123-6 | 127-123-6 | 134-116-6 |
2018 Record | 125-122-9 |
Erickson won the week at 11-5, putting him in second place, one spot behind Pianowski who's 20-12 through the first two weeks.
This week, we all like the Bengals and Broncos, and Pianowski made the Broncos his best bet.
Erickson | Pianowski | Liss | Payne | Del Don | |
---|---|---|---|---|---|
Dolphins +3 at Jaguars | Jaguars | Jaguars | Jaguars | Dolphins | Jaguars |
Raiders +6 at Patriots | Raiders | Patriots | Patriots | Patriots | Patriots |
Rams +2.5 at Bills | Bills | Bills | Bills | Rams | Bills |
Texans +4 at Steelers | Steelers | Texans | Steelers | Texans | Steelers |
49ers -4 at Giants | 49ers | Giants | Giants | Giants | Giants |
Titans -2.5 at Vikings | Vikings | Vikings | Vikings | Vikings | Titans |
Football Team +7 at Browns | Football Team | Football Team | Football Team | Browns | Browns |
Bengals +6 at Eagles | Bengals | Bengals | Bengals | Bengals | Bengals |
Bears +3.5 at Falcons | Falcons | Falcons | Falcons | Falcons | Bears |
Jets +10.5 at Colts | Jets | Jets | Jets | Jets | Colts |
Panthers +6.5 at Chargers | Chargers | Panthers | Chargers | Chargers | Chargers |
Lions +6 at Cardinals | Cardinals | Cardinals | Cardinals | Lions | Lions |
Buccaneers -6 at Broncos | Broncos | Broncos | Broncos | Broncos | Broncos |
Cowboys +4.5 at Seahawks | Seahawks | Cowboys | Seahawks | Cowboys | Seahawks |
Packers +3 at Saints | Saints | Packers | Saints | Saints | Packers |
Chiefs +3.5 at Ravens | Chiefs | Ravens | Chiefs | Ravens | Ravens |
Best Bet | Steelers | Broncos | Saints | Texans | Ravens |
Last week's Record | 11-5 | 9-7 | 8-8 | 9-7 | 8-8 |
2019 Record | 19-13 | 20-12 | 18-14 | 16-16 | 16-16 |
Best Bet Record | 0-2 | 1-1 | 2-0 | 1-1 | 1-1 |
Unanimous Pick Record | 3-4 | ||||
Majority Pick Record | 19-13 | ||||
2019 Record | 126-124-6 | 140-110-6 | 127-123-6 | 127-123-6 | 134-116-6 |
2018 Record | 125-122-9 | 134-113-9 | 141-106-9 | N/A | 120-127-9 |
2017 Record | 117-125-14 | 128-114-14 | 117-125-14 | N/A | 98-144-14 |
2016 Record | 140-111-5 | 130-121-5 | 123-128-5 | N/A | 132-119-5 |
2015 Record | 134-114-8 | 120-128-8 | 114-134-8 | N/A | 121-127-8 |
2014 Record | 123-128-5 | 140-111-5 | 135-116-5 | N/A | 128-123-5 |
2013 Record | 132-114-10 | 118-128-10 | 123-123-10 | N/A | 128-118-10 |
2012 Record | 110-140-6 | 125-125-6 | 121-129-6 | N/A | 123-127-6 |
2011 Record | 121-128-7 | 134-115-7 | 124-125-7 | N/A | 127-122-7 |
2010 Record | 129-122-5 | 134-117-5 | 126-125-5 | N/A | 134-117-5 |
2009 Record | 123-130-3 | 132-121-3 | 131-122-3 | N/A | 126-127-3 |
2008 Record | 132-114-10 | 128-118-10 | 124-122-10 | N/A | 130-116-10 |
2007 Record | 127-120 | 118-129 | 127-120 | N/A | 130-117 |
2006 Record | 118-129 | N/A | 139-108 | N/A | N/A |
2005 Record | 121-126 | N/A | 127-120 | N/A | N/A |
2004 Record | 124-124 | N/A | 130-118 | N/A | N/A |
2003 Record | 121-126 | 118-129 | 124-123 | N/A | N/A |
2002 Record | 113-136 | 123-126 | 141-108 | N/A | N/A |
2001 Record | 124-113 | 117-120 | 118-119 | N/A | N/A |
2000 Record | 123-117 | 134-106 | 141-99 | N/A | N/A |
This week, we have two unanimous picks, the Bengals and Broncos. Last week we went 2-2 on unanimous picks, losing with the Eagles and Cowboys, but winning with the Giants and Raiders to go 3-4 on the year. We went 10-6 on majority picks (three or more writers) to go 19-13 on the year. We were 23-17-1 on unanimous picks and 130-120-6 on majority picks last year.
Writer | Comment |
---|---|
Erickson | I know that one point off the proverbial "-3" is a big deal, but I still think the Steelers are more than a point better than the Texans on a neutral field. In particular, I fear that the Texans OL will have a hard time protecting Watson from the Steelers pass rush. Second pick is the Chargers. |
Pianowski | Denver has been competitive against two quality opponents, and I don't think Tampa Bay should be laying this kind of number on the road. Even without fans, Denver is still a difficult place to play. |
Liss | I like the Pats at home off a loss facing a Raiders team off a cross-country trip after a big home win. I also like the Saints who are still better than the Packers but laying only three. |
Payne | Ready to forget last week, maybe I should stick to player props. I found myself taking teams who haven't won yet or teams playing undefeated teams on this slate. My best bet reflects that. |
Del Don | Lamar Jackson has looked far better than Patrick Mahomes so far, and the Ravens' defense is in another class, so give me the home team in arguably the matchup of the season. |
The players:
• Jeff Erickson: RotoWire Senior editor, 2001, 2008, 2013, 2015, 2016 Staff Picks Champ. Writes the Weekly Rankings. Covers and roots for the Bengals.
• Scott Pianowski: Fantasy expert for Yahoo! Sports, and also contributes to Rotowire.com. 2009, 2011, 2014, 2017 and 2019 Staff Picks Champ. Roots for the Patriots.
• Chris Liss: RotoWire Managing Editor, 2000, 2002, 2006, 2018 Staff Picks Champ, 2003, 2004 co-champ. Writes East Coast Offense, Beating the Book and the Survivor column in addition to Staff Picks. Covers and roots for the Giants.
• Kevin Payne: Staff Writer, Writes our Waiver Wire column. Roots for the Bills.
• Dalton Del Don: Fantasy Expert for Yahoo! Sports, 2007 Staff Picks Champ. Roots for the 49ers.