The Stopa 11K auction took place Sunday afternoon at a conference room at the Aria hotel in Las Vegas. It's a .5 PPR league with 1-QB, 2-RB, 3-WR, 1-FLX, 1 QB FLX, 2-TE, 1-K, 1-D and five bench spots. My strategy was to punt running back entirely, buy 5-6 of my targeted receivers, spend roughly $15 on TE and $30-$40 on QB.
Here are the results:
Behrens | Evans | Loza | Liss | Erickson | Stopa | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
QB | Roethlisberger | 31 | C. Palmer | 25 | Brees | 30 | Cousins | 18 | Dalton | 15 | Luck | 39 |
WR | D. Hopkins | 34 | K. Allen | 34 | J.Nelson | 25 | A.Robinson | 37 | A. Cooper | 25 | Watkins | 25 |
WR | AJ Green | 41 | J. Landry | 23 | Decker | 15 | TY Hilton | 27 | Edelman | 17 | M. Floyd | 9 |
WR | Josh Doctson | 4 | Crabtree | 4 | Fitzgerald | 10 | B. Cooks | 31 | J. Matthews | 19 | E. Sanders | 9 |
RB | Doug Martin | 26 | L. Miller | 36 | M.Gordon | 19 | Woodhead | 8 | D. Johnson | 41 | L. Bell | 41 |
RB | Mark Ingram | 25 | Hyde | 15 | J. Charles | 29 | A. Foster | 3 | Matt Forte | 14 | Lacy | 22 |
TE | M. Bennett | 7 | Ertz | 9 | R.Jennings | 6 | Barnidge | 7 | Greg Olsen | 21 | ASJ | 2 |
TE | V. McDonald | 1 | Gates | 2 | Cameron | 7 | Ebron | 7 | D.Allen | 11 | J. Graham | 2 |
W/R/T | Abdullah | 8 | D.Murray | 14 | L. Murray | 18 | Moncrief | 20 | Du Johnson | 10 | Jay Ajayi | 13 |
Q/W/R/T | Joe Flacco | 10 | Brady | 24 | Manning | 16 | J.Winston | 16 | Derek Carr | 16 | T. Taylor | 18 |
K | Dan Bailey | 1 | Catanzaro | 1 | Janikowski | 1 | Gostkowski | 2 | ||||
DST | Rams D | 1 | Raiders D | 1 | Broncos D | 2 | Bengals D | 1 | ||||
BN | J. Stewart | 7 | To. Smith | 2 | Sanu | 4 | Bradford | 2 | Bridgewater | 3 | J. Starks | 1 |
BN | Z. Miller | 1 | T. Austin | 2 | D. Lewis | 11 | Wheaton | 5 | Diggs | 1 | Fitzpatrick | 6 |
BN | L. Treadwell | 1 | MThomas | 2 | McKinnon | 3 | RGIII | 2 | Pitta | 2 | Ivory | 4 |
BN | Wentz | 1 | J.Ferguson | 2 | Aiken | 2 | DGB | 4 | TJ Yeldon | 1 | G. Smith | 1 |
BN | P.Lynch | 1 | Garrapolo | 3 | T. Willams | 2 | K. Willams | 9 | T.Riddick | 1 | J. Thomas | 4 |
BN | P. Dorsett | 1 | J Cook | 2 | ||||||||
BN | Buck Allen | 1 | De.Williams | 1 |
Del Don | VanRiper | Schoenke | Pianowski | Payne | Funston | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
QB | Stafford | 16 | Matt Ryan | 14 | A.Rodgers | 38 | Rivers | 17 | Newton | 39 | R. Wilson | 36 |
WR | A. Brown | 51 | Julio Jones | 47 | D. Thomas | 24 | D.Bryant | 34 | Benjamin | 15 | D. Parker | 11 |
WR | Beckham | 53 | Mike Evans | 37 | R. Cobb | 21 | B.Marshall | 23 | K. White | 5 | J. Brown | 11 |
WR | M. Jones | 4 | Maclin | 14 | Funchess | 1 | A. Jeffery | 29 | G. Tate | 16 | S Shepard | 8 |
RB | D.Freeman | 30 | McCoy | 21 | Matt Jones | 18 | R.Mathews | 16 | Gurley | 42 | E. Elliott | 40 |
RB | J. Hill | 11 | Forsett | 3 | A. Peterson | 40 | Bernard | 14 | P Perkins | 6 | CJAnderson | 26 |
TE | R. Rodgers | 1 | Gronkowski | 39 | Kelce | 14 | C. Clay | 2 | J. Reed | 23 | Tyler Eifert | 9 |
TE | Walford | 1 | Witten | 3 | Jace Amaro | Fleener | 12 | L. Green | 12 | D. Walker | 14 | |
W/R/T | T Coleman | 5 | Benjamin | 2 | Gore | 9 | D. Baldwin | 17 | Langford | 9 | T. Rawls | 18 |
Q/W/R/T | Romo | 18 | Tannehill | 12 | Bortles | 24 | Alex Smith | 10 | Mariota | 19 | Jay Cutler | 8 |
K | Hauschka | 1 | J. Tucker | 1 | G. Gano | 1 | McManus | 1 | Crosby | 1 | ||
DEF | Patriots D | 1 | Cardinals D | 1 | Seahawk D | 2 | Texans D | 1 | Panthers D | 1 | ||
BN | D Jackson | 4 | K. Marshall | 1 | Osweiler | 4 | Gabbert | 2 | V Jackson | 1 | J. Gordon | 2 |
BN | S. Coates | 1 | Sanchez | 2 | Smallwood | 1 | Hurns | 7 | K. Dixon | 3 | Lockett | 10 |
BN | L.Blount | 1 | Snead | 1 | Garcon | 1 | B. Powell | 2 | D. Henry | 3 | Jared Goff | 1 |
BN | Jeff Janis | 1 | Kaepernick | 1 | Agholor | 1 | C. Sims | 4 | C.Coleman | 3 | CJ Prosise | 3 |
BN | K Rudolph | 1 | De.Johnson | 1 | K. Drake | 1 | Crowell | 8 | J. Howard | 2 | D. Booker | 1 |
BN | Washington | 1 | ||||||||||
BN | R. Matthews | 1 |
I more or less accomplished that to which I set out, but unfortunately, like Brad Evans and Andy Behrens, I drank a good deal of the tequila Brad brought and lost track of how much money everyone else had left. As a result, I passed on Giovani Bernard and DeVante Parker in order to save money when I was the only one with money left and would still have landed all my end-game targets. So my team should have had one of those two instead of Karlos Williams/Markus Wheaton.
Even so, I like this team. While I despise Danny Woodhead where he's going in drafts, I think he'll be serviceable enough in .5 PPR to use while I speculate on a long-term solution at the position. Arian Foster will almost certainly sign somewhere and be Matt Forte for as long as he stays healthy, and Buck Allen and Williams both have upside should they see regular work.
In a QB-flex league, you need two good quarterbacks, and I was content to draw from the pool of mid-level options. Jameis Winston rushed for six TDs and threw for 4,000 yards (7.6 YPA) and 22 TD despite Mike Evans catching only three last year. In Year 2, the former No. 1 overall pick could emerge as a star. Kirk Cousins was big down the stretch last year (300 yard games in six of his last nine including the Wild Card loss to the Packers), and the Redskins drafted Josh Doctson in the first round, giving him even more firepower.
But the bulk of my budget was spent on receivers. I bid Dalton Del Don up on Antonio Brown and Odell Beckham, but I wasn't wedded to landing either. Allen Robinson doesn't turn 23 until August, Brandin Cooks in late September. Both are already No. 1 WRs, and should get better. I also rostered the trio of Colts pass catchers (Donte Moncrief, T.Y. Hilton and Phillip Dorsett.) I don't see how the Colts aren't one of the most pass-heavy teams in the league with Andrew Luck healthy, 33-year old Frank Gore atop the RB depth chart and an average-at-best defense.
At tight end, I landed two solid starters, Eric Ebron and Gary Barnidge, which was my aim. Ebron has upside in Year 3 with Calvin Johnson gone and a thin WR tree in Detroit.
For my bench, I stocked it with QB, RB and WR and didn't bother drafting a K or a defense which I can pick up before the season once things shake out more in training camp. I particularly like Allen (think he could start and catch lots of passes in Baltimore), Dorial Green-Beckham - his size and wingspan provide 10-TD upside - and RGIII whose rushing ability ensures a decent floor if he keeps the job.