I actually won for a change last night, taking down $49.83 on a $20 investment for a profit of $29.83, thanks largely to some late-night stacks of Astros and Diamondbacks. That brought my bankroll to $1235.07 before I burned $5 on an early-game lineup, so I now have $1230.07.
Today I set five lineups, four $5 Rallys, one of which I doubled up on (accidentally) and a $10 Happy Hour:
Pos | $5 Rally*2 | $ | $5 Rally | $ | $10 H H | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | Hill | 7800 | Fernandez | 10900 | Odorizzi | 8400 | Strasburg | 11200 |
C | Chirinos | 2500 | Castillo | 2700 | Chirinos | 2500 | Castillo | 2700 |
1B | Goldschmidt | 4300 | Cron | 2500 | Pujols | 3100 | Cron | 2500 |
2B | Rendon | 3000 | Gosselin | 2600 | Gosselin | 2600 | Gosselin | 2600 |
3B | Beltre | 3500 | Freese | 2500 | Freese | 2500 | Lamb | 2600 |
SS | Turner | 2200 | Aybar | 2300 | Aybar | 2300 | Aybar | 2300 |
OF | Harper | 5200 | Pollock | 4300 | Trout | 4800 | Peralta | 3200 |
OF | Robinson | 2200 | Trout | 4800 | Harper | 5200 | Trout | 4800 |
OF | Pollock | 4300 | Castillo | 2300 | Betts | 3600 | DeShields | 3100 |
Total | 35000 | Total | 34900 | Total | 35000 | Total | 35000 |
I started four different pitchers - the two obvious ones in Jose Fernandez and Stephen Strasburg, Rich Hill, who's on a great run and Jake Odorizzi who has a great matchup at home and is reliable against weaker teams.
I used a lot of Diamondbacks and Angels, Vegas' projected highest-scoring offenses today. Most commonly owned players are: Bryce Harper (3), Mike Trout (3), A.J. Pollock (3), Robinson Chirinos (3), Eric Aybar (3), Phil Gosselin (3), C.J. Cron (2), Paul Goldschmidt (2), David Freese (2), Adrian Beltre (2), Wellington Castillo (2), Anthony Rendon (2), Trea Turner (2) and Clint Robinson (2).