I won $30 last night on the Happy Hour contest. Unfortunately, I invested $35 total for a net loss of $5, bringing my bankroll to $1185.24. Here are tonight's lineups:
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | Anderson | 5500 | Lester | 10400 | Lester | 10400 | Lester | 10400 |
C | Jaso | 2200 | Castro | 2200 | Cervelli | 2200 | Chirinos | 2500 |
1B | Duda | 3800 | Carter | 2900 | Cron | 2500 | Fielder | 3600 |
2B | Murphy | 3900 | Owings | 2200 | Wong | 2200 | Gosselin | 2600 |
3B | Wright | 3500 | Valbuena | 2400 | Ramirez | 2800 | Beltre | 3500 |
SS | Turner | 2200 | Peralta | 2400 | Aybar | 2300 | Peralta | 2400 |
OF | Harper | 5200 | Gomez | 3400 | Marte | 3700 | Brito | 2200 |
OF | McCutchen | 3900 | McCutchen | 3900 | McCutchen | 3900 | Pollock | 4300 |
OF | Trout | 4800 | Trout | 4800 | Trout | 4800 | Peralta | 3200 |
Total | 35000 | Total | 34600 | Total | 34800 | Total | 34700 |
I went heavy on Jon Lester after seeing the Reds were without Joey Votto and Todd Frazier. I stacked Mets, Pirates, Astros, Diamondbacks, Rangers and Angels. Most commonly rostered players are: Lester (3), Mike Trout (3), Andrew McCutchen (3) and Jhonny Peralta (2).