Last night was a nice cash, $375 on a $100 investment, bringing my bankroll up to $1581.24. Tonight I set eight lineups, seven $25 Grand Slams (though a few of them were the smaller mini-slams that open up once the big one is full.)
Here are the lineups:
Pos | $10 H H | $ | $25 GS | $ | $25 GS | $ | $25 GS | $ |
---|---|---|---|---|---|---|---|---|
P | Price | 11900 | Price | 11900 | Price | 11900 | Price | 11900 |
C | Gomes | 2300 | Gomes | 2300 | Gomes | 2300 | Gomes | 2300 |
1B | Bour | 2400 | Carter | 2400 | Bour | 2400 | Carter | 2400 |
2B | Gordon | 3600 | Dozier | 3000 | Wong | 2300 | Wong | 2300 |
3B | Prado | 3100 | Sano | 4200 | Sandoval | 2200 | Rogers | 2300 |
SS | Semien | 2800 | Gonzalez | 2500 | Peralta | 2200 | Peralta | 2200 |
OF | Springer | 3400 | Heyward | 3200 | Harper | 5300 | Harper | 5300 |
OF | Yelich | 3100 | Piscotty | 2900 | Reddick | 2400 | Reddick | 2400 |
OF | Reddick | 2400 | Robinson | 2500 | Trout | 3900 | Trout | 3900 |
Total | 35000 | Total | 34900 | Total | 34900 | Total | 35000 |
Pos | $25 GS | $ | $25 GS | $ | $25 GS | $ | $25 GS | $ |
---|---|---|---|---|---|---|---|---|
P | Price | 11900 | Price | 11900 | Wood | 7900 | Wood | 7900 |
C | Lobaton | 2200 | Gattis | 2900 | Gomes | 2300 | Posey | 3400 |
1B | Carter | 2400 | Bour | 2400 | Ortiz | 4800 | Belt | 3200 |
2B | Wong | 2300 | Altuve | 3600 | Pedroia | 3000 | Utley | 2800 |
3B | Sandoval | 2200 | Sandoval | 2200 | Sandoval | 2200 | Duffy | 3000 |
SS | Peralta | 2200 | Correa | 3700 | Correa | 3700 | Seager | 3100 |
OF | Robinson | 2500 | Robinson | 2500 | Springer | 3400 | Trout | 3900 |
OF | Harper | 5300 | Springer | 3400 | Reddick | 2400 | Guerrero | 2200 |
OF | Werth | 3700 | Reddick | 2400 | Harper | 5300 | Harper | 5300 |
Total | 34700 | Total | 35000 | Total | 35000 | Total | 34800 |
I went heavy on David Price against a Braves squad that's 31st in OPS against lefties, and threw in a couple Alex Woods vs. the Rockies, also a team that doesn't hit lefties, and of course, doesn't hit on the road.
I stacked Nationals, Red Sox, Cardinals, Astros, Dodgers, Marlins and Giants.