On Saturday I completed my eighth and final draft, the NFFC Classic. Here's a look at my overall portfolio, not including one minor best-ball draft, and the unique League of Leagues contest:
Draft | Stopa Law Firm | VegasNFFC Online | NFFC Online | Steak | YF&F | DFS Cross | NFFC Classic | |
Date | 12-Jul | 13-Jul | 15-Jul | 3-Aug | 10-Aug | 29-Aug | 3-Sep | 5-Sep |
Format | Auction | Draft | Draft | Draft | Auction | Draft | Draft | Draft |
Specs | .5PPR/QBFLX/2TE | Standard | PPR/3RR | PPR/3RR | IDP | .75 PPR | PPR | PPR/3RR |
Teams | 12 | 14 | 12 | 12 | 16 | 14 | 14 | 14 |
Slot | N/A | 8 | 1 | 2 | N/A | 11 | 4 | 10 |
QB | Matt Ryan | P. Manning | Kaepernick | Andrew Luck | Tom Brady | Eli Manning | Matt Ryan | Eli Manning |
QB | Cam Newton | T. Brady | A. Dalton | R. Griffin | Jay Cutler | |||
QB | Josh McCown | |||||||
RB | Eddie Lacy | Arian Foster | Le'Veon Bell | Le'Veon Bell | L. Murray | T. Gurley | T. Gurley | Arian Foster |
RB | D. Freeman | A. Morris | T.J. Yeldon | Lamar Miller | A. Morris | Arian Foster | Joique Bell | T.J. Yeldon |
RB | Joique Bell | F. Gore | T. Gurley | D. Freeman | Chris Polk | R. Jennings | B. Sankey | Gio Bernard |
RB | T. West | A.Abdullah | R. Jennings | D. Herron | Tre Mason | R. Hillman | T. Coleman | |
RB | D. Freeman | D. Robinson | J. White | Montee Ball | C. Sims | Alfred Blue | ||
RB | D. Robinson | Artis-Payne | Knile Davis | Da. Johnson | ||||
RB | B. Bolden | |||||||
RB | P. Thomas | |||||||
WR | Dez Bryant | Dez Bryant | Mike Evans | G. Tate | Ant. Brown | De. Thomas | Dez Bryant | A.J. Green |
WR | Cal. Johnson | V. Cruz | G. Tate | J. Maclin | D. Hopkins | A.J. Green | B. Cooks | Al. Jeffery |
WR | Brian Quick | S. Johnson | D. Parker | B. Marshall | D. Parker | De. Adams | K. Allen | E. Sanders |
WR | Victor Cruz | S. Bailey | B. Quick | D. Parker | D. Moncrief | D. Funchess | S. Watkins | D. Funchess |
WR | S. Johnson | C. Latimer | D. Moncrief | S. Johnson | D. Bowe | D. Bowe | C. Latimer | |
WR | D. Bowe | N. Toon | M. Lee | D. Bowe | Josh Huff | S. Bailey | ||
WR | S. Bailey | S. Bailey | T. Pryor | T. Pryor | ||||
WR | Joique Bell | T. Pryor | ||||||
WR | ||||||||
TE | J. Cameron | Witten | V. Davis | V. Davis | V. Davis | O. Daniels | V. Davis | Eric Ebron |
TE | Jordan Reed | Eifert | H. Miller | Lad. Green | ||||
TE | Heath Miller | |||||||
TE | Eric Ebron | |||||||
K | Colts K | C. Parkey | J. Tucker | Matt Bryant | J. Tucker | Matt Bryant | ||
D | Eagles D | Bengals D | Bengals D | Dolphins D | Panthers D | Panthers D | ||
DL | A. Donald | |||||||
LB | Lav. David | |||||||
DB | TJ McDonald |
These are all different formats, but my most commonly owned players are: Vernon Davis (4), Stedman Bailey (4), Dwayne Bowe (4), Arian Foster (3), Todd Gurley (3), Devonta Freeman (3), Dez Bryant (3), Steve Johnson (3) and Terrelle Pryor (3).
Prominent players in which I have zero shares: Adrian Peterson, Julio Jones, Jamaal Charles, Marshawn Lynch, Odell Beckham, C.J. Anderson, Randall Cobb, Aaron Rodgers, DeMarco Murray, Matt Forte, Jordan Matthews, T.Y. Hilton, Jeremy Hill, Justin Forsett and LeSean McCoy.