I have 12 lineups - two $25 Grand Slams, one of which was an entry I won on Wednesday, nine $5 Rallys and one $10 Happy Hour. I'm also in Vegas, and I placed bets on the Padres to win (+105), the Pirates to win (+135), over 9 in the Blue Jays/Orioles (even) and +130 on the Tigers over the Indians. Just to keep my interest in the games. Here are the lineups:
Pos | $25 GS | $ | $25 GS | $ | $10 H H | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | deGrom | 11800 | Bolsinger | 6300 | Kelly | 6600 | Severino | 7300 |
C | Gomes | 2600 | Posey | 4400 | Posey | 4400 | Martinez | 2200 |
1B | Votto | 5000 | Cron | 2300 | Cron | 2300 | Morneau | 3500 |
2B | Schoop | 2500 | Gennett | 2200 | Rendon | 3200 | Schoop | 2500 |
3B | Frazier | 2300 | Frazier | 2300 | Frazier | 2300 | Arenado | 5000 |
SS | Peralta | 2400 | Bogaerts | 3200 | Peralta | 2400 | Peralta | 2400 |
OF | Bruce | 2400 | Trout | 4300 | Harper | 4600 | Gonzalez | 5200 |
OF | Moss | 2800 | Gonzalez | 5200 | Braun | 4500 | Blackmon | 4800 |
OF | Gomez | 2900 | Blackmon | 4800 | Trout | 4300 | Pearce | 2200 |
Total | 34700 | Total | 35000 | Total | 34600 | Total | 35100 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | McHugh | 9000 | Brooks | 5900 | Brooks | 5900 | Medlen | 7300 |
C | Lucroy | 3500 | Gomes | 2600 | Wieters | 2300 | Gomes | 2600 |
1B | Votto | 5000 | Encarnacion | 5000 | Encarnacion | 5000 | Zimmerman | 4200 |
2B | Schoop | 2500 | Gennett | 2200 | Schoop | 2500 | Rendon | 3200 |
3B | Frazier | 2300 | Donaldson | 6100 | Donaldson | 6100 | Arenado | 5000 |
SS | Segura | 2700 | Tulowitzki | 3700 | Tulowitzki | 3700 | Peralta | 2400 |
OF | Braun | 4500 | Robinson | 2200 | Robinson | 2200 | Harper | 4600 |
OF | Bruce | 2400 | Bautista | 5100 | Bautista | 5100 | Gomez | 2900 |
OF | Colabello | 3000 | Craig | 2200 | Craig | 2200 | Bruce | 2400 |
Total | 34900 | Total | 35000 | Total | 35000 | Total | 34600 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $5 Rally | $ | |
---|---|---|---|---|---|---|---|---|
P | Brooks | 5900 | deGrom | 11800 | Martinez | 9900 | Kelly | 6600 |
C | Posey | 4400 | Gomes | 2600 | Gomes | 2600 | Gomes | 2600 |
1B | Belt | 4500 | Ortiz | 4300 | Cron | 2300 | Cabrera | 4800 |
2B | Kipnis | 3400 | Schoop | 2500 | Gennett | 2200 | Schoop | 2500 |
3B | Duffy | 3000 | Frazier | 2300 | Frazier | 2300 | Carpenter | 3400 |
SS | Correa | 3900 | Bogaerts | 3200 | Peralta | 2400 | Escobar | 2200 |
OF | Gonzalez | 5200 | Betts | 3600 | Trout | 4300 | Martinez | 3400 |
OF | Robinson | 2200 | Craig | 2200 | Cain | 3800 | Trout | 4300 |
OF | Bruce | 2400 | Bruce | 2400 | Gonzalez | 5200 | Gonzalez | 5200 |
Total | 34900 | Total | 34900 | Total | 35000 | Total | 35000 |
This was a wild slate with lots of cheap and mid-priced pitching possibilities and no real ace besides Jacob deGrom. It also had tons of hitting bargains and potential stacks. With 12 lineups I haven't even scratched the surface of the playable angles. Here's who I like most:
Yan Gomes (6), Jonathan Schoop (6), Todd Frazier (6), Carlos Gonzalez (5), Jhonny Peralta (5), Jay Bruce (5), Buster Posey (3), Aaron Brooks (3), C.J. Cron (3), Mike Trout (3), Allen Craig (3) and Clint Robinson (3).
Incidentally I fielded two lineups last night for a cost of $15 and took back $12.50, bringing my bankroll down to $1438.11.