My slump has reached Chris Carter-esque proportions. On a night I intended to take off, but was roped into because of a Happy Hour overlay, I lost another $10, bringing my bankroll to $1350.61. It's annoying to see all those zeroes next to your entries, especially when I had previously done a good job of getting small cashes and maintaining my bankroll for a long time, even while playing mostly large-field tournaments, but my confidence isn't shaken. I'd like to spend more time doing research, but I'm getting full lineups of mostly opposite-handed hitters against weaker pitchers, so at worst I'm playing blackjack according to the book, albeit without a reliable card count. It's easier to stomach the downturn when I'm still up $350 on the year too, but I'd like to hit it moderately big one more time before the end of the month. To that end, here are tonight's lineups below:
Pos | $10 H H | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|
P | Greinke | 12000 | Duffey | 5600 | Sale | 12800 |
C | Gattis | 3000 | Jaso | 2200 | Gomes | 2400 |
1B | Ruf | 2300 | Encarnacion | 5300 | Ortiz | 4300 |
2B | Altuve | 3900 | Wong | 2200 | Wong | 2200 |
3B | Frazier | 2600 | Donaldson | 6000 | Longoria | 2400 |
SS | Correa | 3900 | Tulowitzki | 3800 | Ramirez | 2700 |
OF | Moss | 2300 | Murphy | 2200 | Bruce | 2500 |
OF | Gomez | 2800 | Bautista | 5500 | Gomez | 2800 |
OF | Pearce | 2200 | Sweeney | 2200 | Ozuna | 2900 |
Total | 35000 | Total | 35000 | Total | 35000 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|
P | Cole | 10000 | Sale | 12800 | Shoemaker | 8000 |
C | Wieters | 2200 | Wieters | 2200 | Perez | 2300 |
1B | Rizzo | 4400 | Fielder | 2800 | Cron | 2400 |
2B | Coghlan | 3100 | Rendon | 3200 | Coghlan | 3000 |
3B | Longoria | 2400 | Longoria | 2400 | Bryant | 3800 |
SS | Russell | 2200 | Suarez | 2500 | Correa | 3900 |
OF | Bruce | 2500 | Ellsbury | 3400 | Trout | 4400 |
OF | Trout | 4400 | Bruce | 2500 | Calhoun | 2900 |
OF | Schwarber | 4000 | Gardner | 3200 | Schwarber | 4000 |
Total | 35200 | Total | 35000 | Total | 34700 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | |
---|---|---|---|---|---|---|
P | Sale | 12800 | Shoemaker | 8000 | Martin | 3000 |
C | Perez | 2300 | McCann | 4300 | Gomes | 2400 |
1B | Votto | 4500 | Ortiz | 4300 | Encarnacion | 5300 |
2B | Schoop | 2300 | Coghlan | 3100 | Drew | 2700 |
3B | Frazier | 2600 | Longoria | 2400 | Donaldson | 6000 |
SS | Suarez | 2500 | Suarez | 2500 | Tulowitzki | 3800 |
OF | Bruce | 2500 | Ellsbury | 3400 | Calhoun | 2900 |
OF | Moss | 2300 | Beltran | 3600 | Gardner | 3200 |
OF | Gomez | 2800 | Gardner | 3200 | Bautista | 5500 |
Total | 34600 | Total | 34800 | Total | 34800 |
I usually start with the pitcher and build my stacks around him, but this time I mixed it up, sometimes starting with hitters and plugging in the best starter I could afford. As a result, I used six different starters for nine lineups, including Chris Sale (3), Matt Shoemaker (2), Zack Greinke (1), Gerrit Cole (1), Tyler Duffey (1) and the great Cody Martin (1).
My most commonly owned hitters are: Jay Bruce (4), Evan Longoria (4), Eugenio Suarez (3), Chris Coghlan (3) and Carlos Gomez (3).