I'm bleeding away bankroll like a lottery winner sucked dry by extended family and various hangers-on. I lost another $20 on four $5 Rallys last night to drop my bankroll to $1388.61.
For today I set four $5 Rally lineups, but then doubled up on them in a $2 MLB Squeeze because it looked like there might be overlay. And in fact it turned out there was: 3307 entries at $2 per equals $6614 taken in, but there are $7,000 in prizes.
I did modify one of the lineups just to get another stack in, so all told, I set five unique ones among the eight:
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | Asher | 3000 | Strasburg | 10100 | Syndergaard | 10900 | Strasburg | 10100 |
C | Posey | 3000 | Lucroy | 3300 | Wierers | 2200 | Vogt | 2400 |
1B | Encarnacion | 5200 | Votto | 4500 | Zimmerman | 3400 | Fielder | 2900 |
2B | Wong | 2300 | Gyorko | 2500 | Rendon | 3400 | Rendon | 3400 |
3B | Donaldson | 5900 | Frazier | 2700 | Frazier | 2700 | Lawrie | 3100 |
SS | Tulowitzki | 3700 | Semien | 2900 | Desmond | 3400 | Semien | 2900 |
OF | Moss | 2300 | Bruce | 2600 | Bruce | 2600 | Bruce | 2600 |
OF | Bautista | 5500 | Trout | 4100 | Moss | 2300 | Reddick | 2500 |
OF | Braun | 4100 | Moss | 2300 | Braun | 4100 | McCutchen | 5100 |
Total | 35000 | Total | 35000 | Total | 35000 | Total | 35000 |
Pos | $2 Squeeze | $ | $2 Squeeze | $ | $2 Squeeze | $ | $2 Squeeze | $ |
---|---|---|---|---|---|---|---|---|
P | Syndergaard | 10900 | Strasburg | 10100 | Strasburg | 10100 | Strasburg | 10100 |
C | Wierers | 2200 | Lucroy | 3300 | Vogt | 2400 | Lucroy | 3300 |
1B | Zimmerman | 3400 | Votto | 4500 | Fielder | 2900 | Rizzo | 4200 |
2B | Rendon | 3400 | Gyorko | 2500 | Rendon | 3400 | Wong | 2300 |
3B | Frazier | 2700 | Frazier | 2700 | Lawrie | 3100 | Bryant | 3900 |
SS | Desmond | 3400 | Semien | 2900 | Semien | 2900 | Segura | 2400 |
OF | Bruce | 2600 | Bruce | 2600 | Bruce | 2600 | Schwarber | 4100 |
OF | Moss | 2300 | Trout | 4100 | Reddick | 2500 | Moss | 2300 |
OF | Braun | 4100 | Moss | 2300 | McCutchen | 5100 | Davis | 2300 |
Total | 35000 | Total | 35000 | Total | 35000 | Total | 34900 |
I went with Stephen Strasburg in five of eight lineups, Noah Syndergaard in two and Alec Asher (for $3000) in one. I'll probably get burned starting so many A's and Cardinals - lineups locked before the teams' lineups were published, but in big tournaments, that's often a gamble worth taking because I assume most people stayed away.