Another four $5 Rally lineups failed to cash Thursday, dropping my bankroll down to $1456.11. Here are the lineups for tonight:
Pos | $25 GS | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | Kershaw | 13000 | Kershaw | 13000 | Scherzer | 11500 | Kershaw | 13000 |
C | Jaso | 2300 | Gomes | 2600 | Wieters | 2200 | Gomes | 2600 |
1B | Zimmerman | 3300 | Cron | 2500 | Cron | 2500 | Gonzalez | 3100 |
2B | Utley | 2400 | Rendon | 3500 | Utley | 2400 | Dozier | 3200 |
3B | Turner | 3000 | Urshela | 2200 | Urshela | 2200 | Headley | 2600 |
SS | Aybar | 2300 | Aviles | 2200 | Marte | 3400 | Tulowitzki | 3800 |
OF | Trout | 4300 | Trout | 4300 | Cruz | 5000 | Crawford | 2200 |
OF | Crawford | 2200 | Murphy | 2400 | Gutierrez | 3300 | Moss | 2200 |
OF | Moss | 2200 | Raburn | 2300 | Jackson | 2500 | Ethier | 2300 |
Total | 35000 | Total | 35000 | Total | 35000 | Total | 35000 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | Iglesias | 8000 | Scherzer | 11500 | Iglesias | 8000 | Nola | 6000 |
C | Martinez | 2600 | Martinez | 2600 | Vogt | 2400 | Gomes | 2600 |
1B | Gonzalez | 3100 | Cabrera | 5500 | Cabrera | 5500 | Pujols | 3600 |
2B | Utley | 2400 | Schoop | 2600 | Rendon | 3500 | Rendon | 3500 |
3B | Donaldson | 6000 | Urshela | 2200 | Valencia | 3300 | Castellanos | 3400 |
SS | Tulowitzki | 3800 | Mercer | 2200 | Tulowitzki | 3800 | Tulowitzki | 3800 |
OF | Trout | 4300 | Martinez | 3900 | Reddick | 2600 | Trout | 4300 |
OF | Crawford | 2200 | Moss | 2200 | Canha | 3000 | Werth | 2800 |
OF | Ethier | 2300 | Ethier | 2300 | Werth | 2800 | Harper | 5000 |
Total | 34700 | Total | 35000 | Total | 34900 | Total | 35000 |
I set eight lineups total, one $25 Grand Slam and seven $5 Rallys. I'm not thrilled with these - I was rushed to get them done before the deadline, so I have bits and pieces of what I wanted to do, but didn't think them out well enough. For example, I have a Mariners stack against John Danks, but it's only in one place and attached to Max Scherzer who was probably my third or fourth favorite choice among pitchers.
All told, I used four pitchers: Clayton Kershaw (3), Scherzer (2), Raisel Iglesias (2) and Aaron Nola. Other heavily used players include: Troy Tulowitzki (4), Mike Trout (4), Yan Gomes (3), Chase Utley (3), Anthony Rendon (3), Giovanny Urshela (3), Andre Ethier (3), Brandon Moss (3) and Carl Crawford (3).