I lost another $30 last night thanks to six lineups with Jacob deGrom and Hisashi Iwakuma. That brings my bankroll down to $1556.11. (For some odd reason, I feel so much better about my losses once I've written them down and subtracted them from my bankroll.)
Looking at tonight's lineups (I peeked and realized I'm already drawing dead in four of the nine thanks to Ivan Nova coughing up five runs in the first inning. The Astros are all or nothing, and obviously I mis-timed the play.)
Pos | $25 GS | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|
P | Strasburg | 10000 | Strasburg | 10000 | Strasburg | 10000 |
C | Cervelli | 2600 | Phegley | 2700 | Posey | 3100 |
1B | Santana | 3100 | Goldschmidt | 4700 | Belt | 3400 |
2B | Wong | 2200 | Wong | 2200 | Wong | 2200 |
3B | Ramirez | 2800 | Lawrie | 2900 | Duffy | 3100 |
SS | Peralta | 2400 | Flores | 2700 | Crawford | 3100 |
OF | McCutchen | 4900 | Puig | 2700 | Trout | 4600 |
OF | Marte | 4000 | Canha | 3000 | Conforto | 2700 |
OF | Puig | 2700 | Braun | 4100 | Puig | 2700 |
Total | 34700 | Total | 35000 | Total | 34900 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|
P | Strasburg | 10000 | Nova | 6500 | Nova | 6500 |
C | Montero | 2800 | Lucroy | 2800 | Wieters | 2200 |
1B | Morse | 2200 | Abreu | 4100 | Encarnacion | 5200 |
2B | Castro | 2200 | Kipnis | 3200 | Wong | 2200 |
3B | Bryant | 4100 | Seager | 3300 | Donaldson | 6200 |
SS | Aybar | 2200 | Ramirez | 2800 | Peralta | 2400 |
OF | Schwarber | 4200 | Trout | 4600 | Puig | 2700 |
OF | Puig | 2700 | Cabrera | 3400 | Bautista | 5100 |
OF | Trout | 4600 | Braun | 4100 | Ozuna | 2500 |
Total | 35000 | Total | 34800 | Total | 35000 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | |
---|---|---|---|---|---|---|
P | Nova | 6500 | Nova | 6500 | Syndergaard | 10800 |
C | Lucroy | 2800 | Gomes | 2900 | Martinez | 2700 |
1B | Cron | 2600 | Fielder | 3300 | Paulsen | 2800 |
2B | Dozier | 3200 | Odor | 3300 | Wong | 2200 |
3B | Machado | 3700 | Beltre | 3200 | Arenado | 4200 |
SS | Tulowitzki | 3800 | Tulowitzki | 3800 | Reyes | 3000 |
OF | Martinez | 3400 | Trout | 4600 | Blackmon | 4000 |
OF | Trout | 4600 | Choo | 3100 | Puig | 2700 |
OF | Braun | 4100 | Braun | 4100 | Ozuna | 2500 |
Total | 34700 | Total | 34800 | Total | 34900 |
As you can see, I entered nine lineups, eight of which were $5 Rallys and one a $25 Grand Slam. I used three pitchers, Stephen Strasburg, Nova (who's toast) and Noah Syndergaard. I actually didn't mean to use Syndergaard, but must have clicked on him accidentally when intending to use Strasburg.
It reminds me of a story I heard in college about Samuel Beckett taking dictation from a then-blind James Joyce for one of Joyce's books. Apparently Joyce was dictating, Beckett typing, and someone came into the office, exchanged some words with Joyce and left. A few minutes later, Beckett realized he had typed the exchange into the book and told Joyce about his mistake. Joyce thought for a second, then told him to leave it in.
If it's good enough for literary greats, it's good enough for a $5 DFS entry.
Otherwise, my most commonly owned players are: Yasiel Puig (6),Mike Trout (5), Kolten Wong (5) and Ryan Braun (4).