Before I jump in, a quick accounting from last night's slate: I invested $30 and took back $25 for a loss of $5. That brings my bankroll to $1645.11. Tonight, I went a little crazy on the pitching, using six different ones for 10 lineups:
Pos | $25 GS | $ | Lucky $7 | $ | Lucky $7 | $ | Tout Wars | $ |
---|---|---|---|---|---|---|---|---|
P | Bassitt | 7600 | Lackey | 9000 | Owens | 5100 | Sale | 12200 |
C | Wieters | 2500 | Martinez | 3000 | Wieters | 2500 | Gattis | 3000 |
1B | Goldschmidt | 4400 | Cabrera | 5400 | Fielder | 3400 | Carter | 2500 |
2B | Hill | 2300 | Rendon | 3000 | Wong | 2400 | Utley | 2500 |
3B | Prado | 2400 | Prado | 2400 | Arenado | 5000 | Prado | 2400 |
SS | Hardy | 2200 | Hardy | 2200 | Hardy | 2200 | Correa | 4300 |
OF | Pollock | 4200 | Buxton | 2400 | Harper | 4900 | Gomez | 3200 |
OF | Harper | 4900 | Ozuna | 2400 | Braun | 4400 | Tomas | 2400 |
OF | Braun | 4400 | Harper | 4900 | Gonzalez | 5000 | Ozuna | 2400 |
Total | 34900 | Total | 34700 | Total | 34900 | Total | 34900 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|
P | Bassitt | 7600 | Hernandez | 11000 | Price | 11700 |
C | Posey | 3500 | Wieters | 2500 | Wieters | 2500 |
1B | Paulsen | 3400 | Carter | 2500 | Davis | 5000 |
2B | Altuve | 3900 | Utley | 2500 | Schoop | 2600 |
3B | Machado | 4100 | Harrison | 2800 | Machado | 4100 |
SS | Correa | 4300 | Kang | 3400 | Ahmed | 2200 |
OF | Byrd | 2400 | Marte | 3200 | Moss | 2200 |
OF | Gomez | 3200 | McCutchen | 4800 | Rodriguez | 2300 |
OF | Ozuna | 2400 | Moss | 2200 | Ozuna | 2400 |
Total | 34800 | Total | 34900 | Total | 35000 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|
P | Sale | 12200 | Hernandez | 11000 | Bassitt | 7600 |
C | Gattis | 3000 | Martinez | 3000 | Wieters | 2500 |
1B | Carter | 2500 | Davis | 5000 | Goldschmidt | 4400 |
2B | Utley | 2500 | Schoop | 2600 | Hill | 2300 |
3B | Prado | 2400 | Machado | 4100 | Prado | 2400 |
SS | Correa | 4300 | Hardy | 2200 | Hardy | 2200 |
OF | Gomez | 3200 | Tomas | 2400 | Pollock | 4200 |
OF | Tomas | 2400 | Moss | 2200 | Harper | 4900 |
OF | Ozuna | 2400 | Ozuna | 2400 | Braun | 4400 |
Total | 34900 | Total | 34900 | Total | 34900 |
All told, I invested $69 in nine contests, plus I played the Tout Wars free roll. Two of my lineups (Tout and a $5 Rally, and the $25 Grand Slam and a $5 Rally) are duplicates. With the Tout one it was intentional because I'd hate to post 80 points and only win $60. For the other, I was filling out my $5 ones, especially liked one, copied it to the $25 Grand Slam and forgot to change the $5 Rally to something else.
My most commonly owned players are: Marcel Ozuna (6), Matt Wieters (5), Martin Prado (5), J.J. Hardy (5), Carlos Correa (3), Chris Bassitt (3), Chris Carter (3), Chase Utley (3), Manny Machado (3), Bryce Harper (3), Brandon Moss (3), Ryan Braun (3) and Yasmani Tomas (3). I also burned one $5 entry stacking right-handed Pirates against Madison Bumgarner, figuring they'd be barely owned. It's a low-percentage play, but one with a lot of upside were they to score six or seven runs.