Before I jump into tonight's lineups, I should mention I took down my biggest score yesterday, thanks to a 13th place finish in 5747-person $25 tournament. Combined with a small cash in a $5-Rally, I took in $764.79 on an investment of $60 for a profit of $704.69. My bankroll was $1,030.10, now it's $1,734.79.
And please don't mistake my brevity for lack of excitement. This was me celebrating the win last night, but I'm late in posting this and have to pick up my daughter at preschool in 20 minutes.
Here are tonight's lineups:
Pos | $25 H to H | $ | $25 GS | $ | $5 Rally | $ |
---|---|---|---|---|---|---|
P | Bumgarner | 11900 | Walker | 6900 | Bumgarner | 11900 |
C | Lucroy | 2500 | Vogt | 2300 | Grandal | 3200 |
1B | Goldschmidt | 4600 | Goldschmidt | 4600 | Gonzalez | 3600 |
2B | Utley | 2400 | Dozier | 3200 | Dozier | 3200 |
3B | Sano | 2800 | Sano | 2800 | Sano | 2800 |
SS | Escobar | 2300 | Peralta | 2600 | Escobar | 2300 |
OF | Upton | 3200 | Bautista | 5100 | Puig | 2800 |
OF | Soler | 2700 | Pollock | 3800 | Tomas | 2400 |
OF | Reddick | 2500 | Grichuk | 3700 | Kemp | 2800 |
Total | 34900 | Total | 35000 | Total | 35000 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|
P | Bumgarner | 11900 | Bumgarner | 11900 | Harvey | 11200 |
C | Lucroy | 2500 | Vogt | 2300 | Vogt | 2300 |
1B | Mauer | 2300 | Goldschmidt | 4600 | Fielder | 3900 |
2B | Dozier | 3200 | Dozier | 3200 | Dozier | 3200 |
3B | Sano | 2800 | Moustakas | 2200 | Beltre | 3400 |
SS | Peralta | 2600 | Peralta | 2600 | Peralta | 2600 |
OF | Hicks | 3000 | Pollock | 3800 | Hamilton | 2800 |
OF | Cain | 3700 | Gose | 2200 | Soler | 2700 |
OF | Castillo | 2900 | Crisp | 2200 | Puig | 2800 |
Total | 34900 | Total | 35000 | Total | 34900 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | Harvey | 11200 | Walker | 6900 | Wright | 6400 | Rea | 3000 |
C | Molina | 2200 | Molina | 2200 | Martin | 3000 | Martin | 3000 |
1B | Goldschmidt | 4600 | Goldschmidt | 4600 | Goldschmidt | 4600 | Goldschmidt | 4600 |
2B | Dozier | 3200 | Dozier | 3200 | Dozier | 3200 | Dozier | 3200 |
3B | Sano | 2800 | Donaldson | 5600 | Sano | 2800 | Donaldson | 5600 |
SS | Peralta | 2600 | Peralta | 2600 | Peralta | 2600 | Tulowitzki | 4300 |
OF | Pollock | 3800 | Revere | 2300 | Pollock | 3800 | Bautista | 5100 |
OF | Crisp | 2200 | Garcia | 2500 | Trout | 4700 | Pollock | 3800 |
OF | Tomas | 2400 | Bautista | 5100 | Grichuk | 3700 | Tomas | 2400 |
Total | 35000 | Total | 35000 | Total | 34800 | Total | 35000 |
I picked more pitchers than I usually would in part because I wanted to experiment with a $3000 Colin Rea, I liked Taijuan Walker's value, I have an R.A. Dickey 2012 vibe about Steven Wright after his last two starts, I like Bumgarner at home against the strikeout-prone Astros, and I liked that Matt Harvey's game had a threat of rain - (he might be less owned than usual as a result.)
I also picked mrhaha for the $25 heads up, and we'll see who gets the last laugh. I used our Inside Edge premium optimizer for part of that lineup (Josh Reddick, Jorge Soler, Justin Upton and Jonathan Lucroy were players it especially liked.)
Players in whom I have the biggest investments are: Brian Dozier (9), Paul Goldschmidt (7), Jhonny Peralta (7), Miguel Sano (6), A.J. Pollock (5), Madison Bumgarner (4) Stephen Vogt (3), Jose Bautista (3) and Yasmani Tomas (3).