Before I dive in, a quick wrap from Sunday where I set two $5 lineups and failed to cash in either, costing me $10 and bringing my bankroll down to $1172.60. Tonight, I set 12 lineups, two of which were free rolls, six of which were $5 Rallys and two of which were $10 Line Drives. I also did one $25 Grand Slam and another $25 heads up, this time against mrtuttle05. Here are the lineups:
Pos | $25 H to H | $ | $25 GS | $ | $10 LD | $ | $10 LD | $ |
---|---|---|---|---|---|---|---|---|
P | Sale | 11500 | Scherzer | 12500 | Sale | 11500 | Shoemaker | 7600 |
C | Montero | 2300 | Montero | 2300 | Grandal | 3400 | Montero | 2300 |
1B | Gonzalez | 3300 | Zimmerman | 2200 | Gonzalez | 3300 | Gonzalez | 3300 |
2B | Cano | 4300 | Cano | 4300 | Gyorko | 2300 | Cano | 4300 |
3B | Seager | 4200 | Seager | 4200 | Beltre | 3300 | Arenado | 4800 |
SS | Escobar | 2200 | Escobar | 2200 | Reyes | 3300 | Reyes | 3300 |
OF | Soler | 2400 | Puig | 2800 | Ethier | 2700 | Parker | 2200 |
OF | Trumbo | 2200 | Trumbo | 2200 | Puig | 2800 | Puig | 2800 |
OF | Davis | 2600 | Moss | 2200 | Moss | 2200 | Martinez | 4000 |
Total | 35000 | Total | 34900 | Total | 34800 | Total | 34600 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | Scherzer | 12500 | Scherzer | 12500 | Sale | 11500 | Sale | 11500 |
C | Montero | 2300 | Montero | 2300 | Montero | 2300 | Montero | 2300 |
1B | Zimmerman | 2200 | Zimmerman | 2200 | Zimmerman | 2200 | Gonzalez | 3300 |
2B | Cano | 4300 | Flores | 2200 | Rendon | 2200 | Cano | 4300 |
3B | Seager | 4200 | Valbuena | 2900 | Beltre | 3300 | Seager | 4200 |
SS | Escobar | 2200 | Correa | 4400 | Desmond | 2800 | Rollins | 2500 |
OF | Soler | 2400 | Gomez | 3700 | Harper | 4500 | Soler | 2400 |
OF | Trumbo | 2200 | Rasmus | 2600 | Puig | 2800 | Trumbo | 2200 |
OF | Davis | 2600 | Moss | 2200 | Moss | 2200 | Moss | 2200 |
Total | 34900 | Total | 35000 | Total | 33800 | Total | 34900 |
Pos | $5 Rally | $ | $5 Rally | $ | Silver | $ | Bronze | $ |
---|---|---|---|---|---|---|---|---|
P | Sale | 11500 | Shoemaker | 7600 | Scherzer | 12500 | Scherzer | 12500 |
C | Montero | 2300 | Montero | 2300 | Montero | 2300 | Montero | 2300 |
1B | Zimmerman | 2200 | Fielder | 3800 | Fielder | 3800 | Mauer | 2200 |
2B | Rendon | 3100 | Odor | 3500 | Odor | 3500 | Cano | 4300 |
3B | Beltre | 3300 | Beltre | 3300 | Beltre | 3300 | Seager | 4200 |
SS | Desmond | 2800 | Correa | 4400 | Escobar | 2200 | Escobar | 2200 |
OF | Harper | 4500 | Gomez | 3700 | Hamilton | 2900 | Soler | 2400 |
OF | Puig | 2800 | Choo | 3400 | Parker | 2200 | Trumbo | 2200 |
OF | Moss | 2200 | Jackson | 3000 | Moss | 2200 | Davis | 2600 |
Total | 34700 | Total | 35000 | Total | 34900 | Total | 34900 |
I'll set the free rolls aside because they're worth so little per entry, and I'm not counting any potential winnings there toward my bankroll. For the 10 paid lineups, I used three pitchers, Chris Sale (5), Max Scherzer (3) and Matt Shoemaker (2). I would have gone much heavier on Scherzer but for the rain delay, but I left a few in because I figured he'd be less owned as a result.
Other players in whom I have a large stake (paid lineups only) are: Jesus Montero (9), Brandon Moss (6), Yasiel Puig (5), Ryan Zimmerman (5), Robinson Cano (5), Kyle Seager (4), Adrian Beltre (4), Mark Trumbo (4), Jorge Soler (3), Adrian Gonzalez (3) and Alcides Escobar (3).