I set 12 today, one $25 heads up against condia, one $25 MLB Grand Slam tournament entry and 10 $5 MLB Rallys:
Pos | $25 H to H | $ | $25 GS | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | Price | 11400 | Iwakuma | 7600 | Iwakuma | 7600 | Iwakuma | 7600 |
C | Molina | 2400 | Schwarber | 3300 | Lucroy | 2900 | Perez | 2200 |
1B | Abreu | 3200 | Encarnacion | 4600 | Encarnacion | 4600 | Fielder | 3900 |
2B | Travis | 2900 | Travis | 2900 | Travis | 2900 | Odor | 4300 |
3B | Bryant | 3000 | Donaldson | 4700 | Donaldson | 4700 | Beltre | 3400 |
SS | Ramirez | 2800 | Ramirez | 2800 | Ramirez | 2800 | Escobar | 2300 |
OF | Bautista | 4400 | Bautista | 4400 | Bautista | 4400 | Cain | 3800 |
OF | Garcia | 2200 | Garcia | 2200 | Polanco | 2500 | Bautista | 4400 |
OF | Polanco | 2500 | Polanco | 2500 | Soler | 2400 | Gonzalez | 3000 |
Total | 34800 | Total | 35000 | Total | 34800 | Total | 34900 |
Pos | RWBC | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | Iwakuma | 7600 | Iwakuma | 7600 | Fernandez | 10700 | Fernandez | 10700 |
C | Martin | 3400 | Gattis | 3300 | Gattis | 3300 | Martin | 3400 |
1B | Teixeira | 3800 | Abreu | 3200 | Carter | 3000 | Abreu | 3200 |
2B | Travis | 2900 | Altuve | 4400 | Altuve | 4400 | Cano | 3600 |
3B | Rodriguez | 4000 | Bryant | 3000 | Bryant | 3000 | Franco | 3300 |
SS | Peralta | 2900 | Correa | 3800 | Correa | 3800 | Ramirez | 2800 |
OF | Young | 2900 | Bautista | 4400 | Soler | 2400 | Garcia | 2200 |
OF | Bautista | 4400 | Polanco | 2500 | Garcia | 2200 | Polanco | 2500 |
OF | Colabello | 2900 | Moss | 2600 | Denorfia | 2200 | Gonzalez | 3000 |
Total | 34800 | Total | 34800 | Total | 35000 | Total | 34700 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | Fernandez | 10700 | Fernandez | 10700 | Fernandez | 10700 | Synderg. | 8800 |
C | Martin | 3400 | Suzuki | 2200 | Perez | 2200 | Schwarber | 3300 |
1B | Santana | 3200 | Mauer | 2400 | Abreu | 3200 | Encarnacion | 4600 |
2B | Cano | 3600 | Dozier | 3800 | Cano | 3600 | Cano | 3600 |
3B | Seager | 3000 | Sano | 2700 | Beltre | 3400 | Bryant | 3000 |
SS | Lindor | 2600 | Escobar | 2300 | Ramirez | 2800 | Correa | 3800 |
OF | Jackson | 2600 | McCutchen | 4600 | Bautista | 4400 | Polanco | 2500 |
OF | Moss | 2600 | Polanco | 2500 | Soler | 2400 | Soler | 2400 |
OF | Holliday | 3300 | Marte | 3700 | Garcia | 2200 | Fowler | 2900 |
Total | 35000 | Total | 34900 | Total | 34900 | Total | 34900 |
I always start with the pitchers, and today nothing jumped out at me. I liked Syndergaard's matchup and upside, but he's not yet as consistent as a true ace, and I didn't want to load up on him in part because I have him going in a key season-long league too.
I liked David Price as a safe matchup (and used him in my heads up), but he was expensive and only a -111 favorite. Instead, I went with Jose Fernandez in five lineups and Hisashi Iwakuma in five. Fernandez was like Price, but a little cheaper, and Iwakuma was a big favorite, pitching at home and especially cheap. The money saved on the pitcher isn't as big a deal with the softer pricing, but I wanted to take advantage of the Blue Jays at home against lefty Adam Morgan and loaded up on them in several lineups.
Most commonly owned hitters were: Jose Bautista (7), Gregory Polanco (7), Avisail Garcia (5), Alexei Ramirez (5), Jose Abreu (4), Devon Travis (4), Robinson Cano (4), Kris Bryant (4) and Jorge Soler (4).