I played a rare Thursday night slate yesterday only because Clayton Kershaw was going, and it was the right call - at least insofar as he was concerned. My hitting wasn't great, so I wound up taking in $57.50 on $65 worth of lineups for a net of minus $7.50. My bankoll was 1317.60, now it's $1310.10.
As for the two heads ups, I won the $25 won against 1ucror and lost the $10 one (barely) against maxdalury, putting me at 4-2 against the pros. Let's take a look a tonight's slate:
I played six $5/$100K MLB Rallys, one $25/$200K MLB Grand Slam, one $25 heads up against csuram88 and the free Tout Wars entry. The Tout entry is duplicated in one of the MLB Rallys as I'd hate to put up 75 points in a contest where the upside is $60.
Pos | $25 GS | $ | $25 H to H | $ | Tout | $ |
---|---|---|---|---|---|---|
P | Scherzer | 12000 | Cashner | 7300 | Tillman | 6300 |
C | Lucroy | 3200 | Lucroy | 3200 | Martinez | 3300 |
1B | Singleton | 2300 | Votto | 4500 | Pujols | 4300 |
2B | Flores | 2200 | Flores | 2200 | Odor | 4000 |
3B | Sano | 2500 | Longoria | 2500 | Longoria | 2500 |
SS | Segura | 2800 | Desmond | 2500 | Aybar | 2700 |
OF | Braun | 4400 | Trout | 5200 | Trout | 5200 |
OF | Davis | 2900 | Martinez | 4300 | Calhoun | 4000 |
OF | Rasmus | 2500 | Puig | 3200 | Hamilton | 2700 |
Total | 34800 | Total | 34900 | Total | 35000 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|
P | Cashner | 7300 | Cashner | 7300 | Cashner | 7300 |
C | Gomes | 2500 | Gomes | 2500 | Lucroy | 3200 |
1B | Paulsen | 2500 | Votto | 4500 | Fielder | 4100 |
2B | Flores | 2200 | Flores | 2200 | Odor | 4000 |
3B | Arenado | 4800 | Frazier | 4900 | Turner | 3400 |
SS | Peralta | 3300 | Desmond | 2500 | Correa | 3800 |
OF | Gonzalez | 4700 | Bruce | 4100 | Choo | 3300 |
OF | Dickerson | 4500 | Byrd | 3100 | Hamilton | 2700 |
OF | Byrd | 3100 | Holliday | 3400 | Puig | 3200 |
Total | 34900 | Total | 34500 | Total | 35000 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|
P | Kluber | 11000 | Scherzer | 12000 | Tillman | 6300 |
C | Gattis | 3400 | Gomes | 2500 | Martinez | 3300 |
1B | Morrison | 2300 | Goldschmidt | 4700 | Pujols | 4300 |
2B | Altuve | 4500 | Owings | 2400 | Odor | 4000 |
3B | Seager | 2800 | Longoria | 2500 | Longoria | 2500 |
SS | Correa | 3800 | Rollins | 2300 | Aybar | 2700 |
OF | Rasmus | 2500 | Inciarte | 2600 | Trout | 5200 |
OF | Raburn | 2200 | Pollock | 3800 | Calhoun | 4000 |
OF | Gose | 2500 | Trumbo | 2200 | Hamilton | 2700 |
Total | 35000 | Total | 35000 | Total | 35000 |
I did something unusual (for me) today: I used Andrew Cashner in four of nine lineups. Normally, I almost always use an ace for the bulk of my entries, but I didn't love Max Scherzer at Pittsburgh, and Corey Kluber has been erratic outside of a few monster starts a couple months ago.
Cashner will probably tear a triceps muscle in the third inning, but a home start against the Marlins is about as good as it gets.
I also have two Scherzer lineups, two Chris Tillman ones (the one I duplicated for Tout) and one Kluber.
Players in whom I have big shares are: Evan Longoria (4), Wilmer Flores (4), Jonathan Lucroy (3), Yan Gomes (3) and Josh Hamilton (3). I didn't intend to use Anthony Gose or Mark Trumbo, but they were last-second panic subs when I realized Alex Guerrero wasn't playing.