Before I jump in, I should mention my Saturday Chad Bettis lineup was a dud, costing me $5 and bringing my bankroll down to $972.60. For some reason I thought using him against the Padres and paying up for hitters was an ingenious idea.
I rarely do well when I'm gambling on the pitcher and counting on hitting to carry me. The pitcher is the most stable and reliable player in DFS because he gets a 110-pitch sample to show his true skill level while batters get only 10-15.
Today's slate was a little like that. Aside from Jacob deGrom, who's significantly better at home, there were no great options. Gerrit Cole draws the Royals who simply don't strike out - even against Chris Sale - and Danny Salazar is too erratic. I suppose Michael Wacha was worth a look at the White Sox, but it's a bad park, and in any event, I have him in a couple season-long leagues and didn't want to over-invest.
As such I used super cheap Joe Ross in half my eight lineups (three $5 MLB Rallys and one $25 head to head against condia), deGrom in three and Mat Latos in one (also dangerous because I have him going in three key season-long leagues), but at least he was cheap.
Here are the lineups:
Pos | $25 H to H | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | Ross | 5000 | Ross | 5000 | Ross | 5000 | Ross | 5000 |
C | Schwarber | 2500 | Schwarber | 2500 | Schwarber | 2500 | Gomes | 2400 |
1B | Fielder | 4400 | Fielder | 4400 | Fielder | 4400 | Santana | 3400 |
2B | Cano | 3200 | Cano | 3200 | Odor | 3900 | Kipnis | 4000 |
3B | Beltre | 3900 | Beltre | 3900 | Beltre | 3900 | Beltre | 3900 |
SS | Tulowitzki | 4400 | Tulowitzki | 4400 | Kang | 2800 | Correa | 3900 |
OF | McCutchen | 4800 | McCutchen | 4800 | McCutchen | 4800 | Brantley | 3600 |
OF | Brantley | 3600 | Brantley | 3600 | Marte | 3600 | Braun | 4600 |
OF | Holliday | 3100 | Holliday | 3100 | Deshields | 4100 | Martinez | 4200 |
Total | 34900 | Total | 34900 | Total | 35000 | Total | 35000 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | DeGrom | 11100 | DeGrom | 11100 | DeGrom | 11100 | Latos | 6500 |
C | Schwarber | 2500 | Schwarber | 2500 | Schwarber | 2500 | Schwarber | 2500 |
1B | Carter | 3000 | Rizzo | 3800 | Morrison | 2300 | Rizzo | 3800 |
2B | Altuve | 4300 | Cano | 3200 | Cano | 3200 | Altuve | 4300 |
3B | Seager | 2800 | Bryant | 3200 | Seager | 2800 | Bryant | 3200 |
SS | Correa | 3900 | Correa | 3900 | Correa | 3900 | Correa | 3900 |
OF | Marisnik | 2200 | Jackson | 2300 | Jackson | 2300 | Soler | 2600 |
OF | Moss | 2900 | Soler | 2600 | Brantley | 3600 | McCutchen | 4800 |
OF | Jackson | 2300 | Smith | 2300 | Holliday | 3100 | Puig | 3300 |
Total | 35000 | Total | 34900 | Total | 34800 | Total | 34900 |
I feel bad about using Kyle Schwarber in seven of eight lineups because he'll be so heavily owned, but given his price and place in the order, it was almost unavoidable. I did use a token Yan Gomes against Matt Garza in one. Other heavily used players include: Carlos Correa (5), Andrew McCutchen (4), Robinson Cano (4), Michael Brantley (4), Adrian Beltre (4), Prince Fielder (3), Matt Holliday (3) and Austin Jackson (3). My stacks were Rangers, Astros, Cubs, Indians and Mariners.