I'm going on vacation for a couple weeks on Monday, so these are my last lineups until July. Accordingly, I set 20 of them - might as well have a last hurrah before I take off:
Pos | $25 HtoH | $ | $25 50/50 | $ | $10 Rally | $ | Tout Wars | $ |
---|
P | Sale | 11000 | Sale | 11000 | Sale | 11000 | Sale | 11000 |
C | Lucroy | 3200 | Molina | 2700 | Lucroy | 3200 | Perez | 2500 |
1B | Votto | 4000 | Davis | 3400 | Smoak | 2900 | Votto | 4000 |
2B | Cano | 2200 | Hill | 2200 | Hill | 2200 | Cano | 2200 |
3B | Machado | 3800 | Carpenter | 3400 | Ramirez | 3000 | Frazier | 5200 |
SS | Ramirez | 2200 | Segura | 3200 | Segura | 3200 | Ramirez | 2200 |
OF | Yelich | 3000 | Brantley | 3500 | Braun | 4600 | Bruce | 3300 |
OF | Bruce | 3300 | Yelich | 3000 | Gose | 2500 | Beltran | 2300 |
OF | Beltran | 2300 | Gose | 2500 | Cabrera | 2300 | Cabrera | 2300 |
| Total | 35000 | Total | 34900 | Total | 34900 | Total | 35000 |
Pos | RWBC | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|
P | Gray | 10100 | Sale | 11000 | Sale | 11000 | Sale | 11000 |
C | Wieters | 3400 | Molina | 2700 | Castillo | 2400 | Perez | 2500 |
1B | Davis | 3400 | Votto | 4000 | Teixeira | 3700 | Votto | 4000 |
2B | Wong | 2900 | Wong | 2900 | Cano | 2200 | Cano | 2200 |
3B | Machado | 3800 | Carpenter | 3400 | Headley | 2300 | Frazier | 5200 |
SS | Hardy | 2300 | Peralta | 3500 | Gregorius | 2200 | Ramirez | 2200 |
OF | Yelich | 3000 | Beltran | 2300 | Braun | 4600 | Bruce | 3300 |
OF | Upton | 3400 | Cabrera | 2300 | Beltran | 2300 | Beltran | 2300 |
OF | Kemp | 2600 | Kemp | 2600 | Springer | 4300 | Cabrera | 2300 |
| Total | 34900 | Total | 34700 | Total | 35000 | Total | 35000 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|
P | Sale | 11000 | Sale | 11000 | Sale | 11000 | Sale | 11000 |
C | Martinez | 3100 | Hundley | 3100 | Castillo | 2400 | Montero | 2800 |
1B | Cabrera | 5400 | Paulsen | 3100 | Goldschmidt | 5800 | Rizzo | 4300 |
2B | Kinsler | 3200 | Cano | 2200 | Hill | 2200 | Hill | 2200 |
3B | Headley | 2300 | Headley | 2300 | Sandoval | 2700 | Bryant | 4100 |
SS | Ramirez | 2200 | Tulo. | 4600 | Bogaerts | 2500 | Ramirez | 2200 |
OF | Gose | 2500 | Gonzalez | 4000 | Tomas | 3000 | Fowler | 3300 |
OF | Kemp | 2600 | Cabrera | 2300 | Betts | 2900 | Kemp | 2600 |
OF | Beltran | 2300 | Beltran | 2300 | Gose | 2500 | Gose | 2500 |
| Total | 34600 | Total | 34900 | Total | 35000 | Total | 35000 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|
P | Sale | 11000 | Sale | 11000 | Sale | 11000 | Gray | 10100 |
C | Lucroy | 3200 | Lucroy | 3200 | Navarro | 2200 | Wieters | 3400 |
1B | Abreu | 3600 | Davis | 3400 | Morrison | 2300 | Davis | 3400 |
2B | Dozier | 4100 | Hill | 2200 | Cano | 2200 | Wong | 2900 |
3B | Plouffe | 2700 | Ramirez | 3000 | Arenado | 4300 | Machado | 3800 |
SS | Ramirez | 2200 | Segura | 3200 | Tulo. | 4600 | Hardy | 2300 |
OF | Garcia | 2700 | Braun | 4600 | Gonzalez | 4000 | Yelich | 3000 |
OF | Buxton | 2300 | Rios | 2200 | Pagan | 2200 | Upton | 3400 |
OF | Rosario | 2600 | Parmalee | 2200 | Parmalee | 2200 | Kemp | 2600 |
| Total | 34400 | Total | 35000 | Total | 35000 | Total | 34900 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|
P | Lyons | 6700 | de la Rosa | 7000 | deGrom | 10800 | deGrom | 10800 |
C | Castillo | 2400 | Wieters | 3400 | Lucroy | 3200 | Grandal | 3000 |
1B | Encarn. | 3900 | Davis | 3400 | Abreu | 3600 | Gonzalez | 3100 |
2B | Cano | 2200 | Hill | 2200 | Hill | 2200 | Hill | 2200 |
3B | Donaldson | 4600 | Machado | 3800 | Ramirez | 3000 | Ramirez | 3000 |
SS | Reyes | 3700 | Flores | 2800 | Segura | 3200 | Castro | 2600 |
OF | Yelich | 3000 | Jones | 3400 | Murphy | 2200 | Puig | 4000 |
OF | Bruce | 3300 | Braun | 4600 | Braun | 4600 | Pederson | 3700 |
OF | Bautista | 5100 | Springer | 4300 | Parmalee | 2200 | Kemp | 2600 |
| Total | 34900 | Total | 34900 | Total | 35000 | Total | 35000 |
As usual, I went heavy on the chalky starter - Chris Sale is in 14 of the 20 lineups. I used two with Sonny Gray, two with Jacob deGrom and one each with Tyler Lyons (a -195 favorite according to Vegas) and Rubby de la Rosa (maybe he'll strike out eight or nine Padres at home.)
For the hitters, I stacked as many plausible upside teams as I could and filled in with some anchor players I thought were good values like Robinson Cano (of course, he's worth $2,200), Aaron Hill (has crushed James Shields in their head-to-head matchups over 36 at-bats), Ryan Braun vs. a lefty at Coors (he's also crushed de la Rosa historically), and the usual suspects, Melky Cabrera and Carlos Beltran. Beltran's had a tough time with Justin Verlander, but I don't make much of that because they guy against whom he struggled doesn't exist anymore.
Finally, I played a heads-up contest for $25 against some guy whose handle is 007_fan. It's the first time I've done a heads-up contest - I'm probably a big underdog.