I didn't love this slate initially because there are no ace starters. Maybe Jake Arrieta qualifies, but he's up against a tough Indians lineup and a decent starting pitcher. Instead, I went all in with Garrett Richards at home against the Diamondbacks, putting him in 10 of my 12 lineups, including the two $25 50/50s. I hope he pitches better than his last time out.
I have Trevor Bauer in Chicago in my other two. I have little faith in him, but the Cubs strike out a lot at least.
Here are the lineups:
Pos | $25 50/50 | $ | $25 50/50 | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | Richards | 9000 | Richards | 9000 | Bauer | 8400 | Bauer | 8400 |
C | Lucroy | 2500 | Lucroy | 2500 | D'Arnaud | 3200 | Lucroy | 2500 |
1B | Cabrera | 5300 | Hosmer | 3100 | Duda | 3300 | Davis | 3300 |
2B | Utley | 2200 | Utley | 2200 | Walker | 2600 | Paredes | 2600 |
3B | Machado | 3500 | Headley | 2200 | Harrison | 3200 | Harrison | 3200 |
SS | Escobar | 2200 | Mercer | 2300 | Flores | 2700 | Kang | 2700 |
OF | Trout | 5300 | Trout | 5300 | McCutch. | 4500 | McCutch. | 4500 |
OF | Gordon | 2700 | McCutch. | 4500 | Marte | 3800 | Marte | 3800 |
OF | Snider | 2200 | Marte | 3800 | Granderson | 3100 | Pederson | 3800 |
Total | 34900 | Total | 34900 | Total | 34800 | Total | 34800 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | Richards | 9000 | Richards | 9000 | Richards | 9000 | Richards | 9000 |
C | Grandal | 2900 | Grandal | 2900 | Grandal | 2900 | Grandal | 2900 |
1B | Pujols | 4000 | Pujols | 4000 | Gonzalez | 3400 | Cabrera | 5300 |
2B | Gennett | 2200 | Kendrick | 3200 | Gordon | 3100 | Kinsler | 3300 |
3B | Turner | 2700 | Turner | 2700 | Machado | 3500 | Machado | 3500 |
SS | Rollins | 2200 | Rollins | 2200 | Escobar | 2200 | Hardy | 2200 |
OF | Trout | 5300 | Gordon | 2700 | Puig | 4300 | Gose | 2400 |
OF | Calhoun | 2800 | Trout | 5300 | Pederson | 3800 | Martinez | 3200 |
OF | Pederson | 3800 | Calhoun | 2800 | Calhoun | 2800 | Calhoun | 2800 |
Total | 34900 | Total | 34800 | Total | 35000 | Total | 34600 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | Richards | 9000 | Richards | 9000 | Richards | 9000 | Richards | 9000 |
C | Grandal | 2900 | Grandal | 2900 | Grandal | 2900 | D'Arnaud | 3200 |
1B | Gonzalez | 3400 | Davis | 3300 | Davis | 3300 | Davis | 3300 |
2B | Utley | 2200 | Kendrick | 3200 | Walker | 2600 | Utley | 2200 |
3B | Ramirez | 2500 | Machado | 3500 | Machado | 3500 | Machado | 3500 |
SS | Escobar | 2200 | Escobar | 2200 | Kang | 2700 | Flores | 2700 |
OF | Puig | 4300 | Puig | 4300 | McCutch. | 4500 | Granderson | 3100 |
OF | Pederson | 3800 | Pederson | 3800 | Marte | 3800 | Ethier | 3200 |
OF | McCutch. | 4500 | Calhoun | 2800 | Gose | 2400 | McCutch. | 4500 |
Total | 34800 | Total | 35000 | Total | 34700 | Total | 34700 |
I used a lot of Dodgers (betting on the Chi Chi Gonzalez correction), Angels (going against Jeremy Hellickson) and Pirates. I wanted to stack more Orioles, but Matt Wieters and Adam Jones were scratched, so I used mostly Chris Davis and Manny Machado. I also used a couple Mets stacks - something I'm sure I'll regret.