I put in another 16 today, 12 of which were $5 MLB Rally entries, one each for the Tout Wars and RotoWire contests and two $25 50/50s. While I typically prefer tournaments, the 50/50s should get more interesting if I risk more money. Here are the lineups:
Pos | RWBC | $ | Tout Wars | $ | $25 50/50 | $ | $25 50/50 | $ |
---|---|---|---|---|---|---|---|---|
P | Kershaw | 12000 | Hernandez | 11800 | Kershaw | 12000 | Kershaw | 12000 |
C | Zunino | 2200 | Gomes | 2500 | Lucroy | 2600 | Gomes | 2500 |
1B | Ortiz | 2400 | Alvarez | 2800 | Abreu | 3800 | Ortiz | 2400 |
2B | Franklin | 2300 | Cano | 2400 | Cano | 2400 | Dozier | 3900 |
3B | Sandoval | 2200 | Longoria | 3100 | Longoria | 3100 | Longoria | 3100 |
SS | Escobar | 2300 | Bogaerts | 2500 | Ramirez | 2200 | Semien | 2300 |
OF | McCutch. | 4800 | Marte | 3800 | Cain | 2500 | Cruz | 3600 |
OF | Marte | 3800 | Polanco | 3000 | Marte | 3800 | Cuddyer | 2500 |
OF | Polanco | 3000 | Jackson | 2800 | Yelich | 2500 | Calhoun | 2700 |
Total | 35000 | Total | 34700 | Total | 34900 | Total | 35000 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | Kershaw | 12000 | Kershaw | 12000 | Kershaw | 12000 | Kershaw | 12000 |
C | Zunino | 2200 | Cervelli | 2800 | Zunino | 2200 | Gomes | 2500 |
1B | Ortiz | 2400 | Alvarez | 2800 | Abreu | 3800 | Ortiz | 2400 |
2B | Franklin | 2300 | Cano | 2400 | Cano | 2400 | Cano | 2400 |
3B | Sandoval | 2200 | Harrison | 3100 | Sandoval | 2200 | Prado | 2600 |
SS | Escobar | 2300 | Flores | 2500 | Ramirez | 2200 | Ramirez | 2200 |
OF | McCutch. | 4800 | Trumbo | 2900 | Harper | 5500 | Stanton | 5200 |
OF | Marte | 3800 | Jackson | 2800 | Cabrera | 2200 | Yelich | 2500 |
OF | Polanco | 3000 | Cruz | 3600 | Yelich | 2500 | Ozuna | 3200 |
Total | 35000 | Total | 34900 | Total | 35000 | Total | 35000 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | Kershaw | 12000 | Kershaw | 12000 | Kershaw | 12000 | Hernandez | 11800 |
C | Gomes | 2500 | Martin | 3500 | Zunino | 2200 | Zunino | 2200 |
1B | Abreu | 3800 | Ortiz | 2400 | Vargas | 2300 | Abreu | 3800 |
2B | Forsythe | 2800 | Franklin | 2300 | Dozier | 3900 | Cano | 2400 |
3B | Longoria | 3100 | Sandoval | 2200 | Plouffe | 2700 | Sandoval | 2200 |
SS | Ramirez | 2200 | Bogaerts | 2500 | Escobar | 2300 | Ramirez | 2200 |
OF | Guyer | 2200 | Bautista | 5100 | Hunter | 3100 | Harper | 5500 |
OF | Garcia | 3100 | Colabello | 2800 | Cruz | 3600 | Cabrera | 2200 |
OF | Souza | 3300 | Guyer | 2200 | Jackson | 2800 | Yelich | 2500 |
Total | 35000 | Total | 35000 | Total | 34900 | Total | 34800 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | Hernandez | 11800 | Hernandez | 11800 | Hernandez | 11800 | Bumgarner | 10600 |
C | Lucroy | 2600 | Zunino | 2200 | Gomes | 2500 | Gomes | 2500 |
1B | Abreu | 3800 | Fielder | 3700 | Alvarez | 2800 | Abreu | 3800 |
2B | Forsythe | 2800 | Cano | 2400 | Cano | 2400 | Cano | 2400 |
3B | Longoria | 3100 | Seager | 3400 | Longoria | 3100 | Longoria | 3100 |
SS | Ramirez | 2200 | Andrus | 2600 | Bogaerts | 2500 | Ramirez | 2200 |
OF | Guyer | 2200 | DeShields | 3300 | Marte | 3800 | Harper | 5500 |
OF | Garcia | 3100 | Choo | 3300 | Polanco | 3000 | Yelich | 2500 |
OF | Souza | 3300 | Guyer | 2200 | Jackson | 2800 | Cabrera | 2200 |
Total | 34900 | Total | 34900 | Total | 34700 | Total | 34800 |
Notes:
I used only three pitchers - Kershaw in 10, Hernandez in five and Bumgarner in one lineup.
For one of the $25 50/50s, I put in Kershaw and Longoria as my "locks" and let the RotoWire Optimizer pick the rest (it's the one with Ortiz and Dozier at the far right of the top table.) It's the first time I've used any kind of formula or algorithm for these picks.
I have Cano in nine lineups against lefty Brett Oberholtzer because Cano's cheap, and Oberholtzer for some reason has more trouble with lefties than righties. Other heavily used players include: Alexei Ramirez (7), Longoria (7), Zunino (6), Yan Gomes (5), Yelich (5), Sandoval (5) and Ortiz (5).