I put in 17 lineups today, 16 in the $5, $250K MLB Super Rally and one $10 entry in a satellite to the $350K MLB Super Slugger (worth $1,065) next Wednesday.
I went heavy on Corey Kluber - 10 of the 15 $5 lineups and also the $10 one. I like him better than Max Scherzer because he's at home and facing the Mariners rather than in Yankee Stadium opposing Masahiro Tanaka. I threw in three lineups with Sonny Gray at home against the Rangers (missing Adrian Beltre) and one each with Anibal Sanchez (facing the strikeout-prone Cubs), Noah Syndergaard (at home against the Giants without Hunter Pence) and Eduardo Rodriguez (which was probably a waste of $5 in Baltimore.) I opted for those three cheaper pitchers to get Giancarlo Stanton into more lineups because I like his odds to go deep in Toronto against lefty Mark Buehrle.
Here are the full lineups:
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | Kluber | 11100 | Kluber | 11100 | Kluber | 11100 | Kluber | 11100 |
C | Gomes | 2200 | Gomes | 2200 | Gomes | 2200 | Lucroy | 2900 |
1B | Alvarez | 2800 | Abreu | 3400 | Rizzo | 4500 | Duda | 3400 |
2B | Walker | 2800 | Russell | 2500 | Russell | 2500 | Franklin | 2200 |
3B | Sandoval | 2200 | Machado | 3300 | Bryant | 4200 | Sandoval | 2200 |
SS | Correa | 2200 | Ramirez | 2300 | Castro | 2700 | Segura | 2800 |
OF | McCutch. | 4700 | Kemp | 2700 | Kemp | 2700 | Gomez | 3700 |
OF | Stanton | 4700 | Stanton | 4700 | Grichuk | 2800 | Braun | 4100 |
OF | Raburn | 2300 | Garcia | 2800 | Raburn | 2300 | Cuddyer | 2600 |
Total | 35000 | Total | 35000 | Total | 35000 | Total | 35000 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | Kluber | 11100 | Kluber | 11100 | Kluber | 11100 | Kluber | 11100 |
C | Soto | 2200 | Gomes | 2200 | Grandal | 2800 | Grandal | 2800 |
1B | Abreu | 3400 | Encarn. | 3800 | Duda | 3400 | Duda | 3400 |
2B | Walker | 2800 | Russell | 2500 | Kendrick | 3100 | Kendrick | 3100 |
3B | Harrison | 3300 | Donaldson | 4700 | Prado | 2700 | Holt | 2700 |
SS | Ramirez | 2300 | Reyes | 4000 | Correa | 2200 | Correa | 2200 |
OF | Garcia | 2800 | Asche | 2200 | Puig | 4000 | Puig | 4000 |
OF | McCutch. | 4700 | Cabrera | 2200 | Grichuk | 2800 | Guerrero | 2800 |
OF | Asche | 2200 | Raburn | 2300 | Kemp | 2700 | Davis | 2900 |
Total | 34800 | Total | 35000 | Total | 34800 | Total | 35000 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | Kluber | 11100 | Gray | 10300 | Gray | 10300 | Gray | 10300 |
C | Grandal | 2800 | Vogt | 3200 | Lucroy | 2900 | Grandal | 2800 |
1B | Alvarez | 2800 | Carter | 3100 | Ortiz | 2500 | Swisher | 2200 |
2B | Kendrick | 3100 | Altuve | 3600 | Pedroia | 3500 | Kendrick | 3100 |
3B | Ramirez | 2200 | Lawrie | 3000 | Sandoval | 2200 | Prado | 2700 |
SS | Correa | 2200 | Correa | 2200 | Segura | 2800 | Correa | 2200 |
OF | Puig | 4000 | Springer | 3600 | Braun | 4100 | Puig | 4000 |
OF | Guerrero | 2800 | Kemp | 2700 | Gomez | 3700 | Stanton | 4700 |
OF | Gomez | 3700 | Reddick | 3200 | Davis | 2900 | Davis | 2900 |
Total | 34700 | Total | 34900 | Total | 34900 | Total | 34900 |
Pos | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ | $5 Rally | $ |
---|---|---|---|---|---|---|---|---|
P | Sanchez | 7800 | Rodriguez | 8200 | Syndergaard | 8000 | Kluber | 11100 |
C | Vogt | 3200 | Vogt | 3200 | Vogt | 3200 | Wieters | 3100 |
1B | Alvarez | 2800 | Alvarez | 2800 | Alvarez | 2800 | Ortiz | 2500 |
2B | Walker | 2800 | Walker | 2800 | Utley | 2600 | Franklin | 2200 |
3B | Harrison | 3300 | Lawrie | 3000 | Harrison | 3300 | Machado | 3300 |
SS | Escobar | 2400 | Escobar | 2400 | Correa | 2200 | Hardy | 2200 |
OF | Stanton | 4700 | Stanton | 4700 | Stanton | 4700 | Jones | 3400 |
OF | Ozuna | 3200 | Ozuna | 3200 | Ozuna | 3200 | Stanton | 4700 |
OF | McCutch. | 4700 | McCutch. | 4700 | McCutch. | 4700 | Raburn | 2300 |
Total | 34900 | Total | 35000 | Total | 34700 | Total | 34800 |
Pos | $10 Sat | $ |
---|---|---|
P | Kluber | 11100 |
C | Molina | 2900 |
1B | Duda | 3400 |
2B | Walker | 2800 |
3B | Ramirez | 2200 |
SS | Correa | 2200 |
OF | Kemp | 2700 |
OF | Stanton | 4700 |
OF | Davis | 2900 |
Total | 34900 |
Besides Kluber, I have a ton of Stanton (8 lineups), Correa (8), McCutchen (5), Walker (5), Alvarez (5), Gomes (4) and Grandal (4).
I entered the Satellite because last time I did it, I'm pretty sure there was a decent overlay. Today, 112 people got in, meaning FanDuel took in $1120 for a $1065 seat for a 5.2 percent rake. That's not too bad.