I didn't think I'd become such a fanatic, but I set 12 lineups today, all in the $200K MLB Super Rally:
Pos | Player | $ | Player | $ | Player | $ | Player | $ |
---|---|---|---|---|---|---|---|---|
P | Scherzer | 12000 | Scherzer | 12000 | Scherzer | 12000 | Scherzer | 12000 |
C | Grandal | 3300 | Molina | 2200 | Gomes | 2500 | Gomes | 2500 |
1B | Ortiz | 2600 | Votto | 3600 | Freeman | 3200 | Ortiz | 2600 |
2B | Pedroia | 3100 | Weeks | 2200 | Peterson | 2700 | Kipnis | 4700 |
3B | Sandoval | 2300 | Frazier | 4500 | Sandoval | 2300 | Chisenhall | 2500 |
SS | Flores | 2400 | Simmons | 2300 | Simmons | 2300 | Simmons | 2300 |
OF | Pederson | 4000 | Bruce | 3100 | Markakis | 2300 | Brantley | 3900 |
OF | Cabrera | 2200 | Byrd | 2900 | Bruce | 3100 | Cabrera | 2200 |
OF | Ethier | 3100 | Cabrera | 2200 | Stanton | 4500 | Lake | 2200 |
35000 | 35000 | 34900 | 34900 |
Pos | Player | $ | Player | $ | Player | $ | Player | $ |
---|---|---|---|---|---|---|---|---|
P | Scherzer | 12000 | Scherzer | 12000 | Lynn | 8800 | Heston | 6900 |
C | Vogt | 3600 | Zunino | 2300 | Grandal | 3300 | Grandal | 3300 |
1B | Ortiz | 2600 | LaRoche | 2900 | Gonzalez | 4300 | Gonzalez | 4300 |
2B | Zobrist | 2800 | Cano | 2700 | Zobrist | 2800 | Russell | 2900 |
3B | Sandoval | 2300 | Escobar | 2500 | Callaspo | 2700 | Bryant | 4500 |
SS | Bogaerts | 2300 | Desmond | 3200 | Castro | 2600 | Castro | 2600 |
OF | Reddick | 3100 | Cruz | 4300 | Pederson | 4000 | Garcia | 2600 |
OF | Bruce | 3100 | Jackson | 2300 | Moss | 3500 | Pederson | 4000 |
OF | Betts | 3100 | Beltran | 2600 | Byrd | 2900 | Souza | 3700 |
34900 | 34800 | 34900 | 34800 |
Pos | Player | $ | Player | $ | Player | $ | Player | $ |
---|---|---|---|---|---|---|---|---|
P | Synderg. | 8300 | Synderg. | 8300 | Synderg. | 8300 | Synderg. | 8300 |
C | Grandal | 3300 | Gattis | 4000 | Molina | 2200 | Ross | 2200 |
1B | Gonzalez | 4300 | Carter | 3000 | Goldsch. | 5700 | Cabrera | 4800 |
2B | Wong | 3300 | Altuve | 3900 | Murphy | 2800 | Hernandez | 2300 |
3B | Longoria | 3400 | Sandoval | 2300 | Tomas | 3000 | Bryant | 4500 |
SS | Castro | 2600 | Demond | 3200 | Castro | 2600 | Castro | 2600 |
OF | Pederson | 4000 | Springer | 3700 | Pollock | 4300 | Harper | 5800 |
OF | Moss | 3500 | Cespedes | 3300 | Springer | 3700 | Lake | 2200 |
OF | Cabrera | 2200 | Martinez | 3200 | Cabrera | 2200 | Cabrera | 2200 |
34900 | 34900 | 34800 | 34900 |
A few quick thoughts before I post:
I used Scherzer in six of the 12, but am a little nervous after the Jays got shut out in the first game of the doubleheader. Scherzer is especially tough on righties, though, the Jays' best bats are right-handed and they're without Edwin Encarnacion. I used Noah Syndergaard in four lineups - it makes me nervous because I have him in the NFBC Main, but he has ace upside against a right-handed-heavy lineup at a modest price. I threw in one on Chris Heston who's good at home and another on Lance Lynn, who I expected to be heavily used.