Chris Liss may not be proud of doing 10 leagues this year, but I'm even more of a degenerate, clocking in with 13 non-Scoresheet or Strat-o-Matic leagues - those formats are so dramatically different that I won't include them here, but I've got four Scoresheet Leagues (BL Kings, BL DwMurphy, AL Phillips, NL Neifi if you care to look them up) and one Strat league (MWStrat - a crazy 30-team league).
In the past I haven't done a good job of record-keeping post-draft - who do I have commonly owned, is there a trend, etc ... But inspired by Chris's post, here's the damage in my leagues.
I have four keeper leagues - two industry leagues, one Staff league and one home league.
League | XFL | Ottoneu | RotoWire Staff | Midnight Madness |
---|---|---|---|---|
No. Tms | 15 mixed | 12 mixed | 18 mixed | 10 NL-only |
Date | 11-1 and 3-31 | 3-3 | 3-24 | 3-26 |
Format | Auction | Auction all | Auction | Auction |
Rules | Dynasty-OBP | 1C,0CR,5SP,5RP,Kpr | Keeper | Keeper,OPS,no R |
C | Ramos | Montero | Lucroy | Montero |
C | Jaso | Chirinos | McKenry | Cervelli |
1B | Fielder | C. Davis | Howard | A. Gonzalez |
3B | Alvarez | Wright | Sandoval | Carpenter |
CR | Lawrie | Teixeira | Howard | |
2B | Kipnis | Walker | Kipnis | Utley |
SS | Mercer | J. Ramirez | Andrus | Desmond |
MI | Profar | Dozier | Murphy | B. Crawford |
OF | Moss | Bautista | Trout | Braun |
OF | Pollock | C. Gonzalez | A. Gordon | Coghlan |
OF | Gardner | Braun | Beltran | Granderson |
OF | Ellsbury | Brantley | Pearce | Markakis |
OF/U | Byrd | Crisp | Ackley | Maybin |
U | C. Carter | A. Ramirez | Napoli | Hart |
P | C. Lee | Greinke | H. Bailey | Kershaw |
P | Cueto | Gray | Keuchel | Hudson |
P | Gausman | A.Wood | Hahn | R. Iglesias |
P | Medlen | Porcello | J. Fernandez | Leake |
P | Salazar | Paxton | Stroman | Morton |
P | Bumgarner | Maurer | Alvarez | J. Nelson |
P | Kelly | Roark | Happ | Chapman |
P | Cingrani | Quackenbush | K. Jansen | Kimbrel |
P | Kimbrel | Uehara | Cecil | Parnell |
P | K. Jansen | |||
R | LeMahieu | Morneau | J. Peterson | O. Herrera |
R | Schoop | B.Miller | Phelps | R. Liriano |
R | Solarte | C. Carter | E. Marshall | R. De La Rosa |
R | Walden | Singleton | J. De La Rosa | |
R | Gibson | Bauer | Ruggiano | |
R | DeSclafani | M. Moore | R. Montero | |
R | O'Day | Lamb | Burns | |
R/M | J. Fernandez (Cuban IF) | Buxton | Quinn | Meadows |
R/M | Winkler | Lindor | N. Williams | Tapia |
R/M | C. Frazier | Sano | Cole | Cole |
R/M | McCullers | Meadows | Lorenzen | |
R/M | Mazara | A. Meyer | T. Tuner | |
R/M | Schwarber | R. Iglesias | Kolek | |
R/M | N. Williams | McMahon | Or. Arcia | |
R/M | H. Harvey | Alfaro | Montas | |
R/M | A. Webster | C. Janssen | B. Bradley | |
R/M | Manaea | R. Soriano | Sp. Adams |
I also participated in four NFBC-style drafts:
League | NFBC Main | NFBC Online 1 | NFBC Online 2 | NFBC Draft Champions |
---|---|---|---|---|
No. Tms | 15 mixed | 12 mixed | 12 mixed | 15 mixed |
Date | 3-28 | 3-2 | 3-16 | 2-18 |
Format | Draft | Draft | Draft | Draft |
Rules | Standard | Standard | Standard | No FA's |
C | Gomes | Lucroy | Grandal | D. Norris |
C | Jaso | Montero | Flowers | Rosario |
1B | Encarnacion | Freeman | LaRoche | Votto |
3B | Headley | Bryant | Arenado | Machado |
CR | A. Ramirez | Pujols | M. Adams | Howard |
2B | Altuve | Cano | Cano | Walker |
SS | Zobrist | A. Escobar | Castro | Peralta |
MI | Mercer | Aybar | J. Ramirez | J. Ramirez |
OF | Dickerson | McCutchen | Gomez | McCutchen |
OF | Calhoun | Gardner | Upton | Ellsbury |
OF | Werth | Holliday | Heyward | Dickerson |
OF | Aoki | Ozuna | Pollock | Pollock |
OF/U | Snider | C. Crawford | Alcantara | Joyce |
U | C.? Carter | Cuddyer | C. Carter | Morneau |
P | Greinke | Greinke | F. Hernandez | Lester |
P | T. Walker | Archer | Iwakuma | Ventura |
P | McCarthy | Ventura | Ventura | McHugh |
P | Lackey | Fiers | Hahn | Shoemaker |
P | Hahn | Lackey | Cain | Lackey |
P | C. Martinez | C. Martinez | Peavy | Lohse |
P | WY Chen | Gausman | Melancon | Cishek |
P | C. Allen | C. Allen | Casilla | C. Allen |
P | Britton | Uehara | Gregerson | Boxberger |
P | ||||
R | LeMahieu | Chisenhall | Teixeira | A. Craig |
R | Inciarte | Kang | Pence | Hanigan |
R | K. Gibson | Granderson | R. Davis | Phegley |
R | Happ | WY Chen | Guerrero | La Stella |
R | Hudson | Hammel | Smyly | Panik |
R | R. Iglesias | Lohse | D. Salazar | Freese |
R | Worley | Qualls | Elias | B. Miller |
R | C. Seager | |||
R | Grossman | |||
R | Guyer | |||
R | Judge | |||
R | Ruggiano | |||
R | V. Black | |||
R | Danks | |||
R | CJ Edwards | |||
R | Gee | |||
R | C. Hatcher | |||
R | T. Hudson | |||
R | Hultzen | |||
R | R. Iglesias | |||
R | Matzek | |||
R | Ogando | |||
R | Phelps | |||
R | Qualls | |||
R | AJ Ramos | |||
R | Volquez | |||
R | Wada |
Finally, I have five other redraft leagues, giving me 13 total.
League | Mixed LABR | Amici | Big Money | YF&F | AL Tout |
---|---|---|---|---|---|
No. Tms | 15 mixed | 11 AL | 10 Mixed | 15 Mixed | 12 AL |
Date | 2-10 | 3-6 | 3-12 | 3-18 | 3-21 |
Format | Draft | Auction | Draft | Draft | Auction |
Rules | Standard | 4x4,10gQual | 6x6,0CrMi,3OF,2UT,11P | 1C,4OF,2U | OBP,4OF,2U |
C | Gomes | Gattis | C. Santana | Lucroy | Gomes |
C | McKenry | Vogt | Gomes | J. McCann | |
1B | Morneau | M. Cabrera | Rizzo | M. Cabrera | Hosmer |
3B | Zimmerman | Seager | M. Cabrera | A. Ramirez | A. Rodriguez |
CR | Belt | C. Carter | Morneau | Mauer | |
2B | Walker | Dozier | Wong | Odor | Odor |
SS | J. Ramirez | J. Ramirez | J. Peralta | A. Escobar | J. Ramirez |
MI | Lowrie | Schoop | Mercer | D. Santana | |
OF | Trout | Springer | Harper | Dickerson | A. Jones |
OF | Harper | Me. Cabrera | Pollock | Yelich | Eaton |
OF | Polanco | Eaton | Werth | L. Martin | Bourn |
OF | Eaton | Ruggiano | Byrd | Victorino | |
OF/U | Bourn | Marisnick | Revere | LaRoche | Swisher |
U | C. Carter | Vargas | Ozuna | Teixeira | Teixeira |
P | Sale | McHugh | Greinke | F. Hernandez | Sale |
P | Pineda | Hughes | Harvey | Cueto | Pineda |
P | Duffy | Dickey | Fiers | F. Liriano | McHugh |
P | Shoemaker | Eovaldi | McHugh | C. Martinez | Volquez |
P | H. Bailey | WY Chen | Archer | Hendricks | J. Parker |
P | Lohse | Hutchison | Chapman | Gausman | Elias |
P | Tillman | W. Davis | Holland | Qualls | Betances |
P | Holland | Nathan | Giles | Holland | Qualls |
P | Uehara | J. Smith | Quackenbush | Cishek | Neshek |
P | Ramos | ||||
R | Panik | Pinto | Bryant | Pagan | Da. Murphy |
R | Happ | J. Jones | Morneau | Valbuena | M. Dominguez |
R | Wada | M. Moore | R. Castillo | ||
R | Worley | Olivera* | D. Murphy | Phelps | Noesi |
R | W. Davis | Colome | |||
R | Elias | Gausman |
Mining the results, I have more repeat customers than I thought. I don't mind spreading my risk around, so I won't have too many guys with greater than 50 percent penetration in eligible leagues. Here are my frequent flyer hitters:
(6) - Chris Carter, Jose Ramirez
(5) - Justin Morneau
(4) - Yan Gomes, A.J. Pollock, Mark Teixeira
(3) - Miguel Cabrera, Corey Dickerson, Adam Eaton, Neil Walker, Jonathan Lucroy, Miguel Montero, Ryan Howard, Aramis Ramirez, Jordy Mercer, Justin Ruggiano.
Carter, Ramirez, Morneau, Gomes and Pollock are purposeful targets. It's a small concern that I'm so heavily invested in Carter, however. If he hits .210 with 20 or fewer homers, I'm going to have a long summer. Ramirez on the other hand isn't as big a concern - the cost of acquisition was considerably lower in most places. I'm actually upset I don't have more shares of Pollock, Dickerson, Eaton and Walker. Finally - Mercer was a targeted pick early in draft season, and an agnostic pick late. But his stock is climbing back up with Jung-Ho Kang struggling this spring.
I have more variety at third base than anywhere else. That's because the top 12-14 players at the position go pretty deep - I don't have one guy that I typically acquire. That I have Aramis Ramirez in three places is a matter of cost and not design.
I got shut out on Mookie Betts (though I didn't avidly pursue him until the second half of draft season, when his stock skyrocketed), and I got just one share apiece of Brandon Belt and Rusney Castillo, two players that I thought I'd own in a ton of leagues this year. I always need reminding that 'my guys' are other people's guys too.
My pitching is more spread apart:
(SP - 4) - Zack Greinke, Collin McHugh, Kevin Gausman, Raisel Iglesias
(RP - 4) - Chad Qualls
(SP - 3) - Yordano Ventura, John Lackey, Carlos Martinez, Tim Hudson, Jesse Hahn, Wei-Yin Chen, Kyle Lohse, J.A. Happ, David Phelps, Roenis Elias
(RP - 3) - Greg Holland, Cody Allen, Koji Uehara
Again, a lot of 'my guys' also drew heavy interest elsewhere. While I thought it was possible that I'd get Mike Fiers in 8-10 leagues, the industry or my competition thought otherwise. Two of my shares of Iglesias are in keeper leagues, and another was in the no-FA league where I was trolling for upside. All four acquisitions of Kevin Gausman came before the O's announced he'd begin the year in the bullpen. All three additions of Ventura came in NFBC formats. I tended to invest heavily in the name-brand closers - I also own Chapman, Kimbrel and Jansen twice apiece. I was a late convert to Taijuan Walker - I wish I had him more than once.
My biggest whiff was Max Scherzer - I'm actually really high on him, higher than I am on King Felix. Realistically, though, I had few chances at him. He was kept in three of my four keeper leagues (though I traded him for a $3 Jose Fernandez in the Staff League), and I had Kershaw already in the other. In my four NFBC leagues I drafted 3rd, 5th, 6th, and 15th. Maybe I could have taken him sixth over Carlos Gomez or over Andrew McCutchen, but both of those would be stretches. The same applies in Yahoo Friends and Family, where I took Miggy at 6 over him among many others. There was just one league where I was positioned to grab him and went another way - Big Money, where I drafted 9th/12th and took Miggy (who qualifies at 3B in that league) and Rizzo. Had I known how the rest of my drafts would have gone, I would have taken Scherzer instead of Rizzo just for the sake of diversification.
My other noteworthy whiff is Yasiel Puig, which is weird because I think my preseason ratings were higher on him than nearly every other outlet. I thought for sure I'd get him in the NFBC Main Event, drafting on the wheel, but he went 13th there.